HRCCC 2015 Buggy Series Round 11: 27/06/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 3 723 Barry Jones 12 / 319.67 26.63 25.13
2 2 198 Michelle Snowden 11 / 303.82 27.62 23.21
3 4 185 Daniel Lenton 11 / 319.20 29.01 24.15
4 5 189 Charlie Saunders 8 / 320.09 40.01 28.98
5 6 193 Josh Miles 7 / 314.92 44.98 38.37
6 1 130 Joshua Vincent 4 / 95.84 23.96 23.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.09 24.60 29.88 34.82 44.05 55.01
2 24.27 24.77 30.23 30.11 28.98 38.37
3 24.43 27.26 26.72 26.16 48.17 50.30
4 23.05 23.21 27.26 25.33 32.03 39.76
5   24.79 26.46 39.37 42.66 42.89
6   27.16 25.88 26.96 35.26 41.64
7   32.28 26.12 30.64 40.04 46.95
8   35.37 25.94 24.15 48.90  
9   23.91 25.23 28.12    
10   27.00 25.13 26.29    
11   33.47 25.67 27.25    
12     25.15      
13            

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 4 91 Mark Wass 13 / 320.51 24.65 23.41
2 2 98 James Sutton 13 / 323.18 24.86 22.26
3 3 59 Ian Wyatt 12 / 303.00 25.25 23.08
4 5 615 Chris Forrest 12 / 304.95 25.41 23.42
5 6 99 Zach Miles 12 / 326.65 27.22 24.21
6 1 608 Mark Stevens 6 / 175.26 29.21 23.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.56 27.45 24.19 24.03 25.54 24.66
2 36.56 25.78 23.25 24.06 27.93 33.31
3 23.16 23.54 33.21 24.04 24.24 28.66
4 36.00 27.15 24.98 23.49 23.92 28.67
5 28.34 28.65 23.94 25.34 24.39 24.38
6 27.64 23.18 24.71 30.07 23.42 24.21
7   22.30 28.45 26.07 24.17 26.74
8   25.77 24.95 23.45 25.52 24.85
9   23.43 24.45 24.68 29.46 25.23
10   22.85 23.08 23.41 23.72 24.79
11   22.26 24.52 23.61 24.34 32.66
12   22.61 23.27 24.43 28.30 28.49
13   28.21   23.83    
14            

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 56 Steve Haskins 14 / 304.87 21.77 21.10
2 2 700 Dean Gibbs 14 / 306.44 21.88 20.58
3 3 605 Martyn Ross 14 / 318.86 22.77 21.44
4 5 740 Andy Bignell 13 / 311.26 23.94 21.94
5 6 85 Mark Lapper 13 / 317.65 24.43 22.81
6 4 386 Andrew Slingsby 13 / 318.31 24.48 21.89
7 7 154 Matt Ward 13 / 324.42 24.95 23.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.16 23.38 21.91 23.58 22.76 28.37 26.74
2 21.71 28.17 23.29 26.43 24.16 25.36 23.37
3 21.46 21.64 25.34 26.91 27.60 23.17 24.43
4 22.24 21.66 21.73 26.70 22.15 28.26 23.13
5 23.55 21.48 21.44 23.16 26.68 23.84 24.81
6 21.48 22.37 22.87 22.83 30.76 23.63 24.36
7 22.28 21.48 22.28 22.10 22.30 22.81 23.16
8 21.76 20.73 21.60 23.48 22.39 23.70 32.24
9 21.87 21.14 23.46 21.89 21.94 23.18 24.34
10 21.16 20.59 22.05 26.29 22.97 24.45 23.98
11 21.59 21.27 22.65 23.03 22.83 48.02 24.16
12 21.10 21.28 22.08 29.12 22.18 22.86 24.72
13 21.16 20.58 21.59 22.79 22.54   24.98
14 21.35 20.67 26.57        
15              

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 198 Michelle Snowden 12 / 316.59 26.38 23.20
2 3 723 Barry Jones 12 / 318.15 26.51 25.33
3 1 130 Joshua Vincent 12 / 324.04 27.00 22.27
4 4 185 Daniel Lenton 12 / 332.84 27.73 24.27
5 6 193 Josh Miles 8 / 309.36 38.67 31.40
6 5 189 Charlie Saunders 8 / 313.38 39.17 31.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.79 25.08 25.66 30.93 39.69 38.63
2 23.07 23.31 26.74 30.28 65.95 37.59
3 23.52 28.50 27.27 27.14 31.31 41.38
4 29.85 33.05 26.06 33.16 35.28 34.82
5 30.83 28.05 26.16 24.95 40.26 33.43
6 22.27 23.20 25.93 25.32 35.67 46.35
7 31.35 25.43 25.58 26.29 32.39 45.76
8 22.59 24.35 26.52 24.27 32.83 31.40
9 22.56 24.04 25.33 24.56    
10 23.18 28.36 31.86 26.19    
11 39.37 24.49 25.64 25.44    
12 31.66 28.73 25.40 34.31    
13            

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 98 James Sutton 13 / 311.12 23.93 22.87
2 1 608 Mark Stevens 12 / 302.84 25.23 22.78
3 4 91 Mark Wass 12 / 304.52 25.37 23.34
4 5 615 Chris Forrest 12 / 304.65 25.38 23.12
5 3 59 Ian Wyatt 12 / 307.92 25.66 23.16
6 6 99 Zach Miles 12 / 335.57 27.96 24.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.96 23.36 26.63 24.00 29.18 31.68
2 22.78 23.26 24.74 23.76 23.67 24.93
3 23.05 23.97 24.16 26.30 23.12 24.24
4 23.68 28.46 27.26 23.69 25.48 24.81
5 22.87 23.20 25.70 23.84 32.89 27.02
6 25.18 23.80 23.16 23.34 25.66 26.56
7 26.01 22.87 23.51 24.33 24.27 26.49
8 30.60 23.46 27.82 28.92 23.67 28.51
9 25.17 22.99 26.79 24.03 23.98 27.26
10 23.13 23.61 28.76 24.70 24.27 26.14
11 26.55 23.00 24.67 33.47 24.40 31.57
12 29.86 23.54 24.72 24.14 24.06 36.36
13   25.60        
14            

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 56 Steve Haskins 15 / 321.61 21.44 21.09
2 3 605 Martyn Ross 14 / 307.40 21.95 21.00
3 4 386 Andrew Slingsby 14 / 316.36 22.59 21.19
4 2 700 Dean Gibbs 13 / 300.54 23.11 20.46
5 5 740 Andy Bignell 13 / 303.56 23.35 22.56
6 6 85 Mark Lapper 13 / 314.14 24.16 22.79
7 7 154 Matt Ward 12 / 307.20 25.60 23.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.12 21.48 22.72 23.91 23.25 25.08 23.77
2 21.09 29.03 22.39 22.21 22.65 25.09 24.64
3 21.30 21.87 21.84 21.89 23.15 24.76 28.53
4 21.82 26.24 21.80 27.39 24.75 23.10 25.95
5 21.34 20.86 21.53 23.42 23.08 51.39 24.66
6 21.23 21.11 22.18 22.05 23.71 22.79 23.64
7 21.16 20.46 21.58 21.80 22.75 46.49 23.94
8 21.30 20.85 21.45 21.43 26.91 24.44 29.37
9 21.56 23.67 22.81 21.19 22.63 23.48 25.63
10 21.52 20.52 21.51 21.35 22.86 24.11 29.11
11 21.48 20.87 23.07 22.14 22.56 23.41 23.69
12 21.48 26.81 22.20 21.30 22.59   24.27
13 21.29 26.77 21.00 23.94 22.67    
14 21.90   21.32 22.34      
15 22.02            
16              

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 130 Joshua Vincent 12 / 304.80 25.40 22.62
2 2 198 Michelle Snowden 12 / 306.27 25.52 23.55
3 3 723 Barry Jones 12 / 313.91 26.15 25.10
4 4 185 Daniel Lenton 11 / 314.29 28.57 24.37
5 5 189 Charlie Saunders 9 / 321.27 35.69 28.02
6 6 193 Josh Miles 8 / 320.52 40.06 33.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.73 26.59 26.85 27.70 37.39 33.76
2 36.12 24.89 26.50 34.91 41.37 33.40
3 23.60 25.06 26.83 24.37 37.71 45.89
4 22.62 25.14 27.40 26.98 40.55 51.64
5 23.43 26.98 25.26 30.08 28.02 39.36
6 23.81 26.23 25.10 25.35 34.77 35.93
7 22.79 29.88 26.52 27.60 35.99 39.09
8 26.08 24.93 25.66 25.83 33.02 41.45
9 23.15 24.03 26.56 31.36 32.45  
10 23.67 24.24 26.51 29.29    
11 27.86 24.75 25.38 30.82    
12 27.94 23.55 25.34      
13            

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 608 Mark Stevens 13 / 306.75 23.59 22.66
2 2 98 James Sutton 13 / 319.24 24.55 22.56
3 3 59 Ian Wyatt 13 / 326.77 25.13 22.71
4 6 99 Zach Miles 12 / 301.36 25.11 23.52
5 4 91 Mark Wass 12 / 311.99 25.99 23.17
6 5 615 Chris Forrest 12 / 319.15 26.59 23.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.39 26.92 26.20 23.91 27.31 24.97
2 23.46 25.20 23.66 27.19 28.29 25.45
3 22.94 23.21 23.36 26.89 23.64 23.62
4 23.05 24.66 23.53 28.10 35.18 24.82
5 23.80 32.01 35.47 23.17 24.33 26.67
6 22.87 24.08 23.86 29.57 27.66 26.26
7 23.20 24.25 23.54 30.64 23.51 25.79
8 22.66 23.88 23.45 26.77 28.11 26.02
9 28.86 23.50 25.70 23.81 24.85 23.52
10 22.87 23.32 23.02 23.74 24.13 25.42
11 23.30 22.56 23.68 23.91 28.69 24.93
12 23.22 22.90 22.71 24.29 23.45 23.89
13 23.13 22.75 28.59      
14            

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 700 Dean Gibbs 15 / 319.15 21.27 20.86
2 1 56 Steve Haskins 14 / 305.01 21.78 21.20
3 3 605 Martyn Ross 14 / 311.26 22.23 21.24
4 7 154 Matt Ward 13 / 301.95 23.22 22.53
5 4 386 Andrew Slingsby 13 / 302.69 23.28 21.85
6 6 85 Mark Lapper 13 / 310.54 23.88 23.17
7 5 740 Andy Bignell 12 / 304.92 25.41 22.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.24 21.22 21.84 22.39 23.76 23.78 22.64
2 21.20 20.92 22.46 21.87 23.82 23.43 22.93
3 21.81 21.16 27.56 22.05 28.49 23.59 22.99
4 21.81 21.07 21.26 22.47 28.62 24.07 24.08
5 21.43 21.68 21.48 21.85 30.66 23.29 23.07
6 21.78 21.14 21.32 22.63 22.83 23.88 23.38
7 21.31 21.67 22.99 22.62 22.68 25.02 22.53
8 21.56 21.13 21.58 23.65 22.84 23.99 23.53
9 21.29 20.91 21.51 32.13 28.06 24.17 23.42
10 21.24 22.45 21.59 22.36 22.84 23.17 23.27
11 25.52 21.37 21.54 22.26 22.32 24.81 23.22
12 21.32 21.29 21.24 23.21 28.00 23.48 23.41
13 21.62 20.86 22.57 23.20   23.86 23.48
14 21.88 21.00 22.32        
15   21.28          
16              

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 198 Michelle Snowden 11 / 307.72 27.97 23.96
2 4 185 Daniel Lenton 11 / 324.89 29.53 25.58
3 3 723 Barry Jones 11 / 325.31 29.57 25.09
4 1 130 Joshua Vincent 9 / 302.22 33.58 23.23
5 5 189 Charlie Saunders 9 / 302.58 33.62 27.96
6 6 193 Josh Miles 8 / 302.69 37.83 32.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.45 25.11 28.85 32.03 28.33 40.20
2 23.40 29.16 34.79 27.79 27.96 32.72
3 25.82 28.39 35.29 36.81 33.24 33.98
4 23.79 29.64 29.69 33.13 44.15 37.48
5 24.60 26.80 26.67 26.53 35.25 36.21
6 23.23 27.73 25.09 33.90 35.13 42.29
7 32.06 23.96 26.57 26.29 28.87 38.84
8 101.99 29.30 26.37 26.75 29.96 40.97
9 23.88 26.64 25.88 26.52 39.69  
10   32.71 38.74 29.56    
11   28.28 27.37 25.58    
12            

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 608 Mark Stevens 13 / 311.76 23.98 22.23
2 3 59 Ian Wyatt 13 / 320.29 24.63 23.66
3 4 91 Mark Wass 12 / 312.29 26.02 23.53
4 5 615 Chris Forrest 12 / 314.70 26.22 23.50
5 2 98 James Sutton 12 / 320.15 26.67 23.15
6 6 99 Zach Miles 12 / 328.53 27.37 23.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.20 23.15 25.13 24.87 24.88 23.51
2 22.23 28.74 23.84 24.54 30.58 23.15
3 23.45 26.10 27.56 29.07 24.16 29.56
4 22.58 28.64 25.90 23.55 23.50 30.55
5 23.69 24.39 24.34 24.65 24.27 23.61
6 22.94 23.64 24.87 23.53 24.68 26.70
7 23.20 24.13 23.67 23.63 24.20 30.07
8 27.20 30.78 24.76 25.97 28.26 25.77
9 23.25 33.99 23.76 24.85 28.32 23.27
10 23.14 23.96 23.66 29.78 29.00 29.44
11 25.10 23.66 24.15 33.09 27.80 30.86
12 22.87 28.97 23.75 24.76 25.05 32.04
13 28.91   24.90      
14            

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 56 Steve Haskins 14 / 312.35 22.31 21.25
2 2 700 Dean Gibbs 14 / 315.58 22.54 20.89
3 3 605 Martyn Ross 14 / 316.24 22.58 21.41
4 5 740 Andy Bignell 13 / 303.52 23.34 22.75
5 7 154 Matt Ward 13 / 304.69 23.43 22.32
6 6 85 Mark Lapper 13 / 321.72 24.74 23.40
7 4 386 Andrew Slingsby 13 / 322.76 24.82 22.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.25 21.37 21.71 22.97 22.75 23.90 22.82
2 24.08 22.47 22.13 22.56 23.14 24.41 22.32
3 22.33 25.26 22.05 22.41 23.04 27.51 22.69
4 21.57 24.41 21.41 24.17 25.94 23.80 23.28
5 21.57 20.89 21.69 25.53 22.83 24.24 27.24
6 21.89 21.60 28.73 31.12 23.41 23.61 22.69
7 21.68 21.55 25.93 23.03 23.01 24.10 22.70
8 21.63 26.66 21.67 30.65 22.82 23.64 24.01
9 22.03 21.78 21.95 28.30 22.96 28.78 22.89
10 21.54 21.79 21.96 23.37 23.05 24.39 24.62
11 21.67 21.48 21.97 22.66 23.02 24.84 23.08
12 21.39 21.39 21.60 23.18 23.13 23.40 23.59
13 26.16 23.42 21.67 22.81 24.42 25.10 22.76
14 23.56 21.51 21.77        
15              

Produced by RC-Timing 2010. www.RC-Timing.com