HRCCC Indoors Spring 2016 Round 10: 19/03/2016

Race Results

Heat 1 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 4 810 Joe Hand 16 / 307.81 19.23 18.24 17.42
2 6 700 Charlie Atkinson 14 / 303.42 21.67 20.17 17.64
3 3 685 Jaydon Flude 13 / 319.91 24.60 22.68 20.07
4 5 802 Ben Harrott 13 / 320.41 24.64 22.96 19.64
5 2 734 Alex Gallon 11 / 243.32 22.12 21.58 19.59
6 7 807 Mick Harrott 11 / 300.14 27.28 26.36 20.67
7 1 664 Josh Miles 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   21.38 22.79 21.86 24.51 19.54 32.84
2   24.24 23.26 23.33 21.94 23.96 23.37
3   25.45 26.65 20.08 24.75 21.05 20.89
4   27.50 23.23 18.71 24.71 18.21 23.21
5   20.99 33.05 19.22 32.45 21.79 28.36
6   22.25 21.45 17.89 19.99 24.85 34.02
7   20.76 32.77 20.05 23.98 24.99 29.23
8   19.59 24.51 20.56 19.64 19.92 28.60
9   20.41 21.12 19.39 24.59 17.64 36.51
10   20.08 20.07 19.50 23.96 21.62 22.44
11   20.67 22.89 18.07 21.73 27.87 20.67
12     *4.96 17.42 33.53 21.35  
13     27.29 17.84 24.63 19.80  
14     20.83 18.12   20.83  
15       18.11      
16       17.66      
17              

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 506 Graham Hunter 25 / 302.16 12.08 11.67 11.44
2 3 681 Daniel Lenton 23 / 300.95 13.08 12.35 11.64
3 2 248 Roy Sargent 23 / 307.05 13.35 12.37 12.06
4 5 757 Shane Cooke 21 / 306.59 14.59 13.75 13.23
5 6 777 Chris Atkinson 20 / 301.09 15.05 14.15 13.60
6 4 83 Barry Jones 20 / 310.42 15.52 14.09 13.77
7 7 473 Ted Cooke 17 / 306.53 18.03 16.97 16.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.69 14.55 12.87 14.43 15.22 15.91 18.68
2 13.80 12.70 12.07 13.81 14.69 14.82 17.60
3 11.78 12.21 12.99 14.50 13.87 15.41 16.37
4 11.74 12.66 12.70 13.94 15.18 16.39 21.28
5 11.44 12.42 11.64 21.18 14.26 14.33 20.38
6 12.16 12.06 13.08 18.55 15.69 15.26 17.60
7 11.78 17.92 13.15 15.04 13.23 17.98 21.04
8 12.07 12.93 12.25 13.95 17.31 14.79 16.52
9 11.64 12.58 13.03 14.75 14.74 13.86 18.91
10 12.60 13.54 13.76 14.10 14.43 14.64 17.04
11 11.83 12.16 12.96 14.14 14.31 14.36 16.90
12 11.70 12.50 12.43 17.49 13.59 19.34 16.32
13 12.08 12.71 13.12 14.09 13.96 14.03 17.05
14 11.82 14.48 18.79 16.10 14.15 14.58 17.13
15 12.99 12.17 12.60 15.25 13.82 14.54 17.76
16 12.21 12.37 13.19 20.81 13.49 14.65 18.70
17 11.99 12.64 12.68 14.23 14.03 13.98 17.25
18 12.18 15.89 13.93 15.12 14.24 14.98  
19 11.75 14.33 13.01 13.77 13.93 13.60  
20 11.70 13.88 13.30 15.17 19.00 13.64  
21 11.94 13.92 13.12   13.45    
22 11.48 13.34 12.10        
23 13.14 13.09 12.18        
24 12.57            
25 12.08            
26              

Heat 3 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 804 Rob Jackson 26 / 303.70 11.68 11.40 11.25
2 2 158 Zach Miles 25 / 303.12 12.12 11.86 11.61
3 1 185 Matt Chambers 24 / 307.55 12.81 12.07 11.81
4 4 695 Gary Oscroft 24 / 310.29 12.92 12.48 12.30
5 6 674 Nigel Wyse 23 / 307.31 13.36 12.33 11.80
6 7 687 Colin Oscroft 21 / 304.45 14.49 13.48 13.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.31 12.77 11.64 13.30   15.78 20.66
2 12.50 12.13 11.89 17.53   12.70 15.95
3 12.22 13.39 11.25 12.45   11.80 13.24
4 12.86 12.29 11.78 12.36   12.72 17.37
5 12.00 12.11 11.40 12.78   13.11 13.09
6 11.99 11.99 11.64 12.76   13.72 14.90
7 12.16 11.88 11.31 12.53   13.50 13.81
8 16.31 11.87 12.05 12.52   12.37 14.37
9 12.15 12.15 11.49 12.65   13.05 13.64
10 12.17 12.12 11.44 12.59   12.62 13.60
11 11.81 11.84 11.25 12.61   11.96 13.01
12 14.34 11.94 11.35 12.30   12.60 14.18
13 11.92 11.94 11.84 12.72   13.07 13.93
14 14.80 11.61 11.70 12.39   23.07 14.96
15 13.22 12.07 12.60 13.09   12.46 13.82
16 12.01 12.42 11.68 12.96   14.25 14.59
17 12.33 12.01 11.44 12.80   13.21 13.60
18 12.37 12.00 11.98 13.30   13.03 13.67
19 12.48 12.16 11.52 12.92   12.55 14.90
20 12.48 11.70 12.15 12.68   12.41 13.84
21 12.43 12.59 11.66 13.30   12.36 13.32
22 12.33 11.88 11.58 12.60   12.76  
23 15.76 12.00 11.66 12.58   12.21  
24 12.60 11.95 11.93 12.57      
25   12.31 11.65        
26     11.82        
27              

Heat 4 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 386 Andrew Slingsby 27 / 310.50 11.50 11.29 11.00
2 7 431 Tony Cooke 26 / 309.70 11.91 11.56 11.44
3 4 505 Matt Hunter 26 / 310.62 11.94 11.28 11.06
4 3 672 Paul Flude 25 / 303.40 12.13 11.81 11.64
5 5 779 James Sutton 24 / 308.44 12.85 12.03 11.81
6 2 750 Russell Mouland 24 / 309.73 12.90 11.34 11.13
7 6 797 Tony Wade 13 / 304.24 23.40 13.98 11.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.42 12.60 11.86 11.75 12.06 14.56 12.25
2 11.40 13.81 12.23 11.58 12.33 12.48 11.89
3 11.00 11.75 13.06 17.86 15.31 18.22 11.83
4 11.37 11.52 12.48 11.20 12.07 14.08 12.20
5 11.35 11.65 12.20 11.87 13.31 11.72 11.99
6 11.66 11.98 12.19 11.32 12.61 12.95 11.51
7 11.80 11.33 11.73 11.23 12.36 15.88 11.83
8 11.35 11.50 12.09 11.33 12.03 12.94 12.27
9 12.12 12.53 11.85 11.06 13.43 18.93 11.44
10 11.82 11.36 13.17 11.33 12.11 16.95 11.62
11 11.41 11.52 11.91 11.63 17.79 127.21 11.59
12 11.79 11.13 11.77 11.61 12.77 16.53 11.60
13 11.47 11.47 11.89 11.33 12.37 11.79 11.57
14 11.42 38.11 11.80 11.41 12.76   11.68
15 11.44 11.75 12.08 11.48 13.41   12.43
16 11.48 11.37 12.22 11.32 11.93   12.72
17 11.63 11.37 12.02 11.65 13.02   11.89
18 11.29 11.24 11.82 11.55 12.46   11.50
19 11.55 12.01 11.83 11.62 14.05   12.06
20 11.36 11.65 11.64 11.28 11.90   11.44
21 11.10 12.75 12.12 13.07 12.41   11.75
22 11.51 12.64 11.93 11.49 12.20   11.91
23 12.01 11.39 12.15 11.79 11.94   12.18
24 11.29 11.30 13.10 11.65 11.81   12.03
25 11.54   12.26 11.78     11.70
26 11.46     15.43     12.82
27 11.46            
28              

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 18 Tom Gardner 26 / 311.82 11.99 11.69 11.56
2 4 257 Ian Smith 25 / 304.73 12.18 11.97 11.82
3 1 188 Nick Woods 25 / 312.02 12.48 11.69 11.47
4 3 323 Chris Forrest 24 / 301.02 12.54 11.88 11.65
5 6 355 Nick Halfpenny 23 / 300.11 13.04 12.26 11.74
6 5 811 Alex Evans 19 / 310.69 16.35 15.08 14.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.55 12.43 12.75 12.07 16.15 12.29
2 11.94 12.39 15.27 12.90 14.91 14.28
3 11.58 11.66 11.86 12.16 16.09 12.52
4 12.64 12.04 11.65 12.50 19.69 11.85
5 11.69 11.68 14.97 12.08 15.45 13.45
6 11.47 11.70 12.08 11.82 16.43 12.75
7 12.54 12.08 12.04 12.27 16.15 18.31
8 13.12 11.98 12.08 12.11 16.31 12.40
9 11.70 11.58 14.34 12.11 14.67 13.59
10 11.77 12.00 12.15 12.40 23.47 13.25
11 12.67 12.35 12.49 12.09 17.79 12.28
12 11.59 12.09 11.84 12.10 14.69 11.87
13 11.97 11.59 11.94 12.44 15.58 11.74
14 12.02 12.05 12.23 11.96 14.71 13.26
15 12.88 11.89 11.67 12.78 17.72 13.09
16 11.91 11.75 15.00 11.83 14.06 12.54
17 19.49 12.88 12.21 12.12 15.43 13.01
18 12.68 12.13 11.99 12.00 15.24 12.48
19 11.67 11.80 11.71 12.01 16.15 12.84
20 11.89 11.56 12.11 12.49   13.85
21 12.50 12.36 12.05 12.25   12.93
22 12.11 12.01 12.26 11.99   12.88
23 11.64 12.08 12.13 12.08   12.65
24 13.18 12.07 12.20 12.25    
25 12.82 11.80   11.92    
26   11.87        
27            

Heat 6 - Round 1 (Super Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 207 Zak Finlay 30 / 309.35 10.31 10.18 10.13
2 2 715 Martyn Ross 29 / 307.34 10.59 10.39 10.26
3 3 772 Ryan Copson 27 / 308.07 11.41 11.10 10.74

Lap Times

Lap Car 1 Car 2 Car 3
1 10.21 10.64 12.20
2 10.28 10.72 11.54
3 10.37 10.60 11.39
4 10.57 10.54 11.47
5 10.41 10.49 11.28
6 10.17 10.46 11.51
7 10.17 10.26 12.13
8 10.30 10.50 11.42
9 10.19 10.41 11.24
10 10.23 10.79 11.81
11 10.28 10.66 11.12
12 10.31 10.80 11.21
13 10.21 11.24 11.78
14 10.25 10.56 11.34
15 10.21 10.37 11.90
16 10.15 11.14 11.39
17 10.24 10.36 11.29
18 10.18 10.65 11.20
19 10.13 11.15 11.07
20 10.37 10.36 11.18
21 10.18 10.48 11.03
22 10.23 10.57 11.01
23 10.28 10.31 11.21
24 10.53 10.60 11.41
25 11.14 10.52 10.74
26 10.43 10.55 11.54
27 10.24 10.50 11.66
28 10.46 10.41  
29 10.32 10.70  
30 10.31    
31      

Heat 1 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 6 700 Charlie Atkinson 16 / 316.06 19.75 18.31 16.19
2 4 810 Joe Hand 15 / 301.11 20.07 18.73 17.04
3 1 664 Josh Miles 15 / 307.65 20.51 18.55 15.87
4 5 802 Ben Harrott 15 / 315.05 21.00 18.67 17.23
5 3 685 Jaydon Flude 14 / 327.08 23.36 21.85 18.33
6 7 807 Mick Harrott 11 / 314.72 28.61 27.36 22.63
7 2 734 Alex Gallon 9 / 246.84 27.42 27.42 17.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.20 21.46 27.93 24.42 18.14 17.00 30.38
2 25.92 18.53 19.58 19.77 19.03 18.39 24.10
3 19.10 18.69 18.38 20.95 18.72 24.96 28.62
4 18.93 25.69 18.33 19.88 26.54 19.50 22.63
5 23.21 19.31 25.25 17.91 21.06 16.19 23.73
6 27.54 86.43 24.63 20.50 24.80 22.06 35.81
7 18.92 17.97 24.40 22.75 27.72 20.20 24.74
8 15.87 18.49 23.46 19.95 26.44 17.39 25.36
9 18.09 20.27 *7.36 18.60 20.49 20.51 33.83
10 21.91   25.73 *3.44 17.23 19.48 41.10
11 21.54   22.94 23.02 18.69 16.93 24.42
12 23.57   22.08 18.22 22.83 18.13  
13 19.13   26.40 17.04 17.48 21.00  
14 17.59   19.54 17.71 18.58 19.95  
15 18.13   28.43 22.63 17.30 20.16  
16       17.76   24.21  
17              

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 506 Graham Hunter 25 / 300.08 12.00 11.30 11.08
2 2 248 Roy Sargent 23 / 305.63 13.28 12.21 11.89
3 4 83 Barry Jones 22 / 312.35 14.19 13.70 13.48
4 6 777 Chris Atkinson 21 / 305.03 14.52 13.48 12.76
5 3 681 Daniel Lenton 18 / 303.45 16.85 12.83 11.59
6 7 473 Ted Cooke 17 / 315.83 18.57 17.08 15.67
7 5 757 Shane Cooke 12 / 172.30 14.35 13.96 13.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.37 12.43 12.39 14.16 13.55 14.33 17.87
2 11.58 12.59 13.32 14.51 14.27 15.34 17.88
3 11.08 13.35 13.24 14.77 13.99 13.77 17.98
4 11.51 12.36 17.56 13.88 14.60 13.63 15.67
5 11.08 11.95 13.12 13.51 14.36 13.29 16.45
6 11.17 13.03 11.59 13.48 13.59 13.23 16.96
7 11.50 11.93 12.41 14.11 13.79 16.56 17.96
8 11.60 13.92 16.48 13.77 13.26 14.12 29.09
9 12.13 12.42 12.98 13.97 13.16 14.15 18.99
10 11.53 12.36 12.52 14.16 15.32 13.77 19.18
11 11.67 18.33 17.29 15.86 17.29 18.98 16.95
12 11.20 12.22 19.13 14.35 15.12 13.96 17.51
13 12.37 18.16 57.19 15.88   18.80 21.02
14 13.92 15.34 15.49 15.12   13.18 16.46
15 13.40 12.14 14.50 13.66   15.82 19.58
16 14.58 14.82 13.08 13.79   13.79 19.14
17 11.76 12.55 17.46 13.79   13.99 17.14
18 11.51 13.29 13.70 13.81   14.16  
19 16.22 12.86   13.71   13.71  
20 11.41 11.89   14.40   12.76  
21 11.54 12.46   13.97   13.69  
22 11.57 12.75   13.69      
23 11.62 12.48          
24 11.28            
25 11.48            
26              

Heat 3 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 804 Rob Jackson 27 / 311.08 11.52 11.22 11.15
2 1 185 Matt Chambers 25 / 303.84 12.15 11.91 11.71
3 6 674 Nigel Wyse 25 / 309.81 12.39 11.76 11.45
4 4 695 Gary Oscroft 25 / 310.49 12.41 12.12 11.85
5 7 687 Colin Oscroft 22 / 305.07 13.86 13.20 12.77
6 2 158 Zach Miles 15 / 192.48 12.83 12.52 12.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.51 12.87 12.22 12.18   15.73 12.77
2 11.83 12.80 11.21 12.17   12.97 12.98
3 11.89 12.86 11.20 12.29   12.45 14.20
4 12.02 14.03 11.17 12.35   11.68 14.05
5 12.11 12.89 11.31 13.18   12.67 13.39
6 11.92 12.23 11.22 11.85   11.83 13.29
7 12.11 12.21 11.47 11.85   11.45 13.43
8 12.54 13.07 11.21 12.41   11.58 15.87
9 12.31 13.74 11.53 12.41   12.19 13.92
10 12.01 12.48 11.15 13.11   11.78 13.48
11 11.71 13.52 12.23 12.22   12.44 13.69
12 12.39 12.32 11.38 12.14   11.80 16.54
13 12.02 12.52 11.27 12.18   12.38 13.61
14 12.33 12.28 11.41 12.19   11.84 13.32
15 12.70 12.66 11.87 12.55   11.78 14.99
16 11.82   11.35 12.35   12.62 13.63
17 11.95   11.89 12.36   12.94 14.20
18 12.18   11.79 12.32   12.53 13.06
19 12.05   11.75 12.75   12.11 14.81
20 12.42   11.52 12.37   12.04 13.28
21 12.34   11.30 12.20   11.96 13.16
22 12.03   11.65 12.49   12.41 13.40
23 11.99   11.61 13.28   14.43  
24 12.05   11.24 12.52   11.99  
25 12.61   11.63 12.77   12.21  
26     11.83        
27     11.67        
28              

Heat 4 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 4 505 Matt Hunter 27 / 306.45 11.35 11.11 10.91
2 2 750 Russell Mouland 27 / 310.61 11.50 11.20 11.08
3 3 672 Paul Flude 26 / 305.41 11.74 11.49 11.38
4 5 779 James Sutton 26 / 309.13 11.88 11.46 11.30
5 1 386 Andrew Slingsby 25 / 310.64 12.42 11.15 11.00
6 6 797 Tony Wade 19 / 296.17 15.58 12.18 11.52
7 7 431 Tony Cooke 11 / 136.72 12.42 12.16 11.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.00 11.81 12.01 10.98 11.57 21.23 11.38
2 13.46 11.21 11.38 10.91 11.30 21.14 11.21
3 11.04 11.32 11.79 11.76 11.50 18.17 11.25
4 16.02 11.57 11.54 11.20 11.53 12.12 14.06
5 18.56 11.19 11.84 11.38 11.96 11.65 12.15
6 11.60 11.34 11.47 11.46 11.35 11.79 12.11
7 16.99 11.55 11.69 11.25 12.58 11.52 11.65
8 11.14 11.21 11.42 11.30 11.62 13.39 14.92
9 11.08 11.50 11.73 10.98 11.35 20.11 11.36
10 11.67 13.84 12.11 11.08 11.70 13.79 11.60
11 12.03 11.17 11.57 11.17 11.43 11.82 15.03
12 11.79 11.50 11.65 11.43 11.57 12.09  
13 11.63 11.25 11.59 11.20 11.59 11.55  
14 11.27 11.41 11.65 11.92 11.56 17.67  
15 11.19 11.61 11.48 11.18 11.52 15.95  
16 15.67 11.30 11.45 11.33 13.35 12.14  
17 11.18 11.08 11.77 11.21 12.21 19.34  
18 11.23 11.60 11.42 11.41 11.62 18.71  
19 11.49 11.51 12.09 11.53 12.07 21.99  
20 11.60 11.28 11.93 11.42 12.79    
21 13.52 11.21 12.43 11.44 11.93    
22 11.21 11.15 11.79 11.38 12.10    
23 11.34 12.16 11.87 11.35 12.89    
24 11.21 11.56 11.94 11.79 11.65    
25 11.72 11.49 11.95 11.47 12.31    
26   11.34 11.85 11.27 12.08    
27   11.45   11.65      
28              

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 18 Tom Gardner 26 / 307.98 11.84 11.60 11.29
2 1 188 Nick Woods 26 / 310.65 11.94 11.63 11.39
3 3 323 Chris Forrest 25 / 303.15 12.12 11.72 11.53
4 6 355 Nick Halfpenny 23 / 306.22 13.31 12.38 12.12
5 5 811 Alex Evans 20 / 309.24 15.46 14.31 13.61
6 4 257 Ian Smith 13 / 159.85 12.29 11.99 11.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.72 11.68 11.70 11.96 16.53 13.22
2 11.81 11.66 11.53 11.68 16.64 12.55
3 12.58 11.59 11.58 11.99 15.64 13.37
4 12.39 11.82 12.14 11.69 14.43 12.28
5 11.40 11.72 15.28 11.97 17.29 13.18
6 11.73 11.69 11.90 12.55 14.83 14.69
7 12.51 11.96 12.05 12.00 13.88 17.11
8 12.61 11.90 12.06 12.19 16.18 13.64
9 11.81 12.28 12.75 12.16 13.66 14.70
10 11.79 11.70 12.08 12.84 15.03 12.12
11 11.70 12.34 11.87 12.23 14.47 12.29
12 11.63 11.68 11.69 12.09 16.61 12.33
13 12.21 11.88 11.92 14.50 15.62 13.68
14 11.89 12.19 12.41   14.14 12.34
15 12.36 12.54 13.11   13.61 12.82
16 11.86 11.75 12.35   18.54 13.72
17 11.58 12.18 11.82   14.59 12.47
18 11.98 11.65 11.96   14.51 12.34
19 11.39 11.85 11.82   17.71 13.42
20 12.00 11.29 11.70   15.33 12.32
21 11.85 11.97 11.93     12.87
22 12.46 11.68 11.70     15.88
23 11.70 11.58 11.84     12.88
24 11.75 11.55 12.14      
25 11.82 12.04 11.82      
26 12.12 11.81        
27            

Heat 6 - Round 2 (Super Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 207 Zak Finlay 30 / 308.68 10.28 10.18 10.10
2 2 715 Martyn Ross 29 / 305.83 10.54 10.33 10.25
3 3 772 Ryan Copson 27 / 304.02 11.26 10.90 10.78

Lap Times

Lap Car 1 Car 2 Car 3
1 10.22 10.43 11.94
2 10.28 10.44 11.09
3 10.20 10.43 11.59
4 10.34 11.26 11.59
5 10.40 10.64 12.06
6 10.26 10.35 10.92
7 10.43 11.04 11.26
8 10.37 10.91 11.67
9 10.31 10.32 11.55
10 10.18 10.40 11.37
11 10.42 10.42 12.18
12 10.10 10.37 11.04
13 10.30 10.53 11.30
14 10.17 10.94 10.78
15 10.37 10.62 10.98
16 10.23 10.45 10.92
17 10.13 10.33 11.27
18 10.20 10.50 11.00
19 10.28 10.32 10.87
20 10.30 10.43 10.94
21 10.20 10.62 10.85
22 10.31 10.34 10.91
23 10.51 10.29 11.09
24 10.18 10.41 10.88
25 10.24 10.67 11.97
26 10.29 10.25 11.01
27 10.34 11.00 10.99
28 10.46 10.43  
29 10.29 10.69  
30 10.37    
31      

Heat 1 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 664 Josh Miles 16 / 302.48 18.90 17.67 16.73
2 6 700 Charlie Atkinson 16 / 308.74 19.29 17.42 14.00
3 5 802 Ben Harrott 16 / 313.16 19.57 17.51 15.90
4 4 810 Joe Hand 16 / 318.63 19.91 18.23 17.02
5 2 734 Alex Gallon 14 / 316.78 22.62 19.52 18.23
6 7 807 Mick Harrott 12 / 303.66 25.30 23.71 18.45
7 3 685 Jaydon Flude 12 / 310.32 25.86 22.07 19.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.28 19.79 19.35 27.47 18.69 23.19 21.39
2 19.60 18.98 26.45 18.22 18.82 17.74 21.89
3 16.73 20.68 19.17 21.33 22.49 22.53 19.20
4 17.52 23.77 *7.13 23.73 16.83 18.65 34.51
5 23.87 18.23 53.39 18.84 18.93 18.00 22.09
6 20.03 18.35 20.26 18.72 18.65 17.66 21.81
7 18.26 23.26 22.65 17.24 26.75 19.33 25.04
8 17.22 24.39 20.66 18.67 17.74 23.11 18.45
9 17.46 21.24 26.63 21.83 15.92 24.69 30.27
10 18.28 19.98 23.92 17.02 15.90 17.78 26.91
11 20.34 50.12 20.15 20.77 20.93 21.47 30.06
12 17.18 19.00 21.51 18.94 16.76 17.07 32.04
13 20.63 19.36 36.18 17.36 16.90 17.01  
14 19.25 19.63   17.69 21.68 17.05  
15 21.31     21.14 22.67 19.46  
16 17.52     19.66 23.50 14.00  
17              

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 506 Graham Hunter 27 / 309.58 11.46 11.27 11.04
2 2 248 Roy Sargent 24 / 307.89 12.82 12.17 12.00
3 6 777 Chris Atkinson 22 / 303.58 13.79 13.14 12.79
4 5 757 Shane Cooke 20 / 303.76 15.18 13.94 13.26
5 7 473 Ted Cooke 17 / 313.87 18.46 16.37 14.67
=6 3 681 Daniel Lenton 0 / 0.00 0.00 0.00 0.00
=6 4 83 Barry Jones 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.37 12.78     23.26 13.82 18.18
2 11.41 12.42     13.60 13.52 33.45
3 11.04 12.00     13.75 13.37 17.61
4 11.52 12.03     14.36 13.93 16.96
5 11.49 12.91     13.55 13.35 15.78
6 11.11 12.26     15.26 13.02 14.67
7 11.32 12.00     15.96 14.20 18.49
8 11.38 14.38     14.39 14.94 23.63
9 11.31 12.21     14.45 12.79 15.37
10 11.38 12.34     20.89 15.17 16.09
11 11.45 16.04     14.95 14.59 17.08
12 11.26 12.34     14.39 15.17 17.44
13 11.33 13.45     13.94 15.45 20.54
14 11.40 14.01     14.44 13.31 18.20
15 12.53 13.13     15.59 14.21 17.20
16 11.40 12.18     14.37 12.91 17.44
17 11.38 12.97     15.06 13.63 15.74
18 11.42 12.27     14.47 13.49  
19 11.37 12.66     13.82 13.30  
20 11.75 12.23     13.26 13.30  
21 11.31 12.57       12.97  
22 12.42 13.21       13.14  
23 11.55 12.22          
24 11.31 13.28          
25 11.50            
26 11.36            
27 11.51            
28              

Heat 3 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 3 804 Rob Jackson 27 / 309.64 11.46 11.24 10.96
2 2 158 Zach Miles 26 / 307.56 11.82 11.58 11.42
3 1 185 Matt Chambers 25 / 303.02 12.12 11.80 11.69
4 7 687 Colin Oscroft 23 / 311.43 13.54 13.00 12.82
5 6 674 Nigel Wyse 20 / 254.49 12.72 11.83 11.53
6 4 695 Gary Oscroft 2 / 24.63 12.31 12.31 12.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.97 12.33 12.22 12.44   12.45 12.83
2 12.26 11.42 10.96 12.19   11.86 13.51
3 11.82 11.68 11.22     12.75 16.29
4 12.31 11.56 11.57     11.94 12.86
5 11.89 12.23 11.63     11.76 13.85
6 12.01 11.92 11.78     11.90 13.68
7 11.79 11.74 11.94     12.10 13.23
8 11.76 11.54 11.56     11.86 13.49
9 11.78 11.64 11.34     14.57 13.78
10 11.98 11.78 11.34     11.60 12.82
11 11.75 11.96 11.33     11.53 13.30
12 11.81 11.57 11.40     11.97 12.87
13 12.11 11.48 11.23     12.35 14.06
14 12.22 11.74 11.54     19.04 14.10
15 11.81 11.85 11.19     12.77 13.06
16 12.17 11.86 11.39     13.24 13.49
17 14.29 11.69 11.34     12.00 13.13
18 12.27 11.84 11.17     11.99 14.32
19 11.69 11.95 11.31     11.97 13.03
20 12.39 11.69 11.67     14.84 13.55
21 12.06 11.66 11.43       13.20
22 12.54 12.55 11.52       14.01
23 12.07 12.67 11.73       12.97
24 12.08 11.58 11.48        
25 12.19 11.85 11.57        
26   11.78 11.31        
27     11.47        
28              

Heat 4 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 386 Andrew Slingsby 27 / 301.29 11.15 10.94 10.75
2 4 505 Matt Hunter 27 / 304.82 11.28 10.96 10.79
3 3 672 Paul Flude 27 / 306.93 11.36 11.15 10.80
4 7 431 Tony Cooke 27 / 311.32 11.53 11.18 10.97
5 2 750 Russell Mouland 26 / 300.65 11.56 10.96 10.88
6 5 779 James Sutton 22 / 281.83 12.81 11.41 11.11
7 6 797 Tony Wade 17 / 309.42 18.20 11.43 11.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.19 11.50 11.37 11.40 11.35 46.96 11.51
2 10.75 11.22 11.20 10.82 11.33 19.89 11.28
3 10.91 10.88 10.80 10.94 11.28 77.52 11.31
4 11.09 10.93 11.47 10.79 11.22 13.24 12.25
5 11.27 14.47 11.24 11.17 11.56 13.08 11.62
6 11.43 10.92 11.53 12.05 12.78 11.96 11.27
7 11.00 11.04 11.11 11.02 11.11 11.28 12.14
8 11.06 10.99 10.98 10.98 12.07 11.23 11.73
9 11.09 11.06 11.23 10.98 15.88 11.38 11.38
10 11.10 10.91 11.50 11.23 12.05 11.51 10.97
11 12.19 11.03 11.26 11.00 12.54 11.46 11.16
12 10.85 11.95 11.81 11.44 11.82 11.60 11.04
13 11.06 12.10 11.22 11.05 12.54 12.45 11.17
14 11.04 11.53 11.53 11.01 11.66 11.35 11.27
15 10.79 11.15 11.37 11.50 11.38 11.38 11.46
16 11.11 11.06 11.36 12.55 16.25 11.50 11.46
17 11.09 15.18 11.58 11.09 15.00 11.63 11.47
18 11.11 11.31 11.39 11.13 16.77   11.23
19 11.13 12.58 11.42 11.18 11.56   11.84
20 11.33 12.44 11.41 11.21 11.91   11.61
21 11.35 11.18 11.15 12.46 11.72   11.18
22 11.54 11.17 11.31 11.21 18.05   11.71
23 11.43 11.12 11.41 11.18     12.37
24 11.03 10.97 11.62 11.30     11.59
25 11.09 10.95 11.68 11.46     11.29
26 11.32 11.01 11.43 11.29     12.12
27 10.94   11.55 11.38     11.89
28              

Heat 5 - Round 3 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 2 18 Tom Gardner 26 / 307.28 11.81 11.51 11.31
2 4 257 Ian Smith 25 / 300.19 12.00 11.76 11.49
3 1 188 Nick Woods 25 / 300.45 12.01 11.49 11.18
4 3 323 Chris Forrest 25 / 304.79 12.19 11.64 11.51
