HRCCC 2015 Buggy Series Round 1: 18/04/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 187 Tom Gardner 11 / 323.90 29.44 26.79
2 2 723 Barry Jones 10 / 300.93 30.09 29.21
3 3 130 Joshua Vincent 10 / 303.82 30.38 27.20
4 5 186 Jack Lenton 7 / 353.18 50.45 43.49
5 6 182 Jenson Ambrose 4 / 243.01 60.75 53.50
6 4 185 Daniel Lenton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.47 29.68 34.19   56.83 62.75
2 26.79 29.55 27.71   43.49 58.70
3 41.67 30.41 27.20   44.83 68.06
4 27.18 30.43 32.51   55.48 53.50
5 31.11 30.22 27.99   49.37  
6 26.94 30.21 33.82   49.11  
7 28.69 31.62 31.45   54.07  
8 28.74 30.35 27.92      
9 27.65 29.21 32.57      
10 29.17 29.25 28.46      
11 27.49          
12            

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 608 Mark Stevens 4WD Buggy 12 / 325.10 27.09 26.29
2 3 141 Craig Gibson 2WD Buggy 11 / 306.81 27.89 25.84
3 1 386 Andrew Slingsby 2WD Buggy 11 / 318.79 28.98 25.08
4 4 183 Craig Parry 2WD Buggy 10 / 286.96 28.69 26.68
5 6 99 Zach Miles 2WD Buggy 10 / 306.78 30.67 26.80
6 5 154 Matt Ward 2WD Buggy 10 / 318.95 31.89 26.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.25 28.77 26.55 32.61 26.96 28.45
2 31.42 27.28 32.10 28.13 31.84 32.68
3 33.03 26.53 25.84 27.23 26.87 27.39
4 28.66 26.29 27.65 26.68 35.07 28.52
5 25.50 26.75 26.60 27.24 35.47 30.35
6 33.15 26.77 27.25 27.57 29.97 41.85
7 25.08 27.42 26.68 27.51 34.98 26.80
8 31.66 27.06 28.85 31.67 33.81 30.04
9 31.35 27.60 32.05 27.12 36.12 31.78
10 25.52 26.90 25.90 31.20 27.86 28.92
11 27.17 26.85 27.34      
12   26.88        
13            

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 61 Mark Fletcher 2WD Buggy 13 / 310.76 23.90 22.81
2 2 56 Steve Haskins 2WD Buggy 13 / 326.03 25.07 24.12
3 3 620 James Ambrose 4WD Buggy 12 / 313.86 26.15 23.88
4 4 734 Mark Hall 2WD Buggy 12 / 319.81 26.65 24.65
5 6 85 Mark Lapper 2WD Buggy 12 / 325.43 27.11 24.81
=6 5 635 Dale Knight 2WD Buggy 11 / 306.31 27.84 25.68
=6 7 98 James Sutton 2WD Buggy 11 / 306.31 27.84 25.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.94 24.65 25.04 25.86 31.93 25.49 26.30
2 23.58 24.23 27.18 25.02 26.96 31.63 27.37
3 23.23 24.60 24.80 25.58 26.97 26.66 33.69
4 25.34 26.59 25.59 25.71 28.43 26.08 26.30
5 23.96 24.84 29.93 29.68 28.67 25.94 26.41
6 24.75 25.16 30.26 26.36 25.68 29.73 31.50
7 24.67 24.36 24.99 25.59 27.37 26.76 27.79
8 23.33 24.13 24.76 27.31 27.01 27.57 28.07
9 23.93 24.68 26.96 24.65 29.03 26.79 26.58
10 23.66 26.80 26.38 25.27 28.02 27.20 26.83
11 23.68 24.80 23.88 32.81 26.24 24.81 25.47
12 22.81 24.12 24.09 25.97   26.77  
13 23.88 27.07          
14              

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 723 Barry Jones 10 / 309.23 30.92 28.09
2 3 130 Joshua Vincent 10 / 319.68 31.96 27.80
3 1 187 Tom Gardner 10 / 323.10 32.31 27.71
4 4 185 Daniel Lenton 9 / 326.26 36.25 28.73
5 5 186 Jack Lenton 6 / 307.36 51.22 41.99
6 6 182 Jenson Ambrose 4 / 261.72 65.43 44.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 40.43 35.72 31.29 43.66 49.00 44.49
2 31.66 28.09 32.70 38.24 41.99 70.70
3 29.47 29.84 31.36 33.13 50.20 74.56
4 28.62 28.43 28.76 28.73 51.40 71.97
5 33.42 32.59 29.31 35.88 67.87  
6 33.96 29.76 32.82 37.63 46.90  
7 30.49 28.32 27.80 32.72    
8 27.71 28.93 36.52 39.55    
9 37.56 29.02 28.45 36.72    
10 29.78 38.53 40.67      
11            

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 386 Andrew Slingsby 2WD Buggy 11 / 305.29 27.75 25.40
2 5 154 Matt Ward 2WD Buggy 11 / 311.54 28.32 26.55
3 2 608 Mark Stevens 4WD Buggy 11 / 314.55 28.59 26.26
4 4 183 Craig Parry 2WD Buggy 11 / 329.59 29.96 26.41
5 6 99 Zach Miles 2WD Buggy 11 / 329.96 29.99 26.98
6 3 141 Craig Gibson 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.40 27.02   31.84 26.55 27.56
2 26.09 33.38   27.51 27.39 28.48
3 29.03 27.17   30.44 26.55 28.24
4 25.67 32.02   26.70 27.75 27.67
5 27.56 26.26   28.71 27.26 27.63
6 29.29 26.32   40.80 27.66 32.64
7 31.70 27.03   26.41 33.82 26.98
8 28.03 26.96   27.59 28.68 27.80
9 25.44 30.28   28.07 27.77 29.35
10 30.89 26.73   28.72 29.65 27.66
11 26.19 31.38   32.80 28.46 45.95
12            

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 56 Steve Haskins 2WD Buggy 13 / 319.05 24.54 23.52
2 3 620 James Ambrose 4WD Buggy 12 / 308.12 25.67 23.74
3 4 734 Mark Hall 2WD Buggy 12 / 314.04 26.17 24.74
4 5 635 Dale Knight 2WD Buggy 12 / 317.49 26.45 25.87
5 7 98 James Sutton 2WD Buggy 11 / 310.76 28.25 25.60
6 6 85 Mark Lapper 2WD Buggy 11 / 312.51 28.41 25.68
7 1 61 Mark Fletcher 2WD Buggy 9 / 235.00 26.11 23.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.21 24.21 24.06 24.74 27.29 34.53 30.93
2 28.81 24.23 25.46 33.56 25.87 26.57 32.60
3 23.45 23.52 23.76 25.48 26.02 26.21 29.50
4 23.79 24.60 33.00 27.56 26.67 33.50 26.01
5 23.01 24.06 23.74 24.88 26.24 26.87 30.31
6 24.62 24.04 29.63 25.64 26.09 26.94 31.76
7 23.25 24.58 24.12 25.08 26.16 29.92 26.03
8 34.13 24.73 24.27 24.90 26.28 25.68 26.06
9 30.73 24.82 24.78 25.21 26.71 28.47 25.85
10   25.41 24.72 25.54 27.28 27.98 25.60
11   24.61 24.45 25.59 26.40 25.84 26.11
12   24.72 26.13 25.86 26.48    
13   25.52          
14              

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 3 130 Joshua Vincent 11 / 340.58 30.96 26.38
2 2 723 Barry Jones 10 / 308.79 30.87 27.65
3 4 185 Daniel Lenton 8 / 322.17 40.27 28.13
4 5 186 Jack Lenton 7 / 327.56 46.79 29.31
5 6 182 Jenson Ambrose 6 / 332.96 55.49 50.91
6 1 187 Tom Gardner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   37.69 33.95 40.82 29.31 58.72
2   29.04 27.65 28.13 54.09 62.12
3   31.59 27.80 32.56 59.28 51.62
4   28.67 27.93 78.25 39.55 54.97
5   30.75 29.36 33.47 49.51 54.62
6   34.17 30.98 36.24 55.62 50.91
7   27.65 27.02 38.84 40.20  
8   33.16 26.38 33.86    
9   28.27 27.92      
10   27.80 30.41      
11     51.18      
12            

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 141 Craig Gibson 2WD Buggy 12 / 316.01 26.33 25.01
2 1 386 Andrew Slingsby 2WD Buggy 12 / 321.10 26.75 24.87
3 2 608 Mark Stevens 4WD Buggy 12 / 331.69 27.64 25.35
4 4 183 Craig Parry 2WD Buggy 11 / 316.09 28.73 26.44
5 5 154 Matt Ward 2WD Buggy 11 / 328.12 29.82 25.94
6 6 99 Zach Miles 2WD Buggy 7 / 227.84 32.54 26.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 29.25 33.89 26.41 27.99 26.73 38.68
2 24.94 25.85 25.93 33.46 25.94 28.97
3 25.07 25.35 27.54 28.60 27.05 27.36
4 24.87 26.41 26.17 27.13 36.05 26.04
5 29.36 25.83 25.90 26.44 26.44 27.62
6 24.92 27.21 26.04 32.76 34.95 32.59
7 26.32 26.32 25.78 26.86 28.47 46.58
8 25.49 26.82 25.81 27.31 31.66  
9 30.67 25.91 26.10 30.91 30.09  
10 30.22 26.65 26.78 26.66 28.87  
11 24.95 25.49 28.54 27.97 31.87  
12 25.04 35.96 25.01      
13            

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 61 Mark Fletcher 2WD Buggy 13 / 318.26 24.48 23.20
2 3 620 James Ambrose 4WD Buggy 12 / 300.20 25.01 23.72
3 2 56 Steve Haskins 2WD Buggy 12 / 301.50 25.12 24.15
4 6 85 Mark Lapper 2WD Buggy 12 / 316.37 26.36 24.90
5 5 635 Dale Knight 2WD Buggy 12 / 316.84 26.40 25.18
6 4 734 Mark Hall 2WD Buggy 12 / 320.94 26.74 24.55
7 7 98 James Sutton 2WD Buggy 11 / 300.05 27.27 25.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.81 24.24 24.12 32.15 32.52 26.01 26.40
2 25.35 25.21 24.38 24.78 25.59 26.45 26.89
3 24.05 25.44 24.29 25.06 25.31 25.49 27.41
4 23.41 24.47 25.26 24.77 25.61 26.01 26.27
5 24.10 24.39 24.33 24.79 26.07 24.90 25.98
6 23.55 24.46 25.92 27.29 26.18 25.68 34.00
7 25.19 24.32 24.21 30.94 25.97 26.27 26.79
8 24.09 25.71 24.86 25.56 25.18 27.00 26.38
9 23.63 24.15 23.72 30.98 28.29 26.66 26.39
10 24.86 25.48 30.37 25.40 25.36 27.14 26.47
11 23.20 29.44 23.84 24.55 25.21 27.72 27.07
12 23.74 24.19 24.90 24.67 25.55 27.04  
13 29.28            
14              

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 187 Tom Gardner 11 / 325.85 29.62 27.18
2 3 130 Joshua Vincent 11 / 335.00 30.45 25.82
3 4 185 Daniel Lenton 10 / 307.60 30.76 27.34
4 2 723 Barry Jones 10 / 317.57 31.75 28.57
5 6 182 Jenson Ambrose 5 / 312.36 62.47 52.63
6 5 186 Jack Lenton 4 / 284.55 71.13 44.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.86 35.45 27.65 28.32 150.24 72.08
2 33.56 29.60 28.72 40.43 44.65 71.63
3 28.07 31.72 28.37 29.39 45.40 52.63
4 34.41 28.83 31.99 27.34 44.26 62.46
5 30.95 29.86 29.32 27.51   53.56
6 31.38 36.04 30.64 31.88    
7 27.54 29.44 30.28 30.38    
8 27.18 29.19 31.57 30.58    
9 28.23 28.57 25.82 30.96    
10 27.87 38.87 30.51 30.81    
11 27.80   40.13      
12            

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 608 Mark Stevens 4WD Buggy 12 / 315.79 26.31 25.35
2 1 386 Andrew Slingsby 2WD Buggy 11 / 303.46 27.58 25.74
3 4 183 Craig Parry 2WD Buggy 11 / 311.00 28.27 26.44
4 3 141 Craig Gibson 2WD Buggy 11 / 312.15 28.37 25.85
5 6 99 Zach Miles 2WD Buggy 11 / 315.83 28.71 26.80
6 5 154 Matt Ward 2WD Buggy 10 / 300.31 30.03 27.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 33.41 26.15 32.60 26.52 28.59 27.12
2 25.99 26.59 35.99 27.82 33.74 28.71
3 27.90 25.35 26.33 26.44 27.58 34.95
4 25.74 25.61 28.21 28.10 28.73 29.77
5 25.81 26.39 26.44 28.84 27.01 27.76
6 26.72 26.18 28.44 27.01 34.69 27.40
7 31.65 25.97 26.38 26.47 28.67 28.90
8 26.97 25.98 27.19 27.24 28.34 27.33
9 26.31 26.61 26.81 32.05 32.80 29.11
10 26.75 25.72 25.85 32.77 30.16 26.80
11 26.21 25.65 27.91 27.74   27.98
12   29.59        
13            

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 56 Steve Haskins 2WD Buggy 13 / 320.83 24.67 23.70
2 3 620 James Ambrose 4WD Buggy 13 / 329.73 25.36 24.07
3 4 734 Mark Hall 2WD Buggy 12 / 309.67 25.80 24.29
4 7 98 James Sutton 2WD Buggy 12 / 324.36 27.03 26.02
5 5 635 Dale Knight 2WD Buggy 11 / 308.24 28.02 25.58
6 6 85 Mark Lapper 2WD Buggy 11 / 311.91 28.35 26.29
7 1 61 Mark Fletcher 2WD Buggy 11 / 317.03 28.82 23.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.86 24.53 25.13 30.47 25.58 26.89 26.77
2 23.61 24.69 24.25 25.12 32.54 26.38 26.53
3 26.68 24.11 24.62 25.00 27.03 29.63 27.26
4 62.08 25.71 25.18 25.27 26.85 29.54 27.36
5 24.71 24.22 25.12 27.90 25.82 33.91 26.09
6 24.97 24.87 24.56 27.41 27.10 27.88 27.01
7 23.54 24.23 25.30 24.43 26.99 27.07 26.72
8 23.52 24.56 24.52 24.86 27.73 30.40 26.44
9 24.48 24.89 28.19 24.52 28.22 26.29 30.02
10 29.25 25.27 24.07 24.29 31.89 27.35 26.02
11 30.33 25.09 24.42 25.32 28.49 26.57 26.82
12   23.70 24.31 25.08     27.32
13   24.96 30.06        
14              

Produced by RC-Timing 2010. www.RC-Timing.com