HRCCC Indoors Autumn 2015 Round 5: 17/10/2015

Race Results

Heat 1 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 83 Barry Jones 17 / 312.74 18.39 16.55
2 3 664 Josh Miles 12 / 309.18 25.76 10.93
3 2 473 Ted Cook 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 22.51   17.04
2 19.06   25.58
3 18.30   24.29
4 19.01   30.10
5 18.31   31.86
6 17.51   32.34
7 19.50   24.52
8 18.47   28.31
9 17.29   26.10
10 17.71   24.84
11 17.14   33.27
12 16.55   10.93
13 21.09    
14 18.56    
15 17.16    
16 16.91    
17 17.66    
18      

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 672 Paul Flude 20 / 301.13 15.05 14.40
2 3 695 Gary Oscroft 20 / 305.05 15.25 14.59
3 4 687 Colin Oscroft 19 / 307.84 16.20 15.49
4 8 248 Roy Sargent 19 / 310.67 16.35 15.76
5 5 434 Simon Shearing 19 / 312.25 16.43 14.80
6 7 666 Tristan Morgan 19 / 313.24 16.48 15.88
7 2 674 Nigel Wyse 19 / 313.32 16.49 15.37
8 6 158 Zak Miles 18 / 302.52 16.80 14.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.58 18.28 15.50 17.16 16.54 14.99 16.79 16.49
2 15.59 17.45 15.09 16.05 16.43 14.77 16.19 16.12
3 15.07 16.22 15.73 16.04 15.94 17.80 17.04 18.22
4 15.59 17.13 15.45 16.14 15.52 17.20 15.93 15.76
5 14.92 16.59 17.34 16.00 18.28 18.01 16.52 16.00
6 14.68 16.06 15.20 15.97 16.03 15.29 17.33 16.59
7 14.78 16.12 15.22 15.49 15.48 14.91 16.39 15.93
8 14.85 16.66 15.19 16.96 15.61 16.56 16.22 16.22
9 14.70 15.68 15.51 15.66 14.99 17.92 16.85 16.29
10 14.83 17.35 15.37 16.98 14.88 15.64 16.33 15.76
11 15.38 16.71 14.72 15.63 14.80 14.70 17.23 15.77
12 14.78 15.66 14.64 15.93 15.23 19.14 16.47 16.77
13 14.57 16.77 15.03 15.92 15.42 17.01 16.48 16.76
14 14.63 16.06 14.80 15.64 15.23 16.91 15.88 15.83
15 14.40 16.79 14.59 15.99 31.13 17.62 15.90 16.49
16 15.24 15.63 14.83 16.08 15.51 21.36 16.09 16.08
17 15.52 15.37 15.03 16.10 14.90 17.05 16.48 15.94
18 15.26 16.62 14.90 18.38 15.36 15.64 16.94 16.76
19 14.94 16.17 16.11 15.72 14.97   16.18 16.89
20 14.82   14.80          
21                

Heat 3 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best
1 2 386 Andrew Slingsby 22 / 308.09 14.00 13.62
2 1 607 Craig Nutting 22 / 312.37 14.19 13.58
3 3 59 Paul Hamlington 21 / 310.31 14.77 13.90
4 5 63 Craig Gibson 20 / 306.50 15.32 14.50
5 7 502 Josh Vincent 20 / 308.58 15.42 14.62
6 8 681 Daniel Lenton 15 / 306.76 20.45 14.61
7 6 797 Tony Wade 15 / 307.14 20.47 14.15
8 4 431 Tony Cooke 10 / 150.77 15.07 14.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.84 14.70 14.84 15.53 15.15 93.80 16.06 92.78
2 14.23 13.77 14.75 14.93 14.50 14.29 15.49 15.27
3 16.06 13.83 14.03 15.01 15.25 15.39 18.97 14.86
4 13.58 14.05 15.51 14.96 15.96 17.02 15.84 15.04
5 13.91 13.93 14.94 14.87 16.76 18.40 15.62 14.61
6 13.65 13.92 14.24 14.74 15.08 14.31 16.07 15.25
7 13.96 14.09 14.16 14.43 16.14 15.18 15.70 15.13
8 13.89 13.91 15.11 15.22 15.52 14.55 15.05 15.29
9 13.92 13.99 14.29 14.83 15.01 14.58 15.08 15.97
10 15.23 13.77 20.74 16.25 14.96 14.52 15.00 15.16
11 13.96 13.88 14.10   15.92 14.47 14.79 15.43
12 13.75 14.32 15.97   14.87 14.55 15.13 17.18
13 13.79 14.94 14.45   14.67 14.96 14.88 15.00
14 14.10 14.33 13.90   15.46 14.15 14.97 15.12
15 14.28 13.87 14.41   15.90 16.97 14.78 14.67
16 13.75 13.62 14.41   14.89   14.62  
17 14.03 13.78 13.98   15.21   15.34  
18 13.96 13.80 14.00   15.00   15.09  
19 15.65 14.16 13.97   15.01   15.17  
20 14.07 13.76 14.11   15.24   14.93  
21 14.42 13.86 14.40          
22 14.34 13.81            
23                

Heat 4 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 648 Andrew Bird GT 10 23 / 313.21 13.61 13.12
2 1 635 James Carvell GT 10 22 / 311.50 14.15 13.34
3 4 694 Bob Harley GT 10 22 / 313.53 14.25 13.34
4 3 616 Eric Wilcock GT 10 21 / 302.93 14.42 13.50
5 5 653 Tom Gardner Formula 1 18 / 305.54 16.97 15.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.76 14.43 14.22 14.74 16.25
2 14.09 14.88 14.55 14.82 16.27
3 13.97 15.69 13.92 15.59 16.25
4 18.50 14.07 14.15 15.36 16.24
5 14.12 13.12 13.81 13.94 22.00
6 14.02 13.59 14.40 14.42 16.66
7 13.89 13.29 14.38 14.35 16.35
8 13.76 13.30 14.59 13.95 15.27
9 13.83 13.15 15.44 13.66 18.14
10 13.78 13.39 14.40 13.34 16.37
11 14.40 13.52 15.26 14.14 16.48
12 13.91 13.32 14.74 13.66 16.37
13 14.36 13.36 14.00 14.26 16.43
14 13.63 13.59 14.66 14.03 16.04
15 13.65 13.31 14.38 13.83 16.54
16 13.72 13.64 13.50 14.30 20.09
17 13.93 13.39 13.95 13.48 16.58
18 14.15 13.23 14.47 14.55 17.21
19 13.34 13.84 15.54 14.36  
20 13.70 13.31 14.82 13.74  
21 13.56 13.17 13.75 14.22  
22 14.43 13.25   14.79  
23   13.37      
24          

Heat 5 - Round 1 (13.5t StockTouring)

Pos Car Arc Name Result Ave Best
1 1 583 Chris Thompson 21 / 300.36 14.30 13.26
2 3 654 Chris Forrest 21 / 311.33 14.82 13.54
3 4 684 Ian Smith 20 / 313.42 15.67 14.51
4 2 699 Richard Hicklin 7 / 98.00 14.00 13.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.02 14.07 15.06 19.71
2 13.90 14.05 14.67 16.33
3 13.60 14.47 13.95 15.12
4 13.29 13.93 13.61 16.29
5 13.33 13.47 13.93 15.22
6 13.53 13.86 13.97 17.58
7 20.75 14.15 20.51 16.02
8 15.02   14.56 14.65
9 13.73   13.94 15.24
10 13.73   13.87 15.90
11 13.70   15.00 15.00
12 17.41   14.60 14.56
13 13.49   13.79 15.91
14 13.71   13.59 15.14
15 13.72   14.90 14.51
16 13.34   13.73 15.21
17 14.33   16.31 14.72
18 13.59   13.75 15.18
19 13.26   13.54 15.96
20 13.28   18.67 15.17
21 13.63   15.38  
22        

Heat 6 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best
1 2 640 Jamie Cheshire 21 / 306.21 14.58 13.87
2 4 18 Tom Gardner 21 / 310.68 14.79 14.05
3 5 355 Nick Halfpenny 20 / 314.50 15.72 14.40
4 3 188 Nick Woods 20 / 314.56 15.72 14.75
5 1 246 Andrew Bird 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   15.14 15.41 15.61 15.27
2   13.87 14.91 15.54 15.78
3   14.26 18.47 14.37 15.68
4   14.51 14.85 14.54 15.43
5   15.27 15.40 14.09 15.92
6   15.69 15.57 14.62 15.17
7   14.74 14.80 14.34 15.91
8   14.20 14.84 14.98 15.93
9   14.22 15.79 16.37 14.50
10   14.35 15.48 14.47 15.66
11   13.93 15.50 14.59 14.94
12   13.95 14.75 14.11 15.75
13   14.27 15.34 14.53 15.46
14   14.07 16.80 15.38 14.96
15   14.50 15.19 15.06 16.27
16   14.61 14.97 14.05 16.33
17   14.20 20.50 14.06 14.40
18   14.11 15.83 15.72 15.28
19   14.24 14.82 14.52 20.78
20   18.05 15.34 14.34 15.08
21   14.03   15.39  
22          

Heat 7 - Round 1 (Super Touring)

Pos Car Arc Name Result Ave Best
1 1 605 Darren Lee 25 / 304.90 12.19 11.84
2 2 64 Ben Cosgrove 25 / 308.87 12.35 11.95
3 5 124 Jon Seals 24 / 300.35 12.51 11.87
4 3 343 Dean Gibbs 24 / 306.15 12.75 12.21
5 4 131 Kyle Branson 24 / 307.68 12.82 12.22
6 6 696 Andy Murray 22 / 309.92 14.08 12.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.35 12.63 12.76 13.74 12.55 14.40
2 12.26 12.52 13.84 12.90 12.26 14.82
3 12.18 12.39 12.93 12.92 12.17 13.39
4 12.32 12.20 12.82 12.95 12.53 13.37
5 12.16 11.97 12.49 12.54 12.33 12.98
6 12.20 12.31 13.65 14.31 12.89 14.33
7 12.15 12.05 12.31 12.58 12.11 14.15
8 12.32 12.23 14.24 13.29 11.90 12.96
9 11.90 12.50 13.96 12.51 12.12 12.66
10 12.37 13.60 12.45 12.36 12.29 13.77
11 12.09 12.07 12.62 14.05 12.16 13.52
12 12.09 12.23 12.41 12.43 12.22 12.75
13 12.25 11.95 12.21 13.44 12.02 16.81
14 11.84 11.95 12.70 12.45 12.27 12.97
15 12.15 12.04 12.54 12.34 11.87 12.57
16 12.21 12.27 12.39 12.51 17.94 18.11
17 12.24 12.38 12.31 13.26 12.12 19.55
18 12.34 12.49 12.52 12.58 11.91 12.82
19 12.33 13.15 12.29 12.55 13.97 12.85
20 12.22 13.08 12.35 12.29 12.01 15.45
21 12.42 12.23 12.24 12.45 12.36 12.98
22 12.12 12.23 13.33 12.65 12.25 12.71
23 12.22 12.27 12.22 12.22 12.02  
24 12.08 12.14 12.57 12.36 12.08  
25 12.09 11.99        
26            

Heat 1 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 83 Barry Jones 18 / 316.79 17.59 16.05
2 2 473 Ted Cook 12 / 313.31 26.10 22.53
3 3 664 Josh Miles 10 / 304.85 30.48 22.32

Lap Times

Lap Car 1 Car 2 Car 3
1 19.47 23.50 29.06
2 17.56 27.84 36.69
3 16.69 22.53 31.93
4 16.56 25.29 22.32
5 16.49 26.81 28.22
6 17.77 24.30 29.12
7 19.75 30.03 41.07
8 16.94 23.20 29.40
9 16.45 25.20 25.73
10 18.82 32.55 31.31
11 16.72 24.61  
12 17.32 27.45  
13 16.40    
14 18.39    
15 16.05    
16 16.37    
17 21.18    
18 17.86    
19      

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 672 Paul Flude 21 / 314.16 14.96 14.31
2 2 674 Nigel Wyse 20 / 303.59 15.17 14.56
3 5 434 Simon Shearing 20 / 308.16 15.40 14.52
4 4 687 Colin Oscroft 20 / 308.70 15.43 14.90
5 3 695 Gary Oscroft 20 / 308.87 15.44 14.03
6 6 158 Zak Miles 19 / 301.21 15.85 14.48
7 7 666 Tristan Morgan 19 / 302.80 15.93 15.15
8 8 248 Roy Sargent 19 / 303.92 15.99 14.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.68 15.18 15.88 15.63 14.81 14.85 17.60 16.84
2 17.97 15.20 14.33 15.12 17.52 14.48 15.97 16.24
3 14.68 15.03 14.31 15.32 14.94 14.62 16.55 16.05
4 15.13 16.06 14.10 15.69 15.42 15.10 15.93 18.55
5 14.34 14.92 14.66 15.30 15.01 15.41 15.83 15.84
6 14.81 14.93 14.03 15.71 14.52 14.73 15.45 15.98
7 14.44 15.33 15.44 16.27 14.88 16.55 15.21 14.78
8 14.51 15.30 14.84 15.01 14.55 15.18 15.15 15.98
9 14.49 14.80 14.25 15.48 18.19 15.47 15.93 16.61
10 14.43 14.56 15.34 15.45 15.45 14.82 16.42 16.46
11 14.63 15.91 14.62 15.21 14.72 14.86 17.02 16.24
12 15.49 15.25 17.05 15.62 15.35 19.36 15.84 16.29
13 15.32 15.43 15.43 14.99 14.62 16.61 15.22 15.63
14 14.42 15.39 14.56 15.13 16.09 15.71 15.63 15.78
15 14.31 15.08 14.37 15.13 16.53 17.67 15.67 15.51
16 15.01 15.93 23.33 15.76 15.27 16.51 15.64 15.54
17 14.39 15.11 14.46 15.90 14.92 14.95 15.38 14.99
18 15.49 14.90 15.59 14.90 15.88 18.02 17.08 15.10
19 14.72 14.69 15.14 15.49 14.76 16.31 15.28 15.51
20 14.92 14.59 17.14 15.59 14.73      
21 14.98              
22                

Heat 3 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best
1 2 386 Andrew Slingsby 23 / 313.01 13.60 13.15
2 1 607 Craig Nutting 22 / 300.65 13.66 13.06
3 3 59 Paul Hamlington 22 / 302.12 13.73 13.20
4 5 63 Craig Gibson 21 / 301.93 14.37 13.83
5 4 431 Tony Cooke 21 / 304.89 14.51 13.47
6 6 797 Tony Wade 21 / 307.49 14.64 13.80
7 8 681 Daniel Lenton 20 / 306.86 15.34 14.21
8 7 502 Josh Vincent 17 / 314.45 18.49 14.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.44 14.02 13.45 15.00 14.72 15.23 14.71 14.67
2 13.06 13.22 13.50 14.71 14.11 14.39 14.43 15.24
3 13.43 14.01 13.67 14.85 14.30 14.18 20.58 14.45
4 13.48 13.68 13.56 16.08 14.59 14.48 15.61 14.83
5 13.46 13.15 13.49 14.32 15.03 13.80 14.88 14.44
6 13.35 13.54 13.41 13.64 13.97 14.10 60.35 14.34
7 13.24 13.32 13.20 14.18 14.13 14.07 15.35 14.95
8 13.62 13.54 13.74 15.10 14.10 14.02 14.93 15.07
9 14.40 13.42 13.70 14.49 13.86 14.37 14.74 15.17
10 13.20 13.47 13.53 13.67 14.10 14.24 14.63 15.07
11 13.44 14.04 14.07 13.47 13.99 14.01 14.50 14.43
12 13.45 13.32 13.62 13.78 14.18 14.09 14.74 15.42
13 14.51 13.99 13.37 14.84 13.83 14.02 15.04 14.50
14 13.61 13.41 13.55 13.55 14.47 17.30 14.60 14.21
15 13.88 14.66 14.31 14.50 14.71 15.80 23.62 14.73
16 13.65 13.65 14.13 14.24 15.54 16.10 14.30 14.90
17 13.53 13.57 13.77 14.30 14.77 14.75 17.44 15.03
18 13.65 13.57 13.74 14.37 15.03 14.40   20.00
19 14.08 13.53 13.79 13.87 14.03 14.67   15.12
20 13.56 13.36 13.71 14.85 14.16 14.94   20.29
21 13.72 13.54 13.87 17.08 14.31 14.53    
22 14.89 13.33 14.94          
23   13.67            
24                

Heat 4 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 635 James Carvell GT 10 23 / 305.73 13.29 12.99
2 2 648 Andrew Bird GT 10 22 / 302.91 13.76 12.80
3 4 694 Bob Harley GT 10 22 / 309.27 14.05 12.95
4 3 616 Eric Wilcock GT 10 21 / 301.26 14.34 13.32
5 5 653 Tom Gardner Formula 1 18 / 310.54 17.25 14.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.16 13.23 14.31 14.73 17.85
2 13.45 18.41 13.65 13.88 16.53
3 13.38 14.01 17.89 14.03 15.84
4 12.99 13.04 14.12 13.61 14.42
5 13.73 13.09 17.38 12.95 18.45
6 13.12 15.99 14.94 13.59 16.24
7 13.09 13.00 13.83 14.43 17.26
8 13.66 13.16 14.66 13.60 16.70
9 13.16 12.80 14.10 13.61 17.48
10 13.06 14.74 14.08 13.57 17.99
11 13.30 13.29 13.35 13.64 15.68
12 13.37 13.45 13.56 13.74 21.64
13 13.44 13.34 13.63 13.20 24.46
14 13.27 13.41 13.64 13.90 16.60
15 13.27 13.82 14.39 14.21 16.47
16 13.23 14.37 14.13 15.14 15.53
17 13.61 13.26 14.22 13.88 15.72
18 13.29 13.28 14.84 14.26 15.68
19 13.02 13.28 13.32 13.71  
20 13.27 13.59 13.77 13.83  
21 13.00 13.12 13.45 14.63  
22 13.50 13.23   17.13  
23 13.36        
24          

Heat 5 - Round 2 (13.5t StockTouring)

Pos Car Arc Name Result Ave Best
1 2 699 Richard Hicklin 22 / 311.08 14.14 13.21
2 3 654 Chris Forrest 22 / 311.51 14.15 13.28
3 4 684 Ian Smith 21 / 308.34 14.68 13.94
4 1 583 Chris Thompson 12 / 186.59 15.54 13.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.70 14.67 14.13 16.60
2 13.75 13.23 13.46 14.22
3 13.87 13.46 13.60 14.37
4 16.86 13.54 14.43 14.47
5 15.34 13.52 13.70 14.25
6 14.09 13.45 14.37 14.05
7 13.88 14.54 13.83 14.37
8 13.86 13.81 14.47 14.87
9 20.90 13.65 13.84 15.68
10 14.46 13.21 13.60 15.81
11 15.43 13.53 13.53 14.94
12 20.45 14.21 13.95 14.07
13   13.48 13.28 14.61
14   19.33 19.93 15.25
15   13.83 13.55 14.82
16   14.00 13.83 14.64
17   13.63 13.94 14.92
18   13.41 13.66 13.94
19   16.96 14.21 14.31
20   13.72 14.33 14.18
21   13.62 13.85 13.97
22   14.28 14.02  
23        

Heat 6 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best
1 1 246 Andrew Bird 22 / 303.47 13.79 13.35
2 2 640 Jamie Cheshire 22 / 308.23 14.01 13.36
3 3 188 Nick Woods 20 / 301.15 15.05 14.08
4 4 18 Tom Gardner 20 / 305.89 15.29 13.50
5 5 355 Nick Halfpenny 20 / 309.42 15.47 14.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.48 13.89 14.54 19.80 14.88
2 14.13 13.82 14.52 15.44 14.58
3 14.17 13.58 17.32 14.28 17.98
4 14.12 13.75 16.08 14.92 15.20
5 14.57 13.80 16.62 16.20 14.45
6 14.15 13.63 15.26 14.13 14.83
7 13.45 13.98 15.35 14.15 14.64
8 13.90 13.91 14.50 15.34 16.51
9 13.63 13.70 14.14 14.42 17.83
10 13.43 14.66 14.57 13.91 15.12
11 13.55 13.88 15.12 24.87 15.51
12 13.64 14.33 14.33 14.45 14.68
13 13.57 15.21 14.80 13.79 15.60
14 13.75 13.36 15.83 14.06 15.15
15 13.35 13.70 14.46 14.06 14.79
16 13.37 16.74 14.39 13.50 14.36
17 13.63 13.70 14.86 15.24 14.27
18 13.77 13.56 14.08 13.61 14.03
19 13.52 13.68 14.71 14.90 15.95
20 13.72 13.61 15.67 14.82 19.06
21 13.50 13.51      
22 14.07 14.23      
23          

Heat 7 - Round 2 (Super Touring)

Pos Car Arc Name Result Ave Best
1 1 605 Darren Lee 26 / 300.47 11.55 11.31
2 2 64 Ben Cosgrove 25 / 305.99 12.23 11.82
3 3 343 Dean Gibbs 25 / 308.93 12.35 11.99
4 4 131 Kyle Branson 25 / 310.61 12.42 12.10
5 5 124 Jon Seals 24 / 305.18 12.71 12.03
6 6 696 Andy Murray 23 / 312.54 13.58 12.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.59 12.28 12.13 12.51 12.96 12.55
2 11.63 12.48 12.79 12.52 12.71 12.64
3 11.58 12.01 12.12 12.32 13.11 12.44
4 11.42 11.89 12.48 12.31 13.13 12.40
5 11.60 11.85 12.28 12.60 12.93 12.74
6 11.79 11.82 12.52 12.37 14.84 12.46
7 11.65 12.20 12.16 12.85 12.72 13.77
8 11.45 12.20 12.36 12.63 12.59 17.80
9 11.48 12.47 12.37 12.21 12.38 17.28
10 11.42 12.20 12.31 12.33 12.42 12.61
11 11.57 13.03 12.66 12.10 12.21 12.59
12 11.43 12.03 12.66 12.19 12.59 15.75
13 11.40 12.18 12.33 12.48 12.85 12.94
14 11.61 12.27 12.17 12.16 12.03 13.40
15 11.62 12.07 12.66 12.23 12.30 15.06
16 11.53 12.16 12.22 12.28 12.64 15.83
17 11.74 12.45 12.27 12.22 13.06 12.80
18 11.40 11.90 12.18 12.50 13.46 12.67
19 11.83 13.57 12.17 12.41 12.27 13.17
20 11.42 12.44 12.79 12.63 13.03 12.95
21 11.31 12.22 12.35 12.33 12.25 12.63
22 11.59 11.91 12.42 13.14 12.11 13.12
23 11.49 11.88 12.10 12.47 12.22 12.94
24 11.86 12.38 11.99 12.33 12.37  
25 11.58 12.10 12.44 12.49    
26 11.48          
27            

Heat 1 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 83 Barry Jones 17 / 302.46 17.79 16.33
2 2 473 Ted Cook 13 / 319.25 24.55 22.06
3 3 664 Josh Miles 12 / 316.19 26.34 22.69

Lap Times

Lap Car 1 Car 2 Car 3
1 18.06 23.73 24.61
2 19.10 26.27 25.54
3 18.83 31.12 23.83
4 18.64 24.08 30.79
5 17.11 23.05 24.99
6 17.29 23.59 31.59
7 17.21 23.31 34.44
8 16.33 26.54 22.69
9 18.69 23.61 22.77
10 17.21 22.06 22.86
11 18.48 22.72 23.52
12 16.85 22.24 28.56
13 18.32 26.93  
14 17.35    
15 17.06    
16 18.04    
17 17.89    
18      

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 672 Paul Flude 21 / 313.70 14.93 14.03
2 4 687 Colin Oscroft 20 / 307.92 15.39 14.51
3 2 674 Nigel Wyse 20 / 308.30 15.41 14.28
4 6 158 Zak Miles 20 / 309.46 15.47 14.37
5 8 248 Roy Sargent 16 / 300.39 18.77 14.51
6 3 695 Gary Oscroft 10 / 189.07 18.90 14.07
7 7 666 Tristan Morgan 9 / 141.09 15.67 15.19
8 5 434 Simon Shearing 8 / 121.32 15.16 14.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.20 15.09 25.90 17.49 15.74 14.79 17.14 16.27
2 14.79 14.73 14.07 15.21 14.42 14.82 15.31 15.38
3 14.03 14.28 14.58 14.69 15.15 14.90 15.80 14.53
4 14.51 14.64 14.52 15.00 14.68 14.79 15.57 14.51
5 14.74 14.45 17.12 14.98 14.47 16.64 15.22 15.36
6 14.40 16.05 14.43 14.61 17.60 15.59 15.68 26.46
7 15.10 15.93 14.29 15.61 14.36 15.20 15.47 54.95
8 14.76 15.31 15.90 15.47 14.90 15.45 15.19 15.29
9 14.59 15.31 40.29 14.51   20.91 15.71 15.81
10 14.94 14.88 17.97 15.74   15.24   15.31
11 15.12 14.43   15.01   14.60   16.44
12 14.80 14.50   15.63   15.68   16.52
13 15.08 15.97   14.93   15.21   16.38
14 15.50 14.57   15.13   14.84   15.29
15 14.94 14.90   15.74   14.87   15.06
16 14.68 14.89   15.65   14.37   16.83
17 15.20 14.77   15.85   15.26    
18 14.89 16.87   16.23   16.16    
19 15.06 20.29   15.17   15.15    
20 16.50 16.44   15.27   14.99    
21 14.87              
22                

Heat 3 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best
1 1 607 Craig Nutting 23 / 307.05 13.35 12.91
2 2 386 Andrew Slingsby 23 / 309.39 13.45 12.99
3 4 431 Tony Cooke 22 / 309.12 14.05 13.17
4 5 63 Craig Gibson 22 / 312.50 14.20 13.52
5 3 59 Paul Hamlington 22 / 313.28 14.24 13.11
6 7 502 Josh Vincent 21 / 309.92 14.75 14.09
7 8 681 Daniel Lenton 21 / 311.74 14.84 14.32
8 6 797 Tony Wade 20 / 312.30 15.61 13.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 13.63 14.81 13.69 14.90 13.95 48.46 14.81 14.78
2 13.06 13.40 14.64 14.66 14.35 14.64 14.47 14.53
3 13.41 13.21 13.11 13.50 13.54 13.82 14.33 14.59
4 13.03 13.14 13.51 14.01 13.79 13.65 14.28 14.57
5 12.91 12.99 14.35 13.62 13.75 14.02 15.53 17.39
6 13.26 13.35 13.74 13.47 13.52 13.88 14.23 14.77
7 13.05 13.74 18.43 13.66 14.27 13.87 14.63 14.89
8 13.17 13.24 13.81 13.86 13.78 14.23 14.66 15.11
9 13.19 13.18 13.56 13.17 14.16 13.68 14.46 14.70
10 13.28 13.15 20.32 14.24 15.12 13.79 14.85 14.40
11 13.22 13.40 13.65 13.75 13.95 13.67 14.46 14.36
12 13.24 13.16 13.50 14.31 13.78 13.73 15.33 14.91
13 13.54 13.32 14.17 14.02 14.54 13.69 14.62 15.54
14 13.36 13.12 13.35 14.57 15.62 13.58 15.47 14.32
15 15.17 13.63 13.45 14.36 15.36 14.04 14.34 14.38
16 13.60 13.39 13.58 13.82 14.21 14.17 14.09 14.61
17 13.24 13.15 14.18 14.55 14.28 14.24 15.01 14.68
18 13.04 13.28 13.83 14.70 14.07 13.87 15.03 14.51
19 13.45 13.50 13.34 14.39 14.12 13.72 15.60 15.03
20 13.20 14.04 13.70 14.19 14.05 13.55 15.20 15.05
21 13.63 13.55 13.50 13.93 14.23   14.52 14.62
22 12.93 13.41 13.87 13.44 14.06      
23 13.44 14.23            
24                

Heat 4 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 635 James Carvell GT 10 23 / 303.52 13.19 12.79
2 2 648 Andrew Bird GT 10 23 / 311.73 13.55 12.44
3 3 616 Eric Wilcock GT 10 22 / 305.02 13.86 12.91
4 4 694 Bob Harley GT 10 21 / 304.66 14.50 13.35
5 5 653 Tom Gardner Formula 1 18 / 310.26 17.23 14.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.93 14.12 14.75 14.28 16.29
2 12.79 13.20 14.02 13.57 16.52
3 12.98 12.74 12.93 13.84 16.96
4 13.46 12.66 13.40 13.93 18.16
5 13.23 12.82 13.66 13.53 15.57
6 13.05 12.64 13.46 13.36 15.04
7 12.80 13.11 14.94 13.35 16.97
8 13.11 12.69 13.43 14.07 20.59
9 13.28 12.94 13.66 13.84 14.80
10 13.06 12.66 13.14 13.46 20.75
11 12.93 12.62 12.91 13.45 19.71
12 13.40 18.26 15.14 24.49 15.44
13 14.28 12.44 18.19 14.04 22.01
14 12.91 13.52 13.96 13.80 18.47
15 13.22 13.33 13.53 16.92 16.06
16 13.38 12.77 14.22 13.85 15.39
17 13.19 15.57 13.12 14.50 15.46
18 12.97 13.46 13.17 14.55 16.07
19 13.34 13.98 13.20 14.36  
20 13.55 12.88 13.20 13.90  
21 12.87 13.42 13.44 13.57  
22 13.00 12.50 13.55    
23 12.79 17.40      
24          

Heat 5 - Round 3 (13.5t StockTouring)

Pos Car Arc Name Result Ave Best
1 1 583 Chris Thompson 22 / 300.63 13.66 13.05
2 2 699 Richard Hicklin 22 / 301.02 13.68 12.86
3 3 654 Chris Forrest 22 / 311.28 14.14 13.36
4 4 684 Ian Smith 17 / 259.82 15.28 13.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.46 13.25 13.69 15.48
2 13.46 13.03 13.68 16.96
3 14.04 13.07 16.67 14.48
4 13.05 13.02 14.54 15.71
5 13.09 13.04 14.34 13.70
6 13.44 13.00 13.67 14.53
7 13.20 12.88 15.24 14.12
8 13.50 12.86 13.83 13.93
9 14.13 13.22 13.36 14.77
10 13.20 17.92 13.61 17.56
11 13.25 13.32 14.32 18.02
