HRCCC 2015 Buggy Series Round 13: 11/07/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 141 Craig Gibson 14 / 303.37 21.66 20.10
2 3 615 Chris Forrest 14 / 310.25 22.16 20.23
3 1 130 Joshua Vincent 14 / 321.36 22.95 20.50
4 5 723 Barry Jones 13 / 306.66 23.58 22.31
5 4 5 Alan Smallwood 13 / 316.57 24.35 21.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.16 21.13 30.35 28.67 25.17
2 20.86 21.82 22.23 22.48 23.37
3 24.67 22.17 21.34 29.78 22.41
4 24.74 20.40 21.22 24.27 23.26
5 21.46 24.54 21.38 21.99 24.33
6 23.70 21.71 21.57 23.35 23.04
7 21.41 22.05 21.70 22.10 23.46
8 20.85 22.89 20.23 21.59 22.31
9 20.57 20.76 21.09 29.13 23.10
10 24.95 20.83 20.96 21.86 25.35
11 20.50 20.10 20.88 27.45 22.67
12 24.90 21.83 20.88 21.46 23.78
13 21.27 22.19 21.45 22.44 24.41
14 30.32 20.95 24.97    
15          

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 56 Steve Haskins 2WD Buggy 16 / 304.85 19.05 18.22
2 2 605 Martyn Ross 2WD Buggy 16 / 310.08 19.38 18.74
3 3 386 Andrew Slingsby 2WD Buggy 16 / 313.28 19.58 18.94
4 6 608 Mark Stevens 2WD Buggy 15 / 311.25 20.75 19.63
5 4 125 Chris Thompson 4WD Buggy 13 / 258.40 19.87 17.72
6 5 144 Glenn Petcher 2WD Buggy 12 / 313.88 26.15 19.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.62 19.07 19.66 20.12 20.62 19.86
2 18.71 18.90 19.15 18.67 24.92 20.10
3 18.77 20.34 19.76 19.83 22.21 19.97
4 18.26 20.20 19.47 20.91 19.85 20.78
5 18.51 21.08 19.74 19.21 34.54 20.06
6 23.64 18.96 19.12 18.52 21.68 21.06
7 19.01 20.23 19.33 18.94 58.79 20.78
8 18.86 19.11 19.10 21.95 22.59 20.29
9 19.05 19.03 19.96 21.16 22.23 20.82
10 18.95 18.87 19.26 19.26 21.52 19.63
11 19.00 18.95 20.51 19.41 24.69 21.03
12 18.22 19.51 19.38 17.72 20.24 20.87
13 18.74 18.74 19.62 22.70   19.98
14 18.87 18.86 18.94     20.96
15 19.08 19.06 19.88     25.06
16 18.56 19.17 20.40      
17            

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 130 Joshua Vincent 15 / 311.54 20.76 19.92
2 3 615 Chris Forrest 14 / 311.08 22.22 20.46
3 4 5 Alan Smallwood 14 / 314.26 22.44 19.94
4 2 141 Craig Gibson 13 / 301.59 23.19 19.19
5 5 723 Barry Jones 13 / 320.25 24.63 21.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.20 23.26 22.47 23.78 28.71
2 19.92 28.35 25.12 21.71 26.84
3 20.72 21.42 20.51 21.26 25.83
4 20.32 20.69 22.10 19.94 24.09
5 20.17 19.19 21.08 21.35 26.38
6 21.13 29.18 20.89 27.67 22.61
7 20.30 21.99 22.45 21.76 22.97
8 20.50 20.49 20.56 20.58 22.47
9 24.63 21.07 20.93 23.36 22.94
10 20.94 21.18 22.64 21.53 28.91
11 20.22 20.95 30.22 26.63 21.31
12 20.74 27.93 21.01 20.09 21.86
13 20.27 25.89 20.46 23.36 25.33
14 20.35   20.64 21.24  
15 20.13        
16          

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 56 Steve Haskins 2WD Buggy 16 / 301.00 18.81 18.29
2 2 605 Martyn Ross 2WD Buggy 16 / 311.67 19.47 18.46
3 5 144 Glenn Petcher 2WD Buggy 15 / 303.74 20.24 19.17
4 6 608 Mark Stevens 2WD Buggy 15 / 305.24 20.34 19.45
5 3 386 Andrew Slingsby 2WD Buggy 15 / 309.05 20.60 19.02
6 4 125 Chris Thompson 4WD Buggy 12 / 229.80 19.15 18.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.57 26.24 26.20 20.48 21.60 19.80
2 18.51 19.13 20.56 18.40 20.20 20.29
3 19.18 18.70 19.64 18.98 19.37 19.66
4 19.00 19.16 19.59 20.32 20.06 23.20
5 18.67 19.19 19.95 19.03 19.54 19.65
6 18.29 18.98 19.22 18.25 19.73 20.56
7 19.08 19.01 19.80 18.50 20.56 19.45
8 18.91 18.93 19.19 19.69 20.90 20.26
9 18.74 19.34 19.39 19.34 20.18 19.94
10 18.95 19.15 19.32 18.82 19.59 21.19
11 18.80 19.34 19.49 19.14 19.54 20.04
12 18.97 18.46 19.61 18.85 19.17 20.04
13 19.00 19.05 19.02   20.39 19.84
14 18.69 19.14 22.65   20.45 20.03
15 18.80 18.86 25.42   22.46 21.29
16 18.84 18.99        
17            

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 141 Craig Gibson 15 / 315.97 21.06 19.64
2 1 130 Joshua Vincent 15 / 318.73 21.24 19.69
3 4 5 Alan Smallwood 14 / 300.40 21.45 19.68
4 3 615 Chris Forrest 14 / 305.20 21.80 19.89
5 5 723 Barry Jones 13 / 306.17 23.55 21.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.81 21.03 22.19 22.60 23.05
2 20.95 21.91 25.40 19.77 22.95
3 20.33 21.59 19.89 20.35 23.14
4 23.46 19.93 20.11 20.84 21.87
5 22.68 21.43 20.07 20.76 23.28
6 19.76 20.05 25.64 19.68 24.41
7 19.69 21.56 20.29 20.62 22.33
8 20.41 20.22 19.93 19.72 21.67
9 21.75 22.17 20.12 20.81 22.07
10 25.32 24.23 23.40 29.03 22.41
11 20.17 20.99 21.37 24.18 33.06
12 20.62 20.23 20.23 20.53 22.78
13 20.09 19.89 19.98 20.84 23.15
14 19.75 21.10 26.58 20.67  
15 20.94 19.64      
16          

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 56 Steve Haskins 2WD Buggy 16 / 305.38 19.08 18.29
2 2 605 Martyn Ross 2WD Buggy 16 / 307.20 19.20 18.51
3 3 386 Andrew Slingsby 2WD Buggy 16 / 317.83 19.86 18.73
4 4 125 Chris Thompson 4WD Buggy 15 / 300.68 20.04 17.71
5 5 144 Glenn Petcher 2WD Buggy 15 / 302.62 20.17 19.38
6 6 608 Mark Stevens 2WD Buggy 15 / 304.92 20.32 19.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.82 19.25 19.58 18.52 21.39 21.17
2 18.64 23.56 19.98 26.40 20.15 20.26
3 18.63 18.72 19.85 19.72 19.70 19.81
4 18.65 18.83 18.96 19.90 21.26 19.79
5 18.63 18.97 18.73 19.66 19.96 19.83
6 18.96 19.04 19.20 18.74 19.58 19.28
7 18.65 18.68 18.81 18.60 19.38 21.16
8 18.37 18.51 18.84 18.41 20.10 20.10
9 18.29 18.78 25.06 17.71 20.94 19.97
10 19.07 18.89 20.51 18.36 19.99 19.59
11 18.58 18.88 20.24 22.59 19.81 19.20
12 19.09 18.85 19.77 23.89 20.22 20.26
13 22.42 19.42 19.77 18.51 20.43 20.33
14 18.69 18.92 20.03 19.25 19.84 24.25
15 19.46 18.99 19.22 20.42 19.87 19.92
16 20.43 18.91 19.28      
17            

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 130 Joshua Vincent 15 / 317.65 21.17 19.31
2 3 615 Chris Forrest 14 / 308.29 22.02 20.36
3 4 5 Alan Smallwood 14 / 308.91 22.06 19.91
4 5 723 Barry Jones 13 / 311.65 23.97 21.79
5 2 141 Craig Gibson 10 / 210.18 21.01 20.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.29 22.34 21.49 20.67 22.88
2 19.70 20.35 23.04 21.05 25.82
3 20.08 21.16 20.66 21.06 22.65
4 19.72 20.69 20.39 21.58 22.00
5 21.32 20.24 22.39 26.94 22.43
6 21.19 20.95 20.59 19.91 22.62
7 20.03 20.45 20.36 21.30 26.44
8 22.47 21.06 21.05 20.45 23.00
9 19.31 20.63 20.41 22.51 23.22
10 19.58 22.31 21.02 21.21 21.79
11 27.08   20.58 20.93 24.31
12 22.29   26.36 22.92 22.84
13 20.60   29.21 27.50 31.65
14 19.47   20.74 20.88  
15 23.52        
16          

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 56 Steve Haskins 2WD Buggy 16 / 300.07 18.75 18.43
2 2 605 Martyn Ross 2WD Buggy 16 / 307.97 19.24 18.56
3 4 125 Chris Thompson 4WD Buggy 16 / 311.10 19.44 18.67
4 3 386 Andrew Slingsby 2WD Buggy 16 / 322.57 20.16 18.65
5 6 608 Mark Stevens 2WD Buggy 15 / 305.03 20.33 19.73
6 5 144 Glenn Petcher 2WD Buggy 14 / 310.08 22.14 19.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.51 19.20 19.60 19.86 20.32 20.34
2 18.68 18.60 19.53 18.88 20.29 20.71
3 18.51 23.16 18.65 18.94 20.36 19.79
4 18.98 18.84 20.41 18.82 27.72 20.09
5 18.59 19.18 21.73 19.62 20.53 20.78
6 18.57 18.76 22.30 18.67 20.39 20.75
7 18.63 19.02 20.28 19.59 25.90 20.59
8 18.92 18.91 19.79 18.93 20.55 19.73
9 18.46 18.56 19.47 21.73 19.87 19.86
10 18.51 18.80 19.40 20.55 24.52 19.86
11 18.43 19.10 19.21 18.71 20.96 20.50
12 19.68 19.52 19.85 18.82 21.13 20.74
13 19.06 19.10 19.23 19.09 24.56 20.05
14 18.77 18.65 18.85 19.60 22.98 21.49
15 18.96 18.82 19.44 19.25   19.75
16 18.81 19.75 24.83 20.04    
17            

Produced by RC-Timing 2010. www.RC-Timing.com