HRCCC 2015 Buggy Series Round 4: 09/05/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 608 Mark Stevens 2WD Buggy 12 / 316.84 26.40 24.99
2 3 187 Tom Gardner 2WD Buggy 11 / 317.80 28.89 17.11
3 4 99 Zach Miles 2WD Buggy 10 / 303.36 30.33 26.29
4 2 615 Chris Forrest 2WD Buggy 10 / 312.04 31.20 26.23
5 8 641 Paul Flinders 2WD Buggy 6 / 158.17 26.36 23.01
6 6 192 Ryan Tubby 2WD Buggy 6 / 323.73 53.95 43.90
7 7 182 Jenson Ambrose 2WD Buggy 6 / 330.76 55.12 26.61
8 5 191 Owen Crowfoot 2WD Shortcourse 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.49 31.73 31.81 26.29   57.94 62.60 24.02
2 25.46 26.84 35.75 28.38   43.90 64.40 24.34
3 26.44 26.54 27.31 26.83   48.74 61.96 24.43
4 26.97 34.93 26.59 28.92   49.47 26.61 23.22
5 25.01 26.23 17.11 32.11   73.88 60.16 23.01
6 25.39 39.59 40.80 32.79   49.80 55.03 39.15
7 24.99 37.66 25.62 37.09        
8 24.99 26.49 27.65 34.69        
9 30.28 30.64 27.48 29.93        
10 25.19 31.39 25.88 26.33        
11 25.47   31.80          
12 30.16              
13                

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 56 Steve Haskins 13 / 308.32 23.71 22.57
2 1 739 John Murphy 13 / 310.63 23.89 22.86
3 5 386 Andrew Slingsby 13 / 311.43 23.95 22.88
4 3 645 James Ambrose 13 / 318.49 24.49 22.66
5 7 141 Craig Gibson 12 / 306.46 25.53 24.80
6 6 154 Matt Ward 12 / 319.86 26.65 24.30
7 9 146 Ian Hawkins 12 / 323.46 26.95 25.54
8 8 130 Joshua Vincent 11 / 318.83 28.98 25.61
9 4 34 Stuart Harlow 11 / 321.36 29.21 22.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.83 23.31 24.13 24.96 23.51 24.48 24.80 28.32 27.31
2 27.72 26.29 23.92 27.68 24.50 29.22 25.67 26.07 27.03
3 24.01 25.37 24.44 35.42 24.01 27.71 25.49 25.61 25.71
4 23.56 24.54 28.27 49.74 23.81 29.12 25.02 34.45 32.68
5 23.77 23.79 23.13 22.93 23.55 24.59 25.53 29.13 26.36
6 23.04 23.67 23.94 26.23 23.46 24.30 25.75 31.85 25.54
7 23.18 22.57 22.77 24.22 23.16 25.37 26.60 30.47 26.26
8 22.86 23.31 23.36 23.44 23.27 24.41 26.68 30.35 26.18
9 24.66 23.47 30.26 36.57 27.63 25.54 24.84 27.51 27.13
10 23.06 22.99 22.88 26.66 22.88 31.17 24.86 28.87 26.42
11 24.37 23.66 24.49 23.51 23.65 28.49 25.88 26.20 26.44
12 23.17 22.61 24.24   23.90 25.46 25.34   26.40
13 23.40 22.74 22.66   24.10        
14                  

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 615 Chris Forrest 2WD Buggy 12 / 318.89 26.57 24.84
2 3 187 Tom Gardner 2WD Buggy 11 / 315.54 28.68 25.79
3 1 608 Mark Stevens 2WD Buggy 11 / 316.25 28.75 24.96
4 5 191 Owen Crowfoot 2WD Shortcourse 7 / 317.49 45.35 38.65
5 4 99 Zach Miles 2WD Buggy 6 / 212.37 35.39 24.94
6 6 192 Ryan Tubby 2WD Buggy 6 / 342.00 57.00 39.43
7 7 182 Jenson Ambrose 2WD Buggy 6 / 343.95 57.32 34.38
8 8 641 Paul Flinders 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.96 25.48 26.77 24.94 45.53 47.09 68.20  
2 31.27 25.53 26.35 30.82 50.46 51.05 81.97  
3 31.96 28.51 35.80 25.36 54.25 54.00 59.21  
4 27.71 25.91 25.79 68.60 38.65 39.43 43.98  
5 25.43 26.58 26.96 28.63 40.96 96.85 34.38  
6 33.47 28.22 29.18 34.02 40.76 53.58 56.21  
7 27.52 28.04 27.57   46.88      
8 31.61 24.84 32.36          
9 31.42 26.10 30.26          
10 25.69 25.92 26.65          
11 25.21 25.74 27.85          
12   28.02            
13                

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 739 John Murphy 13 / 301.17 23.16 22.62
2 4 34 Stuart Harlow 13 / 307.46 23.65 22.80
3 3 645 James Ambrose 13 / 310.33 23.87 22.56
4 2 56 Steve Haskins 13 / 310.41 23.87 22.40
5 6 154 Matt Ward 12 / 313.22 26.10 23.93
6 8 130 Joshua Vincent 12 / 329.95 27.49 24.08
7 9 146 Ian Hawkins 11 / 312.72 28.42 24.63
8 7 141 Craig Gibson 5 / 127.91 25.58 23.78
9 5 386 Andrew Slingsby 4 / 106.66 26.66 23.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.95 23.14 23.33 23.11 23.42 24.31 23.78 24.08 25.42
2 22.88 28.15 24.68 24.69 26.50 26.21 28.15 25.54 32.74
3 23.50 23.12 23.21 23.78 23.18 24.26 25.34 25.65 35.09
4 23.42 22.61 23.39 23.66 33.56 24.68 24.78 24.78 25.32
5 22.89 23.19 28.21 23.37   28.60 25.86 25.09 30.43
6 23.19 27.03 23.37 23.23   23.93   28.72 24.63
7 23.46 23.28 22.56 22.94   29.64   24.34 24.87
8 23.64 22.40 24.58 22.80   24.74   25.47 28.16
9 23.03 22.94 22.82 23.06   26.05   25.28 25.74
10 23.21 22.47 23.87 25.05   26.18   25.07 30.97
11 22.62 27.00 23.43 23.94   26.22   26.15 29.35
12 23.46 22.53 23.08 23.16   28.40   49.78  
13 22.92 22.55 23.80 24.67          
14                  

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 608 Mark Stevens 2WD Buggy 12 / 317.22 26.43 23.79
2 3 187 Tom Gardner 2WD Buggy 11 / 303.93 27.63 25.63
3 2 615 Chris Forrest 2WD Buggy 11 / 311.73 28.33 23.81
4 4 99 Zach Miles 2WD Buggy 11 / 312.02 28.36 25.18
5 5 191 Owen Crowfoot 2WD Shortcourse 7 / 304.04 43.43 36.26
6 7 182 Jenson Ambrose 2WD Buggy 6 / 321.58 53.59 37.51
7 6 192 Ryan Tubby 2WD Buggy 5 / 234.56 46.91 39.26
8 8 641 Paul Flinders 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.94 33.81 25.83 31.78 36.26 39.26 47.55  
2 24.03 24.62 28.57 25.80 39.08 49.06 60.47  
3 29.67 23.81 27.55 26.64 48.43 47.47 64.10  
4 25.19 36.49 32.37 27.97 36.63 48.63 54.99  
5 28.03 25.79 25.89 25.27 42.00 50.14 56.96  
6 32.74 32.21 30.54 26.78 47.13   37.51  
7 23.79 25.54 25.85 25.18 54.51      
8 25.17 24.60 25.63 27.31        
9 25.74 24.93 28.65 30.60        
10 25.38 26.31 26.23 34.09        
11 27.85 33.62 26.82 30.60        
12 24.69              
13                

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 739 John Murphy 14 / 321.12 22.93 22.52
2 3 645 James Ambrose 13 / 304.22 23.40 22.55
3 2 56 Steve Haskins 13 / 305.08 23.46 22.41
4 5 386 Andrew Slingsby 13 / 316.67 24.35 22.59
5 6 154 Matt Ward 12 / 302.77 25.23 23.82
6 4 34 Stuart Harlow 12 / 304.61 25.38 22.56
7 7 141 Craig Gibson 12 / 311.81 25.98 23.91
8 9 146 Ian Hawkins 11 / 302.51 27.50 24.47
9 8 130 Joshua Vincent 5 / 144.76 28.95 26.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.42 24.21 23.64 28.86 25.55 25.66 26.18 32.17 25.33
2 22.65 27.34 22.93 26.00 22.88 24.13 24.31 27.15 35.12
3 22.74 23.75 22.63 22.89 25.78 29.70 25.22 29.05 28.33
4 22.52 22.85 25.86 26.04 23.55 24.87 24.94 30.24 27.45
5 22.68 22.41 23.07 23.02 23.07 24.75 25.51 26.15 25.86
6 22.52 22.76 22.63 23.04 23.63 23.82 24.85   26.00
7 22.90 22.82 23.22 22.56 22.66 25.15 25.48   25.14
8 23.45 23.20 23.42 37.39 23.09 24.37 26.17   27.56
9 22.95 23.19 22.55 23.63 23.09 24.72 23.91   26.52
10 22.71 22.74 23.69 23.17 22.59 25.61 31.88   24.47
11 22.74 23.58 23.80 24.13 30.44 26.06 24.71   30.73
12 23.13 23.34 23.32 23.88 24.55 23.93 28.65    
13 23.37 22.89 23.46   25.79        
14 23.34                
15                  

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 608 Mark Stevens 2WD Buggy 11 / 300.82 27.34 24.53
2 4 99 Zach Miles 2WD Buggy 11 / 308.50 28.04 0.00
3 2 615 Chris Forrest 2WD Buggy 11 / 315.90 28.71 25.72
4 3 187 Tom Gardner 2WD Buggy 11 / 331.98 30.18 24.40
5 6 192 Ryan Tubby 2WD Buggy 8 / 320.78 40.09 18.18
6 5 191 Owen Crowfoot 2WD Shortcourse 7 / 288.46 41.20 37.06
7 7 182 Jenson Ambrose 2WD Buggy 5 / 310.65 62.13 47.41
8 8 641 Paul Flinders 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 32.67 33.98 30.53   40.34 40.13 61.18  
2 30.21 27.74 28.07   49.90 63.23 66.57  
3 27.04 25.91 29.98   37.08 41.31 75.55  
4 24.79 35.48 28.89   42.87 53.06 47.41  
5 29.21 27.93 34.01   41.55 26.08 59.94  
6 25.71 25.72 24.40   37.06 18.18    
7 24.53 26.54 29.63   39.66 41.02    
8 25.18 25.78 25.97     37.77    
9 26.21 27.62 24.81          
10 25.00 29.76 43.05          
11 30.27 29.44 32.64          
12                

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 739 John Murphy 13 / 303.12 23.31 22.21
2 2 56 Steve Haskins 13 / 308.50 23.73 22.67
3 4 34 Stuart Harlow 13 / 321.50 24.73 22.68
4 3 645 James Ambrose 13 / 330.89 25.45 22.40
5 5 386 Andrew Slingsby 12 / 304.59 25.38 23.51
6 8 130 Joshua Vincent 12 / 307.35 25.61 24.09
7 7 141 Craig Gibson 12 / 308.25 25.68 24.37
8 6 154 Matt Ward 12 / 313.58 26.13 23.88
9 9 146 Ian Hawkins 11 / 307.44 27.94 24.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.59 23.67 23.27 23.78 24.43 25.30 24.88 25.01 28.64
2 23.57 22.84 23.46 25.44 28.72 28.83 25.23 24.89 28.32
3 24.06 23.39 23.07 22.71 25.07 25.85 29.64 26.55 30.20
4 23.07 22.88 23.17 24.30 24.08 24.75 25.65 24.90 24.97
5 23.28 23.47 25.22 25.70 23.58 24.27 25.09 25.11 33.82
6 22.21 22.67 22.75 23.06 23.70 24.10 24.42 24.14 25.77
7 23.70 23.08 22.74 29.83 23.52 23.98 24.37 25.30 26.73
8 23.79 25.52 29.17 27.10 23.51 26.32 25.95 29.35 28.72
9 22.79 28.33 30.07 22.68 24.54 35.20 26.51 26.11 27.04
10 22.82 23.24 22.40 46.74 24.78 25.86 24.81 24.09 25.94
11 22.96 23.30 22.49 50.16 31.67 23.88 26.57 26.11 27.29
12 24.53 23.29 25.16   26.99 25.24 25.13 25.79  
13 22.75 22.82 37.92            
14                  

Produced by RC-Timing 2010. www.RC-Timing.com