HRCCC 2015 Buggy Series Round 8: 06/06/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 3 124 Nigel Wyse 12 / 326.76 27.23 24.18
2 4 187 Tom Gardner 11 / 305.42 27.76 24.99
3 1 168 Tris James 11 / 313.68 28.51 26.33
4 2 198 Michelle Snowden 11 / 320.00 29.09 24.74
5 5 723 Barry Jones 11 / 320.33 29.12 27.14
6 6 82 Joe Baker 10 / 302.89 30.28 26.52
7 7 123 Jack Little 9 / 306.47 34.05 27.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 32.72 30.04 26.24 27.25 29.56 28.08 33.58
2 30.80 28.80 26.27 24.99 29.23 27.87 35.96
3 30.06 29.92 27.54 25.22 28.40 33.49 39.42
4 27.45 27.49 26.16 26.81 28.38 31.35 27.82
5 27.13 27.07 25.12 26.28 27.50 27.62 38.86
6 27.02 25.76 27.79 35.84 27.14 30.98 31.08
7 29.53 24.74 26.96 25.20 29.86 30.07 35.82
8 27.42 37.13 24.18 25.07 27.96 26.52 29.27
9 27.79 32.56 28.96 28.84 29.71 31.73 34.66
10 26.33 25.75 27.94 26.29 34.25 35.18  
11 27.43 30.74 27.50 33.63 28.34    
12     32.10        
13              

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 608 Mark Stevens 13 / 323.38 24.87 23.47
2 4 141 Craig Gibson 12 / 303.72 25.31 24.03
3 2 98 James Sutton 12 / 305.47 25.45 24.14
4 3 130 Joshua Vincent 12 / 309.60 25.80 23.48
5 7 615 Chris Forrest 12 / 316.88 26.40 24.31
6 5 57 Paul Flude 12 / 323.32 26.94 24.68
7 6 619 John Langley 11 / 261.26 23.75 22.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.45 26.08 24.74 25.41 25.20 23.95 24.51
2 25.17 26.87 25.06 25.28 26.22 22.24 25.91
3 24.07 24.40 23.63 25.11 25.41 22.78 25.26
4 23.92 24.14 23.85 24.53 25.12 23.19 27.52
5 23.77 26.90 24.91 26.27 25.26 23.37 32.77
6 23.47 25.27 25.59 24.77 30.05 22.77 25.62
7 24.69 24.47 28.12 25.27 24.68 26.77 24.88
8 27.08 24.65 23.88 24.15 27.84 27.10 25.10
9 24.53 28.51 23.48 24.03 28.80 22.86 24.31
10 23.90 24.73 29.14 25.05 25.26 22.54 28.48
11 25.27 24.66 23.82 25.24 34.37 23.69 26.95
12 28.72 24.79 33.38 28.61 25.11   25.57
13 24.34            
14              

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 605 Martyn Ross 2WD Buggy 14 / 312.72 22.33 21.91
2 1 255 Jon Seals 2WD Buggy 14 / 320.75 22.91 21.48
3 5 641 Paul Flinders 2WD Buggy 14 / 321.07 22.93 22.19
4 4 197 John Brook 2WD Buggy 14 / 321.91 22.99 21.97
5 3 716 Chris Kirk 4WD Buggy 13 / 303.09 23.31 21.74
6 8 59 Ian Wyatt 2WD Buggy 13 / 319.60 24.58 23.68
7 7 85 Mark Lapper 2WD Buggy 3 / 244.12 81.37 23.41
8 6 56 Steve Haskins 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.22 22.33 25.15 22.20 22.42   121.69 25.27
2 22.62 22.66 24.11 22.17 22.96   99.02 23.68
3 21.99 21.91 24.83 26.34 24.83   23.41 24.52
4 21.96 22.02 25.65 22.31 22.27     24.56
5 22.61 22.02 22.65 21.97 22.27     25.20
6 21.99 22.93 22.17 22.69 22.72     24.34
7 21.48 22.55 22.05 22.21 22.19     24.68
8 22.03 22.14 22.51 23.25 22.65     24.36
9 21.86 22.11 23.16 24.74 22.86     24.35
10 32.05 22.94 22.14 22.02 22.42     24.91
11 22.62 22.32 21.74 22.49 22.50     24.47
12 23.37 22.19 23.33 22.09 22.96     24.40
13 22.11 22.46 23.60 22.60 25.41     24.86
14 21.84 22.14   24.83 22.61      
15                

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 198 Michelle Snowden 12 / 328.09 27.34 24.83
2 5 723 Barry Jones 11 / 305.11 27.73 26.38
3 4 187 Tom Gardner 11 / 309.82 28.16 24.87
4 1 168 Tris James 11 / 312.59 28.41 24.77
5 3 124 Nigel Wyse 11 / 314.83 28.62 26.14
6 7 123 Jack Little 9 / 334.78 37.19 31.49
7 6 82 Joe Baker 5 / 148.30 29.66 27.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 27.20 26.88 27.21 25.22 27.38 28.42 42.18
2 28.41 27.66 29.78 24.87 28.09 27.73 31.49
3 31.29 24.83 28.66 29.03 28.10 27.33 35.95
4 28.06 27.41 32.52 26.84 27.83 32.36 38.23
5 25.18 26.25 28.41 28.32 28.38 32.46 41.46
6 29.42 28.57 27.44 26.25 27.33   38.05
7 33.44 27.95 29.08 31.52 26.38   37.79
8 28.51 25.91 28.42 26.46 27.70   33.60
9 29.61 26.44 26.14 34.52 29.39   36.03
10 24.77 28.17 31.02 28.85 27.68    
11 26.70 28.24 26.15 27.94 26.85    
12   29.78          
13              

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 6 619 John Langley 13 / 319.10 24.54 21.93
2 2 98 James Sutton 12 / 302.48 25.20 23.49
3 3 130 Joshua Vincent 12 / 310.24 25.85 23.67
4 5 57 Paul Flude 12 / 311.70 25.97 23.89
5 7 615 Chris Forrest 12 / 312.35 26.02 24.15
6 4 141 Craig Gibson 12 / 317.80 26.48 23.54
7 1 608 Mark Stevens 4 / 112.26 28.06 24.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.00 25.32 24.81 25.00 24.62 24.96 24.45
2 26.43 24.42 26.54 25.20 24.60 22.78 28.43
3 35.87 24.59 25.80 25.76 26.26 27.11 28.02
4 25.96 23.78 23.67 23.76 27.23 22.99 26.97
5   23.49 29.66 23.54 26.13 30.42 25.92
6   24.30 24.14 29.70 23.89 22.45 27.32
7   24.20 24.59 31.04 25.08 22.95 25.10
8   29.52 24.69 24.12 24.57 22.08 26.86
9   24.39 25.72 29.06 32.62 21.93 24.90
10   26.85 23.68 25.59 28.33 24.86 24.72
11   23.99 32.72 26.04 24.26 25.37 25.51
12   27.63 24.22 28.99 24.11 27.20 24.15
13           24.00  
14              

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 255 Jon Seals 2WD Buggy 14 / 308.39 22.02 21.60
2 4 197 John Brook 2WD Buggy 14 / 314.43 22.45 21.46
3 5 641 Paul Flinders 2WD Buggy 14 / 318.29 22.73 21.64
4 6 56 Steve Haskins 2WD Buggy 14 / 320.16 22.86 22.04
5 3 716 Chris Kirk 4WD Buggy 13 / 301.54 23.19 21.82
6 2 605 Martyn Ross 2WD Buggy 13 / 302.91 23.30 21.89
7 8 59 Ian Wyatt 2WD Buggy 13 / 323.63 24.89 23.53
8 7 85 Mark Lapper 2WD Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.97 22.21 23.20 22.51 22.53 23.64   23.87
2 22.23 22.24 22.20 21.46 22.06 22.04   26.81
3 21.71 22.88 24.25 23.35 24.65 22.06   24.71
4 22.39 22.49 21.82 23.54 23.53 22.53   23.53
5 21.96 25.51 22.67 22.14 22.62 22.17   24.87
6 22.58 22.51 22.60 22.99 22.60 22.07   24.16
7 21.88 22.52 22.14 21.72 21.64 26.74   24.45
8 21.86 26.79 22.11 22.97 22.92 23.56   26.36
9 22.06 26.15 23.14 22.25 22.77 23.34   24.72
10 21.85 22.22 24.40 22.10 22.74 22.44   24.72
11 22.10 22.99 26.06 21.91 22.82 22.56   25.82
12 22.15 21.89 24.83 21.51 22.49 22.76   25.35
13 22.05 22.51 22.12 22.24 22.57 22.06   24.26
14 21.60     23.74 22.35 22.19    
15                

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 4 187 Tom Gardner 12 / 311.09 25.92 24.42
2 2 198 Michelle Snowden 12 / 327.49 27.29 24.80
3 1 168 Tris James 11 / 307.53 27.95 24.92
4 5 723 Barry Jones 11 / 310.89 28.26 26.08
5 3 124 Nigel Wyse 10 / 292.83 29.28 26.33
6 7 123 Jack Little 8 / 314.63 39.32 33.30
7 6 82 Joe Baker 4 / 225.99 56.49 28.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 27.72 30.43 29.11 25.08 28.99 28.99 33.53
2 28.86 25.23 27.08 25.58 28.81 31.40 33.30
3 28.47 26.26 27.72 24.65 28.80 34.93 43.24
4 27.55 31.75 30.69 25.26 33.47 130.67 43.87
5 27.22 24.87 27.78 25.42 27.01   35.25
6 33.08 24.80 29.32 30.61 27.16   42.36
7 24.92 30.37 26.33 24.77 27.78   34.76
8 31.71 26.58 33.59 25.26 28.18   48.32
9 27.37 25.81 33.47 26.12 27.67    
10 25.09 25.81 27.74 25.28 26.08    
11 25.54 26.52   28.64 26.94    
12   29.06   24.42      
13              

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 608 Mark Stevens 13 / 320.13 24.62 23.39
2 3 130 Joshua Vincent 12 / 300.47 25.03 23.70
3 2 98 James Sutton 12 / 305.07 25.42 23.77
4 4 141 Craig Gibson 12 / 305.74 25.47 24.19
5 7 615 Chris Forrest 12 / 310.46 25.87 23.80
6 6 619 John Langley 11 / 261.47 23.77 22.48
7 5 57 Paul Flude 7 / 256.58 36.65 24.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.74 28.57 23.84 25.88 24.77 22.92 25.20
2 23.61 24.28 23.70 24.44 25.38 22.72 27.30
3 23.47 23.77 25.22 24.19 24.39 25.38 25.63
4 23.47 24.10 24.80 24.34 24.47 23.79 23.80
5 25.57 31.92 26.67 25.04 28.25 26.71 25.80
6 24.06 26.73 23.75 24.68 104.05 22.64 26.00
7 27.12 25.13 24.03 24.30 25.27 22.61 27.79
8 24.12 24.28 25.87 24.49   26.33 24.77
9 23.74 24.30 24.19 27.87   23.02 25.86
10 23.55 24.03 27.51 26.74   22.48 27.08
11 23.55 23.94 24.25 27.30   22.87 25.42
12 29.74 24.02 26.64 26.47     25.81
13 23.39            
14              

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 255 Jon Seals 2WD Buggy 14 / 310.53 22.18 21.57
2 2 605 Martyn Ross 2WD Buggy 14 / 320.62 22.90 22.24
3 4 197 John Brook 2WD Buggy 13 / 303.08 23.31 21.86
4 5 641 Paul Flinders 2WD Buggy 13 / 303.75 23.36 22.21
5 6 56 Steve Haskins 2WD Buggy 13 / 306.40 23.56 22.29
6 7 85 Mark Lapper 2WD Buggy 13 / 318.24 24.48 22.46
7 8 59 Ian Wyatt 2WD Buggy 13 / 319.92 24.60 23.55
8 3 716 Chris Kirk 4WD Buggy 11 / 308.54 28.04 21.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.12 22.72 22.66 22.48 23.45 23.02 22.55 25.24
2 21.69 22.48 23.18 27.52 23.76 23.34 26.46 25.06
3 22.09 25.09 24.40 21.86 24.90 22.29 27.57 24.84
4 22.07 22.35 22.31 22.85 22.63 23.75 23.13 24.43
5 22.58 22.58 68.24 22.13 23.21 22.92 23.76 23.79
6 23.35 22.24 22.78 23.01 22.69 22.72 26.01 24.35
7 21.90 22.50 25.94 22.59 22.21 25.74 22.46 26.64
8 21.79 22.36 24.78 22.44 22.81 22.37 22.62 24.42
9 21.57 22.77 29.89 28.98 28.57 23.76 23.99 23.55
10 22.33 22.30 21.80 22.80 22.55 23.64 26.20 24.36
11 22.24 23.00 22.56 21.96 22.31 23.07 23.46 24.71
12 22.31 22.63   22.01 22.44 22.60 26.08 24.48
13 22.10 22.77   22.45 22.22 27.18 23.95 24.05
14 22.39 24.83            
15                

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 168 Tris James 12 / 318.20 26.51 24.19
2 2 198 Michelle Snowden 11 / 310.21 28.20 25.32
3 6 82 Joe Baker 11 / 312.70 28.42 26.79
4 3 124 Nigel Wyse 11 / 321.42 29.22 26.39
5 5 723 Barry Jones 11 / 326.66 29.69 26.91
6 4 187 Tom Gardner 10 / 302.63 30.26 24.31
7 7 123 Jack Little 9 / 317.74 35.30 29.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.13 29.62 31.96 30.41 31.19 29.61 29.96
2 25.97 31.67 27.57 27.16 29.93 28.43 34.03
3 26.33 28.34 26.46 29.90 29.34 28.97 30.68
4 25.23 25.32 27.48 24.73 28.14 29.05 36.06
5 30.75 27.36 29.07 37.44 30.38 28.34 34.77
6 27.16 29.97 27.37 28.89 26.91 28.20 32.63
7 28.58 27.87 28.15 27.58 31.05 29.02 39.76
8 26.63 27.73 27.08 24.31 27.12 27.80 35.27
9 24.19 25.55 27.03 37.69 29.74 26.90 44.58
10 24.67 30.05 26.39 34.52 33.92 26.79  
11 25.33 26.73 42.86   28.94 29.59  
12 27.23            
13              

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 98 James Sutton 13 / 321.71 24.74 23.65
2 5 57 Paul Flude 12 / 316.52 26.37 24.08
3 7 615 Chris Forrest 12 / 324.82 27.06 24.60
4 6 619 John Langley 9 / 229.91 25.54 22.38
5 1 608 Mark Stevens 7 / 176.83 25.26 23.23
6 3 130 Joshua Vincent 5 / 131.17 26.23 22.97
7 4 141 Craig Gibson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.37 24.78 29.19   31.67 25.38 27.40
2 24.20 24.33 23.90   25.00 22.51 30.03
3 24.00 26.05 28.04   28.55 25.43 31.05
4 26.16 24.74 22.97   25.65 26.71 24.60
5 30.08 24.75 27.07   24.76 22.38 30.99
6 24.79 24.81     24.64 24.50 26.09
7 23.23 24.33     25.24 26.75 24.60
8   24.00     24.08 28.04 24.82
9   26.71     31.93 28.21 25.76
10   23.92     24.67   25.37
11   25.01     25.32   24.76
12   23.65     25.01   29.35
13   24.63          
14              

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 716 Chris Kirk 4WD Buggy 14 / 317.72 22.69 21.83
2 1 255 Jon Seals 2WD Buggy 14 / 319.23 22.80 21.50
3 2 605 Martyn Ross 2WD Buggy 14 / 321.12 22.93 22.12
4 6 56 Steve Haskins 2WD Buggy 13 / 305.93 23.53 22.39
5 5 641 Paul Flinders 2WD Buggy 13 / 309.19 23.78 21.98
6 4 197 John Brook 2WD Buggy 13 / 311.24 23.94 21.57
7 8 59 Ian Wyatt 2WD Buggy 13 / 318.59 24.50 23.41
8 7 85 Mark Lapper 2WD Buggy 13 / 319.07 24.54 23.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.83 22.12 22.13 21.57 23.45 22.39 24.53 24.24
2 22.14 22.34 22.23 24.25 24.69 22.98 23.44 24.21
3 22.10 23.49 22.91 25.73 23.89 23.85 24.06 24.12
4 21.55 22.17 22.18 22.53 29.00 24.67 25.64 24.17
5 21.50 22.40 21.83 24.13 22.86 22.69 23.48 23.41
6 22.06 22.93 22.96 21.82 22.32 22.88 23.13 25.69
7 21.98 22.95 22.45 21.88 23.07 22.55 26.82 24.53
8 21.94 22.78 21.83 27.08 22.62 22.47 24.37 24.51
9 22.03 26.75 22.37 22.93 21.98 25.26 24.14 25.21
10 22.21 22.39 25.86 22.46 22.71 22.51 24.75 25.01
11 22.12 23.08 22.92 22.17 23.79 22.74 24.23 25.49
12 21.98 22.84 22.49 28.92 22.61 23.88 23.81 23.56
13 22.80 22.73 22.58 25.77 26.20 27.06 26.67 24.44
14 32.99 22.15 22.98          
15                

Produced by RC-Timing 2010. www.RC-Timing.com