HRCCC Indoors Spring 2016 Round 5: 06/02/2016

Race Results

Heat 1 - Round 1 (GT 12)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 776 Andy Ward 17.5t StockTouring 12 / 317.50 26.45 18.13 17.17
2 3 664 Josh Miles GT 12 8 / 304.26 38.03 38.03 20.66
=3 4 362 Stefan Georgiou GT 12 0 / 0.00 0.00 0.00 0.00
=3 1 775 Tom Hanson 17.5t StockTouring 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   116.85 124.14  
2   18.79 20.66  
3   19.35 30.70  
4   18.79 23.54  
5   17.62 21.00  
6   18.47 33.48  
7   17.17 21.88  
8   19.03 28.86  
9   17.26    
10   17.96    
11   17.84    
12   18.37    
13        

Heat 2 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 681 Daniel Lenton 20 / 317.54 15.87 14.34 13.77
2 5 757 Shane Cooke 18 / 305.51 16.97 16.31 15.44
3 6 473 Ted Cooke 14 / 307.97 21.99 21.36 20.51
4 2 687 Colin Oscroft 7 / 278.71 39.81 39.81 14.20
5 3 674 Nigel Wyse 5 / 306.15 61.23 61.23 13.97
6 4 798 Jez Miles 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.42 47.62 249.36   16.06 22.74
2 14.49 14.44 14.20   17.38 23.28
3 14.07 14.20 14.30   16.30 21.45
4 14.55 15.29 14.32   17.15 20.51
5 14.95 57.26 13.97   18.78 25.37
6 14.55 85.66     15.44 22.17
7 14.86 44.24     17.57 20.61
8 15.46       16.75 22.50
9 15.24       16.63 20.87
10 14.57       16.46 22.98
11 14.37       17.53 21.92
12 14.66       16.32 21.27
13 13.77       16.36 20.84
14 14.44       19.69 21.46
15 14.39       16.30  
16 30.05       16.83  
17 17.17       17.39  
18 14.62       16.57  
19 14.22          
20 19.69          
21            

Heat 3 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 306 Chris Gunter 24 / 308.40c 12.85 12.47 12.24
2 2 786 James Curtis 23 / 300.70 13.07 12.74 12.50
3 6 698 James Carvell 21 / 300.09 14.29 13.73 13.65
4 3 158 Zach Miles 21 / 306.86 14.61 13.84 13.39
5 5 695 Gary Oscroft 21 / 309.81 14.75 13.78 13.45
6 4 431 Tony Cooke 2 / 57.80 28.90 28.90 14.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.05 13.14 16.56 43.15 14.12 14.14
2 12.53 12.69 14.56 14.65 13.98 14.27
3 12.58 13.98 13.75   13.49 13.66
4 12.34 12.83 13.85   13.87 14.41
5 12.78 13.30 13.62   14.06 13.70
6 12.46 12.50 14.55   16.80 14.17
7 18.10 12.99 15.27   19.92 18.39
8 12.57 12.83 17.55   13.85 13.79
9 12.63 14.74 13.83   13.89 14.61
10 12.73 12.78 14.15   13.94 14.45
11 12.44 12.77 13.96   13.45 13.71
12 12.65 12.88 14.07   13.69 13.71
13 12.24 12.81 17.05   15.02 14.23
14 12.55 12.72 14.23   14.22 14.75
15 12.60 13.09 15.10   14.30 14.82
16 13.02 12.80 14.48   14.62 13.65
17 12.99 13.05 14.38   13.86 14.55
18 12.41 13.41 13.39   13.79 13.66
19 50.20 13.14 14.05   14.07 13.85
20 12.75 12.69 14.68   19.45 13.69
21 12.78 13.21 13.78   15.42 13.88
22   13.33        
23   13.02        
24            

Heat 4 - Round 1 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 386 Andrew Slingsby 25 / 308.97c 12.35 12.10 11.90
2 3 750 Russell Mouland 24 / 300.21c 12.50 12.32 12.12
3 1 607 Craig Nutting 24 / 301.19 12.54 12.18 12.04
4 4 779 James Sutton 23 / 308.81 13.42 12.86 12.61
5 5 672 Paul Flude 22 / 305.29 13.87 12.97 12.67
6 6 63 Craig Gibson 22 / 306.62 13.93 13.51 13.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.20 12.06 13.17 13.67 13.43 14.05
2 12.22 24.20 12.55 13.17 13.27 13.74
3 12.34 11.96 24.74 14.58 13.23 14.00
4 12.05 11.90 24.98 13.16 12.83 13.21
5 13.75 11.95 12.14 13.19 13.69 14.25
6 12.35 12.54 12.12 13.33 13.04 14.82
7 12.19 12.10 12.20 12.86 12.82 14.83
8 15.18 13.02 12.35 12.61 13.00 13.96
9 12.79 12.61 12.44 14.55 14.34 14.48
10 12.75 12.79 12.28 14.98 12.70 14.45
11 12.87 12.39 24.38 14.80 13.51 13.50
12 12.40 12.08 12.30 12.83 18.70 14.47
13 12.16 12.64 12.50 13.04 13.92 14.14
14 12.30 12.27 12.85 12.74 12.67 14.01
15 12.32 12.58 13.27 12.99 19.91 14.03
16 12.42 12.70 12.51 14.42 13.94 13.42
17 12.24 12.51 12.55 12.81 12.99 13.81
18 12.65 12.37 13.90 12.86 13.44 13.54
19 12.52 12.66 12.37 13.30 13.21 13.37
20 12.24 12.09 24.61 13.12 13.74 13.42
21 12.73 12.28   13.91 13.51 13.73
22 12.04 12.50   12.94 13.40 13.39
23 12.19 12.33   12.95    
24 12.29 12.44        
25            

Heat 5 - Round 1 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 1 640 Jamie Cheshire 24 / 303.78 12.65 12.29 12.09
2 2 18 Tom Gardner 23 / 305.66 13.28 12.84 12.56
3 5 257 Ian Smith 23 / 308.37 13.40 13.01 12.88
4 3 323 Chris Forrest 23 / 308.44 13.41 12.93 12.74
5 6 759 Stephen Allen 22 / 308.85 14.03 13.59 13.29
6 4 774 James Marshall 9 / 273.69 30.41 30.41 14.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.53 13.18 13.56 52.64 14.40 14.16
2 12.17 12.92 13.63 30.97 13.46 14.00
3 12.51 12.72 13.13 49.67 13.11 13.69
4 12.59 14.58 12.74 25.13 13.01 13.68
5 13.49 13.46 13.08 14.04 13.23 13.29
6 12.34 12.78 13.83 58.33 13.74 13.49
7 12.12 12.96 13.39 14.52 13.09 14.09
8 14.07 13.67 13.57 14.33 13.33 14.91
9 12.98 12.94 13.02 14.06 13.04 14.71
10 12.27 14.00 13.23   12.98 13.99
11 12.70 12.56 13.11   13.24 14.11
12 12.55 13.04 14.90   13.11 14.37
13 13.65 12.99 16.31   16.24 13.35
14 12.92 13.42 12.84   13.31 13.89
15 12.71 12.73 13.05   12.96 15.06
16 12.61 13.19 13.03   13.41 13.47
17 12.62 12.97 13.44   13.57 15.04
18 12.71 13.65 12.81   12.88 13.52
19 12.65 12.87 13.25   14.00 14.11
20 12.09 14.14 12.85   13.00 14.06
21 12.47 14.58 13.40   13.06 14.30
22 12.12 13.10 13.45   13.20 13.56
23 12.32 13.21 12.82   13.00  
24 12.59          
25            

Heat 6 - Round 1 (Super Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 131 Kyle Branson 26 / 298.07c 11.46 11.24 11.03
2 2 199 Steph Chodyznski 26 / 302.36 11.62 11.29 11.18
3 3 708 Stewart Woodend 24 / 304.56c 12.69 12.34 11.47
4 4 223 Shaun Ogden 24 / 305.69c 12.73 12.01 11.61
5 7 693 Richard Hicklin 24 / 307.75c 12.82 12.21 11.94
6 5 229 Mark Vardy 24 / 307.76 12.82 12.06 11.87
7 6 792 Dale Burr 19 / 305.40 16.07 12.20 12.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.43 11.74 12.93 12.51 12.34 12.42 54.11
2 11.32 11.76 12.61 16.79 12.76 12.68 12.87
3 11.53 12.10 12.35 12.86 12.68 12.13 11.94
4 11.70 11.68 12.57 16.01 12.11 79.67 14.87
5 23.82 12.40 13.22 12.76 13.13 12.72 12.03
6 11.76 11.80 12.75 24.99 12.05 13.03 12.73
7 11.36 11.61 11.47 12.29 12.17 12.10 25.22
8 11.42 11.55 12.50 12.68 11.98 12.39 12.49
9 11.37 11.57 12.62 11.98 14.80 12.12 13.63
10 22.92 11.38 12.27 14.49 14.60 12.71 12.19
11 11.89 11.64 13.47 25.11 12.27 12.71 13.15
12 11.51 11.54 12.63 12.13 12.06 12.51 12.16
13 22.82 11.38 14.22 12.45 12.70 12.02 12.15
14 11.03 13.64 12.42 12.59 12.02 13.28 11.97
15 11.48 11.29 25.02 11.83 11.87 12.20 12.46
16 11.14 11.76 12.88 11.74 12.17 12.05 13.21
17 11.67 11.31 12.43 12.31 12.45 12.18 12.72
18 11.58 11.35 12.89 12.07 12.38 12.46 13.11
19 11.21 11.22 12.59 11.61 18.99 14.02 12.33
20 11.25 11.26 12.78 12.16 12.67   12.41
21 11.48 11.78 12.30 12.02 12.21    
22 11.04 11.18 12.54 12.31 12.00    
23 11.34 11.39 13.10   12.72    
24   11.36     12.63    
25   11.43          
26   11.24          
27              

Heat 7 - Round 1 (Super Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 207 Zak Finlay 26 / 316.78 12.18 11.07 11.01
2 4 124 Jon Seals 22 / 273.56 12.43 11.19 11.07
3 5 715 Martyn Ross 21 / 319.45 15.21 11.47 11.27
4 2 343 Dean Gibbs 15 / 280.89 18.72 11.40 11.08
5 6 772 Ryan Copson 7 / 177.34 25.33 25.33 13.17
6 3 605 Darren Lee 7 / 179.45 25.63 25.63 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.14 26.18 60.25 11.58 11.70 39.84
2 11.09 12.80 11.35 12.32 11.92 13.17
3 11.18 11.23 26.19 11.38 11.63 17.05
4 11.11 11.08 11.37 11.71 11.57 25.17
5 11.10 11.43 22.99 11.22 11.46 26.72
6 11.11 12.45 25.11 11.58 11.43 14.37
7 11.04 11.37 22.19 11.23 11.66 41.02
8 11.06 22.03   11.30 11.52  
9 11.18 11.12   11.27 13.05  
10 11.03 11.22   11.27 11.48  
11 11.17 11.61   11.07 11.47  
12 11.13 11.08   11.09 12.16  
13 11.06 50.51   11.62 22.82  
14 11.01 11.47   11.56 11.27  
15 12.89 55.31   11.30 22.74  
16 11.47     11.62 11.29  
17 11.21     11.18 11.86  
18 11.65     11.18 35.69  
19 11.46     11.24 11.59  
20 11.37     11.24 23.24  
21 12.03     11.46 27.90  
22 11.22     34.14    
23 22.50          
24 11.47          
25 11.12          
26 22.98          
27            

Heat 1 - Round 2 (GT 12)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 775 Tom Hanson 17.5t StockTouring 18 / 311.50 17.30 16.15 15.36
2 4 362 Stefan Georgiou GT 12 15 / 303.80 20.25 18.66 18.04
3 3 664 Josh Miles GT 12 14 / 311.95 22.28 19.25 14.96
4 2 776 Andy Ward 17.5t StockTouring 13 / 240.95 18.53 17.94 17.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.32 17.64 46.20 18.93
2 18.39 19.66 18.02 18.58
3 17.36 17.50 14.96 18.53
4 16.61 18.36 15.28 18.57
5 17.85 17.37 23.94 18.86
6 25.22 17.52 19.78 37.54
7 17.48 17.56 20.82 18.86
8 16.64 19.19 23.15 19.61
9 15.36 17.65 21.67 18.68
10 17.36 20.65 16.87 19.99
11 16.43 17.41 22.08 18.04
12 16.51 21.24 25.66 19.60
13 15.64 19.20 23.65 20.39
14 16.10   19.87 19.37
15 19.43     18.25
16 16.85      
17 15.92      
18 16.03      
19        

Heat 2 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 4 798 Jez Miles 23 / 312.44 13.58 13.08 12.71
2 3 674 Nigel Wyse 22 / 320.47 14.56 13.38 12.94
3 2 687 Colin Oscroft 21 / 305.09 14.52 13.90 13.56
4 1 681 Daniel Lenton 21 / 308.60 14.69 13.81 13.22
5 5 757 Shane Cooke 19 / 316.79 16.67 15.14 14.56
6 6 473 Ted Cooke 15 / 326.04 21.73 20.08 18.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.33 16.96 15.79 13.96 17.83 21.32
2 14.69 15.92 14.37 15.19 15.77 20.46
3 14.93 14.14 13.56 15.69 17.02 21.06
4 14.61 17.71 17.61 13.49 17.15 23.23
5 13.98 14.09 13.50 13.07 15.57 24.90
6 14.24 13.98 13.72 12.71 15.60 22.73
7 13.59 13.87 14.76 13.74 15.06 18.66
8 13.80 14.10 14.22 13.02 14.90 18.96
9 16.32 13.56 13.42 13.74 14.99 19.75
10 13.59 13.91 13.45 13.40 16.01 21.07
11 15.10 13.99 13.55 12.97 15.12 21.97
12 13.71 13.99 13.88 13.00 16.33 23.62
13 14.15 14.29 13.59 13.49 14.56 18.41
14 13.22 13.88 13.37 13.17 14.71 19.19
15 14.12 14.56 13.43 13.40 23.71 30.71
16 15.72 14.54 12.94 13.09 15.66  
17 15.21 14.85 14.07 14.23 15.28  
18 14.55 14.37 13.22 13.27 21.54  
19 19.26 14.15 14.02 13.52 19.98  
20 14.74 14.56 13.45 13.80    
21 13.74 13.67 16.29 13.28    
22     24.26 13.28    
23       13.93    
24            

Heat 3 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 306 Chris Gunter 25 / 303.45 12.13 11.93 11.82
2 2 786 James Curtis 24 / 301.24 12.55 12.31 12.06
3 3 158 Zach Miles 22 / 306.49 13.93 13.40 13.00
4 5 695 Gary Oscroft 22 / 314.20 14.28 13.69 13.39
5 4 431 Tony Cooke 15 / 300.42 20.02 13.26 12.72
6 6 698 James Carvell 11 / 158.26 14.38 14.05 12.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.01 12.86 13.00 94.51 15.94 13.76
2 12.31 12.28 13.37 14.84 13.50 13.97
3 11.97 12.06 14.20 13.56 13.53 13.24
4 11.82 12.41 13.30 13.59 14.19 17.46
5 12.12 12.37 13.77 17.03 13.84 13.80
6 12.08 12.41 13.52 13.21 14.33 13.28
7 11.83 12.63 15.06 13.17 14.50 15.79
8 13.07 12.51 13.69 12.84 13.39 13.21
9 11.88 12.57 14.47 24.75 13.66 12.95
10 12.05 12.63 13.79 13.45 13.83 13.05
11 11.92 12.58 14.66 12.85 14.33 17.75
12 11.91 12.29 13.70 13.60 13.63  
13 12.23 12.30 13.53 12.72 14.01  
14 12.16 12.42 13.63 13.68 13.57  
15 12.15 12.91 14.20 16.62 14.19  
16 12.01 12.68 14.18   16.86  
17 12.02 13.00 13.67   14.12  
18 12.30 12.39 16.99   14.29  
19 12.01 12.62 13.78   13.96  
20 12.30 12.52 13.37   15.10  
21 12.64 12.23 13.48   14.80  
22 12.16 12.83 13.13   14.63  
23 11.95 12.77        
24 12.23 12.97        
25 12.32          
26            

Heat 4 - Round 2 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 607 Craig Nutting 26 / 311.77 11.99 11.84 11.67
2 4 779 James Sutton 24 / 302.39 12.59 12.35 12.16
3 5 672 Paul Flude 24 / 306.18 12.75 12.42 12.17
4 6 63 Craig Gibson 23 / 302.47 13.15 12.84 12.46
5 3 750 Russell Mouland 15 / 179.67 11.97 11.75 11.50
6 2 386 Andrew Slingsby 1 / 12.58 12.58 12.58 12.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.96 12.58 12.46 12.70 12.87 13.45
2 11.93   11.90 12.84 12.47 13.23
3 11.93   11.83 12.28 12.43 12.95
4 11.83   11.50 12.65 12.75 12.46
5 12.14   11.71 12.51 12.17 12.80
6 11.84   11.72 12.32 12.89 13.02
7 11.85   11.80 12.16 12.73 12.52
8 11.67   12.11 12.34 12.59 14.34
9 11.94   11.72 12.61 12.43 13.18
10 11.76   11.78 12.37 12.39 12.81
11 11.85   11.89 12.84 12.26 12.98
12 12.11   11.93 12.31 13.46 13.04
13 12.25   11.86 12.60 14.22 13.22
14 11.93   11.77 12.25 13.01 12.96
15 11.82   13.69 13.08 12.78 13.22
16 12.06     12.77 12.75 13.45
17 12.18     12.60 12.53 13.04
18 11.95     13.10 12.64 13.20
19 12.04     12.58 12.29 13.54
20 12.06     12.57 13.11 13.66
21 12.09     12.51 12.68 13.23
22 11.98     12.50 13.23 13.29
23 12.15     13.39 12.74 12.88
24 12.19     12.51 12.76  
25 11.95          
26 12.31          
27            

Heat 5 - Round 2 (17.5t StockTouring)

Pos Car Arc Name Result Ave Best10 Best
1 3 323 Chris Forrest 23 / 301.12 13.09 12.66 12.48
2 5 257 Ian Smith 23 / 302.58 13.15 12.68 12.52
3 6 759 Stephen Allen 22 / 303.88 13.81 13.17 12.91
4 4 774 James Marshall 21 / 308.74 14.70 13.95 13.54
5 1 640 Jamie Cheshire 6 / 77.54 12.92 12.92 12.33
6 2 18 Tom Gardner 6 / 78.70 13.11 13.11 12.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.37 13.13 14.37 14.38 12.73 13.45
2 12.39 12.62 13.58 14.17 14.08 12.91
3 13.91 12.96 12.84 15.61 12.74 13.50
4 13.12 14.51 14.12 15.11 14.30 *4.18
5 12.33 12.60 12.66 14.59 12.52 15.50
6 12.42 12.88 12.82 17.87 12.52 13.26
7     14.06 14.21 13.04 14.00
8     13.20 13.95 13.59 17.52
9     12.71 13.81 12.80 13.98
10     12.48 14.73 12.77 13.29
11     12.79 13.54 12.83 13.41
12     13.28 14.02 13.44 13.20
13     12.83 14.51 13.22 13.90
14     12.93 16.08 12.71 14.59
15     12.66 14.01 12.80 13.15
16     13.10 16.40 13.05 14.83
17     12.66 14.08 13.00 12.99
18     13.10 13.79 12.78 13.32
19     12.78 14.63 12.86 13.78
20     12.61 15.30 12.76 12.97
21     12.70 13.95 14.19 13.24
22     12.57   12.53 13.68
23     14.27   15.32 13.41
24            

Heat 6 - Round 2 (Super Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 131 Kyle Branson 27 / 302.72 11.21 11.01 10.89
2 2 199 Steph Chodyznski 26 / 304.45 11.70 11.21 11.12
3 5 229 Mark Vardy 25 / 303.45 12.13 11.80 11.63
4 4 223 Shaun Ogden 25 / 304.56 12.18 11.67 11.58
5 7 693 Richard Hicklin 25 / 306.32 12.25 11.88 11.74
6 6 792 Dale Burr 25 / 306.44 12.25 11.76 11.67
7 3 708 Stewart Woodend 24 / 306.11 12.75 11.87 11.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.06 11.41 12.24 12.26 12.23 12.62 12.46
2 11.18 11.35 13.03 12.31 13.43 12.17 12.95
3 10.99 11.41 12.18 12.05 12.14 11.92 12.31
4 11.23 17.10 16.76 12.02 11.69 11.94 11.99
5 11.93 11.94 12.69 11.69 12.04 12.64 11.98
6 11.60 11.49 14.48 11.96 11.70 14.29 12.57
7 11.86 11.44 14.31 11.64 11.75 11.77 12.03
8 11.13 11.51 11.89 12.41 11.84 12.35 14.03
9 11.50 11.33 12.30 11.67 12.04 12.25 12.13
10 11.29 11.31 12.06 11.64 11.91 11.70 11.79
11 11.32 11.20 11.81 11.78 12.56 11.92 12.27
12 11.01 11.12 11.89 11.80 12.08 12.54 12.02
13 11.20 11.35 11.83 11.69 12.18 12.43 11.74
14 11.09 11.24 11.71 12.19 11.63 11.67 12.16
15 11.11 11.28 12.45 12.16 12.09 11.72 12.70
16 11.25 11.27 11.94 11.98 13.68 14.18 12.51
17 10.96 11.45 12.14 11.91 12.28 11.74 12.53
18 11.11 11.14 11.97 11.58 12.00 12.33 11.78
19 11.21 11.24 12.62 12.04 11.74 12.11 11.78
20 11.01 11.14 12.33 12.00 12.02 11.75 12.06
21 11.00 13.09 11.96 11.63 11.90 11.81 11.89
22 11.12 12.05 16.03 11.73 11.99 12.78 11.95
23 11.24 11.20 13.84 18.13 12.34 11.72 12.75
24 10.89 12.53 11.65 12.59 12.26 12.22 11.93
25 11.06 11.57   11.70 11.93 11.87 12.01
26 11.15 11.29          
27 11.22            
28              

Heat 7 - Round 2 (Super Touring)

Pos Car Arc Name Result Ave Best10 Best
1 1 207 Zak Finlay 28 / 309.79 11.06 10.91 10.72
2 2 343 Dean Gibbs 28 / 311.27 11.11 10.89 10.82
3 3 605 Darren Lee 27 / 303.96 11.25 11.01 10.92
4 4 124 Jon Seals 27 / 304.85 11.29 11.08 11.02
5 5 715 Martyn Ross 27 / 306.60 11.35 11.14 10.95
6 6 772 Ryan Copson 23 / 300.96 13.08 12.19 11.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.93 11.49 11.48 11.14 11.80 13.34
2 10.99 11.57 11.36 11.70 12.26 13.25
3 10.86 11.02 11.21 11.42 11.31 13.44
4 11.00 10.86 11.13 11.45 11.08 15.82
5 10.72 11.11 11.08 11.47 11.23 12.33
6 10.83 10.84 11.11 11.04 11.11 13.34
7 11.17 11.20 11.21 11.04 12.32 11.94
8 11.18 10.91 11.20 11.13 11.23 12.61
9 11.21 10.97 11.31 11.02 10.95 12.20
10 11.02 11.13 10.98 11.79 11.28 12.97
11 11.00 11.39 13.14 11.44 11.31 12.81
12 11.08 11.04 11.01 11.40 11.46 12.23
13 11.05 10.82 11.18 11.41 11.43 12.52
14 11.06 11.12 10.95 11.48 11.28 11.84
15 11.12 10.88 10.96 11.06 11.25 12.28
16 10.94 10.90 11.88 11.40 11.32 13.45
17 11.06 11.01 10.92 11.40 11.25 17.29
18 11.24 11.19 11.17 11.34 11.49 13.32
19 11.10 11.72 11.07 11.20 11.11 13.72
20 11.08 11.01 11.13 11.36 11.33 11.98
21 10.92 11.02 11.33 11.13 11.22 11.99
22 11.39 11.07 11.12 11.16 11.32 12.94
23 11.10 11.12 11.20 11.10 11.15 13.35
24 11.22 11.28 11.23 11.26 11.18  
25 11.11 10.86 10.96 11.29 11.19  
26 11.08 11.43 11.30 11.14 11.38  
27 10.92 10.90 11.34 11.08 11.36  
28 11.41 11.41        
29            

Heat 1 - Round 3 (GT 12)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 775 Tom Hanson 17.5t StockTouring 17 / 306.74 18.04 16.32 15.02
2 2 776 Andy Ward 17.5t StockTouring 16 / 304.39 19.02 17.25 15.71
3 4 362 Stefan Georgiou GT 12 15 / 313.88 20.92 19.69 18.23
4 3 664 Josh Miles GT 12 14 / 312.43 22.31 20.11 16.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.09 21.55 22.92 21.98
2 19.29 19.01 21.11 22.70
3 20.01 17.37 26.71 24.31
4 16.18 16.25 22.43 22.61
5 16.02 17.38 18.51 24.22
6 18.99 24.27 19.62 19.10
7 16.93 17.64 28.56 19.25
8 19.93 18.01 22.06 *4.17
9 17.54 26.92 16.33 19.94
10 15.02 18.19 24.72 19.26
11 16.25 16.41 17.10 18.23
12 15.83 15.71 16.68 18.57
13 16.66 18.46 31.32 21.02
14 16.74 21.05 24.36 21.28
15 17.64 19.04   23.08
16 20.53 17.13   18.33
17 16.09      
18        

Heat 2 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 4 798 Jez Miles 23 / 305.99 13.30 12.74 12.28
2 1 681 Daniel Lenton 22 / 300.46 13.65 13.27 12.88
3 3 674 Nigel Wyse 22 / 301.21 13.69 13.20 12.80
4 5 757 Shane Cooke 18 / 306.23 17.01 15.54 14.58
5 6 473 Ted Cooke 15 / 321.55 21.43 19.96 19.07
6 2 687 Colin Oscroft 9 / 145.12 16.12 16.12 13.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.39 13.77 13.38 12.78 15.99 20.89
2 13.08 13.84 13.67 12.68 16.15 21.06
3 13.80 15.54 14.49 12.65 23.30 21.60
4 13.48 14.13 14.44 13.23 16.50 20.66
5 12.89 14.98 13.10 12.65 15.55 31.57
6 14.94 14.71 13.57 12.28 17.87 20.88
7 13.70 14.54 12.80 14.12 15.37 19.07
8 13.61 14.91 13.80 12.96 19.53 19.48
9 12.88 28.70 13.90 13.10 18.68 20.23
10 14.09   13.30 12.79 14.58 23.02
11 13.33   13.21 13.96 15.00 19.17
12 13.43   13.48 12.93 18.29 20.69
13 13.85   14.08 13.55 16.14 19.25
14 13.33   15.10 12.93 18.29 19.33
15 13.79   13.33 12.94 14.92 24.65
16 13.90   13.62 13.06 16.77  
17 13.11   13.57 17.66 15.21  
18 13.68   13.24 13.21 18.09  
19 13.84   13.95 13.15    
20 13.98   14.96 12.79    
21 13.72   12.85 13.23    
22 13.64   13.37 14.31    
23       13.03    
24            

Heat 3 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 1 306 Chris Gunter 26 / 311.90 11.99 11.67 11.51
2 2 786 James Curtis 25 / 310.09 12.40 12.08 11.66
3 6 698 James Carvell 23 / 303.82 13.20 12.90 12.68
4 4 431 Tony Cooke 23 / 304.92 13.25 12.84 12.55
5 5 695 Gary Oscroft 22 / 309.24 14.05 13.68 13.35
6 3 158 Zach Miles 22 / 313.77 14.26 13.57 13.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.12 12.33 15.41 13.98 13.93 13.61
2 11.63 12.08 14.80 13.48 15.03 13.73
3 11.57 11.66 15.12 14.30 14.67 12.76
4 11.67 11.99 14.21 13.69 14.22 12.94
5 12.01 14.28 14.32 12.88 13.44 13.19
6 11.79 12.17 13.68 12.94 13.59 13.53
7 11.59 12.30 13.78 13.03 13.75 13.07
8 11.83 12.36 14.03 13.79 13.35 12.94
9 11.51 12.18 14.64 13.17 14.08 13.05
10 11.57 12.00 13.15 12.66 13.52 12.79
11 11.93 12.20 13.14 13.09 13.66 13.76
12 12.44 12.28 14.29 12.78 13.73 12.96
13 11.84 12.12 16.38 12.55 14.05 13.27
14 11.80 12.19 14.05 13.73 14.28 13.04
15 12.04 12.52 13.49 12.96 14.13 12.68
16 13.02 12.37 16.52 13.19 14.01 12.95
17 11.92 12.38 13.24 13.59 14.07 13.39
18 11.98 12.23 13.51 12.89 14.65 13.12
19 12.11 12.25 14.27 12.84 13.87 13.80
20 12.47 12.33 14.04 12.93 14.26 13.38
21 12.09 12.51 13.75 13.13 14.45 12.93
22 11.82 13.89 13.95 13.82 14.50 13.48
23 11.81 12.40   13.50   13.45
24 12.77 12.85        
25 12.38 12.22        
26 12.19          
27            

Heat 4 - Round 3 (GT 12)

Pos Car Arc Name Result Ave Best10 Best
1 2 386 Andrew Slingsby 26 / 310.19 11.93 11.69 11.51
2 1 607 Craig Nutting 26 / 310.82 11.95 11.76 11.54
3 3 750 Russell Mouland 25 / 300.41 12.01 11.77 11.42
4 4 779 James Sutton 24 / 305.49 12.72 12.51 12.35
5 5 672 Paul Flude 24 / 309.94 12.91 12.56 12.23
6 6 63 Craig Gibson 23 / 309.00 13.43 12.88 12.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.87 11.64 11.70 12.74 12.92 13.66
2 12.03 11.51 11.96 12.44 12.97 12.84
3 12.10 12.15 11.42 12.70 13.15 13.12
4 12.41 12.11 12.13 12.71 12.80 12.65
5 12.00 11.67 12.01 12.60 13.08 14.19
6 11.54 12.58 11.62 12.57 12.97 15.25
7 11.73 11.60 12.03 12.35 12.32 12.71
8 11.77 11.82 11.77 12.59 13.07 12.81
9 12.11 11.78 11.94 12.51 14.16 12.79
