HRCCC 2015 Buggy Series Round 12: 04/07/2015

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 3 141 Craig Gibson 12 / 302.44 25.20 24.40
2 1 130 Joshua Vincent 12 / 309.97 25.83 24.07
3 2 85 Mark Lapper 12 / 321.53 26.79 24.91
4 4 99 Zach Miles 11 / 308.59 28.05 25.08
5 6 185 Daniel Lenton 11 / 312.44 28.40 25.70
6 7 193 Josh Miles 7 / 322.60 46.08 34.80
7 5 144 Glenn Petcher 4 / 113.49 28.37 26.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.73 24.93 25.05 28.25 26.29 28.98 47.63
2 25.94 33.40 25.57 25.57 33.13 30.30 44.29
3 26.02 25.99 24.51 29.02 26.21 30.12 46.24
4 24.36 25.17 24.48 25.67 27.86 26.28 44.48
5 26.49 30.29 25.91 25.55   25.70 58.26
6 24.07 25.01 25.20 25.08   36.16 46.90
7 26.22 26.10 25.81 25.21   25.74 34.80
8 24.30 24.91 25.12 34.51   27.58  
9 28.61 25.85 25.85 26.04   26.99  
10 29.03 28.53 24.40 32.81   28.55  
11 24.82 26.11 25.82 30.88   26.04  
12 25.38 25.24 24.72        
13              

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 14 / 302.77 21.62 20.91
2 2 734 Mark Hall 14 / 319.76 22.84 21.56
3 4 56 Steve Haskins 13 / 300.41 23.10 21.66
4 5 608 Mark Stevens 13 / 318.46 24.49 23.61
5 7 154 Matt Ward 12 / 304.59 25.38 23.65
6 3 386 Andrew Slingsby 12 / 307.22 25.60 23.20
7 6 615 Chris Forrest 11 / 310.74 28.24 24.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.81 25.03 32.95 28.67 24.55 27.18 23.65
2 20.91 21.86 24.91 22.43 24.25 37.92 27.91
3 21.91 22.02 23.20 22.43 24.67 29.49 24.69
4 21.36 21.56 30.82 21.66 24.06 24.67 25.16
5 22.17 22.23 24.80 22.79 23.86 28.18 23.93
6 21.71 22.10 24.67 21.86 24.71 31.61 24.91
7 21.58 21.91 25.45 22.77 24.68 25.39 30.05
8 21.43 22.87 24.11 22.75 23.75 27.55 25.38
9 22.07 23.00 23.67 23.60 24.77 24.89 24.08
10 22.00 23.11 24.50 23.31 24.71 26.36 24.94
11 21.10 25.35 23.89 23.02 23.61 27.50 25.08
12 21.58 22.97 24.25 22.69 25.48   24.81
13 21.31 22.84   22.43 25.36    
14 21.83 22.91          
15              

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 130 Joshua Vincent 12 / 308.89 25.74 23.66
2 2 85 Mark Lapper 12 / 315.88 26.32 24.50
3 4 99 Zach Miles 11 / 306.10 27.82 25.49
4 6 185 Daniel Lenton 11 / 318.89 28.99 25.01
5 5 144 Glenn Petcher 11 / 322.72 29.33 26.39
6 3 141 Craig Gibson 8 / 205.70 25.71 23.96
7 7 193 Josh Miles 7 / 329.48 47.06 35.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.58 25.67 25.13 26.98 32.23 30.71 39.68
2 24.52 25.25 26.34 26.77 29.23 33.47 46.62
3 27.93 24.92 26.29 26.55 28.53 30.08 35.28
4 24.48 29.06 23.96 30.03 29.87 31.42 59.44
5 28.91 28.19 26.33 25.62 33.60 29.51 53.24
6 24.20 30.04 26.51 33.31 32.64 28.15 42.76
7 25.22 25.47 26.02 25.49 27.44 26.23 52.46
8 24.87 26.13 25.12 25.58 26.39 25.01  
9 26.04 25.07   26.10 26.83 25.66  
10 23.66 25.94   28.03 27.99 26.11  
11 25.16 25.64   31.64 27.97 32.54  
12 24.32 24.50          
13              

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 14 / 308.91 22.06 21.21
2 2 734 Mark Hall 13 / 306.32 23.56 21.99
3 4 56 Steve Haskins 13 / 308.26 23.71 21.84
4 3 386 Andrew Slingsby 13 / 310.98 23.92 23.03
5 7 154 Matt Ward 13 / 317.94 24.45 23.05
6 5 608 Mark Stevens 13 / 319.37 24.56 22.95
7 6 615 Chris Forrest 12 / 336.54 28.04 24.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.86 22.37 23.85 22.21 26.04 30.75 24.42
2 21.55 25.13 23.23 30.37 23.38 26.86 23.56
3 21.60 22.57 23.72 22.78 24.58 26.88 27.60
4 22.07 28.38 24.00 22.87 24.47 25.73 24.07
5 21.21 21.99 24.71 22.21 25.21 26.91 24.52
6 22.14 22.26 23.23 26.06 23.29 24.96 23.29
7 22.97 23.25 23.78 21.95 24.84 31.36 24.07
8 21.39 22.68 23.81 21.90 24.18 25.11 24.81
9 21.48 22.95 23.67 22.14 24.19 28.02 23.57
10 21.50 26.71 24.31 28.50 25.99 25.56 25.16
11 21.97 22.40 25.12 22.76 24.44 25.43 23.05
12 22.19 22.99 23.03 22.67 22.95 38.97 23.29
13 23.90 22.64 24.52 21.84 25.81   26.53
14 23.08            
15              

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 4 99 Zach Miles 12 / 313.83 26.15 25.21
2 1 130 Joshua Vincent 12 / 316.17 26.34 23.62
3 2 85 Mark Lapper 12 / 319.49 26.62 23.47
4 3 141 Craig Gibson 12 / 319.85 26.65 24.86
5 5 144 Glenn Petcher 11 / 304.45 27.67 24.61
6 6 185 Daniel Lenton 11 / 325.98 29.63 24.77
7 7 193 Josh Miles 8 / 330.24 41.28 33.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.62 41.44 27.58 25.86 35.22 33.00 33.36
2 23.94 24.09 29.97 29.32 25.55 34.39 38.51
3 24.41 25.11 24.86 25.22 27.00 26.68 51.08
4 26.32 25.13 26.24 26.15 28.01 30.35 46.30
5 24.30 24.52 24.90 25.46 28.38 35.46 35.70
6 24.85 29.00 26.68 27.04 29.42 28.16 33.44
7 27.07 26.60 25.64 26.47 26.37 24.77 41.14
8 24.37 23.47 25.91 25.21 24.61 29.78 50.71
9 25.25 25.00 25.68 26.33 25.17 25.15  
10 30.80 24.94 25.40 25.62 26.22 31.97  
11 25.02 25.32 27.63 25.49 28.50 26.27  
12 36.22 24.87 29.36 25.66      
13              

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 14 / 314.83 22.48 21.30
2 3 386 Andrew Slingsby 13 / 307.56 23.65 22.56
3 5 608 Mark Stevens 12 / 300.53 25.04 23.22
4 6 615 Chris Forrest 12 / 309.35 25.77 24.32
5 7 154 Matt Ward 12 / 319.23 26.60 23.75
6 4 56 Steve Haskins 10 / 239.96 23.99 22.13
7 2 734 Mark Hall 8 / 215.58 26.94 22.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.58 29.53 25.80 26.43 24.44 26.84 24.71
2 22.23 28.56 22.86 26.39 25.37 24.98 26.50
3 21.72 22.62 23.09 22.35 27.06 26.26 23.75
4 25.45 22.48 22.96 22.13 23.22 24.32 28.03
5 21.84 22.08 24.55 22.39 24.09 25.83 30.73
6 21.30 22.34 24.03 25.08 25.21 26.69 26.64
7 22.83 22.96 22.60 22.64 24.02 24.75 30.30
8 21.75 45.01 22.88 23.15 23.82 25.26 27.03
9 22.57   26.92 23.33 30.33 25.97 25.34
10 21.76   22.76 26.07 24.40 25.94 26.48
11 24.58   22.56   23.96 25.38 23.79
12 21.84   23.19   24.61 27.13 25.93
13 23.71   23.36        
14 21.67            
15              

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 2 85 Mark Lapper 12 / 306.85 25.57 24.19
2 1 130 Joshua Vincent 12 / 310.88 25.90 23.78
3 5 144 Glenn Petcher 11 / 301.81 27.43 24.68
4 6 185 Daniel Lenton 11 / 310.20 28.20 25.35
5 4 99 Zach Miles 10 / 322.17 32.21 24.48
6 3 141 Craig Gibson 8 / 210.04 26.25 23.81
7 7 193 Josh Miles 6 / 304.70 50.78 40.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.93 24.19 24.46 25.70 25.78 33.35 40.34
2 24.85 25.24 23.81 28.51 26.51 30.57 50.38
3 28.54 24.96 26.18 24.48 27.24 25.63 79.16
4 23.91 26.81 25.47 37.97 30.75 29.29 41.93
5 30.32 27.46 27.06 28.80 25.97 27.02 46.70
6 24.47 25.48 33.50 25.50 25.88 25.63 46.19
7 25.68 24.61 23.81 28.04 32.15 32.80  
8 25.45 26.06 25.75 41.01 24.68 28.54  
9 25.12 24.27   28.51 29.80 25.90  
10 28.38 24.83   53.65 28.34 25.35  
11 25.45 24.75     24.71 26.12  
12 23.78 28.19          
13              

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 14 / 315.84 22.56 21.04
2 2 734 Mark Hall 14 / 321.15 22.93 22.29
3 4 56 Steve Haskins 13 / 305.61 23.50 22.28
4 3 386 Andrew Slingsby 13 / 315.21 24.24 22.32
5 5 608 Mark Stevens 13 / 316.80 24.36 23.50
6 7 154 Matt Ward 12 / 311.04 25.92 23.54
7 6 615 Chris Forrest 12 / 321.93 26.82 24.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.75 22.57 24.71 22.45 24.58 25.40 24.95
2 21.17 24.55 30.22 22.28 23.53 26.79 32.50
3 24.26 22.78 23.09 23.28 23.98 25.49 24.16
4 21.49 23.11 23.97 25.64 23.59 35.29 29.37
5 23.45 22.84 26.12 23.33 24.55 25.72 24.51
6 21.04 22.66 23.54 22.92 23.89 25.28 28.69
7 22.24 22.80 22.69 28.17 26.33 25.36 23.89
8 22.27 22.65 24.16 22.83 24.34 25.30 23.61
9 22.47 22.57 22.85 23.14 23.50 24.83 24.50
10 21.05 22.32 22.53 23.32 24.29 27.42 24.40
11 25.65 24.39 22.32 23.12 25.82 26.36 23.54
12 21.83 23.17 25.54 22.61 23.98 28.69 26.92
13 21.46 22.45 23.47 22.52 24.42    
14 25.71 22.29          
15              

Produced by RC-Timing 2010. www.RC-Timing.com