HRCCC 2015 Buggy Series Round 3: 02/05/2015

Race Results

Heat 1 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 130 Joshua Vincent 11 / 300.09 27.28 24.65
2 2 758 Nathan Maycock 11 / 315.79 28.70 25.37
3 3 187 Tom Gardner 10 / 307.47 30.74 27.79
4 5 723 Barry Jones 10 / 314.92 31.49 27.52
5 4 190 Wayne Parry 10 / 315.72 31.57 27.44
6 6 99 Zach Miles 8 / 328.12 41.01 26.50
7 7 182 Jenson Ambrose 5 / 309.07 61.81 48.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.96 27.86 33.40 39.15 38.17 57.79 50.36
2 25.41 26.65 29.04 29.93 31.51 56.79 56.10
3 25.78 25.73 33.49 29.10 30.27 36.92 68.45
4 25.74 26.96 29.35 28.57 29.41 26.50 86.15
5 42.80 42.13 29.54 33.66 27.52 29.46 48.01
6 26.43 26.53 28.02 27.44 28.75 44.95  
7 26.13 26.36 36.77 33.90 37.90 29.81  
8 24.95 32.02 30.53 28.89 29.58 45.90  
9 28.32 25.37 27.79 36.14 32.29    
10 24.65 29.51 29.54 28.94 29.52    
11 24.92 26.67          
12              

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 6 141 Craig Gibson 12 / 316.61 26.38 24.68
2 1 635 Dale Knight 12 / 325.65 27.13 24.13
3 3 59 Ian Wyatt 11 / 308.15 28.01 25.75
4 5 738 Alan Harrington 11 / 308.58 28.05 25.59
5 8 146 Ian Hawkins 11 / 313.94 28.54 25.44
6 7 84 Richard Johnston 11 / 314.73 28.61 26.59
7 4 180 Tommy Hall 11 / 322.64 29.33 24.50
8 2 734 Mark Hall 3 / 90.92 30.30 24.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.69 35.86 30.32 26.24 29.75 33.88 33.70 40.30
2 29.95 24.81 28.46 42.04 27.09 25.28 27.89 28.24
3 24.27 30.25 27.62 25.64 28.02 24.68 32.67 25.63
4 24.46   28.14 30.37 27.28 26.21 26.79 27.56
5 40.85   27.98 39.72 25.96 27.05 26.59 26.13
6 24.89   27.29 26.41 35.05 26.27 31.45 26.70
7 24.13   25.75 24.50 29.66 25.47 26.85 25.44
8 26.34   29.08 25.09 25.59 24.88 26.82 29.24
9 24.67   26.75 32.05 26.65 25.58 28.28 26.30
10 26.17   30.52 25.41 27.14 25.17 27.05 31.65
11 26.80   26.24 25.17 26.39 26.87 26.64 26.75
12 27.43         25.27    
13                

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 13 / 316.32 24.33 22.46
2 3 759 Daniel Wooster 13 / 319.67 24.59 23.85
3 4 645 James Ambrose 13 / 320.84 24.68 22.64
4 2 56 Steve Haskins 13 / 323.13 24.85 23.38
5 7 386 Andrew Slingsby 12 / 311.46 25.95 23.86
6 8 181 Jamie Hall 12 / 312.27 26.02 24.57
7 6 739 John Murphy 12 / 312.78 26.06 23.62
8 5 605 Martyn Ross 12 / 315.11 26.25 23.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.45 25.73 24.35 23.79 25.13 24.30 26.07 26.09
2 22.79 23.58 25.23 24.16 24.56 25.38 25.14 25.40
3 23.66 23.66 24.80 25.73 30.23 23.83 23.86 25.28
4 23.15 23.71 25.20 23.61 23.41 25.01 25.74 28.08
5 22.88 23.38 25.34 23.48 24.54 23.62 25.00 25.56
6 28.49 24.12 25.27 33.09 27.42 35.97 24.16 25.45
7 26.44 27.12 24.33 23.22 23.72 27.43 23.95 24.57
8 23.85 24.17 24.05 26.72 34.37 25.76 35.39 27.02
9 22.46 23.85 23.92 23.60 27.99 25.64 24.17 27.32
10 23.08 28.80 24.45 23.47 23.65 27.59 27.08 26.52
11 23.47 26.12 23.85 23.49 26.12 24.21 26.75 25.80
12 23.73 24.47 24.93 23.84 23.97 24.04 24.15 25.18
13 22.87 24.42 23.95 22.64        
14                

Heat 1 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 2 758 Nathan Maycock 11 / 308.08 28.00 25.75
2 1 130 Joshua Vincent 11 / 308.82 28.07 25.17
3 3 187 Tom Gardner 11 / 319.42 29.03 26.49
4 4 190 Wayne Parry 10 / 300.32 30.03 26.47
5 5 723 Barry Jones 10 / 309.95 30.99 27.87
6 6 99 Zach Miles 10 / 314.78 31.47 24.66
7 7 182 Jenson Ambrose 5 / 269.58 53.91 46.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.46 31.24 27.52 32.23 29.86 35.04 46.33
2 26.14 27.41 27.22 26.47 28.35 30.86 49.30
3 25.83 26.85 30.42 32.46 40.63 32.41 62.02
4 25.92 28.63 27.21 29.74 31.88 27.65 57.95
5 25.37 25.75 28.43 29.55 30.53 34.12 53.98
6 25.86 26.38 26.49 29.06 28.35 31.76  
7 25.17 26.15 27.61 29.61 28.83 33.31  
8 25.63 33.40 27.53 35.82 28.90 37.70  
9 27.52 30.42 27.11 28.03 27.87 24.66  
10 46.65 26.01 36.02 27.35 34.75 27.27  
11 28.27 25.84 33.86        
12              

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 2 734 Mark Hall 12 / 311.51 25.95 23.17
2 3 59 Ian Wyatt 12 / 311.59 25.96 24.79
3 5 738 Alan Harrington 12 / 313.54 26.12 24.64
4 6 141 Craig Gibson 11 / 300.33 27.30 24.37
5 1 635 Dale Knight 11 / 300.36 27.30 23.53
6 4 180 Tommy Hall 11 / 306.80 27.89 24.93
7 7 84 Richard Johnston 11 / 309.86 28.16 25.10
8 8 146 Ian Hawkins 11 / 327.80 29.80 24.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.78 23.83 25.95 26.71 26.78 27.39 26.44 29.69
2 31.92 23.65 25.99 29.66 25.15 29.16 25.73 27.91
3 31.09 30.22 25.39 28.97 25.28 25.31 25.10 27.74
4 26.57 25.33 26.76 32.37 26.75 25.05 26.11 27.35
5 24.94 33.13 26.57 25.42 27.15 29.68 33.58 24.49
6 32.22 24.01 26.55 24.93 26.85 24.59 31.89 25.72
7 24.32 23.44 25.98 28.74 24.74 24.37 26.54 30.87
8 24.32 23.89 25.29 26.22 25.72 30.06 30.71 33.66
9 30.69 25.75 24.79 27.51 24.66 33.85 26.81 38.27
10 24.98 23.28 25.84 25.59 24.79 25.84 25.66 27.39
11 23.53 31.81 26.31 30.68 24.64 25.03 31.29 34.71
12   23.17 26.17   31.03      
13                

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 2 56 Steve Haskins 13 / 313.21 24.09 23.39
2 3 759 Daniel Wooster 13 / 315.22 24.24 23.51
3 4 645 James Ambrose 13 / 317.08 24.39 23.20
4 1 700 Dean Gibbs 13 / 320.16 24.62 22.44
5 5 605 Martyn Ross 13 / 323.66 24.89 23.56
6 7 386 Andrew Slingsby 13 / 325.20 25.01 23.70
7 6 739 John Murphy 12 / 303.90 25.32 22.63
8 8 181 Jamie Hall 12 / 326.05 27.17 24.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.67 24.63 24.11 23.87 24.07 29.08 26.15 28.81
2 23.38 23.50 23.51 27.01 24.04 23.31 23.88 27.55
3 24.97 23.67 23.84 28.34 24.44 23.28 24.12 31.89
4 25.70 24.19 24.24 23.20 25.23 24.10 24.27 27.79
5 23.26 23.67 28.85 23.67 25.21 25.85 24.56 26.08
6 22.69 24.00 23.90 23.26 24.14 23.50 24.30 27.44
7 23.08 23.39 23.77 23.36 28.09 24.26 23.90 25.45
8 28.82 25.04 24.57 23.71 23.63 24.52 29.70 24.64
9 28.46 24.42 23.83 24.15 24.24 28.27 23.70 25.28
10 23.33 24.50 23.96 24.68 23.56 22.63 24.73 29.00
11 23.68 23.91 23.51 24.10 23.78 22.93 24.02 24.38
12 22.44 24.32 23.54 23.33 27.63 32.17 23.83 27.74
13 23.68 23.97 23.59 24.40 25.60   28.04  
14                

Heat 1 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 4 190 Wayne Parry 11 / 316.68 28.78 26.25
2 2 758 Nathan Maycock 11 / 319.45 29.04 25.00
3 6 99 Zach Miles 11 / 324.87 29.53 25.54
4 1 130 Joshua Vincent 10 / 296.42 29.64 24.01
5 5 723 Barry Jones 10 / 300.22 30.02 27.10
6 3 187 Tom Gardner 10 / 312.68 31.26 25.84
7 7 182 Jenson Ambrose 6 / 317.36 52.89 47.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.63 32.75 31.09 30.43 31.95 27.24 56.59
2 26.09 31.12 29.65 26.98 29.14 27.27 48.81
3 25.69 32.33 26.44 27.06 28.84 25.87 54.65
4 27.12 26.92 25.84 27.33 27.80 28.61 59.17
5 24.37 26.15 35.07 26.48 27.10 30.20 50.34
6 36.98 25.41 40.19 26.25 35.85 35.18 47.80
7 43.65 27.72 33.76 26.26 30.41 25.54  
8 37.43 25.00 26.88 33.65 30.64 26.85  
9 24.01 29.54 26.94 26.85 27.16 28.66  
10 24.45 36.67 36.82 28.50 31.33 33.19  
11   25.84   36.89   36.26  
12              

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 635 Dale Knight 12 / 302.38 25.19 24.01
2 4 180 Tommy Hall 12 / 308.88 25.74 24.65
3 5 738 Alan Harrington 12 / 314.22 26.18 24.69
4 2 734 Mark Hall 12 / 315.76 26.31 23.14
5 8 146 Ian Hawkins 12 / 316.52 26.37 24.74
6 7 84 Richard Johnston 12 / 319.91 26.65 25.18
7 3 59 Ian Wyatt 12 / 320.32 26.69 25.34
8 6 141 Craig Gibson 7 / 183.86 26.26 25.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.88 25.24 26.01 25.27 30.14 26.98 26.83 27.48
2 24.27 23.74 26.80 25.18 25.61 25.21 30.35 26.80
3 24.72 23.85 25.75 25.64 25.07 28.46 25.83 24.93
4 25.29 28.49 26.39 29.44 24.85 27.29 25.97 26.19
5 27.39 32.35 25.86 25.18 25.03 25.03 25.82 26.81
6 24.96 26.04 25.67 26.02 24.69 25.84 25.67 26.57
7 24.52 25.66 28.40 25.29 25.93 25.05 25.95 25.11
8 25.22 23.75 26.66 25.80 25.58   25.18 26.64
9 26.04 24.69 25.34 25.56 30.72   26.21 24.74
10 24.01 23.14 30.53 25.25 25.13   26.50 27.58
11 24.58 33.46 25.97 24.65 25.64   28.47 26.63
12 24.50 25.35 26.94 25.60 25.83   27.13 27.04
13                

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 14 / 323.95 23.13 22.01
2 2 56 Steve Haskins 13 / 308.21 23.70 23.14
3 4 645 James Ambrose 13 / 308.93 23.76 23.04
4 3 759 Daniel Wooster 13 / 313.63 24.12 23.21
5 7 386 Andrew Slingsby 13 / 316.35 24.33 22.81
6 5 605 Martyn Ross 13 / 319.64 24.58 23.45
7 8 181 Jamie Hall 12 / 312.95 26.07 24.18
8 6 739 John Murphy 12 / 319.38 26.61 22.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.28 23.69 24.06 23.04 24.24 31.97 23.95 24.74
2 23.04 23.49 23.58 23.12 23.45 28.71 23.10 24.62
3 22.14 23.78 23.28 27.71 24.37 23.06 24.61 25.69
4 22.62 23.14 24.05 23.41 23.79 25.25 23.23 28.61
5 22.70 24.06 23.63 23.72 24.62 28.58 23.30 26.14
6 23.43 23.89 26.44 23.40 24.04 22.53 27.82 24.61
7 22.74 23.40 23.64 23.66 23.93 32.12 22.81 24.90
8 22.01 23.32 23.21 23.20 24.10 25.85 23.64 26.61
9 23.13 24.17 26.24 23.53 28.14 23.03 24.95 24.18
10 22.40 23.32 23.36 24.20 25.75 27.10 24.25 24.77
11 22.39 23.53 24.14 23.23 25.00 27.91 27.13 29.92
12 22.44 23.66 23.64 23.17 23.85 23.27 24.08 28.16
13 23.11 24.76 24.36 23.54 24.36   23.48  
14 28.52              
15                

Heat 1 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 2 758 Nathan Maycock 11 / 313.57 28.50 26.86
2 3 187 Tom Gardner 10 / 314.69 31.46 27.34
3 5 723 Barry Jones 10 / 319.66 31.96 28.07
4 1 130 Joshua Vincent 9 / 320.91 35.65 28.11
5 6 99 Zach Miles 7 / 220.21 31.45 28.34
6 7 182 Jenson Ambrose 5 / 270.75 54.15 38.31
7 4 190 Wayne Parry 1 / 36.80 36.80 36.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.54 29.44 33.28 36.80 32.39 34.86 60.61
2 28.11 33.11 36.42   30.57 31.97 70.16
3 29.44 28.64 27.34   35.78 28.34 42.53
4 38.57 27.89 29.86   29.99 29.78 59.14
5 47.88 26.93 30.35   35.59 30.35 38.31
6 32.34 27.70 32.12   28.07 32.29  
7 30.04 28.08 37.38   34.30 32.62  
8 44.53 27.69 29.49   30.49    
9 38.46 29.35 28.09   28.35    
10   26.86 30.36   34.13    
11   27.88          
12              

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 7 84 Richard Johnston 12 / 326.13 27.17 25.97
2 2 734 Mark Hall 11 / 305.28 27.75 25.87
3 3 59 Ian Wyatt 11 / 308.42 28.03 25.71
4 1 635 Dale Knight 11 / 310.58 28.23 25.96
5 4 180 Tommy Hall 11 / 310.69 28.24 26.90
6 5 738 Alan Harrington 11 / 327.89 29.80 24.67
7 6 141 Craig Gibson 10 / 309.61 30.96 26.55
8 8 146 Ian Hawkins 9 / 300.40 33.37 28.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.85 30.31 25.85 27.48 26.06 29.66 27.03 30.82
2 27.36 25.91 26.59 27.51 25.71 28.05 27.27 39.33
3 36.57 25.87 25.71 27.86 26.72 34.73 28.56 30.70
4 26.45 30.09 26.23 27.08 25.07 29.30 26.94 35.73
5 26.90 26.06 27.62 27.90 28.13 26.55 26.35 31.49
6 27.03 27.72 34.87 30.28 27.94 31.45 25.99 33.63
7 27.82 26.65 26.39 26.90 32.71 37.44 26.82 28.90
8 31.67 26.09 30.27 27.93 35.62 33.06 31.06 36.44
9 26.36 31.02 25.95 26.94 42.33 27.07 25.97 33.36
10 26.61 28.68 28.45 33.62 24.67 32.30 26.88  
11 25.96 26.88 30.49 27.19 32.93   26.73  
12             26.53  
13                

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc Name Result Ave Best
1 2 56 Steve Haskins 12 / 302.47 25.20 24.67
2 1 700 Dean Gibbs 12 / 303.93 25.32 23.75
3 6 739 John Murphy 12 / 312.12 26.01 24.45
4 5 605 Martyn Ross 12 / 314.70 26.22 24.75
5 3 759 Daniel Wooster 12 / 316.54 26.37 25.27
6 4 645 James Ambrose 12 / 319.40 26.61 24.16
7 7 386 Andrew Slingsby 12 / 324.34 27.02 25.46
8 8 181 Jamie Hall 11 / 313.09 28.46 26.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.10 26.05 26.34 25.49 26.05 30.20 27.51 27.96
2 24.67 24.76 25.27 24.86 25.31 25.36 27.43 26.66
3 23.93 25.25 25.36 29.29 30.00 25.50 31.55 27.05
4 25.25 24.67 25.92 25.23 26.92 24.83 25.95 27.88
5 26.49 25.61 25.58 24.88 25.93 27.16 27.38 26.92
6 24.15 26.31 26.27 24.95 25.23 24.45 27.38 26.56
7 26.71 24.98 26.12 24.62 25.21 26.30 27.04 27.58
8 24.16 24.77 28.33 36.10 28.86 25.61 26.60 32.58
9 24.36 25.18 25.74 24.26 25.44 26.20 25.82 26.16
10 26.55 24.98 25.87 24.58 24.75 24.68 26.24 30.11
11 23.75 24.73 29.46 30.98 25.45 26.51 25.98 33.63
12 24.81 25.18 26.28 24.16 25.55 25.32 25.46  
13                

Produced by RC-Timing 2010. www.RC-Timing.com