HRCCC Indoors Winter 2015 Round 12: 28/03/2015

Race Results

GT 12 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Simon Shearing 26 / 362.46 13.94 13.26 13.07
2 2 Robert Hambridge 26 / 373.33 14.35 13.48 13.34
3 4 Roy Sargent 26 / 373.74 14.37 13.75 13.42
4 3 Josh Vincent 25 / 361.59 14.46 13.61 13.37
5 5 Barry Jones 24 / 375.47 15.64 14.75 14.15
6 6 Ted Cook 13 / 304.61 23.43 22.34 20.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.44 18.00 17.66 16.46 19.50 25.30
2 13.32 19.58 16.58 13.95 15.95 26.58
3 13.60 13.58 14.03 16.20 15.42 22.37
4 13.60 15.38 13.60 14.68 16.25 21.20
5 13.51 13.51 13.86 13.73 17.05 20.35
6 14.22 13.51 13.58 14.43 14.85 25.22
7 13.59 14.71 13.37 14.15 14.79 28.80
8 13.18 13.35 14.00 13.63 15.77 21.14
9 13.07 13.52 14.36 15.14 14.52 20.71
10 13.11 14.78 13.67 13.71 16.32 22.11
11 13.37 14.77 14.05 13.52 15.98 25.74
12 13.35 16.57 14.14 13.42 15.22 23.57
13 13.65 13.58 15.47 14.83 15.65 21.52
14 13.65 13.34 13.90 14.08 15.75  
15 13.28 13.96 13.84 13.96 15.46  
16 13.31 13.43 13.40 15.95 15.94  
17 13.78 13.80 15.16 14.65 14.66  
18 13.36 13.67 14.26 14.43 16.14  
19 13.58 14.04 19.47 14.32 15.49  
20 13.30 13.87 14.53 14.09 15.06  
21 13.45 13.91 13.99 14.04 14.40  
22 15.35 13.90 13.81 14.29 14.49  
23 22.25 13.66 13.59 13.73 14.15  
24 13.32 13.75 13.56 13.88 16.66  
25 13.56 13.75 13.71 14.23    
26 14.26 13.41   14.24    
27            

GT 12 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Andrew Slingsby 30 / 368.27 12.27 12.00 11.83
2 1 Craig Nutting 30 / 369.12 12.30 11.99 11.68
3 3 James Carvell 29 / 366.88 12.65 12.31 12.17
4 5 Michelle Snowden 28 / 363.33 12.97 12.59 12.49
5 4 Bob Harley 28 / 363.94 12.99 12.66 12.50
6 7 Stephen Allen 26 / 362.07 13.92 12.92 12.60
7 6 Matt Chambers 15 / 265.52 17.70 12.81 12.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.29 13.91 17.81 15.10 16.09 17.10 17.22
2 12.29 11.83 12.64 12.83 12.73 23.18 13.84
3 12.28 12.70 12.17 12.93 12.87 12.97 12.72
4 12.09 12.13 12.40 13.10 12.49 12.68 13.07
5 11.68 11.97 12.26 13.11 12.66 12.74 13.13
6 11.83 11.99 12.34 13.16 13.31 12.66 12.60
7 11.93 12.23 12.31 13.04 12.75 12.97 13.40
8 12.16 12.50 12.39 12.80 12.49 13.14 12.76
9 12.05 12.39 12.41 12.58 12.73 12.77 14.06
10 12.23 12.35 12.43 13.76 12.51 12.99 14.11
11 12.03 12.07 12.40 12.71 13.37 12.58 12.65
12 12.33 11.89 12.40 12.50 12.86 12.96 13.24
13 11.99 12.41 12.30 12.75 12.53 13.09 13.17
14 12.03 12.35 12.32 13.37 12.59 12.79 13.05
15 12.44 12.21 12.41 12.88 12.67 70.90 13.38
16 12.16 12.07 12.46 13.43 13.51   14.05
17 12.76 12.31 12.38 12.79 13.13   14.44
18 12.25 12.12 12.30 12.68 13.08   15.95
19 12.57 12.01 12.46 13.05 12.93   16.04
20 12.14 12.32 12.45 12.87 12.94   14.24
21 14.05 12.33 12.93 12.91 12.88   14.86
22 12.28 12.15 12.95 12.62 13.38   13.88
23 12.40 12.05 12.66 13.12 12.57   12.86
24 12.28 12.21 12.48 12.55 12.92   14.97
25 12.33 12.23 12.63 12.89 13.04   13.40
26 12.26 12.37 12.61 12.87 12.79   14.98
27 12.30 12.29 12.39 12.70 12.74    
28 12.20 12.49 12.69 12.84 12.77    
29 12.17 12.06 12.50        
30 12.32 12.33          
31              

17.5t StockTouring - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Chris Forrest 24 / 303.73 12.65 12.28 12.06
2 3 Tom Gardner 24 / 308.52 12.85 12.30 12.03
3 2 Nick Woods 24 / 311.70 12.98 12.35 12.00
4 4 Ian Smith 19 / 263.36 13.86 12.46 12.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.07 14.54 15.82 15.93
2 14.10 12.64 15.67 16.56
3 12.28 12.85 12.34 12.52
4 12.37 12.47 12.59 12.39
5 12.19 12.00 12.67 13.02
6 12.55 12.37 12.38 12.19
7 12.33 12.31 12.52 12.28
8 12.11 12.06 12.29 12.46
9 12.06 12.56 12.62 13.09
10 12.57 13.63 12.55 12.69
11 12.48 12.31 12.30 12.28
12 12.49 12.51 12.42 13.95
13 14.00 13.53 12.62 12.42
14 12.33 17.83 12.70 12.81
15 12.60 12.63 12.33 22.74
16 12.82 12.90 13.08 12.56
17 12.48 12.74 12.71 16.63
18 12.35 12.77 14.51 13.05
19 12.36 12.80 12.46 13.79
20 12.77 12.89 12.06  
21 12.48 13.22 12.88  
22 12.66 12.36 12.03  
23 12.71 12.84 12.52  
24 12.57 12.94 12.45  
25        

13.5t StockTouring - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Ryan Copson 25 / 307.53 12.30 11.92 11.70
2 3 James Sutton 21 / 302.84 14.42 12.26 11.83
3 2 Stewart Woodend 1 / 15.53 15.53 15.53 15.53

Lap Times

Lap Car 1 Car 2 Car 3
1 13.16 15.53 15.71
2 12.33   12.67
3 12.04   11.83
4 11.87   12.86
5 11.70   12.46
6 12.00   12.67
7 12.43   12.88
8 15.02   12.56
9 13.70   12.00
10 11.95   12.32
11 12.08   12.42
12 12.13   17.15
13 11.85   12.50
14 12.07   12.49
15 11.79   12.02
16 12.13   12.48
17 12.29   12.96
18 12.25   12.24
19 12.09   45.59
20 12.11   12.35
21 12.04   12.68
22 11.91    
23 12.20    
24 12.17    
25 12.22    
26      

GT 10 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 James Carvell 26 / 306.07 11.77 11.52 11.41
2 2 James Sutton 25 / 303.74 12.14 11.81 11.65
3 3 Michelle Snowden 24 / 300.11 12.50 12.12 11.89
4 4 Tom Gardner 14 / 230.72 16.48 14.98 14.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.59 13.82 14.62 21.98
2 11.51 11.66 12.10 14.50
3 11.57 12.05 12.43 16.55
4 11.98 11.94 13.26 15.20
5 11.49 12.16 12.25 14.29
6 11.46 11.80 12.45 16.73
7 11.64 11.88 12.47 14.70
8 11.67 11.79 12.49 15.01
9 11.78 11.71 12.11 15.65
10 11.77 11.65 12.20 14.62
11 11.69 11.70 12.09 15.17
12 11.68 12.13 12.18 16.33
13 11.41 11.94 12.14 14.36
14 11.82 12.54 12.21 25.63
15 11.44 12.10 12.54  
16 11.71 12.27 12.07  
17 11.61 12.29 13.52  
18 12.32 12.25 13.07  
19 12.05 12.19 12.39  
20 11.81 12.05 12.84  
21 11.85 12.20 12.26  
22 11.69 12.46 12.21  
23 11.68 12.56 12.32  
24 11.67 12.31 11.89  
25 11.48 12.29    
26 11.70      
27        

GT 12 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 Josh Vincent 26 / 363.32 13.97 13.41 12.98
2 2 Robert Hambridge 26 / 364.01 14.00 13.03 12.51
3 4 Roy Sargent 25 / 362.67 14.50 13.51 13.20
4 5 Barry Jones 22 / 369.31 16.78 14.89 14.21
5 6 Ted Cook 16 / 373.91 23.36 21.78 19.21
6 1 Simon Shearing 14 / 194.17 13.86 13.31 12.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.68 15.39 15.11 15.80 17.86 24.54
2 12.83 12.79 13.89 14.01 15.41 23.75
3 13.31 13.32 13.53 13.20 16.78 24.21
4 12.92 12.51 14.07 14.25 15.51 20.04
5 13.85 12.85 13.56 13.67 17.14 28.93
6 13.02 13.45 13.65 13.50 18.79 21.61
7 16.21 15.40 13.60 15.87 15.03 23.72
8 13.49 13.20 13.57 15.47 15.44 24.16
9 13.31 17.51 12.98 16.44 14.21 20.11
10 13.46 13.18 13.75 14.35 20.21 19.21
11 13.62 12.98 13.53 14.91 21.79 20.73
12 13.36 14.93 13.80 14.09 14.68 25.38
13 14.53 13.84 14.92 14.06 14.54 27.43
14 15.58 13.95 14.21 14.68 16.13 24.52
15   13.46 13.86 13.54 14.29 20.35
16   16.48 13.10 20.52 19.89 25.22
17   14.00 14.24 13.76 15.48  
18   14.46 16.21 13.22 16.33  
19   13.27 13.26 14.31 23.65  
20   13.14 13.51 13.49 14.86  
21   13.56 14.06 13.54 15.05  
22   13.48 13.48 14.06 16.24  
23   15.64 16.10 13.31    
24   13.31 13.73 13.95    
25   14.76 13.58 14.67    
26   13.15 14.02      
27            

GT 12 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Craig Nutting 30 / 365.39 12.17 11.77 11.57
2 2 Andrew Slingsby 30 / 372.45 12.41 12.04 11.94
3 5 Michelle Snowden 28 / 370.83 13.24 12.60 12.34
4 7 Stephen Allen 25 / 363.49 14.53 13.04 12.73
5 3 James Carvell 22 / 275.27 12.51 12.21 11.99
6 4 Bob Harley 21 / 274.54 13.07 12.64 12.39
7 6 Matt Chambers 21 / 279.74 13.32 12.81 12.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.31 15.17 15.67 16.24 18.09 16.13 16.97
2 11.79 12.29 12.20 13.85 12.73 13.84 13.69
3 11.73 12.03 12.30 13.12 13.36 13.20 13.00
4 11.57 12.11 12.58 12.73 12.48 13.33 14.09
5 12.52 12.22 12.74 12.76 12.74 13.81 20.79
6 11.85 12.13 12.13 12.55 12.83 12.89 12.97
7 11.82 12.19 12.15 12.61 12.34 13.85 13.19
8 11.79 12.43 11.99 12.63 12.77 12.88 12.79
9 12.03 12.00 12.65 12.76 12.59 12.85 13.89
10 11.84 11.97 12.27 12.80 12.69 12.88 16.03
11 12.44 11.94 12.19 12.48 13.85 12.69 13.06
12 12.16 12.18 12.31 13.59 13.18 12.87 12.73
13 11.91 12.65 12.29 12.71 12.83 14.44 14.46
14 11.77 13.51 12.35 13.06 12.77 13.59 15.09
15 11.87 12.36 12.42 13.01 12.60 12.56 13.22
16 12.10 12.11 12.32 13.14 12.99 12.94 15.41
17 11.70 12.12 12.37 12.79 12.59 12.78 15.10
18 12.20 12.37 12.48 13.09 13.24 13.05 13.66
19 13.49 12.50 12.42 12.79 13.19 12.86 14.10
20 13.55 12.35 12.54 13.44 12.55 13.46 17.17
21 11.97 12.10 12.27 12.39 13.48 12.84 13.51
22 12.12 12.55 12.63   14.46   14.60
23 12.09 11.98     13.34   13.22
24 12.56 12.70     15.41   12.77
25 11.95 12.44     12.72   17.98
26 12.11 12.20     12.95    
27 12.50 12.21     13.02    
28 12.07 12.55     13.04    
29 12.32 12.54          
30 12.26 12.55          
31              

17.5t StockTouring - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 Tom Gardner 24 / 304.97 12.70 12.35 12.17
2 1 Chris Forrest 24 / 305.51 12.72 12.30 12.15
3 2 Nick Woods 23 / 302.19 13.13 12.47 12.30
4 4 Ian Smith 13 / 183.18 14.09 12.90 12.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.97 18.66 15.42 14.98
2 12.43 13.10 12.55 12.34
3 12.32 12.59 12.74 12.75
4 12.70 12.53 12.46 12.63
5 12.33 13.69 14.23 12.59
6 12.48 13.48 12.75 18.05
7 15.11 12.71 12.61 12.91
8 12.15 12.50 12.47 12.33
9 12.49 13.52 12.17 14.55
10 12.53 12.45 12.53 12.77
11 12.24 12.30 12.29 13.50
12 14.16 12.89 12.56 12.63
13 12.62 13.06 12.60 21.15
14 13.30 12.86 13.12  
15 13.11 12.68 12.37  
16 12.46 14.66 12.52  
17 12.19 12.80 12.51  
18 12.37 13.23 12.42  
19 12.30 12.75 12.28  
20 12.45 12.35 12.46  
21 12.36 12.30 12.66  
22 12.45 12.58 12.58  
23 12.61 12.50 12.32  
24 12.38   12.35  
25        

13.5t StockTouring - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Ryan Copson 26 / 312.11 12.00 11.78 11.57
2 3 James Sutton 24 / 305.71 12.73 12.21 11.88
3 2 Stewart Woodend 4 / 50.70 12.67 12.67 12.10

Lap Times

Lap Car 1 Car 2 Car 3
1 13.15 13.68 14.65
2 11.77 12.10 12.91
3 11.97 12.58 12.46
4 11.82 12.34 12.30
5 11.93   12.40
6 12.21   13.39
7 11.97   12.29
8 11.94   12.24
9 12.05   12.89
10 11.98   12.73
11 11.83   12.48
12 11.57   12.44
13 12.12   12.47
14 11.78   12.18
15 12.01   12.17
16 11.73   12.09
17 11.89   12.38
18 12.19   11.88
19 12.14   12.41
20 11.98   12.42
21 12.03   12.21
22 11.85   12.59
23 11.66   12.70
24 12.10   17.03
25 12.32    
26 12.12    
27      

GT 10 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 James Carvell 26 / 305.35 11.74 11.51 11.33
2 3 Michelle Snowden 25 / 308.27 12.33 11.70 11.60
3 2 James Sutton 23 / 307.41 13.36 12.55 12.23
4 4 Tom Gardner 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.11 14.79 15.07  
2 11.63 17.57 11.71  
3 11.86 12.77 12.11  
4 11.38 12.63 11.60  
5 11.33 12.36 11.60  
6 11.51 13.38 11.78  
7 11.58 12.23 12.04  
8 11.67 12.73 11.80  
9 11.75 12.35 11.80  
10 11.82 12.38 11.74  
11 11.54 13.10 12.45  
12 11.55 12.71 18.37  
13 11.85 12.73 11.94  
14 11.81 12.91 11.74  
15 11.57 13.95 11.62  
16 12.01 12.80 11.91  
17 11.65 13.85 12.02  
18 11.99 12.84 11.66  
19 11.74 12.70 11.89  
20 11.55 13.18 12.33  
21 11.66 12.89 11.92  
22 11.59 16.12 12.44  
23 12.26 14.44 12.01  
24 11.67   12.32  
25 11.72   12.40  
26 11.55      
27        

Produced by RC-Timing 2014. www.RC-Timing.com