HRCCC 2015 Buggy Series Round 8: 06/06/2015

Race Results

<Class Group> - C Final

Pos Car Arc Name Result Ave Best
1 1 168 Tris James 11 / 312.13 28.37 25.04
2 4 187 Tom Gardner 11 / 314.38 28.58 25.05
3 6 82 Joe Baker 11 / 317.25 28.84 26.13
4 5 723 Barry Jones 10 / 307.80 30.78 26.22
5 2 198 Michelle Snowden 10 / 322.74 32.27 25.32
6 3 124 Nigel Wyse 9 / 308.72 34.30 27.19
7 7 123 Jack Little 8 / 310.47 38.80 28.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.49 58.78 53.59 47.86 47.37 45.48 56.05
2 25.93 30.16 27.86 27.42 29.48 26.82 34.91
3 27.18 28.51 27.97 27.54 37.26 26.13 39.74
4 27.44 25.45 28.31 25.54 26.70 28.14 32.47
5 25.04 25.32 27.77 25.98 26.22 26.67 43.01
6 28.73 39.12 27.19 28.74 26.78 27.77 28.09
7 31.84 32.52 27.29 28.21 27.04 28.03 43.70
8 25.24 30.07 60.87 25.05 27.32 26.24 32.50
9 28.43 25.67 27.87 26.47 30.25 26.89  
10 26.29 27.14   25.66 29.38 28.73  
11 27.52     25.91   26.35  
12              

<Class Group> - B Final

Pos Car Arc Name Result Ave Best
1 6 619 John Langley 12 / 312.20 26.01 23.00
2 3 130 Joshua Vincent 12 / 320.82 26.73 23.50
3 2 98 James Sutton 12 / 324.50 27.04 23.70
4 7 615 Chris Forrest 11 / 303.96 27.63 24.73
5 5 57 Paul Flude 11 / 310.23 28.20 23.90
6 1 608 Mark Stevens 5 / 158.78 31.75 25.53
7 4 141 Craig Gibson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 43.54 38.79 44.36   40.84 40.42 47.28
2 33.67 25.58 25.25   28.42 25.89 25.47
3 25.53 24.82 28.89   29.38 23.00 24.73
4 25.94 25.24 24.20   24.46 24.70 26.24
5 30.10 26.12 24.30   31.32 27.31 29.62
6   23.70 24.95   28.14 23.38 24.91
7   24.81 23.50   24.33 24.76 25.92
8   27.13 26.75   24.84 24.54 25.03
9   23.92 25.00   23.90 24.27 24.76
10   31.93 24.49   24.00 23.39 25.13
11   24.29 23.96   30.60 23.89 24.87
12   28.17 25.17     26.65  
13              

<Class Group> - A Final

Pos Car Arc Name Class Result Ave Best
1 1 255 Jon Seals 2WD Buggy 13 / 303.78 23.36 21.90
2 3 716 Chris Kirk 4WD Buggy 13 / 308.11 23.70 20.86
3 4 197 John Brook 2WD Buggy 13 / 310.08 23.85 21.58
4 6 56 Steve Haskins 2WD Buggy 13 / 315.80 24.29 21.86
5 5 641 Paul Flinders 2WD Buggy 12 / 306.28 25.52 22.58
6 2 605 Martyn Ross 2WD Buggy 12 / 307.83 25.65 21.68
7 7 85 Mark Lapper 2WD Buggy 12 / 308.33 25.69 22.96
8 8 59 Ian Wyatt 2WD Buggy 11 / 300.25 27.29 24.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 34.19 43.79 37.12 39.21 42.09 38.56 38.41 41.73
2 22.24 22.72 22.01 24.75 23.78 23.53 26.93 27.19
3 21.90 22.82 21.43 22.67 22.98 22.83 22.96 24.07
4 22.45 28.14 22.61 22.74 23.56 22.14 23.60 27.65
5 21.98 21.68 20.86 21.58 25.93 25.07 24.73 29.39
6 22.21 22.31 22.63 22.46 22.58 21.86 23.43 25.11
7 22.61 25.94 24.12 22.34 26.01 22.46 24.74 25.70
8 21.90 23.10 22.96 22.22 22.79 21.98 23.75 24.65
9 22.05 28.78 21.77 22.43 22.93 27.75 23.71 25.35
10 23.21 22.46 22.90 22.63 23.57 23.24 26.38 24.77
11 22.19 22.58 21.81 22.59 23.22 22.10 24.81 24.64
12 24.73 23.51 22.19 21.97 26.84 22.01 24.88  
13 22.12   25.70 22.49   22.27    
14                

Produced by RC-Timing 2010. www.RC-Timing.com