HRCCC Indoors Autumn 2015 Round 12: 05/12/2015

Race Results

GT 12 - D Final Leg 1

Pos Car Arc Name Result Ave Best
1 3 729 Isobel Wainwright 13 / 302.06 23.23 20.42
2 2 664 Josh Miles 12 / 309.87 25.82 19.05
3 4 691 Rowen Underwood 12 / 320.28 26.69 20.35
4 7 700 Charlie Atkinson 11 / 302.99 27.54 18.92
5 5 734 Alex Gallon 10 / 305.72 30.57 26.21
6 6 739 Valentine Pilkintgon 7 / 261.50 37.35 30.19
7 1 741 George Pilkington 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   21.55 24.51 29.35 31.30 33.39 88.20
2   23.48 27.21 23.16 28.41 35.42 24.10
3   4.30 21.76 21.52 27.38 45.24 20.08
4   22.99 3.55 28.62 28.27 30.19 20.86
5   26.49 21.91 20.43 37.65 34.85 20.90
6   19.05 24.84 24.63 29.95 46.45 18.92
7   20.61 22.85 22.45 31.75 35.96 22.73
8   26.25 21.31 22.74 26.21   22.93
9   22.83 20.42 32.80 34.57   3.67
10   30.82 27.06 45.30 30.23   23.69
11   29.00 21.13 28.93     18.94
12   29.84 25.44 20.35     21.64
13   36.96 22.04        
14     21.58        
15              

GT 12 - C Final Leg 1

Pos Car Arc Name Result Ave Best
1 4 226 Nick Wallace 22 / 312.78 14.21 12.97
2 2 2 Andrew Gregory 20 / 302.27 15.11 13.49
3 7 733 Darrell Wheller 20 / 302.86 15.14 14.06
4 3 728 Luke Wainwright 20 / 303.68 15.18 13.84
5 1 381 Adam Richardson 19 / 305.60 16.08 13.14
6 6 731 Martin Trice 19 / 311.62 16.40 14.16
7 5 83 Barry Jones 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.81 16.06 16.83 16.13   17.82 20.72
2 14.30 13.88 15.26 13.23   14.78 14.19
3 13.69 18.92 14.63 19.79   15.77 15.34
4 39.67 13.51 18.95 15.76   15.55 15.23
5 13.20 13.58 14.87 13.53   19.72 14.27
6 26.91 13.86 16.76 13.47   15.10 14.61
7 13.37 13.64 15.36 13.41   15.40 14.49
8 13.59 13.75 14.47 13.40   15.49 14.53
9 15.82 13.49 14.90 13.45   14.16 14.78
10 14.19 13.64 13.93 12.97   14.67 14.63
11 13.82 16.62 14.35 14.07   15.71 14.26
12 13.34 16.21 14.15 14.17   16.38 14.49
13 14.24 17.11 15.04 13.66   15.73 15.37
14 13.14 14.96 16.57 13.43   17.16 15.39
15 13.48 14.43 14.85 15.68   16.77 14.34
16 13.88 15.02 14.05 13.87   23.24 14.06
17 13.21 14.58 13.84 13.76   16.30 15.66
18 17.19 14.46 14.19 13.32   16.08 17.23
19 13.75 15.46 16.52 14.29   15.79 14.98
20   19.09 14.16 13.94     14.29
21       13.36      
22       14.09      
23              

GT 12 - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 379 Eric Wilcock 23 / 302.04 13.13 12.37
2 3 744 Justin Heath 23 / 310.61 13.50 12.32
3 2 502 Josh Vincent 23 / 311.83 13.55 12.75
4 5 134 Bob Harley 22 / 300.24 13.64 12.62
5 4 695 Gary Oscroft 21 / 300.66 14.31 12.57
6 7 687 Colin Oscroft 21 / 300.84 14.32 13.30
7 6 158 Zach Miles 20 / 308.53 15.42 12.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.39 17.78 14.92 22.99 15.40 24.73 18.58
2 12.84 13.18 13.21 12.88 13.63 13.20 14.29
3 13.76 12.75 12.32 13.14 13.35 13.28 13.78
4 12.56 12.89 12.80 12.67 13.04 13.54 13.93
5 12.37 12.75 12.51 12.92 12.89 15.53 13.59
6 13.34 13.33 18.19 13.70 12.62 13.78 13.60
7 16.40 13.70 13.58 13.25 16.74 13.22 13.30
8 12.54 13.02 12.87 12.57 12.99 13.74 13.59
9 12.74 12.97 12.69 13.06 13.25 13.53 14.28
10 12.48 13.18 12.63 13.74 14.65 12.96 13.50
11 12.76 12.95 13.49 13.16 13.39 14.69 13.71
12 12.69 13.35 15.18 13.07 12.71 14.12 13.91
13 12.89 15.05 13.02 12.97 12.85 16.01 14.05
14 12.61 13.22 12.87 13.75 14.16 14.05 14.79
15 12.63 14.78 13.07 18.63 13.28 14.33 14.46
16 13.90 13.32 12.59 13.92 14.14 14.20 14.32
17 12.69 13.00 13.24 13.71 13.19 14.87 14.22
18 12.54 13.21 13.10 13.39 12.76 20.45 14.97
19 12.96 13.41 13.87 13.97 13.37 17.08 13.75
20 12.84 13.14 13.14 17.52 13.74 21.22 15.50
21 12.57 13.89 14.78 15.65 13.47   14.72
22 13.45 13.70 13.22   14.62    
23 14.09 13.26 13.32        
24              

GT 12 - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 737 Andy Murray 26 / 309.79 11.91 11.54
2 3 690 David Underwood 24 / 302.20 12.59 12.05
3 4 797 Tony Wade 23 / 301.64 13.11 12.22
4 2 607 Craig Nutting 23 / 305.55 13.28 11.82
5 7 779 James Sutton 23 / 311.64 13.54 12.51
6 5 462 Stephen Allen 23 / 316.16 13.74 12.80
7 6 558 Michelle Snowden 5 / 284.26 56.85 12.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.88 14.95 14.24 14.88 19.82 16.61 15.61
2 12.02 13.92 12.05 13.33 12.84 12.81 13.27
3 11.54 12.54 12.37 12.87 12.89 122.19 12.74
4 11.56 12.68 12.19 14.14 12.99 17.81 13.02
5 11.58 11.83 12.17 13.30 13.39 114.84 12.90
6 11.59 12.07 12.55 12.66 13.79   13.10
7 11.64 11.97 12.26 12.37 13.03   12.57
8 11.82 12.16 12.59 14.43 13.12   13.38
9 12.05 33.34 12.45 13.48 14.61   13.52
10 12.39 11.94 12.80 12.58 13.23   12.78
11 11.78 12.05 12.35 12.77 12.97   12.96
12 11.72 12.28 12.60 12.50 13.30   12.60
13 11.70 12.25 12.32 12.22 13.06   12.64
14 11.82 12.26 12.43 13.53 13.20   12.71
15 11.92 11.82 12.41 12.52 13.41   13.08
16 11.79 11.91 12.42 13.38 13.17   12.51
17 11.88 12.10 12.35 12.53 14.00   12.82
18 11.93 11.95 12.53 14.63 13.96   16.79
19 11.80 12.11 13.72 12.38 13.17   13.88
20 12.32 12.04 12.46 12.80 12.80   17.54
21 11.77 12.09 12.60 12.35 13.57   13.88
22 11.90 12.88 13.16 13.51 13.31   13.07
23 12.11 12.41 12.44 12.48 16.53   14.27
24 12.05   12.74        
25 11.91            
26 12.32            
27              

17.5t StockTouring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 640 Jamie Cheshire 24 / 305.22 12.71 12.01
2 3 188 Nick Woods 24 / 313.38 13.05 12.31
3 4 18 Tom Gardner 23 / 306.87 13.34 12.36
4 6 257 Ian Smith 23 / 308.51 13.41 12.60
5 2 323 Chris Forrest 23 / 309.90 13.47 12.36
6 5 355 Nick Halfpenny 20 / 288.70 14.43 12.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.29 13.73 14.43 16.37 17.17 15.99
2 13.13 16.06 13.17 13.68 13.97 15.60
3 12.07 13.81 12.93 13.94 14.02 12.86
4 12.60 12.77 13.18 12.89 13.06 12.66
5 12.01 12.36 12.75 12.59 13.12 13.05
6 12.44 13.32 13.17 13.43 17.06 12.84
7 13.98 12.83 13.13 13.54 14.57 12.93
8 13.21 12.76 12.92 12.56 12.90 12.81
9 12.49 13.14 12.71 13.19 13.49 13.06
10 12.58 12.85 12.33 12.66 13.14 12.87
11 12.70 12.43 12.55 13.21 12.87 13.23
12 12.78 12.96 12.66 13.13 14.65 13.54
13 12.22 12.47 12.43 12.49 13.61 12.60
14 12.51 12.69 12.31 12.55 17.21 13.12
15 12.19 16.21 13.82 14.02 17.96 13.13
16 12.38 17.62 13.03 15.65 14.81 15.76
17 13.44 12.85 13.21 12.98 13.46 14.35
18 13.88 12.96 13.15 13.15 13.61 13.07
19 12.40 12.98 13.29 14.01 14.30 13.57
20 12.59 15.04 13.08 12.85 13.72 12.84
21 13.49 12.72 13.38 12.63 7.80 12.96
22 12.17 12.66 13.15 12.36   12.66
23 12.45 12.68 12.58 12.99   13.01
24 12.22   14.02      
25            

Super Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 207 Zak Finlay 27 / 300.88 11.14 10.88
2 3 343 Dean Gibbs 27 / 304.85 11.29 10.95
3 2 124 Jon Seals 27 / 307.17 11.37 10.97
4 4 708 Stewart Woodend 25 / 307.77 12.31 11.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.82 15.24 12.92 14.63
2 10.89 11.69 11.22 13.02
3 10.88 11.06 11.25 11.97
4 10.94 11.07 11.28 12.05
5 11.17 11.12 11.46 11.92
6 11.13 11.51 10.95 12.03
7 11.08 12.60 10.95 12.04
8 11.01 12.47 11.38 11.80
9 11.05 11.15 10.97 12.19
10 11.03 10.99 11.09 11.96
11 11.07 11.10 11.04 11.95
12 10.97 11.02 11.20 12.67
13 11.22 11.20 11.37 12.34
14 11.01 11.08 11.63 11.76
15 11.07 11.23 11.73 11.95
16 10.95 10.98 11.16 11.75
17 11.06 11.06 11.09 12.14
18 11.14 11.06 11.01 11.71
19 11.18 10.99 11.24 12.70
20 11.21 11.00 11.15 13.84
21 11.10 11.13 11.24 11.84
22 12.38 11.00 11.64 12.26
23 11.13 11.00 11.12 12.28
24 11.05 11.04 11.29 12.03
25 11.33 11.21 11.16 12.94
26 10.91 10.97 11.24  
27 11.10 11.20 11.07  
28        

GT 12 - D Final Leg 2

Pos Car Arc Name Result Ave Best
1 3 729 Isobel Wainwright 13 / 301.36 23.18 19.94
2 6 739 Valentine Pilkintgon 13 / 301.44 23.18 18.43
3 4 691 Rowen Underwood 12 / 303.08 25.25 21.80
4 2 664 Josh Miles 11 / 302.07 27.46 18.99
5 7 700 Charlie Atkinson 10 / 325.22 32.52 26.58
6 5 734 Alex Gallon 9 / 311.29 34.58 27.88
7 1 741 George Pilkington 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   21.73 24.24 25.27 28.44 43.39 32.19
2   18.99 21.53 21.80 29.18 18.99 32.31
3   20.18 20.41 23.55 32.73 18.59 26.58
4   4.00 22.70 22.67 70.07 20.81 26.59
5   23.83 21.44 24.11 32.31 18.43 33.27
6   28.70 20.08 26.35 30.64 24.61 35.86
7   20.09 24.23 24.68 27.88 18.59 35.39
8   33.88 24.88 34.73 28.24 20.86 38.69
9   36.76 23.31 23.37 31.80 20.60 27.06
10   33.93 32.41 22.54   20.29 7.13
11   27.18 19.94 25.88   25.59 37.28
12   36.80 22.63 28.13   29.84  
13     23.56     20.85  
14              

GT 12 - C Final Leg 2

Pos Car Arc Name Result Ave Best
1 4 226 Nick Wallace 22 / 310.21 14.10 13.39
2 7 733 Darrell Wheller 21 / 303.44 14.44 13.46
3 3 728 Luke Wainwright 21 / 304.01 14.47 13.33
4 6 731 Martin Trice 18 / 309.70 17.20 15.11
=5 1 381 Adam Richardson 0 / 0.00 0.00 0.00
=5 2 2 Andrew Gregory 0 / 0.00 0.00 0.00
=5 5 83 Barry Jones 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     15.32 15.55   17.17 17.74
2     19.81 15.45   26.56 17.83
3     14.00 13.43   17.41 14.68
4     14.08 14.07   15.75 13.46
5     13.80 13.39   20.01 14.05
6     15.78 14.40   15.32 15.81
7     14.30 13.97   16.36 14.87
8     13.84 13.51   15.58 13.79
9     13.55 13.77   15.15 14.64
10     13.62 13.71   15.39 14.27
11     14.38 16.05   15.74 13.73
12     14.53 13.89   18.69 13.76
13     13.59 13.99   15.81 13.48
14     14.76 13.90   15.11 13.63
15     13.58 13.79   17.28 13.68
16     13.67 13.78   15.94 13.67
17     13.65 13.88   20.74 13.63
18     13.42 13.89   15.69 14.02
19     13.75 13.99     14.03
20     17.25 13.97     14.34
21     13.33 13.87     14.33
22       13.96      
23              

GT 12 - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 379 Eric Wilcock 24 / 308.84 12.86 11.86
2 2 502 Josh Vincent 23 / 306.24 13.31 12.66
3 6 158 Zach Miles 22 / 303.93 13.81 12.96
4 7 687 Colin Oscroft 22 / 307.86 13.99 13.46
5 5 134 Bob Harley 22 / 309.81 14.08 12.61
6 4 695 Gary Oscroft 22 / 312.29 14.19 12.77
7 3 744 Justin Heath 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.14 14.28   14.55 15.76 15.66 17.06
2 12.67 13.49   14.47 13.68 13.98 13.54
3 12.64 13.13   12.95 13.32 13.33 13.76
4 11.86 13.15   12.98 14.59 12.96 13.64
5 12.31 13.00   12.88 12.96 13.05 13.48
6 12.32 13.08   12.80 13.99 16.25 13.95
7 17.13 12.69   13.03 12.64 13.21 13.84
8 12.80 13.11   13.33 12.86 13.09 13.46
9 12.74 12.78   12.98 12.61 13.64 13.79
10 13.02 12.66   14.12 13.27 13.55 13.68
11 12.55 13.12   12.88 15.43 13.14 13.53
12 12.60 13.14   13.76 14.83 13.34 13.83
13 12.38 14.64   13.41 13.02 13.63 14.74
14 13.25 13.46   12.77 13.61 13.46 14.07
15 12.78 13.46   13.37 13.93 15.37 13.59
16 12.53 13.50   13.06 15.44 13.71 13.98
17 12.83 13.05   22.21 13.83 13.41 13.82
18 12.79 13.10   13.79 13.25 13.75 13.73
19 12.84 13.28   20.40 19.94 13.53 15.20
20 12.69 13.69   14.02 13.15 13.50 13.81
21 12.42 13.40   14.39 13.15 14.50 13.59
22 13.09 13.78   14.14 14.55 13.87 13.77
23 12.53 13.25          
24 12.93            
25              

GT 12 - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 607 Craig Nutting 25 / 303.71 12.14 11.86
2 3 690 David Underwood 25 / 308.17 12.32 11.87
3 4 797 Tony Wade 24 / 305.92 12.74 11.96
4 7 779 James Sutton 24 / 311.26 12.96 12.29
5 6 558 Michelle Snowden 23 / 300.34 13.05 12.65
=6 1 737 Andy Murray 0 / 0.00 0.00 0.00
=6 5 462 Stephen Allen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   13.29 13.68 14.32   15.33 14.90
2   11.89 11.87 12.29   12.79 12.57
3   11.87 12.11 12.16   12.72 12.29
4   12.15 12.00 12.22   13.03 13.19
5   12.10 12.50 12.25   12.78 12.37
6   11.86 12.09 12.24   12.65 12.75
7   12.02 11.95 12.23   12.89 12.34
8   11.91 12.12 11.96   13.02 12.71
9   12.10 12.03 12.65   12.93 12.61
10   11.99 11.93 12.36   13.06 12.82
11   12.58 12.11 13.02   13.03 13.02
12   12.01 12.11 12.47   12.89 12.57
13   11.99 12.17 12.65   13.18 13.35
14   12.08 12.45 13.29   12.67 12.62
15   12.03 12.19 12.42   13.25 12.96
16   12.09 12.69 12.64   12.90 12.55
17   12.06 12.19 12.89   12.94 13.53
18   12.31 12.73 12.56   12.81 12.53
19   12.10 12.28 12.98   13.09 12.70
20   12.13 12.21 12.66   13.59 12.85
21   12.18 12.35 15.06   12.90 14.12
22   12.51 12.51 12.99   13.01 12.79
23   12.04 12.91 12.62   12.88 13.69
24   12.24 12.57 12.99     13.43
25   12.18 12.42        
26              

17.5t StockTouring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 640 Jamie Cheshire 24 / 306.67 12.77 11.87
2 2 323 Chris Forrest 24 / 311.14 12.96 12.51
3 3 188 Nick Woods 24 / 311.95 12.99 12.27
4 6 257 Ian Smith 23 / 309.80 13.46 12.42
5 4 18 Tom Gardner 17 / 233.46 13.73 12.44
6 5 355 Nick Halfpenny 2 / 31.26 15.63 12.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.32 15.41 16.35 17.22 18.28 16.30
2 11.87 12.69 13.14 12.98 12.98 12.83
3 12.23 13.67 13.82 14.10   13.42
4 12.37 12.78 12.52 12.73   13.22
5 12.44 12.73 12.78 12.50   12.83
6 13.32 12.80 12.96 14.25   15.00
7 12.10 13.61 12.72 17.67   14.58
8 12.16 13.14 14.50 12.80   12.84
9 12.38 12.51 12.38 12.52   12.94
10 12.83 12.92 12.53 12.44   12.42
11 12.83 12.81 12.36 12.71   12.55
12 12.44 12.56 12.27 12.69   12.66
13 12.23 12.70 13.14 13.05   12.62
14 13.20 12.90 12.38 13.04   12.72
15 12.06 12.53 12.61 12.51   14.12
16 14.65 12.68 12.77 15.41   13.19
17 16.69 13.02 12.91 14.84   12.78
18 13.12 12.76 12.50     12.92
19 12.58 12.93 12.60     15.55
20 12.56 12.87 13.40     12.80
21 12.32 12.85 13.38     12.92
22 12.38 12.61 12.77     13.75
23 12.14 12.95 12.46     14.84
24 12.45 12.71 12.70      
25            

Super Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 207 Zak Finlay 28 / 307.50 10.98 10.76
2 3 343 Dean Gibbs 27 / 302.49 11.20 10.83
3 2 124 Jon Seals 10 / 113.89 11.38 10.94
4 4 708 Stewart Woodend 8 / 95.83 11.97 11.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.91 12.30 12.79 13.46
2 10.80 11.38 11.33 11.74
3 10.88 11.22 11.23 11.75
4 11.09 10.94 11.26 11.66
5 10.76 11.24 11.01 11.65
6 10.84 11.17 11.00 11.71
7 10.91 10.98 10.98 12.00
8 10.86 11.04 10.90 11.86
9 10.95 12.55 11.14  
10 11.14 11.07 10.96  
11 11.06   11.25  
12 10.97   11.11  
13 10.88   11.05  
14 10.91   11.15  
15 10.99   11.73  
16 10.91   11.26  
17 10.97   10.92  
18 10.86   11.21  
19 11.01   10.92  
20 11.06   11.28  
21 11.02   11.02  
22 10.97   11.28  
23 10.85   11.54  
24 10.98   11.16  
25 11.25   10.83  
26 10.82   11.16  
27 10.95   11.02  
28 10.90      
29        

Produced by RC-Timing 2010. www.RC-Timing.com