HRCCC Indoors Autumn 2015 Round 3: 03/10/2015

Race Results

<Class Group> - C Final Leg 1

Pos Car Arc Name Class Result Ave Best
1 1 685 Josh Vincent Buggy 18 / 301.54 16.75 14.05
2 2 682 Leanne Moore GT 12 13 / 306.90 23.60 18.58
3 3 664 Josh Miles GT 12 13 / 307.80 23.67 20.81

Lap Times

Lap Car 1 Car 2 Car 3
1 16.00 23.88 21.81
2 14.05 25.40 28.51
3 15.23 25.25 23.28
4 20.88 32.09 27.97
5 17.20 21.41 25.08
6 15.93 24.54 21.92
7 15.73 22.51 21.31
8 14.94 20.15 30.11
9 15.44 18.58 23.06
10 18.11 22.23 22.18
11 14.65 19.55 20.81
12 19.67 21.58 20.82
13 14.56 29.73 20.94
14 14.97    
15 15.80    
16 21.72    
17 18.79    
18 17.87    
19      

<Class Group> - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 434 Simon Shearing 22 / 302.70 13.75 13.02
2 2 672 Paul Flude 22 / 304.53 13.84 12.74
3 5 674 Nigel Wyse 22 / 312.11 14.18 13.20
4 4 462 Stephen Allen 21 / 305.20 14.53 13.09
5 6 83 Barry Jones 19 / 310.66 16.35 14.26
6 3 666 Tristan Morgan 1 / 19.58 19.58 19.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.72 19.23 19.58 21.39 17.10 24.26
2 14.33 13.25   13.87 13.95 16.71
3 13.78 13.44   13.98 15.29 14.80
4 13.22 12.74   13.47 13.20 19.07
5 13.28 13.37   13.47 13.89 16.41
6 13.59 13.17   13.29 13.74 16.29
7 13.02 13.32   13.60 13.56 15.11
8 13.76 13.21   13.42 14.51 16.55
9 13.34 13.31   13.09 13.80 15.26
10 13.49 13.22   15.54 13.73 15.93
11 13.52 17.50   13.87 13.85 14.26
12 13.11 13.62   15.73 15.12 14.85
13 14.18 13.76   13.51 14.13 17.24
14 13.91 13.48   13.92 13.93 18.01
15 13.88 13.66   15.70 14.06 15.89
16 13.81 12.97   14.16 14.20 15.40
17 13.76 13.32   15.98 13.99 14.59
18 14.00 13.38   14.87 13.79 15.17
19 14.07 13.49   13.13 13.87 14.86
20 13.39 14.54   13.82 14.42  
21 13.75 13.29   15.39 14.15  
22 13.79 13.26     13.83  
23            

<Class Group> - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 607 Craig Nutting 24 / 306.34 12.76 12.04
2 2 185 Matt Chambers 24 / 312.16 13.00 12.63
3 4 63 Craig Gibson 23 / 310.66 13.50 12.39
4 7 158 Zak Miles 23 / 311.39 13.53 12.93
5 6 681 Daniel Lenton 19 / 307.38 16.17 13.28
6 5 797 Tony Wade 16 / 304.36 19.02 12.89
7 3 431 Tony Cooke 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.61 14.21   16.99 16.77 19.65 16.63
2 12.50 12.84   13.04 15.22 14.89 12.96
3 12.04 12.63   13.40 13.46 30.26 12.98
4 12.12 12.72   13.69 13.05 16.00 14.29
5 12.30 13.11   13.40 13.74 14.05 13.10
6 12.47 12.76   14.19 98.22 13.36 13.13
7 12.60 12.83   12.84 13.34 18.08 12.93
8 12.24 12.74   13.14 13.05 13.46 13.32
9 12.13 12.91   12.39 12.94 13.45 13.11
10 12.45 12.86   12.85 13.65 16.05 14.36
11 12.47 12.98   13.81 12.89 22.85 13.21
12 13.54 13.00   13.02 13.35 15.28 13.67
13 14.45 12.82   13.34 14.34 16.81 13.27
14 12.32 13.27   13.37 14.05 13.57 14.18
15 15.83 13.22   13.03 13.11 13.49 13.30
16 12.71 12.83   13.12 13.18 13.28 13.16
17 12.77 12.84   16.40   14.67 13.30
18 12.48 12.72   13.24   13.85 13.59
19 12.66 12.89   13.17   14.33 13.30
20 12.44 13.28   12.65     13.37
21 12.34 12.88   13.15     13.86
22 12.41 13.04   13.17     13.17
23 12.91 13.14   13.26     13.20
24 12.55 13.64          
25              

GT 10 - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 683 Jon Seals 28 / 309.92 11.06 10.50
2 2 635 James Carvell 26 / 307.42 11.82 11.40
3 3 616 Eric Wilcock 25 / 304.94 12.19 11.16

Lap Times

Lap Car 1 Car 2 Car 3
1 12.16 13.38 14.28
2 11.24 11.82 11.84
3 10.71 11.83 12.38
4 12.84 11.77 12.11
5 10.63 11.79 11.49
6 10.50 11.40 11.51
7 10.72 11.63 11.98
8 10.80 11.64 11.48
9 10.70 12.01 11.16
10 10.61 11.73 12.63
11 11.05 11.63 13.53
12 10.62 11.58 12.85
13 10.97 11.45 11.71
14 11.00 12.40 12.07
15 10.68 11.77 11.78
16 11.13 11.90 12.87
17 10.87 11.90 11.65
18 10.88 11.75 11.75
19 10.81 11.83 13.11
20 10.86 11.74 11.85
21 11.82 11.78 12.67
22 12.76 11.70 12.42
23 11.12 11.85 12.09
24 10.86 11.77 11.91
25 10.92 11.71 11.82
26 10.77 11.66  
27 11.00    
28 10.89    
29      

<Class Group> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best
1 1 654 Chris Forrest 13.5t StockTouring 25 / 310.84 12.43 11.87
2 2 640 Jamie Cheshire 17.5t StockTouring 23 / 302.61 13.15 11.82
3 4 188 Nick Woods 17.5t StockTouring 23 / 305.79 13.29 12.35
4 3 684 Ian Smith 13.5t StockTouring 23 / 306.90 13.34 12.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.77 14.22 16.85 15.06
2 11.99 11.92 16.90 12.40
3 13.08 13.31 12.64 12.76
4 12.05 12.11 12.89 12.46
5 12.15 12.12 12.30 12.35
6 12.34 12.61 12.14 12.44
7 12.32 12.27 12.17 12.63
8 12.13 11.82 12.84 12.73
9 12.05 12.32 12.29 12.47
10 12.33 11.95 12.05 13.34
11 11.87 21.56 12.14 13.16
12 12.13 13.09 12.93 12.61
13 12.33 12.20 12.40 12.46
14 12.00 12.02 12.30 12.98
15 12.57 14.28 12.73 13.73
16 12.11 12.18 13.25 13.66
17 12.27 12.49 12.18 12.70
18 12.48 12.27 12.76 12.71
19 12.14 12.36 15.06 15.84
20 12.62 13.88 12.74 12.93
21 12.75 12.30 12.47 12.55
22 12.60 13.52 20.72 18.79
23 13.22 15.81 12.15 13.03
24 12.71      
25 12.83      
26        

Super Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 207 Zak Finlay 28 / 302.87 10.81 10.58
2 2 343 Dean Gibbs 28 / 303.24 10.83 10.55
3 3 472 Chris Thompson 25 / 300.55 12.02 11.29

Lap Times

Lap Car 1 Car 2 Car 3
1 11.75 12.30 13.58
2 10.72 10.66 11.75
3 10.83 10.64 11.56
4 10.67 10.65 11.29
5 10.78 10.89 11.57
6 10.67 10.90 12.03
7 10.74 10.63 11.70
8 10.97 10.75 11.40
9 10.64 10.55 11.71
10 10.80 10.90 13.82
11 10.77 10.76 11.78
12 10.67 10.67 11.59
13 10.96 10.98 11.61
14 10.70 10.83 11.54
15 10.69 10.76 11.57
16 10.75 10.59 11.85
17 10.78 10.70 11.75
18 10.78 11.11 11.40
19 10.78 10.61 11.29
20 10.58 10.57 12.15
21 10.63 10.72 12.74
22 11.31 10.91 13.70
23 10.84 10.97 11.98
24 10.83 10.73 13.51
25 10.81 11.08 11.68
26 10.93 10.71  
27 10.70 10.88  
28 10.79 10.79  
29      

<Class Group> - C Final Leg 2

Pos Car Arc Name Class Result Ave Best
1 2 682 Leanne Moore GT 12 13 / 307.90 23.68 20.29
2 3 664 Josh Miles GT 12 4 / 91.68 22.92 10.77
3 1 685 Josh Vincent Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   30.00 22.54
2   28.53 20.52
3   23.30 10.77
4   20.29 37.85
5   21.98  
6   22.08  
7   21.62  
8   22.24  
9   22.40  
10   20.68  
11   21.55  
12   25.34  
13   27.89  
14      

<Class Group> - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 672 Paul Flude 23 / 311.02 13.52 12.59
2 4 462 Stephen Allen 22 / 301.99 13.72 13.06
3 1 434 Simon Shearing 22 / 308.45 14.02 12.75
4 5 674 Nigel Wyse 20 / 313.92 15.69 13.04
5 6 83 Barry Jones 19 / 307.95 16.20 14.52
6 3 666 Tristan Morgan 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.17 17.35   16.58 16.86 19.35
2 13.13 13.24   13.34 14.58 15.68
3 13.22 12.59   13.06 13.27 15.17
4 13.46 13.98   13.69 13.10 14.68
5 13.26 12.96   13.11 13.82 15.43
6 13.35 13.34   14.06 13.08 19.39
7 12.75 13.09   13.30 13.95 14.52
8 13.35 13.41   13.22 13.59 15.40
9 13.43 12.81   13.58 30.65 15.40
10 13.60 14.72   13.79 17.23 16.66
11 13.61 13.02   14.04 15.86 18.35
12 13.89 13.80   13.78 20.67 16.16
13 12.96 12.85   13.92 14.58 16.73
14 18.38 12.71   13.52 13.81 15.89
15 14.00 13.11   13.50 18.88 16.60
16 13.02 13.09   13.74 13.31 16.58
17 13.34 13.97   13.49 13.74 14.69
18 13.40 13.38   13.59 14.41 16.31
19 13.28 13.44   13.48 13.04 14.96
20 18.99 13.25   13.20 15.49  
21 13.77 13.65   14.31    
22 14.09 13.98   13.69    
23   13.28        
24            

<Class Group> - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 607 Craig Nutting 25 / 310.02 12.40 11.97
2 2 185 Matt Chambers 24 / 311.06 12.96 12.53
3 4 63 Craig Gibson 23 / 304.78 13.25 12.36
4 7 158 Zak Miles 23 / 313.63 13.63 12.63
5 6 681 Daniel Lenton 22 / 312.58 14.20 12.82
6 5 797 Tony Wade 17 / 314.55 18.50 12.39
7 3 431 Tony Cooke 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.55 14.50   16.98 16.36 18.50 17.14
2 12.25 12.91   13.41 13.02 13.62 13.84
3 12.30 12.86   12.36 12.93 13.35 13.06
4 12.23 12.66   14.83 96.73 13.25 12.96
5 12.18 12.92   12.93 14.25 13.58 12.87
6 12.06 12.72   13.01 16.80 17.37 13.31
7 13.58 12.86   13.42 14.31 14.76 13.04
8 11.97 12.61   12.77 13.18 13.61 13.04
9 12.11 12.60   12.62 13.61 12.82 13.69
10 12.88 12.53   12.81 12.65 14.01 12.63
11 12.29 12.96   12.45 12.88 14.90 13.24
12 11.98 12.73   12.81 12.39 13.66 13.74
13 12.22 12.70   13.80 12.65 14.24 13.77
14 12.14 12.91   13.16 12.63 13.58 14.23
15 12.34 12.90   12.77 12.98 14.69 13.21
16 12.46 12.84   12.85 12.52 13.20 13.36
17 12.11 12.65   13.13 14.66 13.22 13.55
18 12.11 13.30   13.10   14.34 13.43
19 12.41 13.03   13.41   13.87 14.65
20 12.33 12.95   12.91   13.45 13.84
21 12.11 13.26   13.15   14.58 13.18
22 12.28 13.02   13.09   13.98 13.33
23 12.73 13.57   13.01     14.52
24 13.03 13.07          
25 12.37            
26              

GT 10 - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 683 Jon Seals 27 / 305.08 11.29 10.57
2 2 635 James Carvell 26 / 309.89 11.91 11.41
3 3 616 Eric Wilcock 26 / 311.26 11.97 11.32

Lap Times

Lap Car 1 Car 2 Car 3
1 11.89 13.40 14.48
2 10.59 12.39 11.91
3 10.76 11.69 11.68
4 10.65 11.74 11.81
5 10.57 11.55 11.95
6 10.69 11.66 11.60
7 12.09 11.92 11.45
8 10.71 12.24 11.83
9 10.65 12.17 13.83
10 11.03 12.35 11.56
11 10.73 11.85 11.42
12 11.36 11.62 12.17
13 11.49 12.10 11.60
14 15.80 11.64 11.39
15 10.76 11.88 11.68
16 11.02 11.41 12.36
17 11.02 12.07 11.57
18 10.99 11.62 11.32
19 11.20 11.92 11.79
20 11.06 11.78 12.17
21 10.93 11.75 11.50
22 11.31 11.77 13.24
23 11.20 11.82 11.50
24 10.88 11.73 12.21
25 13.62 11.90 11.48
26 11.12 11.92 11.76
27 10.96    
28      

<Class Group> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best
1 2 640 Jamie Cheshire 17.5t StockTouring 24 / 300.05 12.50 11.93
2 1 654 Chris Forrest 13.5t StockTouring 24 / 303.21 12.63 11.91
3 4 188 Nick Woods 17.5t StockTouring 24 / 310.43 12.93 12.09
4 3 684 Ian Smith 13.5t StockTouring 22 / 301.85 13.72 12.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.96 14.85 17.94 15.44
2 12.12 12.12 13.92 12.46
3 12.47 12.14 12.54 12.86
4 12.14 12.35 12.18 12.09
5 12.50 12.26 19.64 13.12
6 12.15 12.04 12.66 12.70
7 12.20 12.23 12.95 12.68
8 12.08 12.79 16.51 12.58
9 12.13 12.02 13.06 12.32
10 12.10 12.93 12.61 12.59
11 12.64 11.98 12.15 12.16
12 12.35 12.27 15.11 12.76
13 12.13 12.16 12.05 13.18
14 12.48 12.32 12.73 12.96
15 12.37 11.96 12.06 12.82
16 11.97 11.93 16.87 12.84
17 12.07 12.30 13.13 12.74
18 12.35 12.03 14.03 12.69
19 12.36 12.06 12.60 12.94
20 17.00 16.39 12.01 13.67
21 11.91 12.18 12.71 12.93
22 12.41 12.32 12.39 12.94
23 12.47 12.07   13.34
24 14.85 12.35   13.62
25        

Super Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 207 Zak Finlay 28 / 303.07 10.82 10.57
2 2 343 Dean Gibbs 28 / 305.88 10.92 10.46
3 3 472 Chris Thompson 25 / 305.01 12.20 11.26

Lap Times

Lap Car 1 Car 2 Car 3
1 11.92 12.22 13.17
2 10.77 10.65 12.18
3 11.05 11.02 11.36
4 10.73 10.84 11.96
5 10.82 10.93 12.18
6 10.67 10.69 13.82
7 11.00 10.87 11.69
8 10.73 10.71 11.66
9 10.76 10.77 12.52
10 10.69 10.82 12.19
11 10.81 10.86 11.69
12 10.62 10.59 12.97
13 10.62 10.73 11.26
14 10.87 10.94 11.40
15 10.57 11.15 11.45
16 10.74 11.11 11.51
17 10.79 10.89 13.65
18 10.82 10.46 12.44
19 10.84 10.79 13.73
20 10.74 10.78 11.70
21 10.76 10.70 11.47
22 10.95 10.66 11.90
23 10.96 10.73 11.82
24 10.87 10.58 11.78
25 10.72 11.27 13.51
26 10.87 10.46  
27 10.68 10.94  
28 10.70 12.72  
29      

Produced by RC-Timing 2010. www.RC-Timing.com