HRCCC 2015 Buggy Series Round 3: 02/05/2015

Race Results

2WD Buggy - C Final

Pos Car Arc Name Result Ave Best
1 2 758 Nathan Maycock 11 / 315.05 28.64 26.14
2 6 99 Zach Miles 10 / 318.84 31.88 27.32
3 3 187 Tom Gardner 10 / 326.66 32.66 30.13
4 5 723 Barry Jones 10 / 327.56 32.75 28.55
5 1 130 Joshua Vincent 9 / 301.70 33.52 26.13
6 7 182 Jenson Ambrose 4 / 240.97 60.24 48.90
7 4 190 Wayne Parry 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 41.74 30.60 38.72   42.07 36.78 54.17
2 29.73 27.65 30.91   30.00 27.80 48.90
3 43.59 28.10 30.91   33.01 32.50 82.54
4 34.82 27.24 30.13   30.76 29.69 55.36
5 32.26 26.93 30.26   29.36 31.06  
6 32.59 36.05 31.46   28.55 28.75  
7 33.62 26.34 30.38   33.39 35.46  
8 27.22 27.25 35.04   29.57 27.72  
9 26.13 28.53 37.47   36.46 41.76  
10   30.22 31.38   34.39 27.32  
11   26.14          
12              

2WD Buggy - B Final

Pos Car Arc Name Result Ave Best
1 1 635 Dale Knight 13 / 322.22 24.78 23.58
2 2 734 Mark Hall 12 / 313.40 26.11 22.92
3 4 180 Tommy Hall 12 / 325.32 27.11 24.65
4 5 738 Alan Harrington 11 / 306.98 27.90 24.19
5 6 141 Craig Gibson 11 / 311.71 28.33 25.56
6 3 59 Ian Wyatt 11 / 327.30 29.75 25.79
7 8 146 Ian Hawkins 11 / 329.15 29.92 25.50
8 7 84 Richard Johnston 1 / 32.80 32.80 32.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.16 35.16 29.35 28.24 34.47 31.85 32.80 36.01
2 24.31 30.86 27.87 27.50 25.34 26.17   26.59
3 25.82 24.93 36.08 26.90 26.01 26.48   29.43
4 26.45 24.35 25.79 31.98 31.02 26.90   26.07
5 25.67 24.32 27.88 25.65 24.82 26.37   27.92
6 24.20 24.96 27.40 27.04 31.43 28.35   37.46
7 24.02 24.14 32.22 25.29 24.86 25.56   26.52
8 23.58 24.33 25.88 24.65 24.69 28.56   25.50
9 24.01 24.57 31.20 29.19 24.19 27.18   27.57
10 23.63 24.16 36.21 25.72 35.05 32.20   27.00
11 24.34 28.70 27.42 26.98 25.10 32.09   39.08
12 24.21 22.92   26.18        
13 25.82              
14                

2WD Buggy - A Final

Pos Car Arc Name Result Ave Best
1 1 700 Dean Gibbs 13 / 305.91 23.53 22.22
2 5 605 Martyn Ross 13 / 316.31 24.33 23.07
3 4 645 James Ambrose 12 / 300.86 25.07 23.52
4 7 386 Andrew Slingsby 12 / 301.75 25.14 23.06
5 2 56 Steve Haskins 12 / 307.57 25.63 23.36
6 3 759 Daniel Wooster 12 / 315.53 26.29 24.09
7 8 181 Jamie Hall 12 / 315.79 26.31 24.07
8 6 739 John Murphy 11 / 305.04 27.73 23.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.32 29.91 27.98 25.22 25.83 30.71 30.71 31.62
2 23.29 29.54 24.43 24.26 24.65 27.75 25.69 25.72
3 22.79 23.95 30.10 23.83 23.56 24.57 25.36 26.26
4 22.36 24.66 24.48 23.70 23.66 30.65 23.06 29.70
5 23.14 27.29 27.26 24.10 23.20 35.85 24.02 24.07
6 23.67 24.00 24.09 35.14 25.78 24.54 23.87 25.95
7 23.31 23.36 28.38 25.53 23.07 23.92 25.17 25.76
8 22.51 24.00 25.96 24.31 27.11 25.33 23.50 25.75
9 22.22 23.99 25.50 23.73 23.62 26.68 27.68 24.77
10 22.99 24.20 27.07 23.52 23.96 31.43 23.88 24.84
11 24.29 27.87 25.50 23.74 23.72 23.61 24.78 26.90
12 22.29 24.80 24.78 23.78 24.51   24.03 24.45
13 22.73       23.64      
14                

Produced by RC-Timing 2010. www.RC-Timing.com