HRCCC Indoors Winter 2016

Best 6 Rounds To Count. Tie Break: None

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 607 Craig Nutting 100% 599 0 100 100 100 100 99 97 100 0 0
2 386 Andrew Slingsby 100% 598 100 99 99 0 98 100 100 98 0 100
3 672 Paul Flude 97% 583 96 0 95 96 92 98 95 97 98 98
4 431 Tony Cooke 95% 569 93 0 93 0 90 88 98 95 95 95
5 158 Zach Miles 94% 566 97 95 89 97 85 94 89 87 88 94
6 63 Craig Gibson 94% 565 94 98 94 95 91 93 86 0 0 0
7 695 Gary Oscroft 92% 550 92 93 90 93 87 91 87 89 91 89
8 674 Nigel Wyse 91% 547 89 0 87 92 88 92 90 93 90 90
9 687 Colin Oscroft 90% 539 88 92 88 90 86 90 88 91 85 85
10 248 Roy Sargent 89% 536 90 91 86 0 0 89 85 86 92 88
11 681 Daniel Lenton 88% 529 0 0 91 0 89 0 83 90 89 87
12 83 Barry Jones 85% 512 86 0 0 89 0 0 82 85 87 83
13 757 Shane Cooke 85% 510 84 90 85 0 84 0 80 83 84 82
14 664 Josh Miles 84% 503 83 88 82 86 81 83 77 76 77 80
15 473 Ted Cooke 83% 497 0 0 84 0 83 87 79 0 83 81
=16 700 Charlie Atkinson 79% 476 81 0 80 84 0 0 73 73 79 79
=16 685 Jaydon Flude 79% 476 82 0 0 82 0 82 75 0 80 75
=16 734 Alex Gallon 79% 476 80 0 78 83 0 0 74 77 82 76
19 185 Matt Chambers 93% 466 0 94 0 91 0 96 94 0 0 91
20 797 Tony Wade 93% 465 0 0 0 94 0 0 93 96 96 86
21 777 Chris Atkinson 85% 425 0 0 0 87 0 0 84 84 86 84
22 686 Jack Little 84% 419 85 0 0 88 0 85 81 80 0 0
23 764 Alex Evans 82% 412 0 89 83 0 0 84 78 78 0 0
24 798 Jez Miles 96% 386 0 0 0 0 94 97 96 99 0 0
25 779 James Sutton 96% 384 0 0 0 98 95 0 99 0 0 92
26 698 James Carvell 94% 377 0 97 0 0 93 95 0 92 0 0
27 362 Stefan Georgiou 83% 333 0 87 79 85 82 0 0 0 0 0
28 802 Ben Harrott 75% 302 0 0 0 0 0 0 72 75 78 77
29 750 Russell Mouland 97% 291 0 0 0 99 96 0 0 0 0 96
30 807 Mick Harrott 74% 222 0 0 0 0 0 0 0 72 76 74
31 391 Dale Burr 99% 197 99 0 98 0 0 0 0 0 0 0
32 737 Andy Murray 98% 196 0 0 96 0 0 0 0 0 100 0
33 804 Rob Jackson 94% 189 0 0 0 0 0 0 92 0 0 97
34 134 Bob Harley 93% 185 0 0 0 0 0 0 91 94 0 0
35 226 Nick Wallace 92% 184 91 0 0 0 0 0 0 0 93 0
36 733 Darrell Wheeler 88% 175 87 0 0 0 0 0 0 88 0 0
37 763 Aidan Alsworth 83% 167 0 86 81 0 0 0 0 0 0 0
38 810 Joe Hand 80% 159 0 0 0 0 0 0 0 0 81 78
39 803 Jayden Harper 75% 150 0 0 0 0 0 0 76 74 0 0
=40 306 Chris Gunter 99% 99 0 0 0 0 99 0 0 0 0 0
=40 474 Jon Seals 99% 99 0 0 0 0 0 0 0 0 99 0
=40 505 Matt Hunter 99% 99 0 0 0 0 0 0 0 0 0 99
43 761 Andy Plimmer 98% 98 98 0 0 0 0 0 0 0 0 0
=44 784 Gareth Harrold 97% 97 0 0 97 0 0 0 0 0 0 0
=44 786 James Curtis 97% 97 0 0 0 0 97 0 0 0 0 0
=44 379 Eric Wilcock 97% 97 0 0 0 0 0 0 0 0 97 0
47 676 Lee Owen 96% 96 0 96 0 0 0 0 0 0 0 0
48 400 Liam Galvin 95% 95 95 0 0 0 0 0 0 0 0 0
49 558 Michelle Snowden 94% 94 0 0 0 0 0 0 0 0 94 0
50 506 Graham Hunter 93% 93 0 0 0 0 0 0 0 0 0 93
51 768 Javier Jimenez 92% 92 0 0 92 0 0 0 0 0 0 0
52 125 Frankie Hallam 86% 86 0 0 0 0 0 86 0 0 0 0
53 808 Max Crossland 82% 82 0 0 0 0 0 0 0 82 0 0
54 806 Simon Briggs 81% 81 0 0 0 0 0 0 0 81 0 0
55 805 Jack Briggs 79% 79 0 0 0 0 0 0 0 79 0 0

GT 10

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 635 James Carvell 100% 299 0 100 100 99 0 0 0 0 0 0
2 658 Michelle Snowden 99% 198 0 99 99 0 0 0 0 0 0 0
3 611 Matt Ward 98% 196 0 0 96 100 0 0 0 0 0 0
4 694 Bob Harley 98% 195 0 98 97 0 0 0 0 0 0 0
5 771 Lee Owen 98% 98 0 0 98 0 0 0 0 0 0 0
6 673 Nick Wallace 97% 97 0 97 0 0 0 0 0 0 0 0
7 612 Tony Cooke 95% 95 0 0 95 0 0 0 0 0 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 640 Jamie Cheshire 100% 598 100 100 96 0 100 98 100 100 93 0
2 18 Tom Gardner 99% 595 0 99 98 99 98 99 99 99 99 100
3 188 Nick Woods 99% 593 98 98 95 100 0 0 97 98 100 99
4 323 Chris Forrest 98% 590 97 97 100 97 99 97 98 96 98 98
5 257 Ian Smith 97% 580 96 96 97 0 97 93 94 97 97 96
6 355 Nick Halfpenny 95% 572 94 94 92 98 0 92 93 93 96 97
7 759 Stephen Allen 95% 570 95 93 94 0 96 96 95 94 94 0
8 713 Simon Shearing 95% 476 99 95 93 0 0 94 0 95 0 0
=9 774 James Marshall 95% 191 0 0 0 96 95 0 0 0 0 0
=9 800 Mark Bristow 95% 191 0 0 0 0 0 95 96 0 0 0
11 811 Alex Evans 95% 190 0 0 0 0 0 0 0 0 95 95
12 775 Tom Hanson 94% 189 0 0 0 95 94 0 0 0 0 0
13 776 Andy Ward 94% 187 0 0 0 94 93 0 0 0 0 0
14 801 Bob Bristow 92% 183 0 0 0 0 0 91 92 0 0 0
15 246 Andrew Bird 100% 100 0 0 0 0 0 100 0 0 0 0
16 769 Josh Green 99% 99 0 0 99 0 0 0 0 0 0 0
17 809 Stan Chodzynski 92% 92 0 0 0 0 0 0 0 92 0 0

Super Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 207 Zak Finlay 100% 600 100 100 98 100 98 100 100 100 100 100
2 715 Martyn Ross 99% 591 97 98 95 98 99 98 99 97 98 99
3 343 Dean Gibbs 98% 590 99 99 96 97 94 99 98 98 97 0
4 605 Darren Lee 98% 589 98 0 97 99 97 97 0 99 99 0
5 124 Jon Seals 97% 583 95 97 99 96 100 94 0 96 0 0
6 472 Chris Thompson 95% 569 96 94 94 93 0 90 96 93 96 0
7 131 Kyle Branson 94% 566 92 0 100 94 93 93 0 94 0 0
8 772 Ryan Copson 93% 559 0 0 0 92 89 88 94 91 95 98
9 708 Stewart Woodend 92% 549 90 95 0 0 88 89 95 92 0 0
10 229 Mark Vardy 93% 373 91 93 0 0 95 0 0 0 94 0
11 199 Steph Chodyznski 93% 371 89 0 0 95 92 0 0 95 0 0
12 792 Dale Burr 96% 289 0 0 0 0 96 96 97 0 0 0
13 693 Richard Hicklin 93% 279 0 0 93 0 91 95 0 0 0 0
14 223 Shaun Ogden 92% 277 0 96 0 0 90 91 0 0 0 0
15 467 Alex Thurston 93% 185 93 0 0 0 0 92 0 0 0 0
16 156 Andy Moore 94% 94 94 0 0 0 0 0 0 0 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 607 Craig Nutting 100% 599 0 100 100 100 100 99 97 100 0 0
2 386 Andrew Slingsby 100% 598 100 99 99 0 98 100 100 98 0 100
3 672 Paul Flude 98% 586 97 0 95 97 92 98 95 97 98 99
4 431 Tony Cooke 95% 572 94 0 93 0 90 89 98 95 95 97
5 63 Craig Gibson 95% 568 95 98 94 96 91 94 88 0 0 0
6 695 Gary Oscroft 93% 556 93 94 90 94 87 92 89 89 91 92
7 674 Nigel Wyse 92% 553 90 0 88 93 88 93 91 93 90 93
8 687 Colin Oscroft 91% 545 89 93 89 91 86 91 90 91 86 88
9 248 Roy Sargent 90% 543 91 92 87 0 0 90 87 87 92 91
10 681 Daniel Lenton 89% 534 0 0 91 0 89 0 85 90 89 90
11 83 Barry Jones 87% 521 87 0 0 90 0 0 84 86 88 86
12 757 Shane Cooke 86% 518 86 91 86 0 85 0 83 84 85 85
13 473 Ted Cooke 85% 507 0 0 85 0 84 88 82 0 84 84
14 185 Matt Chambers 94% 471 0 95 0 92 0 96 94 0 0 94
15 797 Tony Wade 94% 469 0 0 0 95 0 0 93 96 96 89
16 777 Chris Atkinson 87% 434 0 0 0 89 0 0 86 85 87 87
17 779 James Sutton 97% 387 0 0 0 98 95 0 99 0 0 95
18 798 Jez Miles 96% 386 0 0 0 0 94 97 96 99 0 0
19 698 James Carvell 94% 377 0 97 0 0 93 95 0 92 0 0
20 750 Russell Mouland 98% 293 0 0 0 99 96 0 0 0 0 98
21 807 Mick Harrott 82% 247 0 0 0 0 0 0 0 81 83 83
22 391 Dale Burr 99% 197 99 0 98 0 0 0 0 0 0 0
23 737 Andy Murray 98% 196 0 0 96 0 0 0 0 0 100 0
24 134 Bob Harley 93% 186 0 0 0 0 0 0 92 94 0 0
25 226 Nick Wallace 93% 185 92 0 0 0 0 0 0 0 93 0
26 733 Darrell Wheeler 88% 176 88 0 0 0 0 0 0 88 0 0
27 763 Aidan Alsworth 87% 174 0 90 84 0 0 0 0 0 0 0
=28 306 Chris Gunter 99% 99 0 0 0 0 99 0 0 0 0 0
=28 474 Jon Seals 99% 99 0 0 0 0 0 0 0 0 99 0
30 761 Andy Plimmer 98% 98 98 0 0 0 0 0 0 0 0 0
=31 784 Gareth Harrold 97% 97 0 0 97 0 0 0 0 0 0 0
=31 786 James Curtis 97% 97 0 0 0 0 97 0 0 0 0 0
=31 379 Eric Wilcock 97% 97 0 0 0 0 0 0 0 0 97 0
=34 400 Liam Galvin 96% 96 96 0 0 0 0 0 0 0 0 0
=34 676 Lee Owen 96% 96 0 96 0 0 0 0 0 0 0 0
=34 506 Graham Hunter 96% 96 0 0 0 0 0 0 0 0 0 96
37 558 Michelle Snowden 94% 94 0 0 0 0 0 0 0 0 94 0
38 768 Javier Jimenez 92% 92 0 0 92 0 0 0 0 0 0 0
39 808 Max Crossland 83% 83 0 0 0 0 0 0 0 83 0 0
40 806 Simon Briggs 82% 82 0 0 0 0 0 0 0 82 0 0

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 158 Zach Miles 100% 600 100 100 100 100 100 100 100 100 100 99
2 664 Josh Miles 98% 588 98 98 98 98 98 96 97 95 95 98
3 700 Charlie Atkinson 96% 576 96 0 96 96 0 0 94 93 97 97
4 734 Alex Gallon 96% 575 95 0 95 95 0 0 95 96 99 94
5 685 Jaydon Flude 95% 571 97 0 0 94 0 95 96 0 96 93
6 686 Jack Little 99% 494 99 0 0 99 0 98 99 99 0 0
7 764 Alex Evans 98% 490 0 99 99 0 0 97 98 97 0 0
8 362 Stefan Georgiou 98% 390 0 97 97 97 99 0 0 0 0 0
9 802 Ben Harrott 94% 376 0 0 0 0 0 0 93 94 94 95
10 810 Joe Hand 97% 194 0 0 0 0 0 0 0 0 98 96
11 505 Matt Hunter 100% 100 0 0 0 0 0 0 0 0 0 100
12 125 Frankie Hallam 99% 99 0 0 0 0 0 99 0 0 0 0
13 805 Jack Briggs 98% 98 0 0 0 0 0 0 0 98 0 0

GT 10 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 635 James Carvell 100% 299 0 100 100 99 0 0 0 0 0 0
2 658 Michelle Snowden 99% 198 0 99 99 0 0 0 0 0 0 0
3 611 Matt Ward 98% 196 0 0 96 100 0 0 0 0 0 0
4 694 Bob Harley 98% 195 0 98 97 0 0 0 0 0 0 0
5 771 Lee Owen 98% 98 0 0 98 0 0 0 0 0 0 0
6 673 Nick Wallace 97% 97 0 97 0 0 0 0 0 0 0 0
7 612 Tony Cooke 95% 95 0 0 95 0 0 0 0 0 0 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 640 Jamie Cheshire 100% 598 100 100 96 0 100 98 100 100 94 0
2 18 Tom Gardner 99% 595 0 99 98 99 98 99 99 99 99 100
3 188 Nick Woods 99% 593 98 98 95 100 0 0 97 98 100 99
4 323 Chris Forrest 98% 590 97 97 100 97 99 97 98 96 98 98
5 257 Ian Smith 97% 581 96 96 97 0 97 93 94 97 97 97
=6 355 Nick Halfpenny 95% 571 94 94 92 98 0 92 93 93 96 96
=6 759 Stephen Allen 95% 571 95 93 94 0 96 96 95 94 95 0
8 713 Simon Shearing 95% 476 99 95 93 0 0 94 0 95 0 0
=9 774 James Marshall 95% 191 0 0 0 96 95 0 0 0 0 0
=9 800 Mark Bristow 95% 191 0 0 0 0 0 95 96 0 0 0
11 775 Tom Hanson 94% 189 0 0 0 95 94 0 0 0 0 0
12 776 Andy Ward 94% 187 0 0 0 94 93 0 0 0 0 0
13 246 Andrew Bird 100% 100 0 0 0 0 0 100 0 0 0 0
14 769 Josh Green 99% 99 0 0 99 0 0 0 0 0 0 0
15 809 Stan Chodzynski 92% 92 0 0 0 0 0 0 0 92 0 0

17.5t StockTouring - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 801 Bob Bristow 100% 200 0 0 0 0 0 100 100 0 0 0
=1 811 Alex Evans 100% 200 0 0 0 0 0 0 0 0 100 100

Super Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 207 Zak Finlay 100% 600 100 100 98 100 98 100 100 100 100 100
2 715 Martyn Ross 99% 591 97 98 95 98 99 98 99 97 98 99
3 343 Dean Gibbs 98% 590 99 99 96 97 94 99 98 98 97 0
4 605 Darren Lee 98% 589 98 0 97 99 97 97 0 99 99 0
5 124 Jon Seals 97% 583 95 97 99 96 100 94 0 96 0 0
6 472 Chris Thompson 95% 569 96 94 94 93 0 90 96 93 96 0
7 131 Kyle Branson 94% 566 92 0 100 94 93 93 0 94 0 0
8 772 Ryan Copson 93% 559 0 0 0 92 89 88 94 91 95 98
9 708 Stewart Woodend 92% 549 90 95 0 0 88 89 95 92 0 0
10 229 Mark Vardy 93% 373 91 93 0 0 95 0 0 0 94 0
11 199 Steph Chodyznski 93% 371 89 0 0 95 92 0 0 95 0 0
12 792 Dale Burr 96% 289 0 0 0 0 96 96 97 0 0 0
13 693 Richard Hicklin 93% 279 0 0 93 0 91 95 0 0 0 0
14 223 Shaun Ogden 92% 277 0 96 0 0 90 91 0 0 0 0
15 467 Alex Thurston 93% 185 93 0 0 0 0 92 0 0 0 0
16 156 Andy Moore 94% 94 94 0 0 0 0 0 0 0 0 0

13.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 3 Ben McQueen 100% 100 100 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com