HRCCC Indoors Winter 2016

Best 6 Rounds To Count. Tie Break: None

GT 12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 63 Craig Gibson 95% 381 94 98 94 95 0 0 0 0 0 0 0
2 158 Zach Miles 94% 378 97 95 89 97 0 0 0 0 0 0 0
3 695 Gary Oscroft 92% 368 92 93 90 93 0 0 0 0 0 0 0
4 687 Colin Oscroft 89% 358 88 92 88 90 0 0 0 0 0 0 0
5 664 Josh Miles 85% 339 83 88 82 86 0 0 0 0 0 0 0
6 607 Craig Nutting 100% 300 0 100 100 100 0 0 0 0 0 0 0
7 386 Andrew Slingsby 99% 298 100 99 99 0 0 0 0 0 0 0 0
8 672 Paul Flude 96% 287 96 0 95 96 0 0 0 0 0 0 0
9 674 Nigel Wyse 89% 268 89 0 87 92 0 0 0 0 0 0 0
10 248 Roy Sargent 89% 267 90 91 86 0 0 0 0 0 0 0 0
11 757 Shane Cooke 86% 259 84 90 85 0 0 0 0 0 0 0 0
12 362 Stefan Georgiou 84% 251 0 87 79 85 0 0 0 0 0 0 0
13 700 Charlie Atkinson 82% 245 81 0 80 84 0 0 0 0 0 0 0
14 734 Alex Gallon 80% 241 80 0 78 83 0 0 0 0 0 0 0
15 391 Dale Burr 99% 197 99 0 98 0 0 0 0 0 0 0 0
16 431 Tony Cooke 93% 186 93 0 93 0 0 0 0 0 0 0 0
17 185 Matt Chambers 93% 185 0 94 0 91 0 0 0 0 0 0 0
18 83 Barry Jones 88% 175 86 0 0 89 0 0 0 0 0 0 0
19 686 Jack Little 87% 173 85 0 0 88 0 0 0 0 0 0 0
20 764 Alex Evans 86% 172 0 89 83 0 0 0 0 0 0 0 0
21 763 Aidan Alsworth 83% 167 0 86 81 0 0 0 0 0 0 0 0
22 685 Jaydon Flude 82% 164 82 0 0 82 0 0 0 0 0 0 0
23 750 Russell Mouland 99% 99 0 0 0 99 0 0 0 0 0 0 0
=24 761 Andy Plimmer 98% 98 98 0 0 0 0 0 0 0 0 0 0
=24 779 James Sutton 98% 98 0 0 0 98 0 0 0 0 0 0 0
=26 698 James Carvell 97% 97 0 97 0 0 0 0 0 0 0 0 0
=26 784 Gareth Harrold 97% 97 0 0 97 0 0 0 0 0 0 0 0
=28 676 Lee Owen 96% 96 0 96 0 0 0 0 0 0 0 0 0
=28 737 Andy Murray 96% 96 0 0 96 0 0 0 0 0 0 0 0
30 400 Liam Galvin 95% 95 95 0 0 0 0 0 0 0 0 0 0
31 797 Tony Wade 94% 94 0 0 0 94 0 0 0 0 0 0 0
32 768 Javier Jimenez 92% 92 0 0 92 0 0 0 0 0 0 0 0
=33 226 Nick Wallace 91% 91 91 0 0 0 0 0 0 0 0 0 0
=33 681 Daniel Lenton 91% 91 0 0 91 0 0 0 0 0 0 0 0
=35 733 Darrell Wheeler 87% 87 87 0 0 0 0 0 0 0 0 0 0
=35 777 Chris Atkinson 87% 87 0 0 0 87 0 0 0 0 0 0 0
37 473 Ted Cooke 84% 84 0 0 84 0 0 0 0 0 0 0 0

GT 10

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 635 James Carvell 100% 299 0 100 100 99 0 0 0 0 0 0 0
2 658 Michelle Snowden 99% 198 0 99 99 0 0 0 0 0 0 0 0
3 611 Matt Ward 98% 196 0 0 96 100 0 0 0 0 0 0 0
4 694 Bob Harley 98% 195 0 98 97 0 0 0 0 0 0 0 0
5 771 Lee Owen 98% 98 0 0 98 0 0 0 0 0 0 0 0
6 673 Nick Wallace 97% 97 0 97 0 0 0 0 0 0 0 0 0
7 612 Tony Cooke 95% 95 0 0 95 0 0 0 0 0 0 0 0

17.5t StockTouring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
=1 188 Nick Woods 98% 391 98 98 95 100 0 0 0 0 0 0 0
=1 323 Chris Forrest 98% 391 97 97 100 97 0 0 0 0 0 0 0
3 355 Nick Halfpenny 94% 378 94 94 92 98 0 0 0 0 0 0 0
=4 640 Jamie Cheshire 99% 296 100 100 96 0 0 0 0 0 0 0 0
=4 18 Tom Gardner 99% 296 0 99 98 99 0 0 0 0 0 0 0
6 257 Ian Smith 96% 289 96 96 97 0 0 0 0 0 0 0 0
7 713 Simon Shearing 96% 287 99 95 93 0 0 0 0 0 0 0 0
8 759 Stephen Allen 94% 282 95 93 94 0 0 0 0 0 0 0 0
9 769 Josh Green 99% 99 0 0 99 0 0 0 0 0 0 0 0
10 774 James Marshall 96% 96 0 0 0 96 0 0 0 0 0 0 0
11 775 Tom Hanson 95% 95 0 0 0 95 0 0 0 0 0 0 0
12 776 Andy Ward 94% 94 0 0 0 94 0 0 0 0 0 0 0

Super Touring

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 207 Zak Finlay 100% 398 100 100 98 100 0 0 0 0 0 0 0
2 343 Dean Gibbs 98% 391 99 99 96 97 0 0 0 0 0 0 0
3 715 Martyn Ross 97% 388 97 98 95 98 0 0 0 0 0 0 0
4 124 Jon Seals 97% 387 95 97 99 96 0 0 0 0 0 0 0
5 472 Chris Thompson 94% 377 96 94 94 93 0 0 0 0 0 0 0
6 605 Darren Lee 98% 294 98 0 97 99 0 0 0 0 0 0 0
7 131 Kyle Branson 95% 286 92 0 100 94 0 0 0 0 0 0 0
8 708 Stewart Woodend 93% 185 90 95 0 0 0 0 0 0 0 0 0
=9 199 Steph Chodyznski 92% 184 89 0 0 95 0 0 0 0 0 0 0
=9 229 Mark Vardy 92% 184 91 93 0 0 0 0 0 0 0 0 0
11 223 Shaun Ogden 96% 96 0 96 0 0 0 0 0 0 0 0 0
12 156 Andy Moore 94% 94 94 0 0 0 0 0 0 0 0 0 0
=13 467 Alex Thurston 93% 93 93 0 0 0 0 0 0 0 0 0 0
=13 693 Richard Hicklin 93% 93 0 0 93 0 0 0 0 0 0 0 0
15 772 Ryan Copson 92% 92 0 0 0 92 0 0 0 0 0 0 0

GT 12 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 63 Craig Gibson 96% 383 95 98 94 96 0 0 0 0 0 0 0
2 695 Gary Oscroft 93% 371 93 94 90 94 0 0 0 0 0 0 0
3 687 Colin Oscroft 90% 362 89 93 89 91 0 0 0 0 0 0 0
4 607 Craig Nutting 100% 300 0 100 100 100 0 0 0 0 0 0 0
5 386 Andrew Slingsby 99% 298 100 99 99 0 0 0 0 0 0 0 0
6 672 Paul Flude 96% 289 97 0 95 97 0 0 0 0 0 0 0
7 674 Nigel Wyse 90% 271 90 0 88 93 0 0 0 0 0 0 0
8 248 Roy Sargent 90% 270 91 92 87 0 0 0 0 0 0 0 0
9 757 Shane Cooke 88% 263 86 91 86 0 0 0 0 0 0 0 0
10 391 Dale Burr 99% 197 99 0 98 0 0 0 0 0 0 0 0
=11 431 Tony Cooke 94% 187 94 0 93 0 0 0 0 0 0 0 0
=11 185 Matt Chambers 94% 187 0 95 0 92 0 0 0 0 0 0 0
13 83 Barry Jones 88% 177 87 0 0 90 0 0 0 0 0 0 0
14 763 Aidan Alsworth 87% 174 0 90 84 0 0 0 0 0 0 0 0
15 750 Russell Mouland 99% 99 0 0 0 99 0 0 0 0 0 0 0
=16 761 Andy Plimmer 98% 98 98 0 0 0 0 0 0 0 0 0 0
=16 779 James Sutton 98% 98 0 0 0 98 0 0 0 0 0 0 0
=18 698 James Carvell 97% 97 0 97 0 0 0 0 0 0 0 0 0
=18 784 Gareth Harrold 97% 97 0 0 97 0 0 0 0 0 0 0 0
=20 400 Liam Galvin 96% 96 96 0 0 0 0 0 0 0 0 0 0
=20 676 Lee Owen 96% 96 0 96 0 0 0 0 0 0 0 0 0
=20 737 Andy Murray 96% 96 0 0 96 0 0 0 0 0 0 0 0
23 797 Tony Wade 95% 95 0 0 0 95 0 0 0 0 0 0 0
=24 226 Nick Wallace 92% 92 92 0 0 0 0 0 0 0 0 0 0
=24 768 Javier Jimenez 92% 92 0 0 92 0 0 0 0 0 0 0 0
26 681 Daniel Lenton 91% 91 0 0 91 0 0 0 0 0 0 0 0
27 777 Chris Atkinson 89% 89 0 0 0 89 0 0 0 0 0 0 0
28 733 Darrell Wheeler 88% 88 88 0 0 0 0 0 0 0 0 0 0
29 473 Ted Cooke 85% 85 0 0 85 0 0 0 0 0 0 0 0

GT 12 - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 158 Zach Miles 100% 400 100 100 100 100 0 0 0 0 0 0 0
2 664 Josh Miles 98% 392 98 98 98 98 0 0 0 0 0 0 0
3 362 Stefan Georgiou 97% 291 0 97 97 97 0 0 0 0 0 0 0
4 700 Charlie Atkinson 96% 288 96 0 96 96 0 0 0 0 0 0 0
5 734 Alex Gallon 95% 285 95 0 95 95 0 0 0 0 0 0 0
=6 686 Jack Little 99% 198 99 0 0 99 0 0 0 0 0 0 0
=6 764 Alex Evans 99% 198 0 99 99 0 0 0 0 0 0 0 0
8 685 Jaydon Flude 95% 191 97 0 0 94 0 0 0 0 0 0 0

GT 10 - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 635 James Carvell 100% 299 0 100 100 99 0 0 0 0 0 0 0
2 658 Michelle Snowden 99% 198 0 99 99 0 0 0 0 0 0 0 0
3 611 Matt Ward 98% 196 0 0 96 100 0 0 0 0 0 0 0
4 694 Bob Harley 98% 195 0 98 97 0 0 0 0 0 0 0 0
5 771 Lee Owen 98% 98 0 0 98 0 0 0 0 0 0 0 0
6 673 Nick Wallace 97% 97 0 97 0 0 0 0 0 0 0 0 0
7 612 Tony Cooke 95% 95 0 0 95 0 0 0 0 0 0 0 0

17.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
=1 188 Nick Woods 98% 391 98 98 95 100 0 0 0 0 0 0 0
=1 323 Chris Forrest 98% 391 97 97 100 97 0 0 0 0 0 0 0
3 355 Nick Halfpenny 94% 378 94 94 92 98 0 0 0 0 0 0 0
=4 640 Jamie Cheshire 99% 296 100 100 96 0 0 0 0 0 0 0 0
=4 18 Tom Gardner 99% 296 0 99 98 99 0 0 0 0 0 0 0
6 257 Ian Smith 96% 289 96 96 97 0 0 0 0 0 0 0 0
7 713 Simon Shearing 96% 287 99 95 93 0 0 0 0 0 0 0 0
8 759 Stephen Allen 94% 282 95 93 94 0 0 0 0 0 0 0 0
9 769 Josh Green 99% 99 0 0 99 0 0 0 0 0 0 0 0
10 774 James Marshall 96% 96 0 0 0 96 0 0 0 0 0 0 0
11 775 Tom Hanson 95% 95 0 0 0 95 0 0 0 0 0 0 0
12 776 Andy Ward 94% 94 0 0 0 94 0 0 0 0 0 0 0

Super Touring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 207 Zak Finlay 100% 398 100 100 98 100 0 0 0 0 0 0 0
2 343 Dean Gibbs 98% 391 99 99 96 97 0 0 0 0 0 0 0
3 715 Martyn Ross 97% 388 97 98 95 98 0 0 0 0 0 0 0
4 124 Jon Seals 97% 387 95 97 99 96 0 0 0 0 0 0 0
5 472 Chris Thompson 94% 377 96 94 94 93 0 0 0 0 0 0 0
6 605 Darren Lee 98% 294 98 0 97 99 0 0 0 0 0 0 0
7 131 Kyle Branson 95% 286 92 0 100 94 0 0 0 0 0 0 0
8 708 Stewart Woodend 93% 185 90 95 0 0 0 0 0 0 0 0 0
=9 199 Steph Chodyznski 92% 184 89 0 0 95 0 0 0 0 0 0 0
=9 229 Mark Vardy 92% 184 91 93 0 0 0 0 0 0 0 0 0
11 223 Shaun Ogden 96% 96 0 96 0 0 0 0 0 0 0 0 0
12 156 Andy Moore 94% 94 94 0 0 0 0 0 0 0 0 0 0
=13 467 Alex Thurston 93% 93 93 0 0 0 0 0 0 0 0 0 0
=13 693 Richard Hicklin 93% 93 0 0 93 0 0 0 0 0 0 0 0
15 772 Ryan Copson 92% 92 0 0 0 92 0 0 0 0 0 0 0

13.5t StockTouring - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 3 Ben McQueen 100% 100 100 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com