Indoors Autumn Series 2009: 26 09 09

Race Results

Heat 1 - Round 1 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 2 589 Mark Cooper 17 / 313.66 18.45 17.41
2 1 598 Anthony Dennis 16 / 300.41 18.77 17.99
3 4 560 Austin Burns 14 / 309.10 22.07 18.72
4 3 615 Simon Mitchell 13 / 318.31 24.48 19.86
5 6 599 Jason Hextall 12 / 303.81 25.31 19.19
6 5 570 Norman Stevens 10 / 305.49 30.54 20.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.06 18.45 59.88 22.78 23.12 23.63
2 18.06 18.47 24.40 21.16 22.90 26.71
3 18.71 18.24 21.79 20.18 22.51 19.19
4 18.49 17.99 21.72 37.49 22.76 22.92
5 19.34 18.75 20.83 19.87 102.86 22.81
6 18.66 17.88 20.02 19.99 24.20 19.82
7 18.35 17.99 20.95 21.46 21.49 19.73
8 18.61 17.93 20.75 20.22 21.23 25.00
9 17.99 17.77 22.66 22.36 20.12 34.83
10 18.59 17.41 19.93 20.35 24.30 46.70
11 19.65 18.69 23.13 18.72   23.07
12 18.45 18.20 19.86 22.16   19.40
13 18.70 18.65 22.39 21.73    
14 18.48 21.20   20.63    
15 19.98 17.72        
16 19.29 18.61        
17   19.71        
18            

Heat 2 - Round 1 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 2 495 Michael Johnson 20 / 314.82 15.74 15.26
2 1 62 Mark Stevens 19 / 304.91 16.04 15.35
3 5 533 Nick Cooper 18 / 300.61 16.70 15.99
4 6 578 Chris Burns 16 / 304.65 19.04 17.79
5 3 619 Sam Gray 12 / 300.58 25.04 15.46
6 4 607 Craig Nutting 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.00 16.04 121.16   16.79 21.00
2 18.16 15.71 16.80   16.15 19.88
3 16.04 15.61 16.58   16.99 18.80
4 17.30 15.45 16.14   18.56 18.85
5 15.35 15.99 15.74   16.25 18.65
6 15.68 15.90 16.55   16.05 18.54
7 15.44 16.11 15.46   15.99 17.97
8 15.62 15.26 16.96   16.17 18.59
9 17.22 15.78 16.97   16.43 18.56
10 15.70 15.84 16.54   16.66 17.79
11 15.66 15.39 15.66   16.50 17.92
12 15.59 15.55 16.02   17.18 20.58
13 15.92 15.97     16.32 18.69
14 15.79 15.72     17.16 18.69
15 15.58 15.57     16.96 20.80
16 16.68 15.81     16.60 19.34
17 15.51 16.03     16.66  
18 15.94 15.58     17.19  
19 15.73 15.55        
20   15.96        
21            

Heat 3 - Round 1 (Retro RTR Touring)

Pos Car Arc Name Result Ave Best
1 2 604 James Manns 14 / 312.02 22.28 16.48
2 3 614 Dean Wright 11 / 306.12 27.82 21.54
3 1 616 Simon Mitchell 9 / 304.43 33.82 19.01
4 4 610 Ellie Hextall 8 / 291.62 36.45 25.06
5 5 621 Ben Cosgrove 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 82.59 18.35 71.01 25.06  
2 22.23 22.82 24.02 39.39  
3 47.50 18.03 26.87 31.82  
4 20.92 22.30 24.24 44.44  
5 28.13 22.79 24.45 40.08  
6 43.16 16.48 22.27 41.85  
7 19.01 19.67 23.67 34.54  
8 20.01 19.71 23.40 34.44  
9 20.88 18.94 21.54    
10   33.92 21.90    
11   22.97 22.75    
12   33.31      
13   22.58      
14   20.15      
15          

Heat 4 - Round 1 (1/12 Scale CLUB)

Pos Car Arc Name Result Ave Best
1 2 600 Conor Steptoe 21 / 307.12 14.62 13.54
2 4 487 Charlotte Knight 17 / 302.46 17.79 16.70
3 3 471 James Clifford 14 / 211.29 15.09 14.03
4 5 611 Darryl Shepherd 12 / 239.14 19.92 14.67
5 1 551 Charlie Ware 7 / 300.02 42.86 12.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 218.30 16.40 14.47 17.06 15.53
2 13.80 15.26 14.73 17.11 21.63
3 14.57 14.19 14.03 16.97 14.67
4 13.51 14.46 14.43 18.03 29.41
5 13.31 15.17 14.39 17.50 23.53
6 12.77 14.37 14.31 17.65 21.50
7 13.76 14.10 14.42 17.76 18.36
8   16.03 14.46 18.53 20.10
9   13.98 14.40 18.22 19.55
10   13.91 15.43 18.73 16.74
11   20.55 15.59 17.69 20.59
12   13.84 15.77 16.72 17.53
13   14.04 17.20 16.81  
14   13.71 17.66 17.30  
15   13.74   16.70  
16   13.80   17.86  
17   14.23   21.82  
18   14.52      
19   13.65      
20   13.54      
21   13.63      
22          

Heat 5 - Round 1 (Mardave MOD)

Pos Car Arc Name Result Ave Best
1 1 620 Sam Gray 20 / 302.64 15.13 14.48
2 2 569 Michael Johnson 19 / 303.50 15.97 14.53
3 3 617 Thomas Lord 17 / 319.53 18.79 16.00
4 4 591 Mark Cooper 16 / 306.20 19.13 16.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.48 16.57 23.36 24.61
2 15.57 15.57 17.84 18.80
3 15.59 15.16 16.35 17.63
4 15.32 15.48 20.40 18.40
5 15.00 15.27 16.19 20.21
6 15.06 15.11 16.11 18.60
7 14.83 15.12 18.61 21.03
8 15.26 14.53 19.99 17.12
9 14.71 14.87 26.14 22.97
10 14.63 15.03 16.25 18.39
11 17.44 15.88 16.13 17.56
12 14.97 14.84 19.19 17.40
13 15.00 15.20 17.89 17.27
14 14.94 15.09 18.09 21.81
15 14.60 14.60 19.69 16.91
16 14.65 15.71 16.00 17.49
17 14.48 15.49 21.30  
18 15.06 28.98    
19 14.51 15.00    
20 14.54      
21        

Heat 6 - Round 1 (4wd 13.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 245 Craig Gibson 21 / 314.04 14.95 14.23
2 3 594 Michael Bush 20 / 312.67 15.63 14.22
3 7 50 Chris Child 18 / 309.36 17.18 15.67
4 5 263 Ian Smith 18 / 310.39 17.24 15.05
5 6 592 Robert Bush 18 / 310.65 17.25 15.48
6 8 593 Alex Bush 17 / 309.58 18.21 16.88
7 9 595 Ross Walker 13 / 312.94 24.07 16.72
8 10 608 Brian Sproson 12 / 250.84 20.90 17.74
9 4 191 Scott Deakin 9 / 307.22 34.13 16.50
10 2 579 Richard Ninness 7 / 114.23 16.31 14.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.81 16.00 24.11 16.50 18.31 17.92 16.50 18.68 221.67 22.77
2 14.62 15.30 16.13 35.08 21.31 19.72 18.96 20.20 16.72 22.35
3 15.22 14.79 15.25 67.58 15.35 18.03 19.06 18.96 18.37 20.59
4 15.13 20.62 14.99 21.87 19.89 16.09 15.67 19.29 21.21 21.98
5 14.51 17.29 15.33 19.09 15.53 16.55 15.94 18.42 17.13 18.90
6 14.38 14.33 15.28 31.28 15.44 15.48 15.83 22.77 17.84 17.74
7 18.00 15.90 14.85 45.69 15.51 15.64 16.56 17.94   20.75
8 15.48   14.51 41.39 26.55 15.65 16.44 17.22   18.74
9 14.81   14.75 28.74 18.21 18.64 15.84 16.88   21.01
10 14.59   15.49   15.87 17.29 15.92 17.57   26.24
11 14.79   15.78   17.90 19.55 18.48 17.35   19.60
12 14.26   14.22   15.39 17.57 26.42 16.89   20.17
13 14.42   15.65   15.05 16.52 17.06 17.24    
14 16.89   15.96   15.65 19.73 16.47 17.48    
15 14.55   15.18   15.82 15.82 16.51 17.12    
16 14.84   14.40   15.39 16.85 15.77 17.03    
17 14.23   16.04   15.08 16.31 16.12 18.54    
18 14.58   14.78   18.14 17.29 15.81      
19 14.87   14.34              
20 14.54   15.63              
21 14.52                  
22                    

Heat 7 - Round 1 (4wd 10.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 159 Martin Ross 24 / 311.36 12.97 12.65
2 3 248 Ben Bridgewater 23 / 302.06 13.13 12.82
3 4 175 Jon Seals 23 / 303.78 13.20 12.81
4 2 9 Dean Gibbs 23 / 305.98 13.30 12.62
5 5 603 Thomas Knight 23 / 307.30 13.36 12.81
6 6 352 Zak Finlay 23 / 310.63 13.50 12.97
7 8 197 Ian Southorn 22 / 307.71 13.98 13.02
8 7 131 Jack Sylvester 21 / 303.49 14.45 13.31
9 9 613 James Garner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.31 13.48 13.53 13.30 13.69 13.43 15.27 13.59  
2 12.99 13.56 13.14 13.95 13.59 13.25 14.77 13.71  
3 13.21 13.42 13.14 13.32 14.87 13.79 16.33 15.05  
4 13.40 13.46 13.25 13.14 13.72 14.32 18.62 14.68  
5 12.89 13.49 13.25 13.26 13.11 13.91 13.82 15.11  
6 14.33 15.37 13.47 13.22 13.27 13.84 13.94 13.78  
7 12.93 13.74 13.19 12.88 13.32 13.36 14.05 13.47  
8 12.83 13.17 12.85 12.98 13.00 13.59 13.70 16.39  
9 12.87 13.06 13.13 12.93 12.97 13.48 14.31 13.76  
10 12.76 13.70 13.17 12.88 13.58 12.99 14.57 13.48  
11 12.76 13.25 13.29 12.97 12.92 13.13 15.42 13.02  
12 12.81 12.94 13.04 13.17 12.88 13.22 13.90 13.27  
13 12.91 13.02 13.23 12.81 13.10 13.41 13.66 15.59  
14 13.09 12.92 13.25 12.96 12.99 13.00 13.31 13.34  
15 12.90 12.92 12.94 13.02 15.24 13.15 14.61 14.39  
16 12.82 14.28 13.11 13.44 12.81 13.23 13.41 13.09  
17 12.74 12.91 12.93 12.81 12.96 13.22 13.85 13.59  
18 12.65 12.84 12.93 12.87 12.88 12.97 14.37 13.33  
19 12.91 12.87 13.11 12.99 13.16 13.04 13.90 14.11  
20 12.77 12.86 13.03 12.92 13.09 13.41 14.04 13.19  
21 12.78 12.62 12.93 13.21 14.03 13.22 13.64 14.18  
22 12.87 12.81 12.82 12.94 12.82 14.53   13.59  
23 13.03 13.29 13.33 15.81 13.30 15.14      
24 12.80                
25                  

Heat 8 - Round 1 (Buggy)

Pos Car Arc Name Result Ave Best
1 1 500 Jamie Cheshire 21 / 301.36 14.35 13.47
2 2 609 James Baker 19 / 309.33 16.28 15.36
3 4 618 Eric Wilcock 18 / 300.71 16.70 14.93
4 3 612 Chris Kirk 18 / 311.10 17.28 15.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.66 17.02 16.84 18.29
2 14.56 15.71 19.82 17.16
3 15.39 15.88 16.09 16.32
4 13.64 16.14 18.67 16.15
5 14.53 15.96 16.74 15.76
6 13.76 15.63 15.29 23.29
7 14.05 17.77 16.12 15.45
8 13.68 15.74 15.47 15.63
9 13.52 15.65 19.56 16.63
10 14.00 15.99 15.74 15.34
11 13.73 15.36 18.09 14.93
12 14.36 15.95 16.52 15.73
13 13.63 16.93 20.15 15.49
14 15.82 16.77 16.60 16.18
15 17.56 15.93 18.63 16.49
16 14.02 16.48 16.58 16.09
17 14.18 17.04 17.37 17.83
18 13.51 17.47 16.82 17.95
19 14.30 15.91    
20 14.99      
21 13.47      
22        

Heat 1 - Round 2 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 598 Anthony Dennis 17 / 304.95 17.93 16.50
2 2 589 Mark Cooper 17 / 318.32 18.72 17.78
3 4 560 Austin Burns 15 / 302.17 20.14 18.80
4 3 615 Simon Mitchell 15 / 313.29 20.88 18.83
5 5 570 Norman Stevens 15 / 316.00 21.06 19.39
6 6 599 Jason Hextall 13 / 319.92 24.60 18.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.85 20.79 20.60 22.02 21.78 24.80
2 18.12 22.45 20.34 19.84 21.11 24.22
3 18.82 19.05 19.73 21.26 20.23 24.55
4 18.49 17.78 22.73 20.59 21.05 18.76
5 18.49 18.12 18.83 19.09 22.75 28.80
6 18.11 18.28 22.35 22.06 21.15 21.31
7 16.93 18.48 21.39 18.80 21.10 21.06
8 17.88 17.94 19.62 19.40 19.43 24.20
9 17.96 18.91 22.11 19.18 20.89 19.64
10 17.53 18.70 20.62 20.50 24.12 20.19
11 17.62 18.00 19.32 19.41 19.81 28.72
12 17.40 17.85 19.36 19.66 20.82 35.82
13 17.22 17.91 22.60 21.73 20.06 27.85
14 18.66 18.96 23.19 19.41 19.39  
15 17.95 18.49 20.50 19.22 22.31  
16 16.50 18.14        
17 18.42 18.47        
18            

Heat 2 - Round 2 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 62 Mark Stevens 20 / 309.75 15.48 15.06
2 2 495 Michael Johnson 20 / 310.55 15.52 15.00
3 3 619 Sam Gray 19 / 315.97 16.63 15.44
4 5 533 Nick Cooper 18 / 306.75 17.04 15.63
5 6 578 Chris Burns 17 / 304.73 17.92 17.04
6 4 607 Craig Nutting 10 / 315.90 31.59 16.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.64 16.41 16.89 19.96 16.27 17.57
2 15.42 15.00 17.74 17.95 16.54 18.92
3 15.25 15.50 16.89 16.49 15.63 18.21
4 16.33 16.07 16.10 16.85 21.36 17.86
5 15.06 15.16 15.81 120.20 16.24 18.35
6 15.23 15.43 15.80 16.86 16.84 19.74
7 15.23 15.28 17.63 17.23 15.99 17.81
8 15.76 15.88 15.64 32.73 21.01 17.95
9 15.40 16.72 15.44 36.35 17.33 18.14
10 15.96 15.11 17.05 21.28 16.58 17.04
11 16.15 15.60 18.64   16.34 17.09
12 15.10 15.25 15.49   16.27 17.46
13 15.42 15.28 15.82   16.43 18.62
14 15.30 15.40 17.07   16.23 17.85
15 15.43 15.32 16.10   16.85 17.07
16 15.49 15.39 16.99   16.41 17.86
17 15.39 15.65 16.49   16.75 17.19
18 15.75 15.23 15.82   17.68  
19 15.28 15.69 18.56      
20 15.16 15.18        
21            

Heat 3 - Round 2 (Retro RTR Touring)

Pos Car Arc Name Result Ave Best
1 1 616 Simon Mitchell 15 / 305.15 20.34 18.30
2 3 614 Dean Wright 14 / 316.39 22.59 20.85
3 2 604 James Manns 9 / 169.95 18.88 16.25
4 4 610 Ellie Hextall 9 / 284.58 31.62 20.46
5 5 621 Ben Cosgrove 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.34 19.10 23.65 20.46  
2 19.62 18.75 21.92 20.90  
3 21.12 25.07 22.76 34.65  
4 20.07 18.20 25.86 40.78  
5 19.04 18.45 23.44 29.80  
6 19.65 16.25 21.67 32.04  
7 18.40 17.85 21.30 35.68  
8 21.04 19.30 21.69 39.52  
9 18.30 16.98 22.11 30.75  
10 20.42   20.85    
11 21.70   22.96    
12 21.41   22.65    
13 20.54   21.69    
14 18.76   23.84    
15 18.74        
16          

Heat 4 - Round 2 (1/12 Scale CLUB)

Pos Car Arc Name Result Ave Best
1 1 551 Charlie Ware 24 / 305.74 12.73 11.90
2 3 471 James Clifford 22 / 313.19 14.23 13.11
3 2 600 Conor Steptoe 16 / 213.15 13.32 12.80
4 4 487 Charlotte Knight 16 / 307.71 19.23 15.61
5 5 611 Darryl Shepherd 3 / 47.76 15.92 15.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.76 13.73 14.20 15.97 15.90
2 12.39 13.30 13.86 17.01 15.06
3 12.28 12.88 14.35 27.93 16.80
4 12.46 13.01 15.16 24.11  
5 12.53 13.46 14.15 26.46  
6 12.44 13.35 14.15 16.69  
7 15.04 13.12 14.76 16.39  
8 13.88 13.85 13.33 20.17  
9 12.74 12.95 14.86 19.80  
10 14.66 14.11 14.95 18.37  
11 12.24 13.36 13.68 18.69  
12 12.41 13.19 13.89 19.43  
13 12.89 12.80 14.86 18.82  
14 11.90 13.69 14.46 16.19  
15 12.15 13.07 13.11 16.07  
16 12.97 13.28 13.95 15.61  
17 12.00   13.76    
18 12.46   14.66    
19 12.91   15.00    
20 12.10   13.81    
21 13.50   14.30    
22 11.96   13.94    
23 12.12        
24 12.95        
25          

Heat 5 - Round 2 (Mardave MOD)

Pos Car Arc Name Result Ave Best
1 1 620 Sam Gray 21 / 305.01 14.52 14.15
2 2 569 Michael Johnson 21 / 314.77 14.98 14.55
3 3 617 Thomas Lord 18 / 312.28 17.34 15.37
4 4 591 Mark Cooper 18 / 315.86 17.54 16.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.33 15.10 16.07 18.10
2 14.86 14.98 15.86 19.32
3 14.56 15.49 16.09 17.35
4 14.63 14.89 16.23 17.56
5 14.78 14.94 18.18 16.96
6 14.65 15.04 15.70 17.91
7 14.35 14.66 17.17 18.50
8 14.50 15.07 17.88 17.03
9 14.54 14.98 18.80 17.04
10 14.47 15.14 15.37 16.19
11 15.07 14.55 21.53 19.24
12 14.32 15.61 17.43 19.60
13 14.33 14.68 16.76 17.40
14 14.37 14.89 18.91 16.48
15 14.28 14.99 16.72 16.17
16 14.30 14.66 16.60 16.61
17 14.59 15.13 20.13 17.47
18 14.31 14.60 16.85 16.93
19 14.35 14.68    
20 14.15 15.56    
21 14.27 15.13    
22        

Heat 6 - Round 2 (4wd 13.5t Touring)

Pos Car Arc Name Result Ave Best
1 3 594 Michael Bush 20 / 306.70 15.33 14.14
2 5 263 Ian Smith 19 / 306.63 16.13 14.32
3 6 592 Robert Bush 19 / 306.89 16.15 15.00
4 4 191 Scott Deakin 19 / 307.69 16.19 14.26
5 7 50 Chris Child 19 / 313.94 16.52 14.43
6 8 593 Alex Bush 18 / 328.03 18.22 15.99
7 9 595 Ross Walker 17 / 302.91 17.81 15.99
8 10 608 Brian Sproson 15 / 297.51 19.83 16.03
9 1 245 Craig Gibson 12 / 302.44 25.20 13.72
10 2 579 Richard Ninness 1 / 16.44 16.44 16.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 145.62 16.44 16.18 26.89 15.60 15.11 15.76 17.29 18.08 23.66
2 14.55   19.25 17.62 15.72 16.52 18.36 17.40 18.48 18.74
3 14.71   15.46 18.19 19.46 15.24 15.75 15.99 17.91 29.66
4 13.86   17.12 15.13 16.43 15.45 15.94 16.68 16.60 21.48
5 14.09   15.28 15.19 15.23 15.00 21.34 19.27 16.35 19.00
6 13.95   14.58 14.42 15.47 15.63 15.29 16.88 17.54 18.06
7 14.75   15.22 16.67 14.64 15.72 15.39 17.34 20.26 17.99
8 14.07   14.38 18.14 16.65 20.50 16.34 16.77 18.59 16.49
9 15.26   14.23 15.31 22.42 16.99 14.78 17.76 17.68 19.20
10 13.72   15.43 15.42 14.91 16.54 15.85 16.85 19.41 17.33
11 13.92   15.57 15.30 15.98 15.36 14.43 16.95 18.98 23.97
12 13.94   14.77 14.43 14.78 15.07 18.71 20.88 19.73 20.09
13     14.69 16.75 14.32 15.49 16.79 19.28 16.22 16.21
14     15.12 14.85 18.15 15.23 18.22 18.58 18.01 16.03
15     15.60 14.66 14.49 15.62 16.74 16.95 16.15 19.60
16     14.14 14.87 15.05 20.39 15.75 16.93 15.99  
17     15.27 15.08 17.14 15.56 15.24 17.70 16.93  
18     15.16 14.51 14.45 15.47 14.50 28.53    
19     14.34 14.26 15.74 16.00 18.76      
20     14.91              
21                    

Heat 7 - Round 2 (4wd 10.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 159 Martin Ross 24 / 305.14 12.71 12.43
2 2 9 Dean Gibbs 23 / 300.25 13.05 12.60
3 8 197 Ian Southorn 22 / 308.02 14.00 12.93
4 7 131 Jack Sylvester 22 / 308.31 14.01 13.08
5 3 248 Ben Bridgewater 20 / 302.82 15.14 12.74
6 5 603 Thomas Knight 19 / 255.62 13.45 12.44
7 4 175 Jon Seals 14 / 184.45 13.17 12.65
8 9 613 James Garner 14 / 233.03 16.64 14.39
9 6 352 Zak Finlay 12 / 161.41 13.45 12.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.54 13.22 13.57 13.56 13.27 13.27 14.21 13.31 15.93
2 12.55 12.87 12.78 12.86 13.01 12.99 13.51 12.99 15.79
3 12.62 13.22 15.94 13.39 13.22 13.04 13.87 13.16 14.39
4 12.46 13.02 13.17 13.10 13.34 13.12 13.45 13.02 17.72
5 12.60 13.86 13.41 13.15 13.07 13.09 14.06 13.00 15.12
6 13.16 12.78 17.80 13.49 12.88 12.97 20.95 13.22 17.42
7 12.77 13.10 17.93 13.81 12.75 13.12 13.97 12.93 20.01
8 12.72 12.75 21.92 13.49 13.42 13.01 13.89 12.98 17.69
9 12.77 12.87 12.98 13.01 13.15 13.14 13.44 17.16 15.27
10 12.68 13.10 12.74 13.06 13.11 13.03 13.28 13.67 15.64
11 12.75 12.60 15.79 13.12 12.83 12.80 14.92 15.56 17.00
12 12.63 12.66 15.34 13.06 14.92 17.83 13.40 13.48 16.27
13 13.33 12.98 14.71 12.65 12.74   13.73 13.38 15.38
14 12.93 12.96 19.13 12.70 13.23   13.60 15.27 19.40
15 12.50 12.86 15.73   12.95   13.61 13.24  
16 12.92 12.86 12.96   12.44   13.57 12.97  
17 12.62 12.68 13.11   12.76   14.19 15.57  
18 12.64 14.33 15.27   15.14   13.60 19.57  
19 12.94 13.07 15.33   17.39   13.08 13.43  
20 12.74 12.93 13.21       13.36 13.38  
21 12.43 12.76         13.53 13.35  
22 12.55 12.91         13.09 13.38  
23 12.64 13.86              
24 12.65                
25                  

Heat 8 - Round 2 (Buggy)

Pos Car Arc Name Result Ave Best
1 1 500 Jamie Cheshire 22 / 302.89 13.76 13.05
2 3 612 Chris Kirk 19 / 306.23 16.11 14.67
3 2 609 James Baker 18 / 306.88 17.04 15.44
4 4 618 Eric Wilcock 5 / 102.14 20.42 17.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.83 16.12 16.06 22.10
2 14.31 15.53 15.06 19.97
3 13.88 18.31 16.49 23.24
4 13.72 15.75 17.48 17.92
5 13.83 17.03 16.27 18.91
6 13.34 15.44 15.48  
7 13.66 20.74 17.04  
8 13.25 18.68 14.94  
9 13.64 19.20 17.63  
10 13.38 16.09 16.83  
11 13.05 15.48 18.65  
12 16.52 16.79 16.20  
13 13.13 16.97 16.34  
14 13.22 15.89 15.20  
15 13.98 16.20 14.86  
16 14.19 16.23 15.92  
17 13.18 15.97 14.67  
18 13.70 20.46 15.82  
19 13.70   15.29  
20 14.23      
21 13.49      
22 13.66      
23        

Heat 1 - Round 3 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 598 Anthony Dennis 18 / 317.01 17.61 16.97
2 2 589 Mark Cooper 17 / 312.15 18.36 17.44
3 3 615 Simon Mitchell 16 / 316.67 19.79 18.61
4 4 560 Austin Burns 15 / 302.89 20.19 18.21
5 5 570 Norman Stevens 15 / 312.38 20.82 18.53
6 6 599 Jason Hextall 14 / 308.04 22.00 17.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.98 18.70 18.90 19.45 21.10 19.78
2 18.14 18.38 18.77 18.50 19.06 18.87
3 17.86 20.09 18.78 19.01 19.25 21.17
4 16.97 18.19 19.75 19.72 22.26 22.45
5 17.21 18.96 18.61 20.66 25.41 21.01
6 17.30 19.11 19.26 19.85 20.21 17.18
7 17.16 18.13 18.67 21.47 21.40 19.67
8 17.36 17.73 21.41 21.22 19.79 23.82
9 17.42 18.89 20.18 25.44 21.29 19.48
10 17.17 17.69 18.62 18.32 19.40 20.82
11 17.82 18.10 19.56 18.21 25.65 40.32
12 18.13 17.77 19.69 18.93 20.50 21.36
13 19.59 17.97 19.22 21.87 18.95 22.40
14 17.59 18.12 18.80 20.13 18.53 19.71
15 17.21 17.70 18.67 20.11 19.58  
16 17.31 19.18 27.78      
17 17.63 17.44        
18 18.16          
19            

Heat 2 - Round 3 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 62 Mark Stevens 20 / 308.78 15.43 14.85
2 2 495 Michael Johnson 20 / 309.80 15.49 15.01
3 3 619 Sam Gray 19 / 303.11 15.95 14.79
4 4 607 Craig Nutting 19 / 309.17 16.27 15.42
5 6 578 Chris Burns 18 / 309.09 17.17 16.21
6 5 533 Nick Cooper 17 / 281.91 16.58 15.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.43 15.20 15.96 16.64 17.62 17.26
2 18.42 15.35 15.48 17.12 15.62 16.74
3 15.38 15.27 14.79 15.79 15.70 16.91
4 15.03 15.09 15.12 15.90 15.86 17.72
5 15.09 15.20 16.48 15.86 15.82 19.31
6 15.02 15.29 15.40 16.04 15.90 19.10
7 14.89 15.01 15.37 15.80 16.71 16.31
8 15.32 15.13 15.57 16.09 15.73 17.38
9 14.85 16.71 15.50 15.72 18.30 17.27
10 15.13 15.27 15.49 15.99 16.14 16.55
11 15.17 15.21 15.85 16.14 15.64 16.74
12 16.74 15.21 15.83 16.03 16.25 16.21
13 15.42 15.28 15.71 15.76 15.62 17.10
14 15.26 15.18 15.59 15.42 15.81 16.75
15 14.88 15.02 16.19 15.85 15.99 17.00
16 15.55 15.38 15.73 15.95 16.31 16.90
17 15.32 15.75 19.63 20.24 22.89 17.18
18 15.32 18.78 16.39 15.93   16.66
19 15.39 15.28 17.03 16.90    
20 15.17 15.19        
21            

Heat 3 - Round 3 (Retro RTR Touring)

Pos Car Arc Name Result Ave Best
1 1 616 Simon Mitchell 17 / 317.05 18.65 17.61
2 2 604 James Manns 15 / 317.97 21.19 16.85
3 4 610 Ellie Hextall 9 / 289.81 32.20 28.21
=4 3 614 Dean Wright 0 / 0.00 0.00 0.00
=4 5 621 Ben Cosgrove 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.34 20.40   31.48  
2 19.10 38.18   33.10  
3 17.93 18.05   30.63  
4 18.03 20.74   33.07  
5 18.72 18.79   28.21  
6 18.05 19.24   30.00  
7 20.97 18.52   28.61  
8 21.56 19.69   39.78  
9 18.22 24.80   34.93  
10 17.61 17.31      
11 17.89 16.85      
12 17.90 18.44      
13 18.26 19.96      
14 17.89 28.71      
15 17.98 18.29      
16 17.82        
17 19.78        
18          

Heat 4 - Round 3 (1/12 Scale CLUB)

Pos Car Arc Name Result Ave Best
1 1 551 Charlie Ware 25 / 313.51 12.54 11.85
2 2 600 Conor Steptoe 23 / 304.34 13.23 12.55
3 4 487 Charlotte Knight 18 / 309.16 17.17 15.16
=4 3 471 James Clifford 0 / 0.00 0.00 0.00
=4 5 611 Darryl Shepherd 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.65 12.97   17.48  
2 12.20 12.70   20.53  
3 12.38 18.13   18.92  
4 12.07 13.05   18.46  
5 13.22 13.04   15.48  
6 12.54 12.55   17.79  
7 13.23 12.94   16.38  
8 12.10 13.36   18.36  
9 12.08 12.99   19.38  
10 12.33 13.80   15.16  
11 12.35 12.93   15.89  
12 12.44 13.00   16.07  
13 12.15 13.04   15.65  
14 11.85 12.61   19.26  
15 12.11 12.87   15.63  
16 11.91 12.59   15.45  
17 12.69 13.59   16.00  
18 12.25 13.17   17.27  
19 12.10 12.72      
20 12.32 12.64      
21 14.17 13.07      
22 12.31 13.76      
23 12.30 12.82      
24 12.42        
25 15.34        
26          

Heat 5 - Round 3 (Mardave MOD)

Pos Car Arc Name Result Ave Best
1 1 620 Sam Gray 22 / 312.67 14.21 13.72
2 2 569 Michael Johnson 21 / 305.63 14.55 14.19
3 3 617 Thomas Lord 6 / 162.19 27.03 15.78
4 4 591 Mark Cooper 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.72 14.62 65.66  
2 14.21 14.25 16.00  
3 13.93 14.19 15.78  
