Autumn 2009 Indoors: 17 10 09

Race Results

Heat 1 - Round 1 (Retro RTR Touring)

Pos Car Arc Name Result Ave Best
1 1 634 James Carroll 17 / 317.30 18.66 16.56
2 4 637 Richard Dobson 16 / 307.21 19.20 17.86
3 2 616 Simon Mitchell 16 / 312.52 19.53 17.89
4 3 635 David Carey 16 / 316.89 19.80 18.47
5 5 649 Jason Hextall 15 / 308.09 20.53 18.71
6 6 638 Andy Towers 12 / 303.68 25.30 22.03
7 7 636 Cameron Hextall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.35 18.67 19.44 18.19 21.32 27.17  
2 18.79 23.26 20.08 19.95 19.57 23.96  
3 21.84 19.93 20.92 18.63 26.95 26.37  
4 19.39 18.97 19.70 18.64 20.16 25.47  
5 16.93 21.86 19.19 18.44 18.94 29.79  
6 17.00 19.08 18.47 17.86 20.20 24.29  
7 17.40 18.63 19.44 18.91 22.84 22.51  
8 22.35 18.09 20.74 23.54 19.29 22.03  
9 17.73 17.89 19.20 18.57 19.67 26.11  
10 17.32 19.19 22.80 19.90 23.28 27.03  
11 17.22 18.54 18.56 19.22 19.45 25.17  
12 16.82 18.88 19.22 21.30 18.84 23.78  
13 19.85 21.94 18.47 18.78 19.05    
14 19.70 18.66 19.53 18.83 18.71    
15 19.06 19.03 19.73 18.28 19.82    
16 16.56 19.90 21.40 18.17      
17 18.99            
18              

Heat 2 - Round 1 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 505 Matt Hunter 18 / 312.63 17.36 15.84
2 4 597 Barry Gregory 16 / 300.03 18.75 17.77
3 2 647 Chris Mucklow 15 / 300.04 20.00 17.43
4 6 560 Austin Burns 15 / 300.47 20.03 18.67
5 3 550 Paul Kelsall 15 / 310.62 20.70 17.86
6 7 570 Norman Stephens 14 / 305.90 21.85 20.56
7 5 599 Jason Hextall 11 / 319.68 29.06 17.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.39 36.33 45.51 18.00 110.66 21.66 22.66
2 16.96 18.40 18.26 19.80 19.54 23.99 21.68
3 16.29 20.25 20.93 17.77 19.49 19.95 21.53
4 17.05 19.52 18.30 20.23 18.56 18.94 22.00
5 18.21 18.93 21.40 18.39 28.30 19.27 22.57
6 19.37 19.41 18.74 19.01 22.37 18.96 21.53
7 17.63 18.22 17.90 19.12 17.89 18.92 21.70
8 18.28 17.45 18.20 18.12 22.65 18.67 21.64
9 16.68 17.87 17.86 20.14 18.39 20.21 20.56
10 16.64 18.58 18.15 18.74 19.48 19.16 21.98
11 16.95 18.04 18.89 18.62 22.35 20.01 21.29
12 15.84 18.98 18.86 18.63   19.12 22.50
13 17.28 17.43 18.21 18.60   19.52 20.99
14 16.20 18.17 20.01 18.15   22.01 23.27
15 16.23 22.46 19.40 17.97   20.08  
16 17.08     18.74      
17 17.01            
18 17.54            
19              

Heat 3 - Round 1 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 4 645 Gary Crisp 19 / 307.75 16.19 15.80
2 1 495 Michael Johnson 19 / 309.03 16.26 15.63
3 3 62 Mark Stevens 19 / 314.13 16.53 15.92
4 2 307 Shane West 18 / 316.29 17.57 15.61
5 5 506 Graham Hunter 17 / 300.26 17.66 16.38
6 7 145 Richard Wilson 17 / 311.33 18.31 17.01
7 6 598 Anthony Dennis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.58 19.02 16.87 16.88 17.74   19.16
2 16.27 18.10 16.44 15.86 17.22   17.74
3 16.38 21.87 16.21 17.55 17.00   19.42
4 16.47 17.15 15.94 15.81 16.38   19.35
5 16.05 19.63 16.58 16.19 19.04   17.73
6 16.29 17.42 16.38 16.14 17.07   17.01
7 16.11 17.16 16.07 16.01 16.90   18.22
8 16.06 16.63 16.48 16.42 18.65   18.03
9 15.88 16.75 15.99 15.92 17.16   18.15
10 17.54 15.86 16.16 15.92 16.86   17.91
11 16.04 17.68 18.52 16.22 18.74   17.58
12 16.04 15.61 16.02 16.01 17.58   17.87
13 16.13 18.82 16.65 16.94 17.53   17.77
14 15.93 16.47 15.92 15.92 16.80   19.65
15 15.63 16.27 16.77 16.32 17.13   19.87
16 17.65 16.57 16.89 16.02 17.85   17.59
17 16.38 16.79 17.00 15.98 20.61   18.28
18 15.68 18.49 16.28 15.84      
19 15.92   16.96 15.80      
20              

Heat 4 - Round 1 (1/12 Scale CLUB)

Pos Car Arc Name Result Ave Best
1 4 611 Darryl Shepherd 19 / 306.70 16.14 13.53
2 2 600 Conor Steptoe 18 / 302.78 16.82 13.45
3 7 487 Charlotte Knight 18 / 308.50 17.13 14.85
4 5 654 Richard Gregory 16 / 300.57 18.78 14.59
5 3 391 Eric Wilcock 16 / 312.25 19.51 13.34
6 6 582 Chris Taylor 5 / 193.17 38.63 15.95
7 1 34 Jon Seals 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   46.79 93.40 15.58 21.61 110.51 17.69
2   16.24 15.39 16.16 20.52 18.08 17.68
3   14.83 15.03 15.48 18.87 28.39 15.33
4   20.34 15.77 15.66 22.88 15.95 20.39
5   15.22 14.04 19.96 17.40 20.24 19.01
6   15.85 14.14 15.37 19.50   17.80
7   15.03 13.34 23.06 19.40   15.67
8   13.84 15.72 14.84 20.23   15.72
9   15.08 14.10 14.75 14.59   18.08
10   13.63 14.41 16.19 15.99   16.73
11   14.99 14.04 14.12 17.68   15.83
12   14.17 14.02 18.13 16.11   16.77
13   15.99 15.43 15.44 17.86   16.96
14   14.50 15.54 16.32 19.51   21.94
15   13.97 13.67 13.90 23.39   16.22
16   13.45 14.21 13.53 15.03   15.85
17   15.09   14.05     15.98
18   13.77   14.26     14.85
19       19.90      
20              

Heat 5 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 108 James Carvell Mardave MOD 21 / 304.92 14.52 13.74
2 3 569 Michael Johnson Mardave MOD 19 / 302.73 15.93 14.78
3 1 556 Tom Hampson Mardave MOD 17 / 253.37 14.90 13.21
4 4 617 Thomas Lord Mardave MOD 13 / 247.21 19.01 15.21
5 5 657 Alan Marson Buggy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.38 15.86 15.56 15.31  
2 14.47 15.14 15.60 15.46  
3 16.28 14.33 16.83 17.13  
4 19.40 15.31 16.20 18.74  
5 13.83 14.41 15.60 15.39  
6 14.25 14.87 18.99 15.91  
7 13.89 14.08 14.88 15.21  
8 13.21 14.15 15.66 15.71  
9 14.53 14.05 15.47 18.44  
10 14.04 14.74 15.43 16.86  
11 14.34 14.45 16.23 50.03  
12 14.02 14.04 15.27 17.16  
13 13.88 14.05 16.35 15.86  
14 13.76 13.88 16.18    
15 16.86 14.23 15.92    
16 14.09 15.69 15.12    
17 14.14 13.74 16.86    
18   14.41 15.80    
19   14.58 14.78    
20   14.82      
21   14.09      
22          

Heat 6 - Round 1 (4wd 13.5t Touring)

Pos Car Arc Name Result Ave Best
1 4 168 Nick Halfpenny 19 / 303.30 15.96 14.99
2 5 592 Robert Bush 19 / 308.14 16.21 14.54
3 1 50 Chris Child 18 / 302.57 16.80 14.68
4 3 656 George Hasprey 18 / 313.84 17.43 15.24
5 2 651 Callum Moore 18 / 314.70 17.48 15.19
6 6 650 Dom Mcgee 6 / 114.67 19.11 16.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.20 16.86 17.64 18.47 16.68 19.58
2 15.75 23.63 16.51 16.10 16.62 19.80
3 18.17 16.24 16.33 15.66 17.11 18.18
4 15.32 24.41 19.87 15.94 18.64 17.14
5 16.03 15.55 17.25 15.57 15.37 16.86
6 14.79 16.85 18.32 15.88 18.04 23.11
7 16.61 19.83 22.02 15.30 15.65  
8 19.91 15.19 15.24 16.56 17.17  
9 19.23 15.84 18.14 15.23 16.28  
10 14.68 15.61 15.84 16.16 18.09  
11 15.82 17.40 15.82 16.75 15.13  
12 16.55 15.36 16.81 15.68 15.41  
13 15.29 16.83 19.84 14.99 14.54  
14 20.23 16.77 18.06 15.75 16.60  
15 15.43 17.04 17.16 15.00 16.48  
16 16.63 16.72 15.58 15.86 14.66  
17 17.14 18.55 17.23 16.20 15.26  
18 15.79 16.02 16.18 16.69 14.84  
19       15.51 15.57  
20            

Heat 7 - Round 1 (4wd 13.5t Touring)

Pos Car Arc Name Result Ave Best
1 2 579 Richard Ninness 22 / 304.06 13.82 13.22
2 1 245 Craig Gibson 22 / 306.64 13.93 12.88
3 4 191 Scott Deakin 21 / 311.90 14.85 13.72
4 6 655 Charlie Randle 20 / 309.60 15.48 14.85
5 5 263 Ian Smith 19 / 305.23 16.06 14.46
6 3 594 Michael Bush 5 / 77.32 15.46 13.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.45 13.52 16.46 16.82 15.83 15.37
2 13.24 13.32 13.89 15.53 16.06 18.81
3 16.81 13.72 14.99 14.55 15.99 15.12
4 13.01 14.49 14.86 14.82 22.43 15.02
5 14.95 13.43 17.12 14.98 14.58 15.28
6 13.42 13.55   15.46 14.46 15.41
7 13.75 13.36   13.72 16.58 16.04
8 13.20 13.41   14.07 15.93 15.46
9 13.55 13.92   16.17 14.52 15.48
10 13.67 14.14   15.61 14.69 15.43
11 13.19 16.40   15.97 18.02 15.23
12 13.87 13.40   14.45 14.78 15.07
13 13.12 13.73   14.20 14.92 15.38
14 14.05 13.23   14.29 15.02 15.40
15 13.76 13.98   14.64 15.27 14.88
16 13.36 13.23   14.03 21.05 15.00
17 12.96 14.14   14.09 15.57 15.07
18 13.94 13.22   14.78 14.63 14.85
19 12.88 13.91   14.16 14.90 15.83
20 18.26 13.98   15.17   15.47
21 14.81 14.66   14.39    
22 13.39 13.32        
23            

Heat 8 - Round 1 (4wd 10.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 9 Dean Gibbs 24 / 304.38 12.68 12.31
2 3 603 Thomas Knight 23 / 308.21 13.40 12.67
3 4 613 James Garner 22 / 308.87 14.03 12.87
4 5 606 Chris Forrest 21 / 314.80 14.99 13.62
5 2 658 Jordan Howe 13 / 299.51 23.03 12.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.35 116.83 13.70 14.00 17.44
2 13.16 15.25 13.47 13.71 14.39
3 12.88 14.20 13.16 13.36 14.27
4 12.68 13.57 12.90 13.95 15.42
5 12.89 13.13 12.89 13.69 13.72
6 12.94 16.25 12.96 16.84 15.29
7 12.82 24.87 13.10 13.75 16.65
8 12.84 12.99 13.14 13.61 16.60
9 12.69 13.14 13.15 13.46 15.62
10 12.73 15.92 12.77 16.06 16.88
11 12.82 13.96 13.43 14.74 14.11
12 12.54 13.38 12.84 13.26 13.62
13 12.65 16.02 17.27 14.11 14.52
14 12.69   12.67 12.87 14.08
15 12.38   13.60 13.32 14.02
16 12.56   16.01 12.98 15.85
17 12.46   12.95 13.49 14.19
18 12.52   12.74 13.04 14.45
19 12.32   12.78 13.19 13.98
20 12.48   13.73 16.27 14.40
21 12.31   13.10 16.06 15.30
22 12.51   12.99 13.11  
23 12.56   12.86    
24 12.60        
25          

Heat 9 - Round 1 (4wd 10.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 159 Martin Ross 24 / 300.75 12.53 12.24
2 3 352 Zak Finlay 24 / 310.13 12.92 12.40
3 5 131 Jack Sylvester 23 / 303.12 13.17 12.81
4 2 659 Darren Lee 23 / 305.97 13.30 12.78
5 4 248 Ben Bridgewater 21 / 305.25 14.53 12.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.73 14.40 12.95 14.13 13.58
2 12.50 13.62 13.03 13.57 13.31
3 12.32 13.10 12.87 13.62 13.08
4 12.37 13.45 12.40 14.08 13.67
5 12.64 13.69 12.84 15.07 13.35
6 12.59 14.70 12.85 30.09 13.20
7 12.56 13.10 12.87 13.85 13.23
8 12.70 13.29 15.31 13.11 13.37
9 12.68 13.06 12.76 16.64 12.81
10 12.47 13.02 12.71 13.35 13.56
11 12.35 14.20 13.60 13.22 13.34
12 12.55 12.94 12.67 13.00 13.09
13 12.37 13.90 12.65 13.70 12.88
14 12.50 12.78 12.69 13.13 13.24
15 12.70 13.10 12.75 13.15 13.00
16 12.39 12.79 12.53 14.33 13.38
17 12.42 12.97 12.74 13.70 12.90
18 12.49 12.79 12.80 12.94 13.00
19 12.52 12.82 12.80 13.47 12.92
20 12.54 12.91 12.82 13.86 12.84
21 12.60 13.04 12.72 13.24 12.95
22 12.68 13.16 12.95   13.03
23 12.24 13.14 12.72   13.39
24 12.84   13.10    
25          

Heat 1 - Round 2 (Retro RTR Touring)

Pos Car Arc Name Result Ave Best
1 1 634 James Carroll 19 / 318.59 16.76 15.46
2 2 616 Simon Mitchell 17 / 306.79 18.04 16.83
3 3 635 David Carey 16 / 308.85 19.30 17.18
4 5 649 Jason Hextall 14 / 311.70 22.26 18.17
5 6 638 Andy Towers 14 / 315.30 22.52 20.07
6 4 637 Richard Dobson 13 / 303.17 23.32 18.95
7 7 636 Cameron Hextall 12 / 303.52 25.29 22.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.03 18.26 22.47 23.42 21.90 22.42 31.04
2 15.62 17.14 24.05 23.54 22.95 21.53 25.46
3 17.01 16.89 18.69 24.76 24.38 23.46 22.33
4 17.36 18.21 20.74 19.09 18.22 23.53 22.41
5 15.73 17.84 19.67 25.73 26.24 25.37 25.28
6 15.64 17.12 17.62 27.63 40.76 21.60 26.30
7 17.37 16.83 19.56 27.14 18.53 23.76 23.35
8 17.59 20.74 17.78 20.90 19.45 21.87 24.87
9 18.60 20.58 22.27 25.96 21.45 21.92 26.80
10 16.60 16.96 17.87 19.28 18.39 20.07 26.45
11 15.46 17.80 18.10 19.85 18.92 21.89 23.40
12 18.12 17.19 17.69 18.95 19.36 21.50 25.83
13 16.05 19.69 18.17 26.92 18.17 21.95  
14 18.77 17.31 17.18   22.98 24.43  
15 15.65 17.53 18.95        
16 15.80 18.14 18.04        
17 16.69 18.56          
18 15.71            
19 18.79            
20              

Heat 2 - Round 2 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 505 Matt Hunter 18 / 305.82 16.99 14.86
2 3 550 Paul Kelsall 17 / 315.83 18.57 17.57
3 4 597 Barry Gregory 17 / 316.10 18.59 0.00
4 2 647 Chris Mucklow 16 / 307.82 19.23 17.05
5 6 560 Austin Burns 16 / 319.04 19.94 17.32
6 5 599 Jason Hextall 15 / 310.94 20.72 17.32
7 7 570 Norman Stephens 12 / 257.14 21.42 19.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.86 18.12 19.87   45.57 19.16 20.35
2 20.21 17.71 18.47   19.96 18.14 19.81
3 16.10 17.74 18.00   20.61 18.94 20.19
4 16.15 17.54 17.80   20.91 17.94 21.35
5 17.67 18.39 17.57   18.89 17.83 20.62
6 18.67 17.82 17.63   18.80 17.84 21.77
7 15.40 17.16 17.93   22.16 41.58 20.66
8 18.70 17.74 17.84   17.46 18.12 27.97
9 16.97 38.41 18.30   17.32 17.32 21.70
10 16.22 22.57 18.44   18.35 18.74 20.41
11 16.18 17.05 18.30   17.81 17.76 19.42
12 16.62 17.60 19.97   19.65 18.60 22.89
13 18.16 17.16 18.07   17.89 17.62  
14 15.94 17.46 17.99   17.76 18.28  
15 16.24 17.41 19.03   17.80 21.96  
16 16.20 17.94 20.04     19.21  
17 18.61   20.58        
18 16.92            
19              

Heat 3 - Round 2 (Mardave V12)

Pos Car Arc Name Result Ave Best
1 1 495 Michael Johnson 20 / 312.09 15.60 15.26
2 2 307 Shane West 20 / 312.52 15.62 15.01
3 4 645 Gary Crisp 19 / 305.34 16.07 15.49
4 5 506 Graham Hunter 19 / 311.02 16.36 15.05
5 7 145 Richard Wilson 18 / 313.17 17.39 15.75
6 6 598 Anthony Dennis 15 / 303.46 20.23 15.99
7 3 62 Mark Stevens 13 / 284.77 21.90 15.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.57 15.19 15.61 15.49 15.05 36.71 17.07
2 15.55 16.05 89.19 15.81 18.39 40.75 16.21
3 15.52 16.41 15.25 17.54 16.47 19.50 15.75
4 15.45 15.28 15.03 15.78 16.18 22.10 17.50
5 15.80 15.25 15.35 15.77 15.98 16.43 15.96
6 15.82 15.77 15.65 15.96 15.90 17.51 17.38
7 15.42 15.47 16.57 15.87 15.99 17.02 16.68
8 15.50 15.70 16.23 15.60 15.74 16.90 17.45
9 15.49 15.29 22.77 15.90 16.39 16.66 16.95
10 15.39 15.01 15.23 16.37 16.09 17.23 25.80
11 15.31 16.35 15.79 16.14 18.24 16.49 17.12
12 15.56 15.34 16.42 15.83 16.12 17.28 16.62
13 15.58 15.57 15.68 16.22 16.28 16.23 16.78
14 15.99 15.65   17.40 16.02 16.66 17.03
15 15.41 15.44   15.79 16.96 15.99 17.41
16 15.89 15.13   16.12 16.22   16.93
17 15.26 15.31   15.77 16.27   17.15
18 15.28 16.30   15.80 16.35   17.38
19 15.57 16.40   16.18 16.38    
20 16.73 15.61          
21              

Heat 4 - Round 2 (1/12 Scale CLUB)

Pos Car Arc Name Result Ave Best
1 2 600 Conor Steptoe 22 / 300.79 13.67 12.43
2 3 391 Eric Wilcock 22 / 302.17 13.73 12.65
3 6 582 Chris Taylor 19 / 300.54 15.81 13.74
4 7 487 Charlotte Knight 19 / 303.47 15.97 13.86
5 5 654 Richard Gregory 19 / 307.01 16.15 13.13
6 4 611 Darryl Shepherd 19 / 317.23 16.69 13.30
7 1 34 Jon Seals 10 / 216.21 21.62 11.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 87.75 12.80 12.96 14.09 14.89 17.22 16.60
2 12.82 13.28 13.79 13.30 15.59 15.08 17.71
3 13.22 12.90 13.31 35.45 14.35 15.80 15.89
4 12.41 13.81 13.32 17.52 13.13 14.31 16.31
5 12.04 12.85 12.65 14.00 17.57 14.50 14.76
6 11.95 13.19 12.83 13.39 17.04 16.41 15.43
7 13.08 13.31 14.29 21.23 17.74 14.51 15.13
8 19.51 12.74 15.11 13.82 15.15 15.22 16.13
9 15.58 13.08 17.56 14.10 16.35 16.51 16.83
10 17.85 13.41 13.78 13.32 16.13 15.73 14.63
11   13.31 13.25 15.49 16.18 18.89 15.09
12   14.84 13.11 26.12 16.51 14.95 19.37
13   21.57 12.89 14.02 24.19 16.07 17.91
14   12.43 14.39 14.02 15.79 14.63 15.79
15   15.05 13.72 13.32 14.55 14.11 15.28
16   13.00 13.63 14.50 16.19 15.40 14.64
17   13.46 13.20 18.09 16.62 13.74 13.86
18   13.19 13.48 13.31 14.49 14.47 17.03
19   14.20 13.45 18.14 14.55 22.99 15.08
20   12.95 13.76        
21   12.81 13.98        
22   12.61 13.71        
23              

Heat 5 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 108 James Carvell Mardave MOD 22 / 313.97 14.27 13.62
2 3 569 Michael Johnson Mardave MOD 21 / 314.30 14.96 14.27
3 1 556 Tom Hampson Mardave MOD 20 / 300.11 15.00 13.22
4 4 617 Thomas Lord Mardave MOD 18 / 304.20 16.90 14.97
5 5 657 Alan Marson Buggy 8 / 263.18 32.89 22.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.06 14.55 14.65 16.10 22.34
2 14.11 13.73 14.76 15.34 33.18
3 18.30 14.09 14.95 15.03 41.41
4 13.71 14.32 14.47 14.97 27.55
5 14.12 13.80 14.27 16.31 32.49
6 14.03 14.60 14.92 15.28 29.19
7 13.88 14.58 14.53 15.22 46.32
8 13.96 14.17 14.61 16.84 30.70
9 13.59 15.08 14.83 16.14  
10 21.81 14.63 16.54 16.04  
11 13.57 14.58 14.50 16.72  
12 13.79 13.62 16.27 17.84  
13 13.97 14.13 14.84 18.33  
14 14.12 13.62 14.41 16.47  
15 13.68 14.73 15.79 25.35  
16 13.22 13.81 14.64 16.72  
17 15.96 13.62 15.45 20.04  
18 16.03 14.40 15.79 15.46  
19 18.30 14.01 15.13    
20 13.90 14.76 14.40    
21   15.02 14.55    
22   14.12      
23          

Heat 6 - Round 2 (4wd 13.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 50 Chris Child 20 / 302.54 15.12 14.45
2 2 651 Callum Moore 20 / 308.95 15.44 14.07
3 4 168 Nick Halfpenny 20 / 311.53 15.57 13.97
4 3 656 George Hasprey 18 / 303.65 16.86 14.99
5 5 592 Robert Bush 16 / 302.25 18.89 14.48
6 6 650 Dom Mcgee 7 / 132.28 18.89 17.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.52 15.80 22.01 14.78 19.05 22.89
2 15.43 15.01 17.08 14.90 15.66 17.12
3 15.05 14.72 17.08 15.20 20.32 18.51
4 15.64 17.03 15.41 14.60 18.49 18.55
5 16.09 15.06 15.21 15.08 17.33 18.09
6 14.45 16.53 18.09 13.97 48.04 18.26
7 14.88 15.19 15.40 16.06 15.40 18.86
8 15.40 14.98 17.07 17.48 15.65  
9 14.87 14.36 16.63 15.14 14.95  
10 14.93 14.07 15.55 15.73 16.94  
11 14.52 16.52 20.82 15.18 20.65  
12 14.70 17.54 15.47 14.73 14.48  
13 14.98 14.78 16.92 16.28 15.36  
14 14.72 14.99 16.59 17.40 16.67  
15 15.36 15.05 16.49 15.49 17.05  
16 15.54 15.51 15.58 17.54 16.21  
17 15.03 14.97 14.99 15.93    
18 15.08 15.43 17.26 14.88    
19 15.88 15.75   15.33    
20 14.47 15.66   15.83    
21            

Heat 7 - Round 2 (4wd 13.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 245 Craig Gibson 23 / 310.85 13.51 12.73
2 2 579 Richard Ninness 22 / 303.99 13.81 12.49
3 4 191 Scott Deakin 22 / 307.21 13.96 12.65
4 3 594 Michael Bush 22 / 313.57 14.25 13.49
5 5 263 Ian Smith 21 / 303.89 14.47 13.64
6 6 655 Charlie Randle 21 / 310.28 14.77 13.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.31 13.56 16.71 14.10 14.48 14.20
2 13.14 12.53 14.99 14.81 13.64 16.09
3 13.30 14.74 14.44 13.29 15.97 15.38
4 13.90 13.04 14.51 14.49 14.47 15.05
5 12.91 13.52 15.13 14.06 14.08 14.69
6 12.73 13.11 13.99 12.65 14.40 14.30
7 15.07 14.15 13.67 14.38 14.60 15.42
8 12.98 14.61 14.61 13.70 14.46 14.36
9 15.90 13.40 14.23 13.74 15.01 14.62
10 13.27 13.03 14.06 13.70 14.19 14.61
11 13.29 13.22 13.91 13.99 14.90 13.82
12 13.62 18.19 14.12 13.86 14.19 15.23
13 13.15 13.44 13.54 13.73 14.62 14.84
14 13.37 12.98 14.03 15.01 14.43 15.06
15 13.29 13.32 14.31 13.67 14.19 14.32
16 13.70 13.29 13.78 13.64 14.47 14.85
17 13.38 13.37 14.08 13.44 14.35 14.40
18 13.49 12.49 13.50 15.57 14.32 15.04
19 13.44 14.17 13.49 14.26 14.37 14.46
20 13.46 13.24 14.19 13.68 14.48 14.64
21 13.24 17.83 13.80 13.01 14.27 14.90
22 13.45 12.76 14.48 14.43    
23 13.46          
24            

Heat 8 - Round 2 (4wd 10.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 9 Dean Gibbs 24 / 306.81 12.78 12.08
2 3 603 Thomas Knight 23 / 304.38 13.23 12.45
3 4 613 James Garner 23 / 307.97 13.39 12.65
4 5 606 Chris Forrest 22 / 313.31 14.24 13.29
5 2 658 Jordan Howe 19 / 289.34 15.22 12.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.71 49.24 12.53 13.34 13.77
2 12.62 13.36 13.38 13.35 14.20
3 12.56 13.39 12.81 13.57 14.17
4 13.61 13.13 12.67 13.19 13.65
5 12.30 14.92 12.47 13.72 14.11
6 12.59 13.00 12.54 13.13 14.22
7 12.60 13.76 12.70 13.48 13.97
8 12.18 13.20 12.45 12.99 13.54
9 12.35 13.31 12.46 12.65 13.34
10 13.93 13.52 12.61 14.75 13.58
11 12.59 12.66 12.81 13.04 13.29
12 13.34 12.57 12.78 13.52 13.98
13 12.54 13.26 14.61 14.60 18.23
14 12.32 14.35 12.48 13.45 14.75
15 12.34 12.75 12.59 15.15 14.13
16 16.70 13.28 13.89 12.74 14.92
17 12.58 12.84 14.13 13.02 13.95
18 12.22 13.72 17.14 12.80 14.00
19 12.54 13.08 15.69 12.74 13.80
20 12.18   12.90 13.14 14.16
21 13.11   13.04 13.85 14.73
22 12.38   13.11 13.09 14.82
23 12.08   12.59 12.66  
24 12.44        
25          

Heat 9 - Round 2 (4wd 10.5t Touring)

Pos Car Arc Name Result Ave Best
1 1 159 Martin Ross 25 / 308.57 12.34 12.11
2 3 352 Zak Finlay 24 / 302.51 12.60 12.31
3 2 659 Darren Lee 24 / 304.56 12.69 12.24
4 5 131 Jack Sylvester 24 / 308.85 12.86 12.47
5 4 248 Ben Bridgewater 24 / 314.50 13.10 12.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.49 13.17 12.31 12.99 13.91
2 12.49 12.52 12.60 12.33 12.75
3 12.15 12.63 12.35 12.86 12.99
4 12.34 12.80 12.70 12.77 12.81
5 12.27 12.73 12.70 13.07 12.99
6 12.29 12.41 12.47 13.13 13.08
7 12.58 12.50 12.51 12.70 13.04
8 12.28 12.45 12.53 12.40 12.63
9 12.16 12.60 12.52 15.09 12.86
10 12.31 12.45 13.80 12.91 12.50
11 12.58 12.86 12.58 12.91 12.81
12 12.37 12.58 12.53 13.00 12.80
13 12.26 12.54 12.46 16.17 13.64
14 12.31 12.71 12.56 12.48 12.77
15 12.11 12.42 12.55 12.59 12.89
16 12.28 14.98 12.44 12.74 12.77
17 12.69 12.69 12.55 12.79 12.65
18 12.66 12.39 12.45 13.01 12.90
19 12.53 12.56 12.45 13.01 12.78
20 12.15 12.32 12.66 12.73 12.54
21 12.13 12.32 12.59 12.65 12.47
22 12.40 13.22 12.73 12.80 12.84
23 12.19 12.47 12.54 12.72 12.64
24 12.37 12.24 12.93 14.65 12.79
25 12.18        
26          

Heat 1 - Round 3 (Retro RTR Touring)

Pos Car Arc Name Result Ave Best
1 1 634 James Carroll 18 / 303.55 16.86 15.78
2 3 635 David Carey 16 / 300.70 18.79 17.34
3 2 616 Simon Mitchell 16 / 306.75 19.17 16.58
4 4 637 Richard Dobson 15 / 303.15 20.21 17.48
5 5 649 Jason Hextall 15 / 306.58 20.43 17.41
6 6 638 Andy Towers 14 / 311.49 22.24 20.22
7 7 636 Cameron Hextall 12 / 309.22 25.76 21.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.78 16.58 18.13 18.67 25.14 24.37 24.05
2 16.54 18.29 17.34 22.93 19.02 20.71 24.33
3 18.43 21.99 23.49 20.43 17.80 20.73 32.15
4 16.42 17.33 18.13 17.48 19.28 21.33 24.46
5 18.30 17.33 17.38 18.58 18.83 23.64 24.04
6 16.51 17.95 18.44 17.71 19.03 28.28 25.72
7 17.27 17.27 18.00 20.56 20.38 21.19 26.79
8 18.58 18.82 17.78 21.72 18.95 21.82 30.05
9 15.95 20.44 17.57 18.23 18.69 23.33 21.92
10 16.35 19.84 17.88 22.60 27.00 22.22 27.52
11 16.75 20.05 18.69 20.88 20.44 20.43 22.21
