Autumn 2009 Indoors: 07 11 09

Race Results

Heat 1 - Round 1 (Mardave V12)

Pos Car Form Name Member Type Result Ave Best
1 4 F1 Graham Hunter Non-Member 18 / 311.25 17.29 16.70
2 3 F1 Matt Hunter Non-Member 18 / 315.97 17.55 16.92
3 5   Gary Crisp   17 / 304.50 17.91 16.86
4 7 F1 Barry Gregory Non-Member 17 / 323.60 19.03 17.20
5 8 F1 Jason Hextall Senior 15 / 317.83 21.18 18.09
6 6 F2 Austin Burns Junior 14 / 306.34 21.88 18.75
7 9 F1 Norman Stephens Non-Member 12 / 301.05 25.08 21.17
8 10 F2 Thomas Lord Junior 10 / 229.45 22.94 18.74
9 1 F2 Nick Cooper Junior 8 / 238.39 29.79 18.48
10 2 F1 Mark Stevens Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.16   18.51 18.23 26.17 27.13 18.26 20.77 26.09 21.47
2 44.37   16.92 18.05 16.86 24.83 18.84 22.57 27.10 21.79
3 49.50   19.24 17.63 18.81 20.81 18.97 19.07 22.45 19.90
4 25.94   17.58 16.84 16.96 21.17 17.44 27.47 25.66 21.74
5 18.48   17.27 16.70 18.53 24.91 19.09 21.44 25.17 45.43
6 31.11   17.99 16.80 16.88 24.32 18.62 19.15 30.05 20.38
7 23.77   17.51 16.80 17.00 20.04 17.95 24.75 23.70 19.28
8 21.06   17.71 17.09 17.03 20.14 17.95 19.77 32.43 18.99
9     17.01 17.06 16.97 20.24 20.00 26.50 21.66 21.73
10     17.25 16.76 17.20 18.75 19.47 18.70 23.17 18.74
11     17.34 16.94 17.07 20.76 19.59 18.62 21.17  
12     17.14 19.62 17.10 20.90 18.89 18.26 22.40  
13     17.38 17.04 17.34 19.90 19.73 19.99    
14     17.24 17.18 17.55 22.44 17.20 18.09    
15     17.76 17.45 17.30   19.00 22.68    
16     17.41 17.09 17.73   18.54      
17     17.76 17.20 18.00   24.06      
18     16.95 16.77            
19                    

Heat 2 - Round 1 (<Class Group>)

Pos Car Form Name Class Member Type Result Ave Best
1 2 F1 Tony Cooke 1/12 Scale CLUB Senior 22 / 306.11 13.91 12.92
2 3 F1 James Carvell Mardave MOD Senior 21 / 307.17 14.62 13.94
3 1 F1 Eric Wilcock 1/12 Scale CLUB Senior 20 / 310.66 15.53 14.45
4 6 F1 Charlotte Knight 1/12 Scale CLUB Junior 17 / 311.43 18.31 15.77
5 4 F1 Neil Overson 1/12 Scale CLUB Senior 17 / 317.33 18.66 15.65
6 7 F2 Richard Gregory 1/12 Scale CLUB Junior 7 / 231.38 33.05 14.92
7 5 F1 Chris Taylor 1/12 Scale CLUB Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.99 14.47 14.62 16.17   16.92 16.27
2 14.87 14.09 15.00 16.09   16.62 17.09
3 14.88 13.74 14.51 17.45   25.98 17.13
4 17.48 13.88 14.06 17.59   17.48 37.91
5 15.00 14.03 14.98 17.46   19.44 14.92
6 15.32 13.39 14.29 15.65   19.21 18.17
7 14.49 14.04 14.93 17.27   16.35 109.89
8 15.90 13.41 15.03 17.66   16.76  
9 15.02 14.90 14.56 32.10   18.01  
10 15.11 12.92 14.48 19.99   22.36  
11 14.81 13.61 13.96 17.81   15.77  
12 14.54 13.84 14.44 16.82   15.87  
13 15.54 14.72 14.88 17.75   16.33  
14 14.45 13.48 13.94 21.07   16.69  
15 15.02 13.34 14.21 17.93   18.49  
16 19.95 13.23 14.11 19.07   18.40  
17 15.74 13.27 14.19 19.45   20.75  
18 15.34 13.58 14.39        
19 15.45 15.17 14.14        
20 14.76 15.03 17.80        
21   14.03 14.65        
22   13.94          
23              

Heat 3 - Round 1 (Quicksilver RTR)

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Chris Burns Senior 16 / 304.40 19.02 17.67
2 1   Richard Dobson Senior 15 / 308.71 20.58 19.00
3 3 F1 Simon Mitchell Senior 14 / 308.33 22.02 18.39
4 4 F1 Andy Towers Non-Member 13 / 313.14 24.08 20.15
5 5   Norman Stephens Senior 10 / 316.23 31.62 23.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.12 20.94 28.29 25.08 53.73
2 23.45 18.62 22.90 26.52 23.30
3 19.39 18.54 25.08 26.28 31.82
4 22.18 20.11 21.45 22.82 31.76
5 19.61 18.62 20.96 22.20 23.30
6 20.73 18.78 26.56 22.38 40.19
7 19.50 18.51 19.38 23.23 24.39
8 19.16 18.46 20.85 23.91 27.80
9 21.45 18.18 19.40 23.82 34.74
10 19.00 18.26 22.91 24.72 25.20
11 21.87 17.67 19.41 20.49  
12 21.12 20.00 18.39 31.54  
13 21.14 21.17 22.07 20.15  
14 19.49 18.53 20.68    
15 19.50 18.90      
16   19.11      
17          

Heat 4 - Round 1 (Quicksilver RTR)

Pos Car Form Name Member Type Result Ave Best
1 1   Jamie Cheshire Senior 19 / 301.63 15.87 15.07
2 2   James Baker Junior 18 / 308.91 17.16 16.13
3 4   Richard Wilson Senior 18 / 310.63 17.25 16.01
4 3   James Carroll Senior 17 / 313.02 18.41 16.11
5 5   Cameron Hextall Junior 12 / 301.09 25.09 20.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.46 17.44 17.95 17.69 25.22
2 17.66 16.65 16.90 18.38 30.60
3 16.16 17.90 24.38 18.23 31.15
4 15.07 16.71 21.24 16.76 22.60
5 15.99 16.80 19.46 16.77 25.28
6 15.48 16.50 17.44 17.64 20.38
7 15.18 17.04 18.32 16.02 23.23
8 15.29 16.33 16.11 17.31 22.00
9 16.14 16.13 17.50 16.43 28.01
10 15.27 17.64 16.76 16.01 25.69
11 15.07 18.08 16.85 17.07 25.70
12 16.66 18.05 16.77 16.71 21.23
13 15.43 21.41 18.52 16.19  
14 15.52 16.54 18.16 17.80  
15 18.28 16.30 17.52 19.08  
16 15.92 16.87 17.35 16.01  
17 15.93 16.26 21.79 17.11  
18 16.00 16.26   19.42  
19 15.12        
20          

Heat 5 - Round 1 (4wd 13.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 3 F2 Ben McQueen Junior 19 / 306.03 16.10 14.19
2 1 F1 Robert Bush Non-Member 19 / 311.97 16.41 14.91
3 4 F2 Alex Bush Non-Member 18 / 314.16 17.45 15.39
4 5 F2 Ross Walker Non-Member 6 / 248.40 41.40 20.20
5 6 F2 Callum Moore Non-Member 6 / 314.45 52.40 14.85
6 2 F1 James Manns Junior 1 / 216.75 216.75 216.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.71 216.75 18.34 17.14 20.20 236.31
2 16.94   16.00 16.73 23.31 15.65
3 15.62   15.16 17.55 24.77 15.06
4 15.12   18.69 20.00 21.99 16.50
5 16.31   16.75 18.02 135.12 16.08
6 15.35   16.54 18.31 23.01 14.85
7 19.38   14.71 17.02    
8 15.91   14.91 16.52    
9 15.80   15.06 17.03    
10 15.96   15.50 16.66    
11 14.91   16.01 17.88    
12 18.42   17.05 15.95    
13 17.01   15.17 18.21    
14 19.75   14.19 15.39    
15 15.87   14.48 17.56    
16 15.70   14.91 18.00    
17 16.17   15.70 17.83    
18 15.59   21.65 18.36    
19 15.45   15.21      
20            

Heat 6 - Round 1 (4wd 13.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Craig Gibson Senior 21 / 301.91 14.37 13.45
2 4 F2 Michael Bush Non-Member 21 / 303.07 14.43 13.18
3 5 F1 Chris Smith Non-Member 21 / 309.13 14.72 14.12
4 3 F1 Richard Ninness Senior 21 / 309.24 14.72 12.85
5 2 F1 Tom Gardner Senior 21 / 310.36 14.77 13.20
6 6 F1 Ian Smith Senior 20 / 308.41 15.42 13.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.97 15.00 14.17 16.31 16.02 17.33
2 13.92 24.07 16.19 14.15 14.81 18.02
3 13.90 17.95 13.43 14.95 15.13 18.25
4 14.77 13.81 16.91 14.32 14.78 15.00
5 18.58 13.98 15.69 14.53 14.38 16.24
6 14.40 15.14 22.79 13.68 14.42 14.25
7 14.19 13.35 13.35 14.41 14.63 15.06
8 13.85 13.90 13.04 13.69 14.46 15.03
9 13.96 14.36 18.37 18.56 14.58 17.82
10 13.58 13.60 13.29 14.19 14.50 14.65
11 13.83 14.59 14.99 14.19 14.64 14.32
12 15.44 14.36 14.57 15.29 14.66 16.58
13 15.37 14.23 16.16 14.28 14.68 13.83
14 13.82 13.90 12.89 13.68 14.45 14.22
15 13.97 14.18 13.39 13.18 14.26 14.23
16 13.45 14.21 13.09 14.77 14.96 14.12
17 14.25 13.74 12.85 13.72 14.12 13.94
18 14.02 14.21 13.66 13.80 16.06 14.19
19 13.77 14.57 13.83 13.50 14.25 16.95
20 14.19 14.01 13.28 13.80 14.65 14.38
21 13.68 13.20 13.30 14.07 14.69  
22            

Heat 7 - Round 1 (4wd 10.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 1 F2 Zak Finlay Junior 23 / 310.01 13.47 12.76
2 3 F1 Thomas Knight Junior 23 / 311.62 13.54 12.81
3 5 F1 Chris Forrest Senior 21 / 300.85 14.32 13.16
4 4 F1 Jack Sylvester Senior 21 / 305.26 14.53 13.02
5 2 F1 Ben Bridgewater Non-Member 5 / 110.36 22.07 14.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.32 16.36 14.91 14.43 14.75
2 13.38 15.06 16.90 16.31 13.73
3 13.98 47.86 13.59 13.83 14.15
4 13.24 17.02 13.47 13.64 13.76
5 13.49 14.06 13.97 14.36 15.31
6 13.42   13.43 13.78 16.11
7 12.97   13.31 14.31 15.12
8 12.87   13.46 25.73 13.74
9 13.56   13.15 14.68 14.77
10 12.77   13.11 17.16 14.02
11 13.49   12.98 13.02 13.16
12 13.23   14.14 13.39 14.81
13 12.80   13.02 13.78 13.87
14 12.76   12.97 13.31 13.46
15 12.91   13.31 13.49 14.18
16 12.76   13.17 13.04 13.63
17 13.04   12.91 13.19 15.48
18 12.77   12.87 13.54 13.36
19 13.21   12.81 13.52 13.60
20 13.25   13.35 13.67 13.77
21 16.31   12.99 13.08 16.07
22 16.72   14.74    
23 12.76   13.06    
24          

Heat 8 - Round 1 (4wd 10.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 3 F1 Dean Gibbs Senior 25 / 310.02 12.40 11.91
2 1 F1 Martin Ross Senior 25 / 310.57 12.42 12.18
3 2 F1 Jon Seals Non-Member 24 / 301.87 12.57 12.20
4 5 F1 Darren Lee Senior 24 / 307.83 12.82 12.44
5 4 F2 Charlie Ware Junior 23 / 300.45 13.06 12.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.80 12.88 12.88 13.50 13.31
2 12.54 12.80 12.62 12.91 12.78
3 12.33 12.27 12.62 12.90 12.84
4 12.82 12.62 12.44 12.85 13.35
5 12.60 12.50 12.29 12.88 15.44
6 12.29 12.68 12.67 12.32 12.74
7 12.20 13.23 12.30 13.21 12.90
8 12.27 12.56 12.07 13.80 12.79
9 12.18 12.39 12.26 12.43 12.48
10 12.50 12.57 12.19 13.05 12.71
11 12.41 13.34 12.16 17.05 12.80
12 12.24 12.43 12.39 13.18 12.83
13 12.24 12.50 11.98 12.68 12.71
14 12.42 12.26 12.33 12.82 12.48
15 12.48 12.34 12.17 12.74 12.46
16 12.33 12.55 12.19 13.06 12.51
17 12.86 12.54 14.16 12.92 12.44
18 12.80 13.17 11.91 12.55 12.60
19 12.43 12.28 12.35 12.32 12.59
20 12.33 12.20 12.58 12.36 12.61
21 12.18 12.42 12.43 12.53 12.61
22 12.33 12.45 12.17 12.46 12.63
23 12.30 12.40 12.40 13.93 12.45
24 12.29 12.49 12.26   12.77
25 12.40   12.20    
26          

Heat 1 - Round 2 (Mardave V12)

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Mark Stevens Senior 19 / 307.14 16.16 15.55
2 3 F1 Matt Hunter Non-Member 19 / 309.06 16.26 15.58
3 4 F1 Graham Hunter Non-Member 19 / 314.59 16.55 15.57
4 5   Gary Crisp   18 / 301.47 16.74 15.95
5 1 F2 Nick Cooper Junior 17 / 309.95 18.23 15.67
6 6 F2 Austin Burns Junior 17 / 310.77 18.28 17.38
7 8 F1 Jason Hextall Senior 17 / 312.74 18.39 16.53
8 7 F1 Barry Gregory Non-Member 17 / 312.98 18.41 16.26
9 9 F1 Norman Stephens Non-Member 14 / 316.10 22.57 20.54
10 10 F2 Thomas Lord Junior 9 / 300.77 33.41 17.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.88 15.55 15.58 17.26 20.48 19.74 16.87 20.71 27.09 17.63
2 22.13 15.62 15.60 15.97 16.28 18.72 17.78 20.16 25.80 46.36
3 22.26 15.70 15.63 15.91 16.38 18.87 19.03 16.53 21.13 19.33
4 15.75 16.09 15.69 16.07 16.45 18.29 17.26 21.93 22.18 31.00
5 19.74 15.89 16.30 15.69 15.95 17.42 17.27 18.40 22.05 44.66
6 16.46 16.19 17.39 19.58 16.44 18.63 16.26 17.06 21.78 62.80
7 23.59 15.81 16.13 15.61 16.20 17.71 16.77 17.56 22.48 17.52
8 20.73 16.00 15.96 15.57 16.38 18.09 17.02 17.00 23.14 42.68
9 16.31 15.95 16.54 17.83 16.20 18.13 20.38 17.56 20.54 18.79
10 17.05 16.12 15.90 16.04 18.58 17.38 19.25 17.44 22.01  
11 15.67 16.30 16.35 15.65 16.51 17.49 24.56 18.80 21.87  
12 16.38 16.20 16.16 16.63 16.41 18.02 17.59 16.82 20.91  
13 17.84 16.26 16.34 16.25 16.61 21.03 18.17 24.40 21.93  
14 17.28 16.35 16.70 16.12 16.57 17.91 17.83 16.90 23.19  
15 16.23 16.43 16.80 15.94 16.62 18.05 18.08 17.44    
16 16.83 17.05 16.25 16.32 16.44 17.74 21.70 17.40    
17 17.82 16.24 16.41 16.33 16.78 17.55 17.16 16.63    
18   17.10 17.36 17.16 16.19          
19   16.29 15.97 18.66            
20                    

Heat 2 - Round 2 (<Class Group>)

Pos Car Form Name Class Member Type Result Ave Best
1 2 F1 Tony Cooke 1/12 Scale CLUB Senior 23 / 311.71 13.55 12.66
2 1 F1 Eric Wilcock 1/12 Scale CLUB Senior 22 / 304.18 13.82 13.03
3 3 F1 James Carvell Mardave MOD Senior 22 / 312.62 14.21 13.53
4 5 F1 Chris Taylor 1/12 Scale CLUB Senior 20 / 311.50 15.57 13.21
5 4 F1 Neil Overson 1/12 Scale CLUB Senior 17 / 301.61 17.74 15.14
6 6 F1 Charlotte Knight 1/12 Scale CLUB Junior 17 / 305.22 17.95 14.61
7 7 F2 Richard Gregory 1/12 Scale CLUB Junior 11 / 306.98 27.90 16.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.98 13.23 13.77 16.39 39.46 17.88 117.51
2 14.80 13.19 13.96 15.35 13.62 20.51 18.18
3 13.14 13.56 13.97 15.14 13.21 21.38 16.59
4 13.74 13.01 14.23 15.32 13.88 22.38 17.02
5 13.67 13.08 14.41 17.23 13.84 22.76 17.14
6 13.79 12.88 16.96 16.93 14.33 25.19 18.25
7 13.26 12.99 13.93 15.95 14.93 16.14 19.12
8 13.69 13.14 14.14 18.08 14.10 16.69 18.57
9 13.04 13.02 13.60 16.55 13.72 15.21 20.29
10 14.24 13.35 15.34 17.04 13.59 15.40 19.74
11 14.74 13.19 14.45 17.07 13.95 16.56 24.57
12 13.64 12.82 14.02 18.31 13.49 15.39  
13 13.62 19.72 13.68 19.20 16.00 16.33  
14 13.53 13.07 13.53 18.51 13.30 17.55  
15 16.74 13.02 14.01 20.33 17.40 14.83  
16 13.74 13.73 13.98 19.68 13.79 14.61  
17 13.17 12.85 14.44 24.53 14.89 16.41  
18 13.03 13.57 14.44   14.22    
19 13.19 13.49 13.59   15.05    
20 13.64 13.19 14.31   14.73    
21 14.16 12.66 13.95        
22 13.63 14.96 13.91        
23   13.99          
24              

Heat 3 - Round 2 (Quicksilver RTR)

Pos Car Form Name Member Type Result Ave Best
1 1   Richard Dobson Senior 16 / 302.82 18.92 18.01
2 2 F1 Chris Burns Senior 16 / 304.14 19.00 17.23
3 3 F1 Simon Mitchell Senior 16 / 311.67 19.47 16.41
4 4 F1 Andy Towers Non-Member 13 / 309.98 23.84 20.31
5 5   Norman Stephens Senior 11 / 304.05 27.64 23.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.19 18.34 20.62 23.05 25.61
2 18.22 17.23 32.64 33.17 23.17
3 18.18 20.36 19.21 22.75 26.92
4 18.27 18.36 18.11 23.88 23.12
5 19.74 17.91 18.39 23.90 31.68
6 19.58 17.64 18.04 21.38 23.64
7 18.72 19.09 17.74 28.92 26.81
8 19.21 19.31 17.27 21.97 29.89
9 18.01 20.64 18.21 26.85 25.76
10 19.59 18.94 19.41 20.46 43.70
11 18.34 20.20 17.25 20.31 23.75
12 18.22 19.83 17.99 20.85  
13 20.38 18.48 16.41 22.49  
14 18.66 18.92 19.03    
15 18.98 19.00 18.35    
16 18.53 19.89 23.00    
17          

Heat 4 - Round 2 (Quicksilver RTR)

Pos Car Form Name Member Type Result Ave Best
1 1   Jamie Cheshire Senior 20 / 314.61 15.73 14.47
2 2   James Baker Junior 19 / 307.84 16.20 15.30
3 3   James Carroll Senior 19 / 312.25 16.43 15.69
4 4   Richard Wilson Senior 18 / 302.56 16.80 15.64
5 5   Cameron Hextall Junior 17 / 314.66 18.50 16.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.77 15.75 16.45 16.69 18.45
2 21.71 15.74 17.38 18.26 17.74
3 15.44 15.94 16.11 22.01 17.27
4 14.47 15.61 16.37 16.50 18.07
5 15.29 16.35 16.14 15.99 19.11
6 15.30 17.66 15.89 15.79 16.45
7 15.36 15.62 16.13 16.18 18.70
8 15.21 17.67 16.62 16.05 18.25
9 14.97 15.30 16.33 15.64 17.92
10 16.22 16.42 15.82 16.83 16.20
11 14.83 16.01 17.58 16.38 18.14
12 15.21 15.45 16.90 16.88 21.05
13 16.15 15.73 16.97 17.88 17.39
14 16.52 19.38 16.35 16.19 20.58
15 15.07 15.33 16.99 16.20 17.10
16 14.74 16.62 16.24 16.44 22.83
17 15.23 16.09 15.69 16.59 19.41
18 15.09 15.51 16.22 16.06  
19 15.66 15.66 16.07    
20 16.37        
21          

Heat 5 - Round 2 (4wd 13.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Robert Bush Non-Member 20 / 304.04 15.20 13.97
2 2 F1 James Manns Junior 20 / 308.05 15.40 14.02
3 4 F2 Alex Bush Non-Member 17 / 307.47 18.08 15.74
4 5 F2 Ross Walker Non-Member 14 / 308.57 22.04 17.08
5 6 F2 Callum Moore Non-Member 10 / 158.66 15.86 14.58
6 3 F2 Ben McQueen Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.65 14.88   16.57 23.93 18.41
2 15.88 14.02   16.75 20.25 15.42
3 14.85 15.75   18.72 19.15 15.24
4 14.24 15.79   18.26 18.50 18.63
5 13.97 14.47   16.93 20.43 14.73
6 15.57 15.09   17.62 21.36 16.04
7 14.08 14.74   20.93 17.08 15.41
8 13.97 15.65   16.17 18.02 15.43
9 14.68 14.55   15.85 21.39 14.77
10 15.18 14.66   16.09 50.52 14.58
11 16.26 16.88   33.72 21.58  
12 15.40 14.32   18.32 20.85  
13 15.68 14.67   15.74 17.28  
14 14.89 15.92   16.28 18.23  
15 16.25 14.30   16.38    
16 15.43 17.14   16.67    
17 14.67 18.63   16.47    
18 16.96 15.50        
19 14.85 16.14        
20 15.58 14.95        
21            

Heat 6 - Round 2 (4wd 13.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 1 F1 Craig Gibson Senior 23 / 309.84 13.47 13.09
2 2 F1 Tom Gardner Senior 23 / 317.60 13.80 13.01
3 3 F1 Richard Ninness Senior 22 / 300.76 13.67 12.38
4 4 F2 Michael Bush Non-Member 22 / 304.02 13.81 13.15
5 5 F1 Chris Smith Non-Member 22 / 309.16 14.05 13.40
6 6 F1 Ian Smith Senior 21 / 302.57 14.40 13.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.99 13.71 13.29 14.20 14.23 14.99
2 13.64 13.50 13.73 13.25 13.40 15.36
3 13.46 13.18 12.60 13.37 14.12 15.45
4 13.45 13.37 12.58 13.87 13.50 14.27
5 13.46 13.39 15.06 13.47 14.53 14.05
6 13.42 13.81 15.52 16.94 13.91 14.26
7 13.58 13.62 12.79 13.62 14.98 14.46
8 14.45 16.03 16.67 13.43 13.59 13.60
9 13.37 14.35 16.00 14.05 15.77 14.35
10 13.52 13.37 14.47 13.70 13.94 13.60
11 13.42 13.05 14.51 13.51 13.59 15.85
12 13.43 13.21 13.35 14.34 13.76 13.87
13 13.33 14.44 12.91 13.15 14.01 13.46
14 13.59 13.42 12.78 13.17 13.53 13.75
15 13.13 13.27 13.03 13.39 13.73 13.49
16 13.55 13.67 12.71 15.32 14.11 13.64
17 13.27 13.01 14.07 13.45 13.92 13.65
18 13.22 13.43 12.44 13.34 13.58 14.57
19 13.20 13.60 12.51 14.06 13.92 14.29
20 13.38 13.86 12.38 13.67 14.19 17.81
21 13.30 13.38 14.55 13.44 14.70 13.80
22 13.59 13.07 12.81 13.28 14.15  
23 13.09 17.86        
24            

Heat 7 - Round 2 (4wd 10.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Ben Bridgewater Non-Member 24 / 310.23 12.92 12.26
2 1 F2 Zak Finlay Junior 24 / 311.24 12.96 12.41
3 4 F1 Jack Sylvester Senior 23 / 304.22 13.22 12.53
4 3 F1 Thomas Knight Junior 23 / 310.78 13.51 12.40
5 5 F1 Chris Forrest Senior 21 / 306.75 14.60 13.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.41 13.73 32.16 13.47 14.11
2 12.75 13.21 15.20 13.15 14.14
3 12.61 12.64 17.64 13.21 15.07
4 12.48 13.43 13.24 13.02 13.93
5 14.99 13.56 13.12 13.03 14.94
6 12.80 12.64 13.23 12.53 19.14
7 12.76 12.48 12.54 13.05 20.94
8 13.38 13.43 12.56 14.62 13.34
9 13.21 12.85 12.97 15.15 13.39
10 13.15 12.73 12.77 13.40 15.25
11 12.59 13.26 12.78 13.04 13.61
12 12.58 12.80 12.40 12.80 13.11
13 12.71 12.93 12.58 13.24 13.47
14 12.71 12.59 14.45 12.93 14.05
15 12.61 12.26 12.57 12.78 13.67
16 12.55 12.67 12.71 13.03 14.11
17 12.50 12.71 12.92 13.16 13.60
18 12.41 12.62 12.73 12.82 14.55
19 12.70 12.92 12.94 12.91 13.49
20 13.72 13.51 13.94 13.24 14.40
21 12.44 12.53 12.86 13.00 14.44
22 13.98 12.75 12.47 13.08  
23 12.77 13.46   13.56  
24 13.43 12.52      
25          

Heat 8 - Round 2 (4wd 10.5t Touring)

Pos Car Form Name Member Type Result Ave Best
1 2 F1 Jon Seals Non-Member 25 / 307.05 12.28 11.88
2 3 F1 Dean Gibbs Senior 25 / 307.34 12.29 12.01
3 5 F1 Darren Lee Senior 25 / 312.72 12.50 12.20
4 4 F2 Charlie Ware Junior 24 / 301.44 12.56 12.12
5 1 F1 Martin Ross Senior 20 / 306.06 15.30 12.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 50.66 12.70 12.22 12.58 12.79
2 13.94 12.33 12.12 12.55 12.47
3 12.59 12.32 12.38 12.54 12.50
4 22.26 12.66 12.04 12.68 12.66
5 12.18 12.31 12.19 12.83 13.16
6 12.44 12.29 12.01 12.52 12.50
7 13.95 12.51 12.17 12.86 12.31
8 12.15 12.51 12.48 12.65 12.33
9 12.26 12.04 12.29 12.53 12.25
10 13.52 12.04 12.71 12.37 12.40
11 12.50 12.27 12.27 12.51 12.41
12 12.10 12.15 12.35 12.57 12.37
13 12.57 12.33 12.34 12.47 12.33
14 12.95 12.14 12.22 12.87 12.26
15 14.11 12.02 12.22 12.94 12.31
16 12.24 12.13 12.11 12.41 12.38
17 12.10 12.46 12.08 12.42 12.29
18 15.96 11.95 12.04 12.29 12.35
19 13.41 12.06 12.54 12.12 12.37
20 12.17 12.63 13.72 12.25 12.36
21   12.50 12.16 12.45 12.36
22   11.88 12.06 12.73 12.20
23   12.26 12.36 13.09 12.63
24   12.24 12.16 12.21 12.47
25   12.32 12.10   14.26
26          

Heat 1 - Round 3 (Mardave V12)

Pos Car Form Name Member Type Result Ave Best
1 1 F2 Nick Cooper Junior 19 / 302.33 15.91 15.25
2 3 F1 Matt Hunter Non-Member 19 / 311.32 16.38 14.62
3 2 F1 Mark Stevens Senior 19 / 313.25 16.48 15.54
4 6 F2 Austin Burns Junior 17 / 301.37 17.72 16.26
5 7 F1 Barry Gregory Non-Member 17 / 303.86 17.87 16.41
6 8 F1 Jason Hextall Senior 16 / 303.36 18.96 16.90
7 9 F1 Norman Stephens Non-Member 14 / 300.59 21.47 19.94
8 10 F2 Thomas Lord Junior 9 / 172.91 19.21 17.07
9 4 F1 Graham Hunter Non-Member 8 / 314.12 39.26 15.97
10 5   Gary Crisp   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.60 15.74 14.62 199.84   17.58 17.35 23.28 23.12 17.89
2 15.64 15.76 15.36 15.97   17.44 17.42 17.69 21.43 17.07
3 15.55 15.96 15.23 16.68   17.55 17.00 19.32 22.81 18.15
4 15.98 15.54 16.26 16.52   17.59 19.42 17.45 20.15 17.74
5 15.54 15.81 16.01 16.31   16.88 18.64 17.64 24.26 17.22
6 16.32 16.15 16.33 16.12   17.32 16.41 19.58 21.74 17.27
7 15.25 15.75 15.72 16.11   18.21 20.08 16.90 21.85 18.51
8 15.78 16.01 16.04 16.57   18.56 19.13 19.92 20.89 28.94
9 15.43 15.90 15.84     17.85 17.05 20.53 19.97 20.12
10 15.89 18.23 18.10     16.41 17.66 19.55 21.26  
11 15.57 16.48 16.79     16.26 18.88 17.92 21.15  
12 16.93 20.60 20.08     17.08 16.63 19.03 19.94  
13 15.73 16.15 16.51     19.02 17.61 18.22 20.59  
14 16.16 16.68 16.62     20.49 17.53 20.45 21.43  
15 15.88 16.62 16.48     17.47 18.57 18.25    
16 16.12 16.17 16.14     17.57 16.93 17.63    
17 16.23 16.05 16.16     18.09 17.55      
18 16.08 17.48 16.17              
19 15.65 16.17 16.86              
20                    

Heat 2 - Round 3 (<Class Group>)

Pos Car Form Name Class Member Type Result Ave Best
1 1 F1 Eric Wilcock 1/12 Scale CLUB Senior 23 / 307.16 13.35 12.28
2 2 F1 Tony Cooke 1/12 Scale CLUB Senior 23 / 311.07 13.52 12.25
3 3 F1 James Carvell Mardave MOD Senior 22 / 308.71 14.03 13.38
4 4 F1 Neil Overson 1/12 Scale CLUB Senior 20 / 304.17 15.20 13.27
5 6 F1 Charlotte Knight 1/12 Scale CLUB Junior 18 / 301.15 16.73 14.38
6 7 F2 Richard Gregory 1/12 Scale CLUB Junior 17 / 317.27 18.66 14.68
7 5 F1 Chris Taylor 1/12 Scale CLUB Senior 9 / 139.63 15.51 13.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.67 12.99 14.02 13.75 15.13 15.41 14.99
