Autumn 2009 Indoors: 24 10 09

Race Results

<Mardave> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best
1 1 108 James Carvell Mardave MOD 21 / 303.99 14.47 13.21
2 6 647 Chris Mucklow Mardave V12 19 / 314.49 16.55 15.55
3 4 578 Chris Burns Mardave V12 18 / 309.36 17.18 15.73
4 2 533 Nick Cooper Mardave V12 18 / 311.08 17.28 15.53
5 8 597 Barry Gregory Mardave V12 17 / 303.66 17.86 16.25
6 7 624 James Baker Mardave V12 16 / 314.52 19.65 16.41
7 5 617 Thomas Lord Mardave MOD 12 / 301.94 25.16 15.45
8 9 570 Norman Stephens Mardave V12 8 / 182.52 22.81 18.90
9 3 645 Gary Crisp Mardave V12 6 / 101.20 16.86 14.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.86 24.44 20.90 21.97 22.24 20.25 28.66 23.10 31.04
2 14.24 16.16 18.88 16.13 22.00 16.18 17.73 16.33 26.97
3 17.19 23.82 14.67 18.94 15.45 15.84 20.92 17.24 20.06
4 13.43 15.86 16.39 18.73 18.79 16.10 20.23 16.48 22.24
5 14.75 16.84 14.79 15.86 18.46 16.08 17.67 17.04 22.39
6 13.63 18.22 15.57 15.73 15.82 15.99 17.55 16.85 20.00
7 14.33 15.53   20.59 16.33 18.05 16.41 20.81 18.90
8 14.06 16.93   17.03 40.94 16.51 17.34 18.98 20.92
9 13.91 17.81   17.80 20.71 16.40 19.74 17.02  
10 15.10 15.99   16.00 66.96 15.55 20.14 16.69  
11 14.17 16.40   16.20 25.69 15.97 17.98 19.94  
12 13.89 15.93   17.09 18.55 16.07 16.71 17.97  
13 13.49 16.12   16.52   16.10 16.66 16.91  
14 13.70 16.11   15.95   15.65 25.68 16.64  
15 14.84 15.82   16.19   17.01 22.72 18.01  
16 14.67 15.85   16.34   17.22 18.38 16.25  
17 17.08 16.52   15.91   17.70   17.40  
18 14.57 16.73   16.38   15.61      
19 13.21         16.21      
20 13.36                
21 14.51                
22                  

Retro RTR Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 2 665 Jamie Cheshire 20 / 304.66 15.23 14.18
2 3 634 James Carroll 19 / 302.58 15.92 14.73
3 1 663 Nick Cooper 18 / 304.32 16.90 14.55
4 4 666 Richard Wilson 18 / 312.87 17.38 15.44
5 7 635 David Carey 17 / 306.22 18.01 16.61
6 5 653 Chris Mucklow 15 / 303.47 20.23 15.45
7 8 664 Austin Burns 15 / 306.61 20.44 16.65
8 6 637 Richard Dobson 15 / 313.27 20.88 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.98 16.73 18.75 22.06 19.30 25.52 21.47 22.83
2 15.95 14.44 16.43 18.16 65.03 23.08 16.88 18.39
3 16.36 15.15 14.88 17.32 17.38 18.36 16.67 16.65
4 18.59 14.18 17.36 22.65 15.57 18.01 16.61 20.30
5 20.18 18.65 15.28 17.91 16.50 21.53 18.24 20.92
6 14.72 14.24 15.89 17.08 16.47 20.52 16.73 17.40
7 16.37 14.27 15.18 17.03 19.69 23.14 16.72 21.01
8 16.77 14.33 14.73 16.74 15.90 22.29 17.22 23.88
9 15.54 15.27 15.58 15.78 16.18 21.44 21.24 19.10
10 16.57 14.29 15.82 16.64 15.45 17.67 17.48 27.35
11 14.55 14.60 15.69 17.26 16.57 30.37 16.83 18.36
12 16.10 14.57 15.41 18.16 16.59 16.78 18.81 17.79
13 14.85 16.45 17.38 16.32 15.82 18.17 19.04 21.66
14 28.20 18.07 15.04 15.60 16.43 17.47 17.03 18.78
15 15.37 14.95 15.81 15.44 20.59 18.92 17.56 22.19
16 15.76 14.88 15.02 16.12     19.16  
17 14.90 14.41 14.83 16.28     18.53  
18 15.56 14.24 16.91 16.32        
19   14.77 16.59          
20   16.17            
21                

1/12 Scale CLUB - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 34 Jon Seals 27 / 309.21 11.45 10.72
2 2 600 Conor Steptoe 26 / 307.55 11.82 11.20
3 3 391 Eric Wilcock 24 / 305.19 12.71 11.67
4 6 611 Darryl Shepherd 20 / 309.96 15.49 12.04
5 4 487 Charlotte Knight 18 / 313.13 17.39 12.57
6 5 654 Richard Gregory 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.96 14.14 14.87 63.36   16.60
2 11.28 11.30 11.89 17.01   14.46
3 10.90 11.69 13.69 14.72   12.04
4 11.69 11.86 12.01 14.48   14.57
5 12.20 11.63 12.46 13.66   14.28
6 10.99 11.44 11.81 13.95   14.73
7 10.91 11.59 11.67 14.31   15.19
8 11.13 12.20 11.93 14.76   15.21
9 10.87 11.43 11.68 14.69   23.70
10 12.48 11.68 11.89 15.42   13.00
11 10.72 12.59 12.52 14.13   13.19
12 12.47 11.52 12.03 12.57   14.41
13 11.11 11.96 16.59 16.37   16.59
14 10.84 12.13 11.98 13.58   15.24
15 10.77 12.25 12.15 14.00   18.35
16 10.76 11.47 12.59 18.55   13.68
17 11.17 11.40 13.90 14.26   13.74
18 11.04 11.61 13.06 13.31   17.06
19 11.09 11.78 12.20     14.24
20 11.05 11.82 12.79     19.68
21 10.86 11.20 13.53      
22 10.92 11.44 12.56      
23 12.15 12.17 13.33      
24 14.19 11.27 12.06      
25 11.13 11.88        
26 11.50 12.10        
27 12.03          
28            

4wd 13.5t Touring - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 279 Mark Humphries 21 / 304.07 14.47 12.95
2 2 655 Charlie Randle 21 / 312.82 14.89 13.28
3 4 593 Alex Bush 18 / 300.20 16.67 14.62
4 5 650 Dom Mcgee 18 / 310.94 17.27 14.18
5 6 656 George Hasprey 17 / 307.66 18.09 15.59
6 3 592 Robert Bush 16 / 308.08 19.25 13.59
7 7 652 Dan Masters 12 / 315.88 26.32 18.67
8 8 595 Ross Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.05 16.67 18.08 18.64 24.80 27.71 24.17  
2 14.55 14.43 15.70 15.71 18.62 17.83 24.71  
3 14.44 19.63 14.98 14.93 15.56 15.59 20.76  
4 13.74 14.54 14.84 20.22 16.01 21.14 18.67  
5 14.17 13.45 14.72 15.89 15.74 16.75 30.89  
6 14.22 16.11 13.59 14.79 19.56 16.91 32.58  
7 16.83 14.90 16.82 15.26 17.83 16.88 34.48  
8 13.82 13.84 14.48 14.62 16.10 18.15 27.95  
9 13.15 13.47 16.65 22.89 14.18 16.94 33.25  
10 13.73 15.06 14.60 17.17 17.78 16.55 21.45  
11 12.95 13.58 16.59 14.77 16.82 19.77 20.83  
12 13.87 13.28 14.98 15.11 15.50 17.22 26.14  
13 13.40 15.60 14.92 15.34 16.37 18.56    
14 15.26 16.54 21.27 15.82 15.03 17.60    
15 14.90 14.74 71.33 20.38 20.55 17.25    
16 13.95 14.54 14.53 14.84 19.63 16.57    
17 13.76 13.94   15.55 15.91 16.24    
18 13.04 13.61   18.27 14.95      
19 13.55 13.63            
20 15.46 13.45            
21 16.23 17.81            
22                

4wd 13.5t Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 660 Paul Londors 24 / 308.01 12.83 12.10
2 2 245 Craig Gibson 24 / 310.33 12.93 11.88
3 3 594 Michael Bush 23 / 304.05 13.21 12.06
4 4 191 Scott Deakin 22 / 300.08 13.64 12.20
5 5 661 Simon Londors 21 / 301.23 14.34 12.78
6 8 50 Chris Child 21 / 311.24 14.82 13.00
7 9 662 Mark Simpson 21 / 316.76 15.08 13.54
8 10 168 Nick Halfpenny 20 / 306.16 15.30 13.06
9 7 537 Neil Overson 19 / 306.15 16.11 12.72
10 6 263 Ian Smith 17 / 243.00 14.29 12.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.74 15.06 16.78 16.61 16.94 18.15 19.51 20.25 19.33 18.76
2 12.58 12.66 13.63 13.47 15.90 13.83 14.60 13.43 15.93 18.68
3 12.60 12.35 12.70 12.20 12.78 12.83 13.87 13.20 14.01 13.58
4 12.22 12.28 13.18 12.44 13.61 13.18 15.34 13.00 14.25 13.28
5 12.40 12.32 12.06 12.46 14.18 12.92 16.66 14.12 14.93 14.51
6 13.29 14.45 13.49 13.09 12.82 13.23 14.13 13.36 15.16 16.77
7 12.66 12.47 12.86 13.34 13.30 13.45 14.46 13.95 14.40 13.06
8 12.51 11.88 12.72 12.57 13.03 13.04 13.67 13.06 14.96 13.26
9 12.35 12.06 12.52 13.30 13.06 13.07 13.54 14.53 13.74 14.34
10 12.10 12.27 14.49 12.49 17.30 13.39 13.22 17.75 14.60 15.57
11 12.77 13.65 13.55 12.38 15.00 15.47 12.79 13.20 15.16 13.90
12 12.68 12.43 12.94 13.31 13.50 16.15 12.95 13.56 14.60 14.37
13 13.94 15.17 12.65 14.69 15.30 13.31 12.72 15.46 16.75 16.26
14 12.74 12.32 12.40 12.65 13.06 13.20 14.88 13.80 13.54 13.26
15 12.68 12.46 13.35 12.66 14.53 13.98 13.02 13.40 14.17 14.80
16 12.40 12.44 12.63 12.65 14.18 20.36 16.68 15.08 16.67 16.55
17 12.58 12.03 12.73 12.82 13.31 13.44 14.08 13.53 14.59 16.29
18 12.72 14.01 12.92 12.63 15.66   45.79 14.81 13.58 16.67
19 12.51 12.61 12.84 12.55 15.99   14.24 13.62 13.88 14.47
20 13.80 13.15 13.48 12.59 14.18     24.61 14.36 17.78
21 12.60 12.82 13.15 13.31 13.60     13.52 18.15  
22 12.75 12.50 12.93 25.87            
23 12.48 12.60 14.05              
24 13.91 14.34                
25                    

4wd 10.5t Touring - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 2 131 Jack Sylvester 25 / 302.11 12.08 11.56
2 1 352 Zak Finlay 25 / 304.93 12.19 11.49
3 3 613 James Garner 24 / 303.74 12.65 11.78
4 5 603 Thomas Knight 24 / 306.90 12.78 11.69
5 4 606 Chris Forrest 23 / 302.37 13.14 12.11
6 6 667 Callum Moore 9 / 302.18 33.57 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.75 14.30 15.45 15.83 16.09  
2 11.68 11.83 14.72 13.03 12.17  
3 11.66 11.56 12.56 14.93 15.85  
4 11.80 11.83 12.48 13.65 11.93  
5 11.70 11.88 12.25 13.03 13.54  
6 16.50 12.06 12.45 12.54 12.03  
7 11.77 12.20 12.34 12.62 12.54  
8 11.73 11.92 11.98 12.47 12.01  
9 11.85 11.86 11.78 12.47 11.99  
10 11.93 11.80 12.86 12.11 12.03  
11 11.66 11.78 11.95 13.64 14.13  
12 12.27 12.49 12.56 12.95 12.06  
13 11.81 12.08 12.36 12.61 12.01  
14 12.04 11.96 13.22 13.27 12.22  
15 11.72 11.73 12.31 12.40 12.06  
16 11.63 11.85 12.22 12.76 12.03  
17 11.54 12.06 12.03 13.16 11.88  
18 11.49 11.87 12.26 13.18 11.94  
19 11.62 11.72 12.09 12.90 14.15  
20 13.56 11.99 13.29 12.85 12.07  
21 13.64 11.97 11.80 12.74 12.02  
22 11.99 11.86 12.15 13.09 12.00  
23 11.70 11.75 11.88 14.14 11.69  
24 11.92 12.26 14.75   16.46  
25 11.97 13.50        
26            

4wd 10.5t Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 312 Chris Ashton 27 / 310.78 11.51 11.08
2 3 159 Martin Ross 26 / 302.80 11.64 11.31
3 2 659 Darren Lee 26 / 306.17 11.77 11.22
4 4 354 Charlie Ware 26 / 306.48 11.78 11.12
5 6 9 Dean Gibbs 26 / 308.73 11.87 11.34
6 5 248 Ben Bridgewater 25 / 301.52 12.06 11.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.18 13.59 13.92 14.18 15.03 15.51
2 11.37 11.55 11.68 11.72 12.04 11.76
3 11.08 11.22 11.31 12.33 13.27 12.90
4 11.48 13.86 11.95 11.37 11.72 11.73
5 11.23 11.31 11.75 11.48 11.90 11.66
6 11.70 11.53 11.40 11.12 12.55 12.85
7 11.51 12.09 11.62 15.01 12.10 12.03
8 11.29 11.38 11.72 11.39 11.55 11.49
9 11.40 11.33 11.55 11.57 11.57 11.61
10 11.08 11.37 11.36 11.53 11.64 11.67
11 11.24 11.63 11.40 11.34 12.11 11.61
12 11.44 11.48 11.40 11.23 11.82 11.56
13 11.30 11.48 11.43 11.42 11.61 11.61
14 11.65 12.43 11.35 11.24 11.58 11.53
15 11.22 11.43 11.70 11.97 11.29 11.71
16 11.29 11.47 12.00 11.26 11.43 11.63
17 11.19 11.82 11.52 12.74 13.92 11.65
18 11.78 11.29 11.77 11.75 11.51 11.56
19 11.32 11.53 11.51 11.48 11.38 11.53
20 11.37 11.38 11.44 11.36 11.40 11.34
21 11.63 11.51 11.40 11.40 11.60 11.80
22 11.28 11.41 11.48 11.53 11.69 11.71
23 11.34 11.36 11.41 11.23 13.68 11.72
24 12.94 13.56 11.48 11.48 11.58 11.43
25 11.14 11.71 11.76 11.93 11.55 11.53
26 11.95 11.45 11.49 11.42   11.60
27 11.38          
28            

<Mardave> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best
1 1 108 James Carvell Mardave MOD 21 / 302.05 14.38 13.18
2 2 533 Nick Cooper Mardave V12 20 / 312.60 15.63 14.63
3 3 645 Gary Crisp Mardave V12 20 / 314.74 15.73 14.48
4 5 617 Thomas Lord Mardave MOD 19 / 308.75 16.25 14.66
5 4 578 Chris Burns Mardave V12 19 / 309.80 16.30 15.35
6 6 647 Chris Mucklow Mardave V12 18 / 312.52 17.36 15.30
7 8 597 Barry Gregory Mardave V12 17 / 304.46 17.90 15.62
8 7 624 James Baker Mardave V12 15 / 266.57 17.77 16.00
9 9 570 Norman Stephens Mardave V12 15 / 305.55 20.37 16.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.50 18.03 22.11 19.69 21.11 28.13 22.51 22.19 29.58
2 13.68 14.93 15.38 16.27 16.69 15.77 18.05 19.74 19.09
3 14.40 15.21 14.94 15.41 15.73 16.32 16.82 16.32 22.99
4 13.46 15.18 17.42 15.37 15.34 15.78 18.64 16.89 18.06
5 13.80 15.07 16.06 16.56 16.56 18.56 16.74 16.47 17.85
6 13.26 15.19 15.79 16.43 15.94 15.92 16.69 16.54 17.87
7 13.34 15.76 14.48 16.25 15.57 17.03 16.85 18.22 19.24
8 13.22 16.27 15.27 16.10 15.57 16.66 19.18 17.95 24.50
9 16.22 15.30 14.68 15.35 17.41 15.76 16.00 16.71 21.07
10 14.44 17.64 17.49 15.83 15.77 16.32 16.10 15.62 21.48
11 17.02 14.85 14.84 16.30 15.50 15.30 20.98 18.23 18.67
12 13.25 15.19 15.24 16.49 16.03 15.95 17.10 16.55 21.76
13 18.11 14.63 15.46 16.47 15.52 16.38 16.21 16.88 17.34
14 13.78 15.22 15.11 16.92 15.94 17.39 18.15 19.91 19.17
15 14.13 15.44 16.32 16.62 19.54 16.13 16.55 17.53 16.88
16 13.96 16.27 14.75 15.76 15.33 16.85   16.68  
17 14.16 15.33 14.62 15.93 15.26 22.07   22.03  
18 13.18 15.59 14.73 16.03 15.28 16.20      
19 15.08 15.69 14.90 16.02 14.66        
20 14.68 15.81 15.15            
21 13.38                
22                  

Retro RTR Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 663 Nick Cooper 19 / 302.49 15.92 14.16
2 4 666 Richard Wilson 19 / 309.90 16.31 15.03
3 6 637 Richard Dobson 17 / 308.58 18.15 15.74
4 3 634 James Carroll 17 / 309.32 18.19 14.61
5 8 664 Austin Burns 16 / 312.34 19.52 17.81
6 7 635 David Carey 5 / 98.23 19.64 16.82
7 2 665 Jamie Cheshire 5 / 134.47 26.89 15.07
8 5 653 Chris Mucklow 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.59 19.58 19.15 23.48   22.31 21.33 23.04
2 14.16 15.91 14.85 18.85   19.74 18.92 18.04
3 19.62 68.08 15.35 17.76   17.52 20.71 18.11
4 14.57 15.83 15.33 16.43   17.48 16.82 19.03
5 14.88 15.07 15.45 15.16   18.67 20.45 18.46
6 18.88   20.04 15.53   18.28   19.62
7 14.85   14.83 16.02   19.35   18.41
8 14.57   14.72 16.96   16.79   21.63
9 14.88   14.61 15.81   17.19   17.81
10 14.42   52.23 15.26   17.32   19.56
11 16.02   17.00 15.08   23.22   21.63
12 18.54   16.19 16.72   18.28   19.05
13 15.55   16.75 15.03   16.25   21.24
14 15.48   15.99 15.17   16.90   18.09
15 14.39   15.32 15.14   16.47   19.09
16 16.24   15.48 15.38   17.07   19.53
17 15.01   16.03 15.84   15.74    
18 17.81     15.12        
19 15.03     15.16        
20                

1/12 Scale CLUB - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 34 Jon Seals 28 / 308.33 11.01 10.68
2 2 600 Conor Steptoe 26 / 300.12 11.54 10.90
3 3 391 Eric Wilcock 25 / 309.50 12.38 11.61
4 4 487 Charlotte Knight 20 / 309.15 15.45 12.93
=5 5 654 Richard Gregory 0 / 0.00 0.00 0.00
=5 6 611 Darryl Shepherd 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.07 14.24 14.88 18.05    
2 11.19 11.36 12.56 12.93    
3 11.22 11.40 12.80 20.07    
4 10.94 11.58 12.69 13.45    
5 10.75 11.88 12.65 13.24    
6 10.78 11.37 13.04 15.22    
7 10.81 12.04 12.47 15.23    
8 10.94 11.49 11.92 17.51    
9 10.68 11.59 11.62 14.54    
10 10.80 11.23 12.29 16.10    
11 10.88 11.29 11.61 13.31    
12 10.69 11.18 11.68 14.64    
13 10.78 11.60 12.09 13.39    
14 10.81 11.27 11.65 21.81    
15 10.93 11.55 11.86 15.54    
16 10.71 11.08 12.84 13.39    
17 11.02 11.36 12.29 13.64    
18 10.95 11.82 11.97 13.42    
19 10.96 10.90 11.85 14.81    
20 10.88 11.43 12.60 18.86    
21 11.09 11.12 12.07      
22 11.15 11.23 12.12      
23 10.86 11.89 12.84      
24 11.39 11.45 12.05      
25 10.71 11.71 13.06      
26 10.99 11.06        
27 11.16          
28 11.19          
29            

4wd 13.5t Touring - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 655 Charlie Randle 21 / 310.01 14.76 13.38
2 3 592 Robert Bush 20 / 314.94 15.74 13.65
3 4 593 Alex Bush 19 / 305.47 16.07 14.56
4 6 656 George Hasprey 17 / 322.00 18.94 15.50
5 8 595 Ross Walker 16 / 309.51 19.34 14.09
6 1 279 Mark Humphries 15 / 234.27 15.61 12.96
7 5 650 Dom Mcgee 14 / 309.26 22.09 14.68
8 7 652 Dan Masters 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.26 16.32 18.42 16.45 20.01 23.69   23.33
2 13.36 15.21 14.49 22.81 17.91 18.50   16.09
3 15.02 14.02 13.65 18.99 15.07 15.58   16.60
4 13.46 14.12 14.89 15.01 17.65 19.43   20.75
5 14.42 14.31 17.48 16.23 16.50 19.81   15.69
6 13.06 14.19 14.49 15.63 14.85 17.24   24.67
7 13.27 14.04 16.35 15.72 78.20 16.21   17.06
8 14.25 14.15 14.91 15.13 23.64 19.87   15.40
9 12.96 13.65 15.48 15.99 16.12 16.30   14.48
10 19.63 15.48 15.15 15.66 14.68 17.30   15.97
11 13.35 13.87 21.42 14.95 23.76 18.59   26.75
12 16.01 17.47 15.49 16.09 18.83 16.31   29.60
13 15.64 13.69 14.91 15.78 15.48 15.50   14.09
14 13.19 19.41 15.78 15.90 16.56 22.13   17.81
15 20.39 15.14 14.52 15.02   23.28   15.14
16   13.82 16.65 15.70   16.67   26.08
17   13.81 15.70 14.92   25.59    
18   14.75 15.77 14.56        
19   14.44 13.87 14.93        
20   13.38 15.52          
21   14.74            
22                

4wd 13.5t Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 245 Craig Gibson 23 / 303.84 13.21 11.97
2 4 191 Scott Deakin 23 / 309.56 13.45 12.41
3 3 594 Michael Bush 22 / 306.91 13.95 12.33
4 9 662 Mark Simpson 21 / 300.59 14.31 12.83
5 8 50 Chris Child 21 / 302.10 14.38 12.85
6 5 661 Simon Londors 21 / 302.98 14.42 12.79
7 6 263 Ian Smith 21 / 307.34 14.63 12.76
8 7 537 Neil Overson 21 / 309.28 14.72 12.83
9 10 168 Nick Halfpenny 20 / 308.31 15.41 13.26
10 1 660 Paul Londors 20 / 311.84 15.59 12.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.87 17.12 18.39 17.56 19.40 20.87 22.42 25.47 18.90 21.93
2 12.69 16.89 21.82 21.16 13.63 13.50 13.03 13.75 13.66 14.64
3 12.63 12.68 12.72 13.00 19.12 17.74 15.41 13.19 15.53 18.98
4 12.48 13.15 14.16 13.14 18.57 14.61 14.80 13.84 14.30 17.06
5 12.84 12.47 14.97 12.85 13.21 16.03 18.74 14.46 13.49 13.86
6 14.19 12.51 12.90 12.74 13.63 13.77 14.98 13.73 12.83 14.33
7 31.79 13.23 12.83 13.46 14.95 13.17 13.85 15.03 15.98 13.76
8 28.19 13.82 13.00 12.77 13.14 13.33 14.09 13.03 13.15 13.75
9 15.01 12.49 12.84 12.81 13.22 19.84 12.97 13.62 13.44 13.90
10 12.49 12.90 13.09 12.43 12.85 13.40 13.45 13.56 13.24 19.82
11 12.46 13.05 13.27 15.18 13.74 13.45 14.41 14.44 13.68 13.61
12 12.12 12.74 13.54 13.26 12.79 13.34 14.08 13.29 13.15 16.23
13 12.86 12.78 13.03 12.82 13.09 14.06 14.12 13.46 13.49 18.41
14 12.28 12.79 12.75 12.47 15.67 12.88 13.20 16.67 13.54 13.69
15 12.17 13.43 14.11 12.87 13.34 13.31 13.35 14.46 15.77 14.96
16 12.33 12.88 12.73 12.83 13.32 14.29 17.06 13.55 14.60 13.51
17 12.35 12.97 13.43 12.59 14.75 13.33 15.58 13.45 13.67 14.81
18 12.69 13.09 13.20 12.81 14.30 12.76 13.97 12.85 14.45 13.76
19 30.81 12.62 13.86 12.56 13.91 13.80 12.83 13.02 13.64 14.04
20 12.59 12.08 12.33 12.64 13.56 16.31 13.10 13.95 14.33 13.26
21   11.97 14.60 12.64 12.79 13.55 13.84 13.28 15.75  
22   13.58 13.34 12.41            
23   12.60   12.56            
24                    

4wd 10.5t Touring - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 131 Jack Sylvester 26 / 311.86 11.99 11.44
2 5 603 Thomas Knight 25 / 307.40 12.29 11.67
3 3 613 James Garner 24 / 308.28 12.84 11.62
4 4 606 Chris Forrest 24 / 310.30 12.92 12.04
5 1 352 Zak Finlay 13 / 173.03 13.31 11.77
6 6 667 Callum Moore 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.82 14.41 15.89 17.02 16.19  
2 11.98 11.86 12.22 13.07 12.52  
3 11.78 12.01 12.08 13.56 12.24  
4 11.77 11.70 19.25 12.97 12.19  
5 11.81 11.51 12.88 13.04 12.19  
6 11.82 12.35 12.04 12.27 14.16  
7 11.92 11.67 13.62 13.03 12.13  
8 11.81 11.94 12.08 12.33 12.29  
9 11.77 11.85 12.04 12.54 12.11  
10 12.27 12.02 11.78 12.35 12.00  
11 12.47 12.05 13.66 12.76 11.94  
12 25.55 12.33 12.13 12.32 12.15  
13 14.26 11.93 11.98 13.20 11.93  
14   12.06 13.43 12.69 11.67  
15   11.80 12.16 13.79 11.76  
16   12.20 12.25 12.28 12.25  
17   12.01 14.42 13.08 11.67  
18   11.92 12.26 12.51 12.22  
19   11.87 12.33 12.42 12.22  
20   11.84 11.62 12.04 12.06  
21   11.76 12.39 13.00 11.80  
22   11.84 11.85 12.89 11.87  
23   11.78 11.92 12.22 12.05  
24   11.76 12.00 12.92 11.88  
25   11.44     11.91  
26   11.95        
27            

4wd 10.5t Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 312 Chris Ashton 27 / 308.23 11.41 11.15
2 6 9 Dean Gibbs 26 / 306.72 11.79 11.27
3 2 659 Darren Lee 26 / 310.65 11.94 11.31
4 4 354 Charlie Ware 26 / 313.71 12.06 11.11
5 5 248 Ben Bridgewater 25 / 305.87 12.23 11.30
6 3 159 Martin Ross 25 / 307.09 12.28 11.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.33 14.28 18.20 14.72 16.23 15.57
2 11.33 11.94 11.69 11.65 11.33 11.65
3 11.51 11.89 11.35 11.85 11.34 11.48
4 11.40 11.47 11.27 11.55 11.60 11.53
5 11.39 16.35 11.60 12.79 12.71 12.01
6 11.32 11.53 16.22 12.19 11.43 11.87
7 11.18 11.50 11.74 11.45 11.41 11.60
8 11.21 11.50 11.52 13.59 13.17 11.82
9 11.43 11.48 11.32 11.82 11.64 11.63
10 11.47 12.09 11.56 11.32 11.57 11.51
11 11.18 11.92 11.37 11.32 14.90 11.40
12 11.31 12.63 11.62 16.12 12.47 11.89
13 11.53 11.51 12.22 11.93 12.11 11.44
14 11.85 11.45 12.41 12.55 12.32 11.61
15 11.44 11.51 11.60 11.30 11.58 11.71
16 11.37 11.31 11.43 11.32 12.03 11.47
17 11.29 11.63 11.45 11.30 11.30 11.51
18 11.18 11.37 17.29 11.37 11.55 11.65
19 11.41 11.31 11.96 11.14 11.67 12.01
20 11.35 11.44 11.71 11.26 11.39 11.48
21 11.33 12.35 11.54 11.13 11.56 12.23
22 11.24 11.65 11.45 11.11 14.34 11.58
23 11.33 11.49 11.46 11.17 11.54 11.27
24 11.15 11.66 11.52 11.45 12.92 11.79
25 11.16 11.56 11.59 11.62 11.76 11.54
26 11.29 11.83   14.69   11.47
27 11.25          
28            

Produced by RC-Timing 2010. www.RC-Timing.com