| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 417 | 13732 | F1 | Jake Brogden | Non-Member | 18 / 311.10 | 17.28 | 15.42 |
| 2 | 1 | 735 | 0 | F1 | Martin Thurston | Non-Member | 16 / 301.31 | 18.83 | 16.84 |
| 3 | 3 | 747 | 21431 | F2 | Dan Masters | Junior | 15 / 314.12 | 20.94 | 0.00 |
| 4 | 4 | 601 | 0 | F2 | Alan Marson | Junior | 15 / 323.79 | 21.58 | 18.19 |
| 5 | 2 | 575 | 0 | F1 | Richard Dobson | Senior | 14 / 300.02 | 21.43 | 18.71 |
| 6 | 6 | 732 | 0 | Brandon Richards | Non-Member | 14 / 300.75 | 21.48 | 18.08 | |
| 7 | 7 | 570 | 21135 | F1 | Norman Stephens | Senior | 14 / 301.36 | 21.52 | 17.80 |
| 8 | 8 | 724 | 0 | F2 | Ben Macskimming | Non-Member | 13 / 307.71 | 23.67 | 17.99 |
| 9 | 10 | 553 | 0 | F2 | Aidean Chatburn | Junior | 13 / 319.06 | 24.54 | 19.51 |
| 10 | 9 | 740 | 0 | F2 | Jake Goodger | Non-Member | 6 / 195.74 | 32.62 | 22.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.08 | 22.26 | 20.66 | 24.93 | 24.01 | 36.13 | 23.07 | 33.87 | 30.29 | |
| 2 | 17.54 | 24.62 | 23.29 | 16.60 | 23.36 | 20.64 | 20.90 | 37.91 | 20.65 | |
| 3 | 19.31 | 20.78 | 18.91 | 15.76 | 19.48 | 20.58 | 20.17 | 23.08 | 25.60 | |
| 4 | 17.45 | 21.30 | 19.07 | 17.47 | 19.49 | 21.95 | 18.21 | 22.91 | 20.13 | |
| 5 | 17.75 | 18.71 | 18.29 | 16.42 | 18.08 | 19.46 | 21.41 | 24.26 | 21.92 | |
| 6 | 16.84 | 21.54 | 18.19 | 15.67 | 24.05 | 21.71 | 21.27 | 53.71 | 29.65 | |
| 7 | 16.99 | 22.05 | 23.90 | 20.32 | 21.60 | 18.70 | 18.82 | 21.64 | ||
| 8 | 25.39 | 20.03 | 20.63 | 16.26 | 20.82 | 19.83 | 18.09 | 22.74 | ||
| 9 | 18.84 | 19.58 | 18.85 | 15.97 | 20.89 | 18.40 | 17.99 | 31.67 | ||
| 10 | 17.48 | 18.86 | 18.55 | 17.03 | 26.83 | 17.80 | 21.66 | 26.98 | ||
| 11 | 17.24 | 18.80 | 19.16 | 15.42 | 21.27 | 18.02 | 25.29 | 23.08 | ||
| 12 | 19.06 | 28.40 | 33.75 | 18.79 | 19.31 | 20.49 | 25.86 | 19.51 | ||
| 13 | 24.97 | 20.26 | 19.29 | 15.88 | 21.50 | 26.18 | 18.97 | 25.20 | ||
| 14 | 18.55 | 22.83 | 21.89 | 17.32 | 20.06 | 21.47 | 20.75 | |||
| 15 | 16.84 | 29.36 | 15.77 | 21.66 | ||||||
| 16 | 17.98 | 15.54 | ||||||||
| 17 | 17.58 | |||||||||
| 18 | 18.37 | |||||||||
| 19 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 698 | 13699 | F1 | James Carvell | Senior | 21 / 303.32 | 14.44 | 14.06 |
| 2 | 2 | 62 | 5714 | F1 | Mark Stevens | Senior | 20 / 305.13 | 15.25 | 14.18 |
| 3 | 3 | 215 | 0 | F2 | Thomas Lord | Junior | 20 / 311.76 | 15.58 | 14.75 |
| 4 | 5 | 533 | 2260 | F2 | Nick Cooper | Junior | 20 / 313.91 | 15.69 | 14.91 |
| 5 | 4 | 150 | 8228 | F1 | Gordon Harrington | Non-Member | 19 / 302.39 | 15.91 | 15.28 |
| 6 | 7 | 578 | 0 | F1 | Chris Burns | Senior | 19 / 312.66 | 16.45 | 15.32 |
| 7 | 6 | 506 | 0 | F1 | Graham Hunter | Senior | 18 / 305.33 | 16.96 | 15.94 |
| 8 | 8 | 599 | 0 | F1 | Jason Hextall | Senior | 17 / 301.90 | 17.75 | 15.79 |
| 9 | 10 | 557 | 0 | F1 | Wayne Eley | Non-Member | 17 / 310.38 | 18.25 | 16.81 |
| 10 | 9 | 550 | 10917 | F1 | Paul Kelsall | Non-Member | 14 / 307.82 | 21.98 | 16.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.08 | 15.58 | 17.08 | 18.05 | 18.22 | 19.10 | 21.20 | 23.01 | 21.98 | 24.12 |
| 2 | 14.21 | 22.31 | 15.27 | 16.27 | 16.17 | 15.94 | 15.97 | 20.55 | 23.05 | 18.27 |
| 3 | 14.73 | 14.82 | 14.93 | 15.60 | 15.42 | 16.00 | 16.81 | 17.23 | 16.85 | 17.57 |
| 4 | 14.23 | 14.50 | 15.07 | 15.28 | 15.51 | 16.01 | 15.54 | 15.79 | 17.32 | 16.94 |
| 5 | 14.12 | 19.10 | 15.29 | 15.36 | 15.33 | 16.12 | 15.82 | 19.10 | 17.66 | 17.86 |
| 6 | 14.17 | 15.63 | 16.50 | 15.59 | 15.56 | 16.22 | 17.65 | 22.40 | 16.88 | 17.69 |
| 7 | 14.49 | 14.42 | 15.26 | 16.16 | 15.34 | 16.82 | 15.43 | 19.17 | 18.37 | 16.81 |
| 8 | 14.38 | 14.43 | 14.98 | 15.49 | 15.08 | 16.68 | 16.09 | 16.30 | 17.39 | 17.99 |
| 9 | 14.36 | 14.82 | 14.75 | 15.40 | 14.91 | 16.17 | 15.32 | 15.92 | 17.42 | 16.96 |
| 10 | 14.92 | 14.45 | 14.75 | 16.09 | 15.07 | 16.03 | 15.99 | 15.89 | 67.14 | 17.62 |
| 11 | 14.06 | 14.18 | 15.33 | 16.97 | 15.11 | 17.52 | 16.12 | 16.25 | 19.53 | 17.80 |
| 12 | 14.10 | 14.47 | 15.04 | 15.38 | 16.39 | 20.38 | 15.87 | 16.10 | 18.76 | 25.88 |
| 13 | 14.89 | 14.63 | 15.39 | 15.33 | 15.84 | 18.52 | 16.05 | 17.01 | 17.74 | 17.14 |
| 14 | 14.20 | 14.84 | 15.17 | 15.38 | 15.51 | 16.42 | 15.79 | 17.11 | 17.73 | 16.86 |
| 15 | 14.55 | 14.31 | 15.30 | 15.64 | 15.84 | 16.46 | 15.82 | 16.76 | 16.97 | |
| 16 | 14.23 | 14.31 | 14.91 | 16.00 | 15.95 | 17.77 | 17.59 | 16.35 | 16.83 | |
| 17 | 14.72 | 14.66 | 17.45 | 16.90 | 15.67 | 16.02 | 16.66 | 16.96 | 17.07 | |
| 18 | 14.29 | 14.45 | 16.40 | 15.73 | 15.38 | 17.15 | 17.01 | |||
| 19 | 14.34 | 14.98 | 17.48 | 15.77 | 15.73 | 15.93 | ||||
| 20 | 14.30 | 14.24 | 15.41 | 15.88 | ||||||
| 21 | 14.95 | |||||||||
| 22 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 582 | 0 | F1 | Chris Taylor | Non-Member | 24 / 308.99 | 12.87 | 11.63 |
| 2 | 3 | 471 | 0 | F1 | James Clifford | Non-Member | 22 / 304.62 | 13.84 | 12.99 |
| 3 | 2 | 744 | 13625 | F1 | Bert Brogden | Non-Member | 22 / 305.12 | 13.86 | 12.55 |
| 4 | 4 | 746 | 14397 | F1 | Andrew Norman | Non-Member | 20 / 303.75 | 15.18 | 13.24 |
| 5 | 5 | 723 | 19643 | F2 | Dom Mcgee | Junior | 2 / 35.81 | 17.90 | 15.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.47 | 15.47 | 16.11 | 17.92 | 20.73 |
| 2 | 12.19 | 13.10 | 13.80 | 14.72 | 15.08 |
| 3 | 12.70 | 12.72 | 13.25 | 15.49 | |
| 4 | 17.85 | 13.67 | 13.59 | 13.91 | |
| 5 | 12.35 | 14.60 | 13.21 | 14.21 | |
| 6 | 11.63 | 13.40 | 14.49 | 14.49 | |
| 7 | 12.57 | 13.78 | 14.10 | 24.96 | |
| 8 | 12.66 | 13.44 | 13.14 | 13.56 | |
| 9 | 12.03 | 13.93 | 14.74 | 16.61 | |
| 10 | 12.09 | 13.23 | 13.47 | 14.58 | |
| 11 | 12.99 | 17.64 | 14.21 | 14.95 | |
| 12 | 13.09 | 15.89 | 13.87 | 15.04 | |
| 13 | 12.54 | 14.94 | 14.62 | 13.87 | |
| 14 | 13.78 | 13.19 | 13.22 | 14.44 | |
| 15 | 12.33 | 13.24 | 13.65 | 13.24 | |
| 16 | 12.61 | 13.31 | 13.52 | 15.87 | |
| 17 | 12.69 | 13.43 | 14.82 | 14.36 | |
| 18 | 12.87 | 13.46 | 13.12 | 14.61 | |
| 19 | 12.69 | 12.97 | 13.57 | 13.60 | |
| 20 | 12.13 | 13.09 | 12.99 | 13.32 | |
| 21 | 12.91 | 12.55 | 13.52 | ||
| 22 | 12.47 | 14.07 | 13.61 | ||
| 23 | 13.74 | ||||
| 24 | 12.61 | ||||
| 25 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 731 | 13699 | F1 | James Carvell | Senior | 23 / 300.84 | 13.08 | 12.14 |
| 2 | 1 | 721 | 682 | F1 | Gary Crisp | Senior | 23 / 312.06 | 13.56 | 12.07 |
| 3 | 3 | 739 | 0 | F1 | Darren Stevens | Non-Member | 21 / 310.64 | 14.79 | 13.47 |
| 4 | 5 | 717 | 0 | F1 | Dave Richards | Non-Member | 16 / 249.57 | 15.59 | 12.71 |
| 5 | 4 | 711 | 0 | F1 | Matt Chambers | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.62 | 14.27 | 17.88 | 18.54 | |
| 2 | 12.76 | 12.66 | 13.97 | 15.67 | |
| 3 | 12.07 | 12.45 | 14.30 | 15.98 | |
| 4 | 12.63 | 12.35 | 13.49 | 15.21 | |
| 5 | 12.69 | 12.55 | 13.77 | 18.78 | |
| 6 | 12.69 | 12.65 | 14.15 | 21.72 | |
| 7 | 15.00 | 15.02 | 14.11 | 15.59 | |
| 8 | 17.66 | 13.05 | 14.19 | 15.23 | |
| 9 | 12.89 | 13.35 | 13.47 | 15.50 | |
| 10 | 15.09 | 12.84 | 14.01 | 13.69 | |
| 11 | 14.25 | 13.10 | 14.91 | 15.06 | |
| 12 | 12.62 | 12.14 | 13.55 | 13.37 | |
| 13 | 13.44 | 13.06 | 14.12 | 12.71 | |
| 14 | 13.22 | 12.85 | 14.51 | 13.99 | |
| 15 | 12.14 | 13.89 | 13.49 | 15.23 | |
| 16 | 12.45 | 13.18 | 23.06 | 13.30 | |
| 17 | 12.51 | 12.68 | 14.36 | ||
| 18 | 12.56 | 13.59 | 15.70 | ||
| 19 | 12.83 | 12.57 | 13.83 | ||
| 20 | 20.76 | 12.81 | 13.55 | ||
| 21 | 12.42 | 14.32 | 16.22 | ||
| 22 | 12.91 | 12.81 | |||
| 23 | 12.85 | 12.65 | |||
| 24 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 665 | 14304 | F1 | Jamie Cheshire | Senior | 20 / 311.66 | 15.58 | 14.03 |
| 2 | 3 | 720 | 13815 | F1 | James Garner | Senior | 19 / 307.47 | 16.18 | 14.66 |
| 3 | 4 | 634 | 4202 | F1 | James Carroll | Senior | 18 / 304.81 | 16.93 | 15.98 |
| 4 | 6 | 637 | 0 | F1 | Richard Dobson | Senior | 16 / 302.23 | 18.88 | 16.50 |
| 5 | 5 | 729 | 0 | Paul Kelsall | 16 / 306.18 | 19.13 | 16.90 | ||
| 6 | 7 | 668 | 21135 | F1 | Norman Stephens | Senior | 15 / 314.84 | 20.98 | 18.44 |
| 7 | 8 | 707 | 0 | F2 | Harry Baker | Junior | 14 / 316.70 | 22.62 | 18.78 |
| 8 | 10 | 610 | 0 | F2 | Ellie Hextall | Junior | 11 / 306.55 | 27.86 | 17.89 |
| 9 | 9 | 716 | 3907 | F2 | Joshua Warr | Junior | 9 / 202.36 | 22.48 | 19.08 |
| =10 | 2 | 695 | 0 | F1 | Craig Nutting | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =10 | 11 | 704 | 0 | F1 | Wayne Eley | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 16.95 | 16.76 | 19.10 | 26.36 | 21.53 | 23.73 | 26.13 | 26.36 | 32.03 | ||
| 2 | 18.83 | 18.91 | 17.70 | 20.77 | 20.64 | 18.93 | 20.12 | 20.59 | 25.60 | ||
| 3 | 15.18 | 15.15 | 15.98 | 19.89 | 16.60 | 18.65 | 18.78 | 19.88 | 26.91 | ||
| 4 | 14.21 | 15.43 | 16.05 | 25.63 | 23.15 | 19.05 | 25.24 | 24.02 | 29.67 | ||
| 5 | 16.07 | 17.84 | 16.46 | 17.08 | 19.12 | 23.79 | 20.02 | 21.46 | 34.71 | ||
| 6 | 14.11 | 14.66 | 16.82 | 17.54 | 16.50 | 18.74 | 18.92 | 19.08 | 29.66 | ||
| 7 | 14.03 | 15.86 | 16.12 | 16.90 | 16.93 | 26.56 | 22.16 | 19.23 | 24.60 | ||
| 8 | 15.76 | 15.03 | 17.35 | 17.98 | 16.76 | 20.61 | 25.75 | 23.26 | 29.65 | ||
| 9 | 16.22 | 14.70 | 17.38 | 17.93 | 22.25 | 19.10 | 19.37 | 28.48 | 22.65 | ||
| 10 | 14.19 | 20.17 | 18.95 | 19.84 | 16.86 | 18.44 | 22.47 | 33.18 | |||
| 11 | 15.12 | 15.14 | 16.08 | 18.36 | 17.47 | 18.54 | 21.85 | 17.89 | |||
| 12 | 14.13 | 15.65 | 16.31 | 17.57 | 23.47 | 24.73 | 26.61 | ||||
| 13 | 14.67 | 17.25 | 16.28 | 17.19 | 17.01 | 19.41 | 24.87 | ||||
| 14 | 14.71 | 16.07 | 17.53 | 18.77 | 19.47 | 20.55 | 24.41 | ||||
| 15 | 15.43 | 16.40 | 16.65 | 16.90 | 17.35 | 24.01 | |||||
| 16 | 17.14 | 14.92 | 16.54 | 17.47 | 17.12 | ||||||
| 17 | 14.33 | 17.42 | 17.12 | ||||||||
| 18 | 15.17 | 14.82 | 16.39 | ||||||||
| 19 | 14.36 | 15.29 | |||||||||
| 20 | 21.05 | ||||||||||
| 21 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 655 | 13597 | F2 | Charlie Randle | Junior | 22 / 303.52 | 13.79 | 13.10 |
| 2 | 3 | 168 | 483 | F1 | Nick Halfpenny | Senior | 21 / 305.24 | 14.53 | 13.24 |
| 3 | 1 | 263 | 8774 | F1 | Ian Smith | Senior | 21 / 310.04 | 14.76 | 13.16 |
| 4 | 4 | 595 | 20551 | F2 | Ross Walker | Non-Member | 20 / 300.65 | 15.03 | 13.43 |
| 5 | 5 | 50 | 7683 | F1 | Chris Child | Senior | 20 / 309.54 | 15.47 | 13.27 |
| 6 | 2 | 743 | 13596 | F2 | Mathew Randle | Non-Member | 20 / 311.93 | 15.59 | 13.60 |
| 7 | 6 | 592 | 17365 | F1 | Robert Bush | Senior | 19 / 300.20 | 15.80 | 13.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.59 | 15.88 | 17.65 | 16.69 | 21.75 | 20.93 | 18.28 |
| 2 | 13.16 | 22.18 | 13.76 | 21.61 | 15.16 | 16.34 | 13.70 |
| 3 | 13.49 | 15.23 | 13.24 | 19.13 | 14.41 | 15.83 | 13.10 |
| 4 | 14.29 | 15.84 | 15.88 | 14.15 | 13.94 | 18.01 | 13.55 |
| 5 | 14.30 | 14.32 | 15.74 | 13.82 | 13.81 | 13.43 | 13.47 |
| 6 | 13.90 | 14.03 | 14.15 | 15.22 | 15.74 | 14.06 | 13.24 |
| 7 | 13.86 | 13.60 | 14.09 | 14.46 | 14.29 | 13.56 | 14.19 |
| 8 | 14.74 | 13.76 | 14.23 | 13.70 | 15.01 | 15.51 | 13.51 |
| 9 | 13.60 | 14.59 | 13.44 | 14.14 | 15.47 | 16.60 | 13.87 |
| 10 | 14.02 | 13.80 | 13.34 | 13.80 | 14.95 | 16.60 | 13.56 |
| 11 | 15.25 | 14.08 | 14.10 | 13.65 | 14.00 | 15.29 | 13.64 |
| 12 | 14.98 | 14.59 | 15.13 | 13.71 | 14.10 | 15.76 | 13.50 |
| 13 | 18.33 | 16.08 | 16.69 | 14.38 | 19.25 | 17.14 | 13.14 |
| 14 | 17.07 | 14.39 | 14.15 | 15.08 | 19.53 | 14.84 | 13.63 |
| 15 | 14.24 | 15.22 | 14.64 | 14.86 | 13.27 | 13.66 | 14.33 |
| 16 | 13.72 | 15.07 | 13.44 | 13.43 | 13.63 | 14.04 | 13.55 |
| 17 | 15.94 | 14.30 | 13.84 | 15.30 | 15.23 | 13.98 | 13.51 |
| 18 | 13.65 | 22.54 | 13.60 | 14.93 | 18.14 | 16.98 | 13.76 |
| 19 | 13.78 | 18.55 | 14.80 | 15.00 | 14.43 | 17.64 | 13.50 |
| 20 | 14.97 | 13.88 | 15.08 | 13.59 | 13.43 | 13.29 | |
| 21 | 13.16 | 14.25 | 13.40 | ||||
| 22 | 13.80 | ||||||
| 23 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 594 | 16713 | F2 | Michael Bush | Junior | 24 / 307.35 | 12.80 | 12.25 |
| 2 | 2 | 191 | 7511 | F1 | Scott Deakin | Senior | 23 / 303.88 | 13.21 | 12.31 |
| 3 | 4 | 288 | 4480 | F1 | Chris Forrest | Senior | 23 / 306.79 | 13.33 | 12.78 |
| 4 | 5 | 314 | 2603 | F1 | Steve Cross | Senior | 22 / 300.15 | 13.64 | 12.62 |
| 5 | 8 | 369 | 0 | F2 | James Baker | Junior | 22 / 304.75 | 13.85 | 12.74 |
| 6 | 3 | 18 | 4778 | F1 | Tom Gardner | Senior | 19 / 249.40 | 13.12 | 12.35 |
| 7 | 7 | 727 | 9979 | F1 | Ashley Goodger | Senior | 17 / 246.78 | 14.51 | 12.79 |
| 8 | 6 | 689 | 13957 | F1 | Michael Johnson | Senior | 1 / 15.96 | 15.96 | 15.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.60 | 13.94 | 14.42 | 15.56 | 16.66 | 15.96 | 19.86 | 17.73 |
| 2 | 12.33 | 13.16 | 13.58 | 13.14 | 13.67 | 14.72 | 13.34 | |
| 3 | 12.68 | 12.33 | 12.83 | 13.13 | 13.15 | 13.28 | 12.99 | |
| 4 | 12.63 | 12.34 | 13.79 | 13.05 | 14.72 | 13.36 | 14.80 | |
| 5 | 12.47 | 12.56 | 12.77 | 13.21 | 13.81 | 12.79 | 12.74 | |
| 6 | 12.54 | 12.74 | 12.75 | 13.58 | 13.07 | 17.12 | 12.93 | |
| 7 | 12.46 | 12.89 | 12.64 | 13.29 | 12.89 | 16.83 | 13.01 | |
| 8 | 12.66 | 12.52 | 12.93 | 13.67 | 14.84 | 13.00 | 13.87 | |
| 9 | 12.41 | 12.67 | 12.38 | 13.14 | 13.38 | 13.53 | 12.92 | |
| 10 | 12.41 | 12.72 | 12.75 | 12.78 | 13.24 | 13.75 | 13.22 | |
| 11 | 12.46 | 12.31 | 12.61 | 13.07 | 13.78 | 14.20 | 13.09 | |
| 12 | 12.70 | 12.53 | 12.35 | 13.15 | 12.63 | 13.45 | 12.94 | |
| 13 | 12.64 | 12.38 | 12.78 | 13.29 | 15.29 | 15.24 | 13.60 | |
| 14 | 15.84 | 12.54 | 13.57 | 13.30 | 12.62 | 13.10 | 13.14 | |
| 15 | 13.44 | 12.80 | 12.51 | 12.93 | 13.46 | 14.34 | 14.58 | |
| 16 | 12.25 | 14.16 | 13.09 | 13.61 | 13.08 | 13.30 | 18.48 | |
| 17 | 12.50 | 21.76 | 15.07 | 13.49 | 13.06 | 14.91 | 13.81 | |
| 18 | 12.81 | 13.77 | 14.03 | 13.42 | 13.26 | 13.40 | ||
| 19 | 12.54 | 12.61 | 12.55 | 13.56 | 13.18 | 13.84 | ||
| 20 | 12.61 | 12.81 | 13.26 | 13.44 | 12.84 | |||
| 21 | 13.17 | 12.45 | 13.10 | 13.56 | 14.13 | |||
| 22 | 13.16 | 12.88 | 13.14 | 13.36 | 13.35 | |||
| 23 | 12.33 | 13.01 | 12.92 | |||||
| 24 | 12.71 | |||||||
| 25 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 449 | 0 | F1 | Craig Nutting | Senior | 25 / 304.82 | 12.19 | 11.41 |
| 2 | 5 | 603 | 6112 | F2 | Thomas Knight | Junior | 25 / 305.02 | 12.20 | 11.35 |
| 3 | 2 | 693 | 0 | F1 | Richard Norris | Non-Member | 24 / 302.21 | 12.59 | 12.08 |
| 4 | 4 | 605 | 4793 | F1 | Richard Ninness | Senior | 24 / 306.41 | 12.76 | 11.82 |
| 5 | 6 | 683 | 16083 | F2 | Alex Thurston | Non-Member | 21 / 292.81 | 13.94 | 11.87 |
| 6 | 8 | 745 | 0 | F1 | Tony Cooke | Senior | 20 / 304.38 | 15.21 | 13.85 |
| 7 | 7 | 667 | 19323 | F2 | Callum Moore | Junior | 12 / 307.31 | 25.60 | 13.89 |
| 8 | 3 | 340 | 15606 | F1 | Ben McQueen | Senior | 10 / 131.33 | 13.13 | 12.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 12.86 | 13.67 | 14.85 | 15.24 | 17.98 | 15.48 | 120.72 | 18.97 |
| 2 | 11.72 | 12.21 | 13.93 | 12.13 | 11.72 | 16.35 | 14.60 | 14.67 |
| 3 | 11.82 | 12.22 | 12.16 | 11.97 | 11.65 | 12.65 | 14.94 | 15.38 |
| 4 | 11.67 | 12.08 | 13.61 | 12.01 | 12.17 | 12.42 | 14.26 | 14.87 |
| 5 | 11.65 | 12.30 | 12.70 | 12.56 | 11.70 | 12.52 | 15.07 | 15.69 |
| 6 | 11.75 | 12.36 | 12.70 | 12.69 | 11.73 | 15.14 | 16.72 | 15.71 |
| 7 | 12.04 | 12.31 | 12.62 | 12.16 | 12.09 | 12.95 | 15.00 | 19.54 |
| 8 | 11.86 | 16.04 | 12.89 | 13.02 | 12.07 | 18.67 | 14.30 | 14.63 |
| 9 | 15.20 | 12.31 | 12.99 | 11.82 | 11.45 | 12.17 | 13.89 | 14.14 |
| 10 | 11.85 | 12.51 | 12.88 | 12.30 | 11.37 | 12.16 | 31.80 | 14.43 |
| 11 | 11.41 | 12.23 | 12.52 | 15.41 | 12.32 | 15.22 | 14.29 | |
| 12 | 12.67 | 12.38 | 16.40 | 11.99 | 13.44 | 20.79 | 13.97 | |
| 13 | 11.81 | 13.31 | 12.79 | 11.54 | 12.26 | 14.23 | ||
| 14 | 11.50 | 12.31 | 12.37 | 11.72 | 26.01 | 14.25 | ||
| 15 | 11.59 | 12.21 | 14.53 | 11.96 | 13.29 | 15.07 | ||
| 16 | 12.62 | 12.39 | 12.05 | 11.54 | 12.33 | 16.47 | ||
| 17 | 12.71 | 12.27 | 12.09 | 12.23 | 12.25 | 14.30 | ||
| 18 | 12.11 | 12.73 | 12.00 | 11.35 | 11.87 | 14.01 | ||
| 19 | 12.11 | 12.15 | 13.00 | 11.35 | 13.27 | 15.91 | ||
| 20 | 11.90 | 12.38 | 12.01 | 11.69 | 12.51 | 13.85 | ||
| 21 | 11.74 | 12.10 | 12.26 | 13.50 | 12.75 | |||
| 22 | 13.12 | 12.29 | 12.34 | 11.89 | ||||
| 23 | 12.87 | 12.93 | 13.14 | 11.45 | ||||
| 24 | 12.32 | 12.52 | 13.01 | 11.97 | ||||
| 25 | 11.92 | 11.50 | ||||||
| 26 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 251 | 10265 | F2 | Kyle Branson | Junior | 27 / 309.72 | 11.47 | 11.20 |
| 2 | 3 | 659 | 4618 | F1 | Darren Lee | Senior | 26 / 305.46 | 11.74 | 11.30 |
| 3 | 2 | 9 | 6543 | F1 | Dean Gibbs | Senior | 26 / 306.88 | 11.80 | 11.30 |
| 4 | 5 | 175 | 10478 | F1 | Jon Seals | Senior | 25 / 300.85 | 12.03 | 11.60 |
| 5 | 6 | 352 | 8909 | F2 | Zak Finlay | Junior | 25 / 307.84 | 12.31 | 11.74 |
| 6 | 8 | 341 | 6473 | F2 | Conor Steptoe | Junior | 24 / 306.20 | 12.75 | 11.93 |
| 7 | 4 | 248 | 6946 | F1 | Ben Bridgewater | Senior | 16 / 301.36 | 18.83 | 11.88 |
| 8 | 7 | 116 | 4114 | F1 | Craig Gibson | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 12.15 | 13.05 | 13.25 | 20.62 | 14.20 | 14.61 | 15.54 | |
| 2 | 11.40 | 11.60 | 11.57 | 12.48 | 11.96 | 12.18 | 12.90 | |
| 3 | 11.20 | 11.44 | 11.43 | 15.79 | 11.60 | 12.01 | 12.39 | |
| 4 | 11.40 | 13.31 | 11.68 | 12.02 | 11.86 | 12.16 | 12.40 | |
| 5 | 11.23 | 13.12 | 11.68 | 11.97 | 12.31 | 11.98 | 12.63 | |
| 6 | 11.38 | 11.61 | 11.88 | 13.22 | 11.95 | 12.21 | 12.36 | |
| 7 | 11.86 | 11.63 | 11.37 | 11.92 | 11.64 | 12.12 | 12.58 | |
| 8 | 11.39 | 11.81 | 11.52 | 12.30 | 11.69 | 11.93 | 12.15 | |
| 9 | 11.64 | 12.11 | 11.30 | 15.24 | 13.48 | 11.88 | 12.99 | |
| 10 | 11.61 | 11.87 | 11.48 | 30.38 | 12.29 | 12.26 | 12.63 | |
| 11 | 11.55 | 12.11 | 14.21 | 16.86 | 11.87 | 12.00 | 12.52 | |
| 12 | 11.51 | 11.64 | 11.55 | 36.13 | 11.95 | 12.02 | 12.45 | |
| 13 | 11.65 | 11.54 | 11.65 | 11.88 | 12.01 | 12.66 | 12.21 | |
| 14 | 11.33 | 11.59 | 11.66 | 46.27 | 11.65 | 11.89 | 12.96 | |
| 15 | 11.28 | 11.30 | 11.48 | 13.58 | 11.66 | 11.91 | 13.08 | |
| 16 | 11.42 | 11.58 | 11.54 | 20.70 | 11.68 | 12.30 | 12.30 | |
| 17 | 11.52 | 11.61 | 11.55 | 12.50 | 11.93 | 12.54 | ||
| 18 | 11.45 | 11.57 | 11.58 | 11.91 | 12.33 | 12.69 | ||
| 19 | 11.33 | 11.48 | 11.44 | 12.04 | 12.13 | 13.48 | ||
| 20 | 11.58 | 11.37 | 11.62 | 11.75 | 11.74 | 12.67 | ||
| 21 | 11.57 | 11.57 | 11.83 | 11.77 | 11.79 | 12.99 | ||
| 22 | 11.39 | 11.46 | 11.67 | 11.84 | 11.83 | 12.60 | ||
| 23 | 11.33 | 11.64 | 11.51 | 11.66 | 15.38 | 13.21 | ||
| 24 | 11.39 | 11.62 | 11.70 | 11.90 | 12.79 | 11.93 | ||
| 25 | 11.41 | 11.84 | 11.61 | 11.68 | 11.80 | |||
| 26 | 11.40 | 11.41 | 11.70 | |||||
| 27 | 11.35 | |||||||
| 28 |
