| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 506 | 0 | F1 | Graham Hunter | Non-Member | 18 / 310.46 | 17.24 | 15.64 |
| 2 | 3 | 557 | 0 | F1 | Wayne Eley | Non-Member | 17 / 307.54 | 18.09 | 16.66 |
| 3 | 2 | 505 | 0 | F2 | Matt Hunter | Non-Member | 17 / 308.85 | 18.16 | 15.64 |
| 4 | 5 | 615 | 0 | F1 | Simon Mitchell | Senior | 15 / 315.62 | 21.04 | 18.90 |
| 5 | 6 | 570 | 21135 | F1 | Norman Stephens | Non-Member | 15 / 316.01 | 21.06 | 18.87 |
| 6 | 8 | 706 | 0 | F1 | Tracey Burns | Non-Member | 11 / 312.25 | 28.38 | 24.12 |
| 7 | 7 | 710 | 0 | F2 | Joseph Kennerson | Non-Member | 10 / 321.33 | 32.13 | 22.57 |
| 8 | 4 | 550 | 10917 | F1 | Paul Kelsall | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.29 | 20.13 | 25.44 | 27.92 | 30.63 | 33.68 | 32.79 | |
| 2 | 15.64 | 16.64 | 17.44 | 19.90 | 18.87 | 26.73 | 24.12 | |
| 3 | 16.10 | 16.71 | 17.05 | 19.25 | 19.15 | 22.57 | 24.85 | |
| 4 | 16.12 | 15.83 | 16.76 | 23.50 | 19.17 | 23.62 | 30.33 | |
| 5 | 16.05 | 15.85 | 16.66 | 23.52 | 19.03 | 25.36 | 25.65 | |
| 6 | 19.63 | 17.10 | 17.37 | 19.90 | 22.04 | 26.79 | 28.82 | |
| 7 | 16.03 | 15.64 | 16.90 | 21.26 | 20.12 | 27.10 | 25.72 | |
| 8 | 16.41 | 17.13 | 16.96 | 20.26 | 22.26 | 71.98 | 32.89 | |
| 9 | 20.59 | 16.95 | 20.15 | 19.09 | 22.89 | 25.75 | 24.69 | |
| 10 | 16.44 | 16.36 | 17.07 | 19.65 | 19.18 | 37.75 | 25.81 | |
| 11 | 16.67 | 15.67 | 17.69 | 21.40 | 21.42 | 36.58 | ||
| 12 | 16.61 | 17.29 | 17.59 | 20.33 | 19.74 | |||
| 13 | 16.79 | 37.78 | 17.66 | 20.32 | 22.09 | |||
| 14 | 16.79 | 18.85 | 17.10 | 18.90 | 19.83 | |||
| 15 | 16.42 | 18.15 | 18.02 | 20.42 | 19.59 | |||
| 16 | 19.17 | 16.25 | 17.62 | |||||
| 17 | 17.74 | 16.52 | 20.06 | |||||
| 18 | 16.97 | |||||||
| 19 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 69 | 3010 | F1 | Ben Cosgrove | Senior | 25 / 301.10 | 12.04 | 11.21 |
| 2 | 2 | 520 | 0 | F1 | Tony Cooke | Non-Member | 23 / 310.81 | 13.51 | 12.24 |
| 3 | 4 | 471 | 0 | F1 | James Clifford | Non-Member | 21 / 302.98 | 14.42 | 13.07 |
| 4 | 6 | 705 | 19323 | F1 | Callum Moore | Non-Member | 21 / 303.25 | 14.44 | 12.87 |
| 5 | 5 | 487 | 8645 | F2 | Charlotte Knight | Non-Member | 19 / 301.51 | 15.86 | 13.99 |
| 6 | 3 | 602 | 13460 | F1 | Paul Kennerson | Non-Member | 15 / 216.01 | 14.40 | 12.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.52 | 17.12 | 17.81 | 18.26 | 21.13 | 19.50 |
| 2 | 11.46 | 13.03 | 13.96 | 13.97 | 14.72 | 14.68 |
| 3 | 11.45 | 12.71 | 13.72 | 14.12 | 20.64 | 14.21 |
| 4 | 11.21 | 13.87 | 13.59 | 13.30 | 14.11 | 13.67 |
| 5 | 11.43 | 12.68 | 14.66 | 14.60 | 16.16 | 13.42 |
| 6 | 11.71 | 13.98 | 12.99 | 13.07 | 19.40 | 12.87 |
| 7 | 12.98 | 13.99 | 13.18 | 13.17 | 15.70 | 14.68 |
| 8 | 11.64 | 12.96 | 12.99 | 13.35 | 14.64 | 14.05 |
| 9 | 11.32 | 12.34 | 13.35 | 17.96 | 15.60 | 13.80 |
| 10 | 11.61 | 13.33 | 13.59 | 33.28 | 14.05 | 15.01 |
| 11 | 12.63 | 12.91 | 12.86 | 15.11 | 16.85 | 14.23 |
| 12 | 13.98 | 13.62 | 19.49 | 14.24 | 15.81 | 13.40 |
| 13 | 11.93 | 12.72 | 14.70 | 14.05 | 14.52 | 19.12 |
| 14 | 12.59 | 13.54 | 14.17 | 13.32 | 13.99 | 14.23 |
| 15 | 11.77 | 13.18 | 14.95 | 13.67 | 14.95 | 13.05 |
| 16 | 11.55 | 13.13 | 13.48 | 14.39 | 15.31 | |
| 17 | 11.95 | 12.68 | 13.20 | 15.09 | 13.66 | |
| 18 | 11.38 | 13.65 | 13.29 | 14.24 | 12.88 | |
| 19 | 11.51 | 12.85 | 13.91 | 15.52 | 14.10 | |
| 20 | 12.45 | 12.44 | 13.63 | 14.12 | ||
| 21 | 11.76 | 12.24 | 13.26 | |||
| 22 | 11.98 | 19.07 | ||||
| 23 | 11.99 | 12.77 | ||||
| 24 | 12.14 | |||||
| 25 | 12.16 | |||||
| 26 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 314 | 2603 | F1 | Steve Cross | Senior | 21 / 302.77 | 14.41 | 13.66 |
| 2 | 5 | 703 | 0 | F1 | Daniel Bird | Non-Member | 18 / 303.09 | 16.83 | 15.58 |
| 3 | 6 | 565 | 0 | F1 | Paul Kelsall | Non-Member | 16 / 307.59 | 19.22 | 15.40 |
| 4 | 3 | 595 | 20551 | F2 | Ross Walker | Non-Member | 11 / 179.78 | 16.34 | 14.61 |
| 5 | 2 | 263 | 8774 | F1 | Ian Smith | Senior | 5 / 110.98 | 22.19 | 18.38 |
| 6 | 4 | 709 | 0 | F1 | George Canham | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.48 | 22.46 | 19.02 | 22.53 | 56.62 | |
| 2 | 15.22 | 26.70 | 14.61 | 16.13 | 19.05 | |
| 3 | 14.17 | 18.38 | 15.15 | 15.74 | 16.17 | |
| 4 | 14.04 | 18.70 | 17.45 | 16.19 | 17.03 | |
| 5 | 14.38 | 24.74 | 19.24 | 15.86 | 15.67 | |
| 6 | 14.25 | 15.91 | 23.05 | 17.32 | ||
| 7 | 15.14 | 15.48 | 15.94 | 17.05 | ||
| 8 | 14.29 | 15.19 | 16.02 | 15.57 | ||
| 9 | 14.83 | 15.07 | 16.45 | 16.82 | ||
| 10 | 13.99 | 16.74 | 15.99 | 18.57 | ||
| 11 | 14.03 | 15.92 | 16.97 | 16.13 | ||
| 12 | 14.19 | 15.77 | 15.40 | |||
| 13 | 14.40 | 15.66 | 16.11 | |||
| 14 | 14.04 | 16.36 | 18.27 | |||
| 15 | 14.20 | 15.79 | 15.44 | |||
| 16 | 14.27 | 15.58 | 16.37 | |||
| 17 | 13.87 | 16.00 | ||||
| 18 | 14.06 | 17.06 | ||||
| 19 | 13.80 | |||||
| 20 | 13.66 | |||||
| 21 | 14.46 | |||||
| 22 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 701 | 3443 | F1 | Stuart Gates | Non-Member | 22 / 312.24 | 14.19 | 13.34 |
| 2 | 5 | 18 | 4778 | F1 | Tom Gardner | Senior | 21 / 300.90 | 14.32 | 13.11 |
| 3 | 1 | 288 | 4480 | F1 | Chris Forrest | Senior | 21 / 302.33 | 14.39 | 13.21 |
| 4 | 4 | 689 | 13957 | F1 | Michael Johnson | Non-Member | 21 / 313.77 | 14.94 | 13.92 |
| 5 | 2 | 655 | 13597 | F2 | Charlie Randle | Non-Member | 20 / 307.98 | 15.39 | 13.39 |
| 6 | 7 | 369 | 0 | F2 | James Baker | Non-Member | 19 / 305.50 | 16.07 | 13.11 |
| 7 | 6 | 50 | 7683 | F1 | Chris Child | Senior | 17 / 305.05 | 17.94 | 13.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.90 | 19.43 | 17.16 | 21.00 | 19.98 | 23.26 | 29.24 |
| 2 | 14.22 | 14.51 | 13.59 | 15.20 | 15.67 | 15.15 | 14.70 |
| 3 | 13.24 | 13.96 | 13.83 | 14.08 | 13.15 | 18.03 | 13.95 |
| 4 | 14.49 | 15.06 | 14.18 | 15.11 | 16.57 | 14.73 | 13.74 |
| 5 | 13.23 | 13.82 | 13.80 | 14.85 | 13.26 | 14.48 | 13.38 |
| 6 | 13.70 | 13.79 | 13.63 | 14.62 | 13.45 | 13.71 | 14.01 |
| 7 | 14.03 | 13.89 | 13.69 | 14.18 | 13.38 | 15.01 | 17.48 |
| 8 | 13.21 | 13.39 | 15.81 | 14.19 | 13.11 | 15.78 | 15.63 |
| 9 | 14.44 | 17.06 | 13.99 | 14.32 | 14.41 | 27.84 | 25.01 |
| 10 | 13.91 | 14.48 | 13.34 | 14.25 | 14.29 | 18.45 | 18.37 |
| 11 | 14.24 | 17.77 | 14.17 | 16.09 | 13.31 | 15.48 | 14.97 |
| 12 | 14.85 | 13.78 | 14.16 | 14.58 | 14.17 | 14.28 | 13.26 |
| 13 | 14.71 | 14.10 | 14.25 | 13.95 | 13.94 | 16.43 | 13.75 |
| 14 | 13.56 | 14.18 | 14.09 | 14.47 | 13.34 | 14.16 | 14.25 |
| 15 | 14.42 | 20.30 | 13.84 | 16.30 | 14.35 | 30.89 | 14.70 |
| 16 | 13.88 | 18.16 | 14.38 | 15.13 | 14.10 | 19.20 | 13.59 |
| 17 | 14.51 | 13.99 | 13.95 | 14.62 | 14.37 | 18.17 | 14.61 |
| 18 | 14.31 | 18.04 | 14.34 | 14.31 | 13.74 | 17.75 | |
| 19 | 14.56 | 14.38 | 13.82 | 14.50 | 14.38 | 13.11 | |
| 20 | 13.65 | 13.89 | 14.23 | 13.92 | 13.63 | ||
| 21 | 14.27 | 13.84 | 14.10 | 14.30 | |||
| 22 | 14.15 | ||||||
| 23 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 682 | 13957 | F1 | Michael Johnson | Non-Member | 19 / 314.20 | 16.53 | 15.69 |
| 2 | 3 | 634 | 4202 | F1 | James Carroll | Senior | 18 / 310.13 | 17.22 | 15.84 |
| 3 | 7 | 664 | 0 | F2 | Austin Burns | Junior | 17 / 313.09 | 18.41 | 17.28 |
| 4 | 6 | 708 | 0 | F1 | Matthew White | Non-Member | 16 / 301.95 | 18.87 | 17.04 |
| 5 | 4 | 635 | 0 | F1 | David Carey | Non-Member | 16 / 304.83 | 19.05 | 16.72 |
| 6 | 8 | 668 | 21135 | F1 | Norman Stephens | Non-Member | 14 / 300.38 | 21.45 | 18.47 |
| 7 | 10 | 687 | 19643 | F2 | Dom Mcgee | Non-Member | 11 / 256.54 | 23.32 | 18.49 |
| 8 | 5 | 704 | 0 | F1 | Wayne Eley | Non-Member | 5 / 311.72 | 62.34 | 18.51 |
| =9 | 1 | 671 | 0 | F2 | James Baker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 9 | 707 | 0 | F2 | Harry Baker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.32 | 21.76 | 30.70 | 234.84 | 27.72 | 24.26 | 29.29 | 32.79 | ||
| 2 | 15.69 | 16.32 | 19.10 | 20.32 | 18.45 | 17.92 | 20.06 | 21.64 | ||
| 3 | 15.75 | 16.70 | 21.23 | 19.20 | 18.85 | 17.28 | 18.47 | 27.89 | ||
| 4 | 15.97 | 16.85 | 19.28 | 18.85 | 17.97 | 17.65 | 22.88 | 27.28 | ||
| 5 | 16.13 | 18.51 | 17.95 | 18.51 | 18.15 | 18.76 | 19.51 | 31.07 | ||
| 6 | 16.60 | 18.83 | 17.30 | 18.86 | 18.26 | 20.27 | 18.49 | |||
| 7 | 16.28 | 17.19 | 18.08 | 17.56 | 18.67 | 19.93 | 18.78 | |||
| 8 | 15.82 | 17.45 | 18.41 | 18.29 | 18.72 | 30.29 | 20.07 | |||
| 9 | 17.10 | 17.01 | 17.63 | 18.35 | 18.43 | 20.15 | 20.52 | |||
| 10 | 16.93 | 16.92 | 18.75 | 17.04 | 17.49 | 18.96 | 19.46 | |||
| 11 | 16.41 | 15.84 | 19.78 | 21.07 | 18.03 | 20.71 | 18.55 | |||
| 12 | 16.01 | 17.06 | 17.41 | 17.85 | 17.77 | 21.19 | ||||
| 13 | 17.10 | 16.25 | 18.01 | 17.35 | 17.34 | 19.27 | ||||
| 14 | 16.10 | 16.54 | 17.39 | 18.79 | 17.88 | 19.40 | ||||
| 15 | 16.09 | 16.64 | 16.72 | 17.92 | 18.13 | |||||
| 16 | 16.60 | 17.63 | 17.09 | 17.73 | 18.39 | |||||
| 17 | 16.47 | 16.18 | 18.11 | |||||||
| 18 | 15.79 | 16.45 | ||||||||
| 19 | 16.04 | |||||||||
| 20 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 354 | 10983 | F2 | Charlie Ware | Junior | 24 / 306.63 | 12.77 | 12.12 |
| 2 | 1 | 197 | 426 | F1 | Ian Southorn | Non-Member | 23 / 308.88 | 13.42 | 12.14 |
| 3 | 4 | 683 | 16083 | F2 | Alex Thurston | Non-Member | 22 / 303.57 | 13.79 | 12.73 |
| 4 | 5 | 613 | 13815 | F1 | James Garner | Non-Member | 22 / 304.43 | 13.83 | 12.93 |
| 5 | 6 | 702 | 0 | F1 | Paul Crocker | Non-Member | 20 / 301.22 | 15.06 | 13.02 |
| 6 | 2 | 605 | 4793 | F1 | Richard Ninness | Non-Member | 20 / 303.64 | 15.18 | 12.30 |
| 7 | 7 | 341 | 6473 | F2 | Conor Steptoe | Junior | 13 / 305.36 | 23.48 | 13.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.26 | 15.96 | 16.94 | 17.95 | 18.27 | 19.18 | 134.44 |
| 2 | 12.60 | 12.37 | 13.09 | 13.00 | 13.73 | 15.79 | 13.93 |
| 3 | 17.64 | 12.62 | 12.37 | 12.73 | 14.17 | 14.74 | 15.87 |
| 4 | 12.49 | 12.52 | 12.12 | 13.22 | 13.86 | 14.13 | 15.01 |
| 5 | 12.57 | 16.95 | 12.26 | 13.72 | 14.04 | 13.99 | 13.69 |
| 6 | 12.96 | 15.98 | 12.90 | 13.20 | 13.67 | 14.07 | 14.72 |
| 7 | 17.70 | 12.30 | 12.44 | 13.12 | 13.47 | 16.01 | 14.17 |
| 8 | 12.52 | 13.21 | 12.36 | 13.27 | 13.80 | 13.68 | 15.39 |
| 9 | 12.79 | 13.19 | 12.61 | 13.10 | 15.01 | 14.31 | 13.19 |
| 10 | 12.51 | 12.79 | 12.47 | 12.86 | 13.85 | 17.24 | 13.79 |
| 11 | 12.70 | 12.41 | 12.82 | 13.16 | 13.13 | 15.00 | 14.60 |
| 12 | 12.34 | 12.67 | 12.59 | 13.13 | 13.67 | 13.84 | 13.27 |
| 13 | 12.65 | 44.13 | 12.70 | 19.24 | 14.07 | 16.53 | 13.29 |
| 14 | 19.87 | 12.62 | 13.06 | 14.74 | 13.27 | 14.02 | |
| 15 | 12.36 | 12.72 | 12.53 | 13.36 | 14.06 | 14.87 | |
| 16 | 12.38 | 12.67 | 12.72 | 13.37 | 13.02 | 14.31 | |
| 17 | 12.21 | 13.80 | 12.69 | 13.50 | 13.11 | 19.52 | |
| 18 | 12.14 | 17.50 | 12.37 | 12.77 | 13.49 | 13.75 | |
| 19 | 12.56 | 12.71 | 12.30 | 13.11 | 13.06 | 13.22 | |
| 20 | 12.31 | 14.52 | 12.85 | 13.22 | 13.13 | 13.02 | |
| 21 | 12.48 | 12.99 | 13.02 | 12.93 | |||
| 22 | 12.46 | 12.53 | 14.78 | 13.62 | |||
| 23 | 12.38 | 12.73 | |||||
| 24 | 12.19 | ||||||
| 25 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 159 | 11271 | F1 | Martin Ross | Non-Member | 25 / 305.22 | 12.20 | 11.76 |
| 2 | 3 | 9 | 6543 | F1 | Dean Gibbs | Senior | 25 / 306.55 | 12.26 | 11.87 |
| 3 | 2 | 659 | 4618 | F1 | Darren Lee | Non-Member | 25 / 311.24 | 12.44 | 11.89 |
| 4 | 6 | 352 | 8909 | F2 | Zak Finlay | Non-Member | 24 / 302.92 | 12.62 | 12.15 |
| 5 | 7 | 603 | 6112 | F2 | Thomas Knight | Non-Member | 24 / 308.21 | 12.84 | 12.02 |
| 6 | 4 | 175 | 10478 | F1 | Jon Seals | Non-Member | 24 / 310.92 | 12.95 | 11.95 |
| 7 | 5 | 312 | 684 | F1 | Chris Ashton | Non-Member | 24 / 312.15 | 13.00 | 11.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.90 | 16.09 | 15.50 | 17.78 | 18.71 | 16.77 | 17.41 |
| 2 | 11.76 | 12.34 | 12.10 | 12.35 | 12.51 | 12.47 | 12.42 |
| 3 | 12.39 | 12.20 | 12.19 | 12.30 | 12.62 | 12.63 | 12.39 |
| 4 | 11.93 | 12.25 | 12.18 | 13.68 | 12.60 | 12.40 | 14.43 |
| 5 | 12.04 | 12.27 | 11.94 | 13.08 | 12.12 | 12.40 | 12.94 |
| 6 | 12.07 | 13.79 | 12.40 | 11.95 | 12.16 | 12.57 | 12.22 |
| 7 | 11.99 | 12.15 | 12.02 | 12.84 | 12.91 | 12.46 | 12.61 |
| 8 | 12.03 | 12.51 | 12.25 | 13.82 | 12.67 | 12.69 | 12.70 |
| 9 | 12.12 | 12.40 | 11.87 | 12.34 | 11.90 | 12.15 | 12.67 |
| 10 | 12.00 | 12.07 | 11.96 | 12.58 | 12.00 | 12.18 | 12.47 |
| 11 | 11.95 | 12.23 | 12.14 | 12.37 | 12.11 | 12.27 | 13.78 |
| 12 | 12.15 | 12.26 | 11.91 | 12.35 | 11.95 | 12.38 | 12.34 |
| 13 | 12.37 | 12.10 | 12.09 | 12.31 | 12.05 | 12.44 | 12.08 |
| 14 | 11.94 | 12.05 | 12.17 | 12.19 | 16.33 | 12.62 | 12.42 |
| 15 | 11.88 | 12.33 | 11.98 | 12.19 | 13.69 | 12.54 | 12.02 |
| 16 | 12.19 | 12.14 | 12.34 | 12.10 | 12.88 | 12.49 | 12.08 |
| 17 | 12.13 | 11.89 | 12.78 | 12.22 | 11.97 | 13.24 | 12.39 |
| 18 | 12.18 | 12.51 | 12.03 | 12.82 | 12.26 | 12.16 | 13.51 |
| 19 | 12.24 | 12.17 | 12.00 | 12.41 | 12.71 | 12.39 | 12.45 |
| 20 | 12.15 | 12.46 | 12.02 | 13.64 | 12.80 | 12.38 | 12.40 |
| 21 | 12.27 | 12.18 | 12.40 | 12.04 | 12.15 | 12.42 | 13.14 |
| 22 | 12.15 | 12.23 | 12.03 | 12.17 | 12.31 | 12.34 | 12.32 |
| 23 | 12.04 | 12.12 | 11.93 | 13.79 | 13.67 | 12.26 | 12.29 |
| 24 | 12.01 | 12.19 | 12.14 | 15.60 | 15.07 | 12.27 | 12.73 |
| 25 | 12.34 | 12.31 | 12.18 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 95 | 3010 | F1 | Ben Cosgrove | Senior | 26 / 310.33 | 11.93 | 11.51 |
| 2 | 3 | 160 | 0 | F1 | Andy Moore | Non-Member | 26 / 311.55 | 11.98 | 11.46 |
| 3 | 1 | 368 | 16959 | F2 | Elliot Harper | Junior | 25 / 300.95 | 12.03 | 11.57 |
| 4 | 6 | 232 | 12318 | F1 | Phil Chambers | Senior | 25 / 302.06 | 12.08 | 11.56 |
| 5 | 4 | 700 | 0 | F2 | Stefan Chodynski | Non-Member | 25 / 312.01 | 12.48 | 11.85 |
| 6 | 5 | 403 | 9748 | F1 | Jonathan Aird | Non-Member | 24 / 300.43 | 12.51 | 12.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.57 | 15.27 | 15.44 | 16.34 | 16.93 | 17.21 |
| 2 | 11.80 | 11.65 | 11.74 | 12.05 | 12.53 | 11.82 |
| 3 | 11.92 | 11.95 | 11.88 | 12.21 | 12.25 | 12.16 |
| 4 | 11.71 | 12.70 | 12.06 | 12.02 | 12.11 | 11.77 |
| 5 | 11.87 | 11.67 | 11.68 | 12.57 | 12.16 | 12.05 |
| 6 | 11.77 | 11.90 | 11.68 | 12.18 | 12.36 | 11.73 |
| 7 | 11.87 | 11.66 | 12.02 | 12.38 | 12.25 | 11.83 |
| 8 | 11.86 | 11.73 | 11.62 | 12.31 | 12.53 | 12.10 |
| 9 | 11.79 | 11.63 | 11.75 | 12.64 | 12.69 | 11.94 |
| 10 | 11.71 | 11.89 | 11.69 | 11.85 | 12.16 | 11.89 |
| 11 | 11.72 | 11.61 | 11.75 | 13.36 | 12.47 | 11.99 |
| 12 | 11.72 | 11.73 | 11.55 | 12.00 | 12.23 | 11.85 |
| 13 | 11.64 | 11.64 | 11.51 | 12.11 | 12.54 | 12.76 |
| 14 | 12.58 | 11.83 | 12.35 | 12.24 | 12.30 | 11.89 |
| 15 | 14.93 | 11.80 | 13.33 | 12.33 | 12.21 | 11.70 |
| 16 | 11.73 | 11.90 | 11.65 | 12.25 | 12.09 | 11.83 |
| 17 | 11.76 | 11.62 | 12.42 | 12.11 | 12.07 | 11.56 |
| 18 | 11.70 | 11.51 | 11.53 | 12.04 | 12.35 | 11.64 |
| 19 | 11.71 | 11.95 | 11.68 | 12.20 | 12.20 | 11.84 |
| 20 | 11.91 | 12.02 | 11.46 | 12.27 | 12.39 | 11.82 |
| 21 | 11.83 | 11.77 | 11.58 | 12.80 | 12.75 | 11.58 |
| 22 | 11.57 | 11.59 | 11.63 | 12.04 | 12.12 | 11.65 |
| 23 | 11.65 | 11.63 | 12.64 | 12.69 | 12.09 | 11.89 |
| 24 | 11.83 | 11.70 | 11.63 | 12.01 | 12.65 | 11.95 |
| 25 | 11.80 | 11.89 | 11.47 | 13.01 | 11.61 | |
| 26 | 12.09 | 11.81 | ||||
| 27 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 506 | 0 | F1 | Graham Hunter | Non-Member | 19 / 314.07 | 16.53 | 15.20 |
| 2 | 2 | 505 | 0 | F2 | Matt Hunter | Non-Member | 18 / 303.91 | 16.88 | 15.77 |
| 3 | 4 | 550 | 10917 | F1 | Paul Kelsall | Non-Member | 18 / 313.00 | 17.38 | 16.38 |
| 4 | 3 | 557 | 0 | F1 | Wayne Eley | Non-Member | 16 / 312.69 | 19.54 | 16.93 |
| 5 | 6 | 570 | 21135 | F1 | Norman Stephens | Non-Member | 15 / 306.05 | 20.40 | 19.19 |
| 6 | 8 | 706 | 0 | F1 | Tracey Burns | Non-Member | 12 / 321.63 | 26.80 | 23.61 |
| =7 | 5 | 615 | 0 | F1 | Simon Mitchell | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 710 | 0 | F2 | Joseph Kennerson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.53 | 20.85 | 22.78 | 21.28 | 25.11 | 32.04 | ||
| 2 | 15.20 | 16.27 | 18.65 | 18.04 | 19.42 | 25.17 | ||
| 3 | 15.71 | 15.90 | 17.46 | 16.55 | 19.59 | 30.95 | ||
| 4 | 16.32 | 16.11 | 21.21 | 16.38 | 20.76 | 27.39 | ||
| 5 | 15.63 | 15.96 | 31.57 | 16.77 | 19.64 | 24.17 | ||
| 6 | 15.78 | 16.81 | 16.93 | 16.98 | 19.82 | 24.42 | ||
| 7 | 16.45 | 17.09 | 22.65 | 18.49 | 20.88 | 27.37 | ||
| 8 | 15.67 | 15.77 | 19.58 | 16.72 | 20.15 | 26.72 | ||
| 9 | 16.28 | 15.97 | 18.06 | 16.79 | 19.52 | 23.61 | ||
| 10 | 16.14 | 19.10 | 17.90 | 17.41 | 20.05 | 27.36 | ||
| 11 | 15.99 | 16.25 | 17.66 | 17.56 | 19.19 | 27.27 | ||
| 12 | 17.17 | 16.54 | 17.35 | 17.46 | 19.96 | 25.16 | ||
| 13 | 16.29 | 16.39 | 18.67 | 16.76 | 21.27 | |||
| 14 | 16.74 | 16.97 | 17.23 | 17.13 | 20.94 | |||
| 15 | 16.93 | 17.73 | 17.53 | 17.36 | 19.75 | |||
| 16 | 17.25 | 16.73 | 17.46 | 16.89 | ||||
| 17 | 17.14 | 17.32 | 17.02 | |||||
| 18 | 16.66 | 16.15 | 17.41 | |||||
| 19 | 17.19 | |||||||
| 20 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 487 | 8645 | F2 | Charlotte Knight | Non-Member | 20 / 301.25 | 15.06 | 13.41 |
| 2 | 6 | 705 | 19323 | F1 | Callum Moore | Non-Member | 20 / 301.82 | 15.09 | 12.72 |
| 3 | 1 | 69 | 3010 | F1 | Ben Cosgrove | Senior | 6 / 70.97 | 11.82 | 10.96 |
| =4 | 2 | 520 | 0 | F1 | Tony Cooke | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | 602 | 13460 | F1 | Paul Kennerson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 4 | 471 | 0 | F1 | James Clifford | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.27 | 26.90 | 46.64 | |||
| 2 | 11.35 | 14.35 | 13.59 | |||
| 3 | 10.96 | 15.30 | 13.32 | |||
| 4 | 11.40 | 14.83 | 13.71 | |||
| 5 | 11.20 | 15.13 | 13.39 | |||
| 6 | 11.79 | 13.66 | 14.54 | |||
| 7 | 14.66 | 13.42 | ||||
| 8 | 13.56 | 13.42 | ||||
| 9 | 15.55 | 12.81 | ||||
| 10 | 16.63 | 12.72 | ||||
| 11 | 14.51 | 13.67 | ||||
| 12 | 14.76 | 13.44 | ||||
| 13 | 13.97 | 13.08 | ||||
| 14 | 13.84 | 12.83 | ||||
| 15 | 14.79 | 13.19 | ||||
| 16 | 13.92 | 14.61 | ||||
| 17 | 13.67 | 12.93 | ||||
| 18 | 13.63 | 13.60 | ||||
| 19 | 14.18 | 14.11 | ||||
| 20 | 13.41 | 12.80 | ||||
| 21 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 314 | 2603 | F1 | Steve Cross | Senior | 21 / 312.60 | 14.88 | 13.55 |
