HRCCC Buggies 2010-04-24: 2010-04-24

Race Results

Heat 1 - Round 1 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 627 0   Simon Mitchell Non-Member 9 / 303.02 33.66 32.10
2 2 686 21135   Norman Stevens   7 / 335.67 47.95 44.39
3 5 684 0   Aidean Chatburn Junior 5 / 321.55 64.31 44.41
4 4 683 0   Ben MacSkimming Junior 3 / 134.79 44.93 35.94
5 3 676 7511   Scott Deakin Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.01 44.55   52.04 51.38
2 33.05 49.23   46.81 52.26
3 32.10 51.50   35.94 117.75
4 35.02 52.31     55.75
5 32.68 44.39     44.41
6 32.52 45.59      
7 32.49 48.10      
8 36.76        
9 35.39        
10          

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 663 8228   Gordon Harrington Senior 10 / 314.83 31.48 28.01
2 3 615 4480 F1 Chris Forrest Senior 10 / 325.30 32.53 28.49
3 1 623 0   Matt Chambers   9 / 302.28 33.58 29.10
4 4 692 0   Matt Hobday Junior 8 / 327.27 40.90 30.77
5 5 534 21130 F1 Darren Stevens Senior 4 / 125.92 31.48 27.56
6 8 511 13460 F1 Paul Kennerson Senior 4 / 150.65 37.66 30.63
7 7 215 0 F2 Thomas Lord Junior 4 / 177.42 44.35 32.90
8 6 604 0 F2 Joshua Warr Junior 4 / 253.69 63.42 46.35
=9 9 273 6473 F2 Conor Steptoe Junior 0 / 0.00 0.00 0.00
=9 10 671 6946   Ben Bridgewater   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.10 28.01 32.07 45.10 32.38 71.76 46.12 33.82    
2 34.00 29.61 35.37 54.28 29.18 55.01 32.90 39.37    
3 42.28 28.72 28.49 36.76 36.80 46.35 61.17 30.63    
4 37.68 33.33 33.19 40.76 27.56 80.57 37.23 46.83    
5 32.96 34.21 31.77 34.90            
6 30.00 32.74 28.83 52.16            
7 30.94 35.05 35.04 32.54            
8 30.16 35.51 37.45 30.77            
9 35.16 28.48 32.76              
10   29.17 30.33              
11                    

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 3 386 449 F1 Andrew Slingsby Non-Member 12 / 325.52 27.12 25.39
2 1 606 0 F1 Craig Nutting Senior 11 / 302.02 27.45 23.38
3 4 608 0 F1 Mark Stevens Senior 11 / 307.48 27.95 23.90
4 6 677 0   Chris Kirk Non-Member 11 / 309.69 28.15 24.42
5 5 369 0 F2 James Baker Junior 11 / 313.39 28.49 26.36
6 8 682 5713   Matt Robinson Senior 11 / 322.73 29.33 26.17
7 7 656 7555   Eric Wilcock Senior 10 / 305.27 30.52 26.82
8 2 687 13957   Michael Johnson Senior 10 / 314.35 31.43 25.79
9 9 688 15680   Andy Lappin Senior 10 / 320.20 32.02 26.42
10 10 691 0   Les Hobday Senior 7 / 309.20 44.17 29.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 45.18 44.99 28.22 32.62 30.38 31.20 30.40 31.82 33.29 112.24
2 25.18 28.30 26.62 23.90 29.62 27.21 35.71 32.13 31.31 29.98
3 29.07 36.06 27.22 24.01 35.12 24.52 26.82 28.33 28.42 31.22
4 23.49 25.79 28.21 24.70 27.46 32.89 28.16 28.47 27.91 36.26
5 24.43 27.58 28.94 24.73 28.16 29.48 32.28 26.47 34.11 35.56
6 28.53 28.48 26.75 25.12 26.94 31.06 27.45 26.17 31.02 34.61
7 25.32 28.19 26.20 27.03 26.36 30.78 30.82 35.34 27.08 29.33
8 23.38 27.45 26.29 24.39 27.12 27.18 39.26 30.35 53.13  
9 27.61 35.14 25.39 36.69 26.54 24.92 27.16 26.71 26.42  
10 24.88 32.37 28.01 40.15 29.08 24.42 27.21 29.25 27.51  
11 24.95   26.09 24.14 26.61 26.03   27.69    
12     27.58              
13                    

Heat 4 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 527 6543 F1 Dean Gibbs Senior 13 / 312.15 24.01 22.23
2 1 605 0 F1 Martyn Ross Senior 13 / 315.63 24.27 23.14
3 7 255 10478 F1 Jon Seals Non-Member 13 / 318.36 24.48 22.69
4 6 494 0 F1 Paul Crocker Non-Member 12 / 302.23 25.18 23.96
5 4 333 10983 F2 Charlie Ware Junior 12 / 302.70 25.22 23.80
6 3 631 3010   Ben Cosgrove Senior 12 / 302.98 25.24 23.12
7 5 685 4618   Darren Lee   12 / 307.36 25.61 23.30
8 9 619 3180   John Langley Non-Member 12 / 315.22 26.26 23.80
9 10 603 0 F1 David Warr Senior 12 / 320.09 26.67 24.67
10 8 690 2860   Shane West Senior 11 / 300.24 27.29 24.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.23 23.53 23.82 24.91 32.01 28.07 23.80 26.10 24.91 27.89
2 24.15 24.32 33.32 25.17 30.96 25.45 23.22 25.53 30.40 25.72
3 23.43 23.30 24.70 24.86 23.67 25.46 24.63 25.44 24.72 29.79
4 29.13 33.12 26.56 25.96 23.89 24.88 25.61 24.91 28.29 24.78
5 26.75 23.95 23.56 24.63 23.87 25.29 25.82 25.98 24.98 30.77
6 23.30 22.79 23.84 27.87 23.30 24.09 25.90 24.76 23.80 24.67
7 23.40 23.15 24.12 24.50 23.45 25.92 28.69 29.02 24.47 30.79
8 23.36 22.65 26.55 23.89 24.58 24.42 22.69 26.32 25.16 25.18
9 23.15 23.28 23.29 24.66 24.21 25.13 23.00 34.02 25.11 24.72
10 24.06 23.38 23.12 23.94 23.36 24.28 24.70 29.32 25.57 26.14
11 24.02 22.71 26.45 28.51 25.76 23.96 23.61 28.84 32.75 24.71
12 23.14 22.23 23.65 23.80 28.30 25.28 23.33   25.06 24.93
13 23.51 23.74         23.36      
14                    

Heat 5 - Round 1 (4WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 678 3010   Ben Cosgrove   14 / 312.35 22.31 21.06
2 2 612 15680 F1 Andy Lappin Senior 13 / 323.30 24.86 23.77
3 4 500 14304 F1 Jamie Cheshire Senior 12 / 308.49 25.70 23.45
4 3 549 13815 F1 James Garner Senior 11 / 301.22 27.38 24.10
5 6 618 5839   Chris Wilson   11 / 313.84 28.53 26.90
6 7 689 4592   Neil Overson Senior 10 / 305.56 30.55 25.68
7 5 284 1623 F1 Jack Sylvester Senior 2 / 53.42 26.71 26.25
8 8 693 0   Joseph Creese Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.73 25.75 24.10 23.45 27.17 31.52 30.18  
2 21.06 24.27 25.29 25.37 26.25 27.02 34.70  
3 24.05 26.32 35.34 24.33   28.88 27.44  
4 21.95 24.52 26.47 28.83   27.69 25.78  
5 22.03 24.48 28.90 25.49   33.07 26.83  
6 21.74 28.31 25.23 25.01   30.07 41.24  
7 21.36 24.66 28.84 23.79   27.00 36.03  
8 24.29 24.13 26.46 24.04   26.90 25.68  
9 22.48 24.48 26.25 28.85   27.24 27.01  
10 21.94 23.77 25.44 25.26   26.93 30.67  
11 21.55 23.95 28.90 24.89   27.52    
12 21.42 24.29   29.18        
13 24.34 24.37            
14 22.41              
15                

Heat 1 - Round 2 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 627 0   Simon Mitchell Non-Member 10 / 331.27 33.12 30.44
2 3 676 7511   Scott Deakin Senior 9 / 332.50 36.94 33.89
3 2 686 21135   Norman Stevens   7 / 321.37 45.91 40.10
4 4 683 0   Ben MacSkimming Junior 6 / 339.38 56.56 46.31
5 5 684 0   Aidean Chatburn Junior 5 / 321.10 64.22 50.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.82 55.16 39.49 68.38 100.38
2 32.29 48.40 38.70 59.86 59.13
3 30.53 46.24 35.06 51.73 50.61
4 33.73 40.10 40.62 46.31 60.37
5 31.99 42.27 35.32 52.61 50.61
6 30.44 48.31 35.79 60.49  
7 32.52 40.89 36.36    
8 38.52   33.89    
9 32.47   37.27    
10 34.96        
11          

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 623 0   Matt Chambers   10 / 313.47 31.34 27.05
2 3 615 4480 F1 Chris Forrest Senior 10 / 330.01 33.00 28.28
3 4 692 0   Matt Hobday Junior 9 / 318.34 35.37 29.01
4 2 663 8228   Gordon Harrington Senior 9 / 332.42 36.93 28.35
5 6 604 0 F2 Joshua Warr Junior 7 / 325.53 46.50 34.44
6 7 215 0 F2 Thomas Lord Junior 5 / 241.85 48.37 28.79
=7 5 534 21130 F1 Darren Stevens Senior 0 / 0.00 0.00 0.00
=7 8 511 13460 F1 Paul Kennerson Senior 0 / 0.00 0.00 0.00
=7 9 273 6473 F2 Conor Steptoe Junior 0 / 0.00 0.00 0.00
=7 10 671 6946   Ben Bridgewater   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.90 36.40 39.64 29.01   58.32 28.79      
2 32.90 28.35 33.86 45.10   59.45 30.40      
3 32.12 29.32 33.12 34.20   34.85 39.69      
4 35.12 36.58 37.98 38.23   63.48 72.91      
5 27.05 38.47 29.45 31.15   40.40 70.06      
6 32.27 31.28 31.34 31.61   34.59        
7 33.66 36.59 32.81 37.30   34.44        
8 29.40 47.64 28.47 34.39            
9 27.48 47.79 28.28 37.35            
10 29.57   35.06              
11                    

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 687 13957   Michael Johnson Senior 12 / 306.69 25.55 23.92
2 4 608 0 F1 Mark Stevens Senior 12 / 317.47 26.45 22.71
3 3 386 449 F1 Andrew Slingsby Non-Member 12 / 318.10 26.50 24.51
4 5 369 0 F2 James Baker Junior 12 / 320.04 26.67 25.26
5 1 606 0 F1 Craig Nutting Senior 12 / 320.69 26.72 22.75
6 7 656 7555   Eric Wilcock Senior 11 / 301.99 27.45 25.59
7 8 682 5713   Matt Robinson Senior 11 / 307.80 27.98 24.13
8 6 677 0   Chris Kirk Non-Member 11 / 313.97 28.54 23.90
9 10 691 0   Les Hobday Senior 11 / 327.99 29.81 28.10
10 9 688 15680   Andy Lappin Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.45 27.35 24.51 38.31 26.78 28.71 35.21 35.47   29.61
2 23.21 24.73 24.88 24.37 25.70 29.30 26.67 24.45   30.22
3 23.34 24.29 25.35 32.23 26.89 30.54 25.59 25.17   29.45
4 28.70 25.95 30.83 24.81 30.09 31.16 26.51 30.91   28.10
5 23.59 24.37 27.69 24.36 26.21 38.61 26.44 34.08   34.17
6 28.87 24.07 25.93 23.58 26.58 25.05 31.14 28.77   29.34
7 26.26 25.05 25.02 22.71 27.03 23.90 25.83 24.20   32.45
8 36.27 25.48 29.34 23.41 25.84 23.93 25.82 24.13   29.22
9 22.75 23.92 24.93 24.18 25.26 31.03 26.05 28.62   28.32
10 30.11 28.08 27.64 28.45 27.19 27.23 26.48 26.22   28.36
11 26.71 25.92 26.41 24.62 26.47 24.51 26.25 25.78   28.75
12 25.43 27.48 25.57 26.44 26.00          
13                    

Heat 4 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 3 631 3010   Ben Cosgrove Senior 13 / 305.17 23.47 22.43
2 1 605 0 F1 Martyn Ross Senior 13 / 306.39 23.56 22.46
3 6 494 0 F1 Paul Crocker Non-Member 13 / 319.78 24.59 23.47
4 5 685 4618   Darren Lee   13 / 325.32 25.02 23.20
5 2 527 6543 F1 Dean Gibbs Senior 12 / 303.62 25.30 22.75
6 10 603 0 F1 David Warr Senior 12 / 311.39 25.94 24.57
7 8 690 2860   Shane West Senior 12 / 312.29 26.02 23.29
8 9 619 3180   John Langley Non-Member 11 / 311.86 28.35 23.73
9 4 333 10983 F2 Charlie Ware Junior 3 / 73.59 24.53 23.61
10 7 255 10478 F1 Jon Seals Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.95 22.79 23.20 23.66 24.65 26.50   34.27 27.33 24.57
2 23.30 22.93 23.28 26.32 23.32 23.71   31.39 23.73 25.16
3 24.16 27.28 23.24 23.61 23.49 24.03   26.30 24.54 25.13
4 22.92 25.16 23.80   28.67 26.25   24.59 30.49 25.42
5 25.89 24.12 26.98   23.59 23.91   23.91 26.20 26.22
6 23.05 23.18 23.54   27.21 25.15   24.19 25.19 25.07
7 22.66 22.98 23.70   23.63 24.63   23.29 31.65 24.87
8 22.46 28.57 23.66   24.91 24.74   23.42 25.72 28.69
9 23.21 25.82 23.34   26.49 24.90   24.06 34.88 25.35
10 24.69 22.75 22.75   23.20 23.99   27.11 32.97 25.46
11 23.09 31.70 22.43   23.36 24.44   23.65 29.16 30.17
12 24.08 26.34 22.55   23.23 23.47   26.11   25.28
13 23.93   22.70   29.57 24.06        
14                    

Heat 5 - Round 2 (4WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 3 549 13815 F1 James Garner Senior 12 / 301.03 25.08 22.39
2 4 500 14304 F1 Jamie Cheshire Senior 12 / 301.20 25.10 22.87
3 5 284 1623 F1 Jack Sylvester Senior 12 / 317.19 26.43 24.51
4 6 618 5839   Chris Wilson   12 / 318.56 26.54 25.12
5 7 689 4592   Neil Overson Senior 11 / 310.05 28.18 26.07
6 1 678 3010   Ben Cosgrove   4 / 93.61 23.40 21.79
7 2 612 15680 F1 Andy Lappin Senior 2 / 310.93 155.46 24.94
8 8 693 0   Joseph Creese Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.29 285.99 24.16 23.07 26.08 25.97 31.00  
2 21.79 24.94 23.89 22.87 27.00 26.24 26.97  
3 22.86   32.56 23.33 26.57 25.56 29.02  
4 26.67   25.52 25.31 25.21 26.41 29.54  
5     23.77 27.60 26.39 29.32 31.22  
6     27.30 25.90 29.36 31.40 26.07  
7     23.99 27.22 24.51 25.12 26.90  
8     24.05 27.74 25.39 25.53 26.13  
9     26.19 23.75 25.89 25.79 29.23  
10     23.90 24.31 24.91 25.66 27.02  
11     23.31 23.29 29.75 25.69 26.95  
12     22.39 26.81 26.13 25.87    
13                

Heat 1 - Round 3 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 627 0   Simon Mitchell Non-Member 9 / 313.27 34.80 29.93
2 2 686 21135   Norman Stevens   7 / 311.53 44.50 39.44
3 4 683 0   Ben MacSkimming Junior 7 / 348.38 49.76 39.91
4 5 684 0   Aidean Chatburn Junior 4 / 274.19 68.54 52.69
5 3 676 7511   Scott Deakin Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.76 49.82   43.10 84.11
2 34.61 49.69   45.48 81.35
3 42.80 41.44   39.91 56.04
4 29.93 39.44   61.03 52.69
5 31.49 39.51   49.00  
6 30.71 46.41   49.08  
7 40.05 45.22   60.78  
8 37.23        
9 35.69        
10          

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 5 534 21130 F1 Darren Stevens Senior 11 / 321.50 29.22 26.33
2 2 663 8228   Gordon Harrington Senior 10 / 301.05 30.10 27.13
3 1 623 0   Matt Chambers   10 / 305.65 30.56 26.26
4 4 692 0   Matt Hobday Junior 10 / 328.71 32.87 29.84
5 3 615 4480 F1 Chris Forrest Senior 9 / 305.72 33.96 27.74
6 7 215 0 F2 Thomas Lord Junior 7 / 256.20 36.60 26.94
7 6 604 0 F2 Joshua Warr Junior 4 / 249.71 62.42 41.24
=8 8 511 13460 F1 Paul Kennerson Senior 0 / 0.00 0.00 0.00
=8 9 273 6473 F2 Conor Steptoe Junior 0 / 0.00 0.00 0.00
=8 10 671 6946   Ben Bridgewater   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 26.26 28.74 28.48 34.51 27.71 46.84 26.94      
2 28.65 29.52 44.12 33.75 26.33 41.24 27.69      
3 29.99 32.64 27.74 37.66 28.35 55.67 32.29      
4 27.75 28.79 30.18 29.97 28.23 105.96 30.61      
5 33.44 27.13 31.47 34.93 27.27   35.04      
6 27.65 29.83 35.52 31.81 35.65   51.04      
7 36.48 33.64 42.76 35.66 30.10   52.59      
8 38.23 34.02 33.91 29.84 29.00          
9 26.92 29.23 31.54 30.40 31.60          
10 30.28 27.51   30.18 28.17          
11         29.09          
12                    

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 606 0 F1 Craig Nutting Senior 13 / 318.81 24.52 22.52
2 6 677 0   Chris Kirk Non-Member 12 / 319.38 26.61 23.85
3 2 687 13957   Michael Johnson Senior 12 / 322.37 26.86 24.85
4 9 688 15680   Andy Lappin Senior 12 / 331.67 27.63 25.06
5 3 386 449 F1 Andrew Slingsby Non-Member 11 / 302.28 27.48 24.73
6 5 369 0 F2 James Baker Junior 11 / 312.90 28.44 24.92
7 8 682 5713   Matt Robinson Senior 11 / 315.57 28.68 24.36
8 10 691 0   Les Hobday Senior 11 / 317.43 28.85 27.16
9 7 656 7555   Eric Wilcock Senior 11 / 332.11 30.19 24.86
10 4 608 0 F1 Mark Stevens Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.50 25.16 24.78   30.06 24.48 26.45 26.89 27.64 27.55
2 23.70 25.73 24.73   36.40 28.65 31.82 28.38 26.74 27.97
3 23.44 25.93 30.20   25.83 26.81 33.69 25.87 27.32 32.70
4 23.54 29.44 34.08   26.04 31.62 27.60 24.36 29.47 27.76
5 24.82 25.40 26.11   24.92 23.85 24.86 24.43 26.61 31.53
6 27.44 25.59 27.48   28.54 24.95 25.80 24.63 25.06 27.16
7 23.58 27.09 25.15   26.27 24.82 37.42 29.77 26.24 29.05
8 23.21 29.62 33.31   28.41 36.66 29.64 35.85 25.76 28.99
9 23.80 24.85 25.45   25.96 23.86 31.17 25.34 26.87 27.61
10 22.52 25.16 25.57   33.66 24.03 30.71 25.92 26.15 28.60
11 23.67 29.76 25.42   26.81 25.52 32.95 44.13 26.60 28.51
12 32.29 28.64       24.13     37.21  
13 23.30                  
14                    

Heat 4 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 605 0 F1 Martyn Ross Senior 13 / 310.56 23.88 22.68
2 4 333 10983 F2 Charlie Ware Junior 13 / 313.69 24.13 22.71
3 5 685 4618   Darren Lee   13 / 315.58 24.27 22.12
4 6 494 0 F1 Paul Crocker Non-Member 13 / 317.80 24.44 22.90
5 8 690 2860   Shane West Senior 13 / 320.94 24.68 23.61
6 9 619 3180   John Langley Non-Member 13 / 324.11 24.93 23.33
7 2 527 6543 F1 Dean Gibbs Senior 12 / 306.12 25.51 22.74
8 3 631 3010   Ben Cosgrove Senior 12 / 306.67 25.55 23.07
9 7 255 10478 F1 Jon Seals Non-Member 12 / 308.38 25.69 22.32
10 10 603 0 F1 David Warr Senior 12 / 309.68 25.80 24.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.15 25.15 24.90 24.47 29.49 26.10 23.78 24.43 23.78 24.14
2 23.26 27.43 25.60 23.65 22.69 25.94 23.19 23.61 24.63 25.30
3 22.68 30.03 23.31 23.77 23.82 27.14 22.32 24.00 23.78 24.92
4 23.45 24.11 23.41 23.82 25.42 24.45 22.44 24.33 23.33 25.01
5 22.94 23.12 23.82 27.78 27.34 24.87 33.95 24.54 24.60 24.53
6 23.00 22.74 23.38 24.07 23.15 23.22 26.60 24.76 24.09 25.04
7 23.13 24.71 26.17 24.16 24.63 24.34 26.06 23.98 24.56 24.87
8 23.03 23.02 23.07 24.19 23.13 24.02 28.93 25.02 25.65 34.58
9 23.18 27.54 36.49 24.21 23.31 23.94 22.93 27.21 24.04 25.95
10 23.79 28.25 24.37 24.06 22.12 23.82 24.77 25.98 29.13 24.10
11 27.01 26.50 28.54 22.71 22.19 23.17 30.54 24.25 23.78 24.81
12 24.27 23.52 23.61 23.87 25.27 23.89 22.87 24.52 25.04 26.43
13 27.67     22.93 23.02 22.90   24.31 27.70  
14                    

Heat 5 - Round 3 (4WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 678 3010   Ben Cosgrove   14 / 325.74 23.26 21.53
2 2 612 15680 F1 Andy Lappin Senior 13 / 327.48 25.19 23.03
3 5 284 1623 F1 Jack Sylvester Senior 12 / 300.70 25.05 23.20
4 3 549 13815 F1 James Garner Senior 12 / 304.51 25.37 23.07
5 7 689 4592   Neil Overson Senior 12 / 326.26 27.18 23.99
6 4 500 14304 F1 Jamie Cheshire Senior 11 / 304.47 27.67 22.44
7 6 618 5839   Chris Wilson   11 / 310.31 28.21 24.58
8 8 693 0   Joseph Creese Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.63 28.71 34.34 24.04 28.11 28.50 30.83  
2 22.06 23.32 26.22 22.44 24.78 24.58 25.53  
3 22.48 23.64 25.11 24.79 26.73 29.74 27.99  
4 23.21 23.77 24.01 25.17 24.32 32.97 28.25  
5 22.45 23.47 24.55 25.60 25.48 29.21 26.39  
6 21.97 24.15 23.07 24.38 24.45 25.68 25.52  
7 21.53 28.00 24.16 23.89 24.80 27.76 24.15  
8 27.49 24.28 24.65 46.44 23.20 27.82 25.01  
9 22.60 28.82 26.01 29.16 26.56 25.39 28.08  
10 22.56 23.61 24.04 25.86 23.20 32.60 23.99  
11 26.31 23.03 24.56 32.70 24.32 26.06 33.31  
12 21.53 24.12 23.79   24.75   27.21  
13 22.38 28.56            
14 26.54              
15                

Produced by RC-Timing 2010. www.RC-Timing.com