HRCCC Buggies 2010-06-19: 19/06/2010

Race Results

Heat 1 - Round 1 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 627 0 F1 Simon Mitchell Non-Member 10 / 330.72 33.07 32.07
2 5 196 4202 F1 James Carroll Senior 9 / 320.11 35.56 33.91
3 2 746 0   Chris Packer Senior 9 / 326.61 36.29 35.46
4 3 610 0 F1 Andy Smith Senior 9 / 336.30 37.36 33.70
5 4 611 0 F1 Richard Dobson Senior 8 / 314.70 39.33 34.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 34.23 37.06 44.53 53.65 34.63
2 33.49 36.50 37.58 42.92 35.39
3 32.38 36.63 38.78 34.96 34.87
4 33.61 35.46 34.82 36.60 35.15
5 32.13 35.64 36.72 35.29 40.85
6 32.07 37.38 35.04 40.06 33.91
7 32.12 36.01 35.86 36.74 34.40
8 32.37 36.29 33.70 34.48 36.27
9 33.23 35.64 39.27   34.64
10 35.09        
11          

Heat 2 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 723 440   Barry Jones Senior 9 / 331.57 36.84 32.41
2 3 741 0   Mike Dawes Non-Member 9 / 334.15 37.12 33.09
3 5 695 0 F1 Jez Thorpe Senior 8 / 327.20 40.90 35.92
4 4 701 0 F2 Max Nagy Junior 8 / 338.76 42.34 35.19
5 7 699 0 F1 Alan Marson Junior 7 / 316.95 45.27 32.31
6 6 696 0 F1 Max Thorpe Junior 6 / 276.05 46.00 37.52
7 1 215 0 F2 Thomas Lord Junior 1 / 48.06 48.06 48.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 48.06 36.08 34.30 36.11 44.53 43.33 48.84
2   34.77 34.97 36.26 45.38 61.77 32.31
3   43.95 37.10 38.42 40.49 42.63 43.07
4   32.57 33.85 36.26 38.86 38.12 49.77
5   40.68 38.52 35.19 42.46 52.68 57.31
6   42.95 33.09 77.86 35.92 37.52 41.61
7   33.33 38.64 38.27 37.00   44.04
8   34.83 46.43 40.39 42.56    
9   32.41 37.25        
10              

Heat 3 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 736 0   Mark Lapper Non-Member 11 / 326.66 29.69 27.12
2 7 369 0 F2 James Baker Junior 10 / 303.49 30.34 27.78
3 2 724 13815   James Garner   10 / 303.93 30.39 27.47
4 6 718 4793   Richard Ninness Senior 10 / 310.28 31.02 26.97
5 3 738 0   Alan Harrington Non-Member 10 / 311.08 31.10 28.03
6 5 679 0 F1 Darryl Sheppard Non-Member 9 / 301.13 33.45 26.95
7 8 742 0   Mark Ashforth Senior 9 / 325.65 36.18 29.66
=8 4 281 6503 F1 Justin Baker Expired Snr 0 / 0.00 0.00 0.00
=8 9 656 7555 F1 Eric Wilcock Senior 0 / 0.00 0.00 0.00
=8 10 616 7511   Scott Deakin Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.08 34.59 28.52   39.86 31.04 33.01 35.69    
2 28.76 37.66 33.58   34.35 32.72 33.33 38.92    
3 32.44 27.90 30.38   35.19 35.33 28.69 29.98    
4 28.91 27.47 30.45   34.80 26.97 29.23 35.79    
5 29.89 27.57 29.26   34.42 33.77 29.03 32.90    
6 27.86 28.27 31.83   29.56 33.84 28.28 29.66    
7 28.51 28.43 35.50   34.98 31.37 28.79 36.52    
8 38.92 27.96 28.03   26.95 27.45 27.78 37.77    
9 27.30 30.09 30.98   31.02 27.95 30.36 48.42    
10 27.87 33.99 32.55     29.84 34.99      
11 27.12                  
12                    

Heat 4 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 688 15680   Andy Lappin Senior 11 / 304.98 27.72 27.13
2 3 386 449 F1 Andrew Slingsby Non-Member 11 / 314.20 28.56 27.06
3 6 494 0 F1 Paul Crocker Non-Member 11 / 314.76 28.61 26.68
4 2 734 0   Mark Hall Senior 11 / 319.94 29.08 26.61
5 7 615 4480 F1 Chris Forrest Senior 11 / 322.17 29.28 28.59
6 9 740 0   Andy Bignell Non-Member 11 / 325.08 29.55 28.20
7 4 608 0 F1 Mark Stevens Senior 11 / 326.08 29.64 26.99
8 10 748 0   Neil Saunders Senior 10 / 300.38 30.03 28.29
9 5 737 0   Adrian Bunyard Non-Member 10 / 303.58 30.35 27.55
10 8 744 0   Stuart McDonald Senior 10 / 307.59 30.75 28.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.51 32.39 28.08 28.10 27.76 28.05 28.59 29.65 29.70 31.37
2 27.64 33.42 27.06 28.76 27.79 35.84 29.88 33.96 29.57 31.69
3 27.98 28.07 31.09 33.49 28.32 26.84 29.50 29.01 28.42 32.79
4 27.13 27.78 29.52 28.11 27.55 28.21 29.10 29.01 29.68 28.29
5 27.93 29.09 28.68 30.09 30.32 26.78 29.42 29.66 28.25 31.85
6 27.60 28.10 27.50 27.51 28.07 30.19 29.79 30.16 28.68 28.59
7 27.37 26.61 27.97 28.59 27.61 26.68 28.94 30.83 31.18 29.06
8 27.77 28.15 31.79 38.84 28.27 30.55 29.48 28.80 33.26 28.92
9 28.51 27.88 27.63 27.69 38.86 27.69 29.53 37.05 28.22 29.35
10 27.15 31.11 27.72 27.91 39.03 26.72 28.75 29.46 29.92 28.47
11 27.39 27.34 27.16 26.99   27.21 29.19   28.20  
12                    

Heat 5 - Round 1 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 605 0 F1 Martyn Ross Senior 12 / 308.39 25.69 25.09
2 3 527 6543 F1 Dean Gibbs Senior 12 / 308.79 25.73 24.54
3 6 671 6946 F1 Ben Bridgewater Non-Member 12 / 316.07 26.33 25.10
4 5 685 4618 F1 Darren Lee Non-Member 12 / 320.90 26.74 24.64
5 1 255 10478 F1 Jon Seals Non-Member 11 / 301.00 27.36 25.05
6 7 606 0 F1 Craig Nutting Senior 11 / 301.42 27.40 25.83
7 4 631 3010 F1 Ben Cosgrove Senior 11 / 302.55 27.50 24.52
8 8 747 0   Jonathan Clark Senior 11 / 304.03 27.63 26.10
9 10 739 0   John Murphy Non-Member 11 / 310.93 28.26 26.23
10 9 620 9594 F1 James Ambrose Non-Member 11 / 320.05 29.09 24.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.76 26.47 29.03 32.47 31.24 26.85 27.48 27.59 28.64 32.63
2 33.77 25.09 25.37 26.29 26.14 26.71 30.46 34.01 36.04 32.40
3 25.52 25.15 27.96 25.67 24.64 26.31 26.73 26.66 25.83 29.97
4 25.94 25.35 25.42 28.00 26.14 25.10 25.86 26.24 26.25 27.53
5 26.34 26.06 24.88 31.66 25.35 25.64 29.28 29.73 26.82 27.62
6 25.65 25.29 24.78 25.27 27.98 25.67 27.16 26.56 29.19 26.57
7 27.46 25.53 24.69 27.08 25.49 26.46 26.36 26.10 34.16 26.23
8 28.17 25.66 24.65 26.84 26.49 26.81 27.53 26.13 25.41 27.64
9 25.05 25.89 27.38 28.12 26.48 27.39 27.60 27.37 24.91 26.86
10 25.15 25.21 25.32 24.52 26.26 26.96 27.13 26.54 35.70 26.65
11 32.19 26.83 24.77 26.63 29.05 26.17 25.83 27.10 27.10 26.83
12   25.86 24.54   25.64 26.00        
13                    

Heat 6 - Round 1 (4WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 743 0   Andrew Jones Senior 12 / 310.62 25.88 24.80
2 2 500 14304 F1 Jamie Cheshire Senior 12 / 318.26 26.52 23.92
3 4 612 15680 F1 Andy Lappin Senior 12 / 321.59 26.79 25.53
4 5 618 5839   Chris Wilson   10 / 300.85 30.08 27.22
5 3 745 0   Paul Hammond Senior 5 / 149.43 29.88 25.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.64 25.70 31.16 28.38 27.69
2 25.66 25.82 34.96 27.81 30.27
3 28.47 25.93 27.86 27.05 36.62
4 25.86 28.98 25.85 27.03 31.34
5 28.10 24.85 29.60 25.93 28.89
6 25.31 31.92   26.31 29.27
7 25.22 27.22   25.70 27.45
8 25.08 25.63   25.85 29.24
9 25.07 25.96   27.25 32.86
10 25.19 24.82   26.52 27.22
11 24.80 23.92   25.53  
12 25.22 27.51   28.23  
13          

Heat 1 - Round 2 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 627 0 F1 Simon Mitchell Non-Member 9 / 305.51 33.94 31.29
2 2 746 0   Chris Packer Senior 9 / 328.44 36.49 34.82
3 3 610 0 F1 Andy Smith Senior 9 / 332.94 36.99 32.91
4 5 196 4202 F1 James Carroll Senior 8 / 303.25 37.90 36.09
5 4 611 0 F1 Richard Dobson Senior 8 / 310.39 38.79 33.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.86 36.26 35.72 36.96 38.52
2 32.60 35.16 43.82 37.86 37.88
3 33.45 34.82 38.06 43.20 38.02
4 31.29 36.07 33.12 33.82 38.10
5 34.79 35.82 37.06 33.72 36.09
6 37.50 36.77 37.00 54.47 39.17
7 34.15 37.97 32.91 35.87 39.26
8 32.55 37.21 33.59 34.49 36.21
9 32.32 38.36 41.66    
10          

Heat 2 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 723 440   Barry Jones Senior 9 / 331.94 36.88 32.74
2 4 701 0 F2 Max Nagy Junior 8 / 332.01 41.50 36.62
3 7 699 0 F1 Alan Marson Junior 8 / 342.96 42.87 36.70
4 3 741 0   Mike Dawes Non-Member 3 / 106.60 35.53 31.79
5 1 215 0 F2 Thomas Lord Junior 2 / 65.72 32.86 27.80
=6 5 695 0 F1 Jez Thorpe Senior 0 / 0.00 0.00 0.00
=6 6 696 0 F1 Max Thorpe Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 27.80 49.90 31.79 45.11     43.51
2 37.92 32.74 40.54 39.08     42.75
3   33.97 34.27 36.62     54.89
4   38.72   40.55     36.70
5   32.89   43.32     42.17
6   33.46   41.58     37.94
7   37.50   42.02     39.98
8   36.88   43.73     45.02
9   35.88          
10              

Heat 3 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 736 0   Mark Lapper Non-Member 11 / 327.81 29.80 27.68
2 3 738 0   Alan Harrington Non-Member 11 / 328.51 29.86 26.80
3 5 679 0 F1 Darryl Sheppard Non-Member 10 / 296.97 29.69 25.62
4 8 742 0   Mark Ashforth Senior 10 / 317.53 31.75 27.89
5 9 656 7555 F1 Eric Wilcock Senior 10 / 317.56 31.75 27.79
6 2 724 13815   James Garner   10 / 321.65 32.16 28.27
7 10 616 7511   Scott Deakin Senior 10 / 325.80 32.58 29.42
8 7 369 0 F2 James Baker Junior 9 / 307.74 34.19 27.19
=9 4 281 6503 F1 Justin Baker Expired Snr 0 / 0.00 0.00 0.00
=9 6 718 4793   Richard Ninness Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.09 34.43 27.22   27.82   30.60 37.56 28.75 33.62
2 30.51 34.85 28.52   28.46   51.72 30.60 29.72 31.02
3 28.20 28.54 27.58   26.38   38.86 28.56 27.79 30.32
4 33.28 33.05 31.77   36.97   27.19 30.04 36.34 40.16
5 27.68 30.36 33.89   28.93   40.55 35.11 30.81 30.05
6 30.48 31.92 32.49   25.62   30.64 29.79 30.92 30.93
7 33.94 28.27 32.03   27.33   32.33 33.14 31.00 37.51
8 28.34 33.71 27.58   30.35   28.00 28.23 29.71 31.68
9 31.49 29.53 32.11   29.99   27.85 36.61 36.62 29.42
10 27.98 36.99 26.80   35.12     27.89 35.90 31.09
11 27.82   28.52              
12                    

Heat 4 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 688 15680   Andy Lappin Senior 11 / 303.90 27.62 26.68
2 3 386 449 F1 Andrew Slingsby Non-Member 11 / 306.45 27.85 25.87
3 5 737 0   Adrian Bunyard Non-Member 11 / 312.74 28.43 26.34
4 2 734 0   Mark Hall Senior 11 / 314.26 28.56 26.76
5 10 748 0   Neil Saunders Senior 11 / 315.54 28.68 27.33
6 7 615 4480 F1 Chris Forrest Senior 11 / 319.54 29.04 28.03
7 4 608 0 F1 Mark Stevens Senior 11 / 321.34 29.21 26.79
8 9 740 0   Andy Bignell Non-Member 11 / 323.01 29.36 27.41
9 8 744 0   Stuart McDonald Senior 11 / 324.73 29.52 27.36
10 6 494 0 F1 Paul Crocker Non-Member 8 / 231.48 28.93 26.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 27.47 26.76 26.93 31.70 28.35 34.11 28.14 30.66 32.97 28.51
2 27.72 30.29 27.14 27.06 29.15 28.07 29.58 27.65 30.03 28.01
3 27.94 30.08 25.87 27.09 27.20 27.60 28.76 28.36 27.85 29.51
4 26.97 26.82 26.75 33.12 31.46 30.08 29.57 35.01 29.32 31.52
5 27.32 27.86 27.75 27.73 27.32 28.15 31.00 28.44 31.01 27.33
6 27.93 30.19 33.98 27.19 26.91 26.93 29.02 28.51 27.41 28.40
7 27.96 26.78 26.23 27.07 27.36 27.22 28.03 27.91 28.49 28.27
8 28.28 30.25 26.72 26.79 26.34 29.32 28.83 31.65 28.17 29.59
9 28.36 31.11 26.75 30.88 29.93   28.76 27.36 30.56 28.62
10 27.27 26.96 26.90 27.22 27.57   28.90 30.16 28.91 28.28
11 26.68 27.16 31.43 35.49 31.15   28.95 29.02 28.29 27.50
12                    

Heat 5 - Round 2 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 255 10478 F1 Jon Seals Non-Member 13 / 323.02 24.84 23.81
2 3 527 6543 F1 Dean Gibbs Senior 13 / 323.57 24.89 24.03
3 2 605 0 F1 Martyn Ross Senior 12 / 306.08 25.50 24.52
4 5 685 4618 F1 Darren Lee Non-Member 12 / 307.69 25.64 24.49
5 4 631 3010 F1 Ben Cosgrove Senior 12 / 316.34 26.36 24.69
6 7 606 0 F1 Craig Nutting Senior 12 / 318.73 26.56 25.09
7 10 739 0   John Murphy Non-Member 12 / 324.96 27.08 25.70
8 8 747 0   Jonathan Clark Senior 11 / 293.91 26.71 25.77
9 9 620 9594 F1 James Ambrose Non-Member 10 / 304.50 30.45 24.92
10 6 671 6946 F1 Ben Bridgewater Non-Member 10 / 305.33 30.53 26.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.74 25.90 25.68 25.06 28.28 30.41 32.14 26.05 25.99 29.34
2 24.50 27.08 25.28 32.19 24.63 36.11 26.69 26.75 58.72 26.70
3 24.55 24.95 24.83 30.20 25.50 26.53 25.84 29.84 27.35 26.90
4 25.97 25.11 25.43 24.93 25.27 28.03 26.12 26.49 29.31 26.21
5 25.05 25.60 25.72 25.55 25.07 27.22 26.10 26.02 28.74 27.35
6 25.31 24.52 25.20 25.57 26.63 32.01 26.07 26.92 29.73 27.11
7 24.34 25.37 24.82 25.57 24.49 26.58 25.90 25.98 24.92 25.70
8 24.02 27.16 24.24 24.86 25.60 34.30 25.61 25.77 25.93 26.90
9 25.17 24.65 24.51 24.87 25.79 29.28 26.75 26.64 25.23 26.27
10 23.81 25.13 24.42 25.14 25.30 34.86 25.78 26.22 28.58 27.88
11 24.71 25.03 25.17 24.69 25.25   26.64 27.23   26.68
12 25.26 25.58 24.24 27.71 25.88   25.09     27.92
13 24.59   24.03              
14                    

Heat 6 - Round 2 (4WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 743 0   Andrew Jones Senior 12 / 306.47 25.53 24.39
2 2 500 14304 F1 Jamie Cheshire Senior 12 / 309.13 25.76 24.52
3 4 612 15680 F1 Andy Lappin Senior 12 / 322.93 26.91 25.46
4 3 745 0   Paul Hammond Senior 11 / 305.78 27.79 26.01
5 5 618 5839   Chris Wilson   9 / 265.14 29.46 27.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.39 28.60 27.34 27.65 31.83
2 24.98 27.81 26.72 26.87 28.50
3 25.07 24.69 27.64 31.53 27.71
4 25.10 24.52 26.86 26.37 30.15
5 24.58 25.04 26.75 26.66 28.86
6 26.89 24.71 26.01 25.59 29.72
7 25.73 25.98 28.77 26.45 31.16
8 24.49 27.58 28.04 25.88 27.58
9 25.14 25.77 30.05 26.18 29.63
10 24.87 24.60 27.86 25.46  
11 30.50 25.08 29.74 25.95  
12 24.73 24.75   28.34  
13          

Heat 1 - Round 3 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 746 0   Chris Packer Senior 9 / 305.33 33.92 32.97
2 3 610 0 F1 Andy Smith Senior 9 / 306.00 34.00 31.99
3 1 627 0 F1 Simon Mitchell Non-Member 8 / 248.42 31.05 30.42
4 5 196 4202 F1 James Carroll Senior 8 / 306.90 38.36 36.42
5 4 611 0 F1 Richard Dobson Senior 7 / 310.41 44.34 39.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 31.16 34.43 43.60 40.52 38.44
2 32.17 33.62 34.84 44.63 36.85
3 30.55 33.94 33.08 40.67 43.59
4 31.76 32.97 32.91 51.08 37.54
5 30.98 34.70 32.12 47.68 36.58
6 30.42 33.80 32.71 46.31 40.66
7 30.63 33.52 32.36 39.52 36.82
8 30.75 34.64 32.39   36.42
9   33.71 31.99    
10          

Heat 2 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 215 0 F2 Thomas Lord Junior 11 / 319.39 29.03 27.10
2 3 741 0   Mike Dawes Non-Member 9 / 309.23 34.35 31.67
3 2 723 440   Barry Jones Senior 7 / 238.85 34.12 30.42
4 7 699 0 F1 Alan Marson Junior 7 / 298.96 42.70 35.83
5 4 701 0 F2 Max Nagy Junior 7 / 333.81 47.68 33.07
6 5 695 0 F1 Jez Thorpe Senior 6 / 324.81 54.13 36.04
7 6 696 0 F1 Max Thorpe Junior 5 / 301.95 60.39 41.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.74 33.19 33.26 81.04 113.57 119.79 41.88
2 32.43 30.42 31.67 48.17 51.01 46.54 43.49
3 27.98 35.98 32.24 33.07 36.04 50.78 51.84
4 28.69 33.01 33.82 41.29 46.15 43.23 49.00
5 28.64 41.50 37.65 38.30 39.07 41.61 38.60
6 31.80 32.69 38.64 52.10 38.97   38.32
7 28.29 32.06 33.38 39.84     35.83
8 27.70   33.77        
9 27.69   34.80        
10 27.33            
11 27.10            
12              

Heat 3 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 736 0   Mark Lapper Non-Member 11 / 315.94 28.72 26.44
2 2 724 13815   James Garner   11 / 320.16 29.10 26.96
3 4 281 6503 F1 Justin Baker Expired Snr 11 / 323.55 29.41 26.50
4 3 738 0   Alan Harrington Non-Member 11 / 326.57 29.68 26.57
5 5 679 0 F1 Darryl Sheppard Non-Member 10 / 308.93 30.89 25.76
6 9 656 7555 F1 Eric Wilcock Senior 10 / 313.63 31.36 27.60
7 6 718 4793   Richard Ninness Senior 10 / 328.28 32.82 26.73
8 10 616 7511   Scott Deakin Senior 9 / 311.37 34.59 30.28
9 8 742 0   Mark Ashforth Senior 9 / 313.68 34.85 29.61
10 7 369 0 F2 James Baker Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 31.54 30.71 26.85 30.29 38.64 36.54   35.62 46.64 37.32
2 26.51 32.23 30.10 31.58 42.81 28.70   30.09 30.18 36.18
3 27.70 29.50 32.74 26.87 27.35 32.44   34.62 28.31 33.98
4 28.33 26.96 26.57 28.02 28.78 26.73   38.27 32.80 36.10
5 33.79 28.66 26.95 31.29 26.93 33.12   30.83 33.33 33.68
6 26.73 27.57 37.41 26.97 25.83 32.58   29.61 28.16 30.28
7 31.19 27.69 28.22 26.50 25.76 39.92   41.79 27.60 40.15
8 26.44 27.21 27.07 30.34 29.49 28.30   42.49 28.18 32.54
9 28.30 27.09 34.66 31.48 33.37 39.14   30.36 30.59 31.14
10 27.73 35.16 27.95 31.45 29.97 30.81     27.84  
11 27.68 27.38 28.05 28.76            
12                    

Heat 4 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 688 15680   Andy Lappin Senior 11 / 303.88 27.62 26.31
2 2 734 0   Mark Hall Senior 11 / 304.00 27.63 26.22
3 4 608 0 F1 Mark Stevens Senior 11 / 308.77 28.07 26.49
4 3 386 449 F1 Andrew Slingsby Non-Member 11 / 310.86 28.26 26.25
5 5 737 0   Adrian Bunyard Non-Member 11 / 312.18 28.38 26.30
6 6 494 0 F1 Paul Crocker Non-Member 11 / 312.47 28.40 26.19
7 9 740 0   Andy Bignell Non-Member 11 / 313.21 28.47 26.43
8 8 744 0   Stuart McDonald Senior 11 / 324.73 29.52 27.73
9 7 615 4480 F1 Chris Forrest Senior 10 / 302.72 30.27 27.68
10 10 748 0   Neil Saunders Senior 10 / 306.61 30.66 27.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 34.77 29.52 26.75 29.21 27.32 28.28 27.71 28.18 30.98 27.77
2 26.67 30.81 27.96 27.29 27.56 28.38 27.68 27.92 30.98 27.77
3 26.71 26.91 35.35 28.63 27.50 29.79 31.41 27.77 26.43 34.94
4 29.25 26.64 28.03 27.13 30.07 28.67 32.63 28.42 27.13 30.04
5 26.65 27.12 27.00 28.64 26.75 26.38 29.25 27.73 28.36 28.42
6 26.72 27.32 27.90 27.34 27.14 26.23 28.43 32.62 27.27 27.61
7 26.42 26.27 26.63 31.30 26.77 26.19 28.79 29.05 27.39 28.06
8 26.51 26.72 26.25 27.30 37.56 26.36 31.78 37.81 27.87 38.41
9 26.64 29.55 27.08 26.74 28.77 29.08 37.17 29.13 28.04 34.09
10 26.31 26.22 26.56 26.49 26.44 26.87 27.87 28.19 31.23 29.50
11 27.23 26.92 31.35 28.70 26.30 36.24   27.91 27.53  
12                    

Heat 5 - Round 3 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 255 10478 F1 Jon Seals Non-Member 12 / 300.27 25.02 24.32
2 4 631 3010 F1 Ben Cosgrove Senior 12 / 310.52 25.87 24.20
3 3 527 6543 F1 Dean Gibbs Senior 12 / 316.60 26.38 24.06
4 2 605 0 F1 Martyn Ross Senior 12 / 316.78 26.39 24.37
5 5 685 4618 F1 Darren Lee Non-Member 12 / 317.40 26.45 25.03
6 7 606 0 F1 Craig Nutting Senior 12 / 318.51 26.54 25.04
7 9 620 9594 F1 James Ambrose Non-Member 12 / 322.70 26.89 25.40
8 10 739 0   John Murphy Non-Member 11 / 300.75 27.34 26.39
9 8 747 0   Jonathan Clark Senior 11 / 313.28 28.48 25.77
10 6 671 6946 F1 Ben Bridgewater Non-Member 10 / 316.43 31.64 26.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.73 24.37 24.34 25.52 28.27 28.46 26.12 28.34 26.82 27.60
2 24.96 28.32 25.30 29.31 26.52 48.37 30.47 29.70 27.63 27.00
3 25.25 25.44 25.45 26.06 25.28 31.73 25.54 27.35 56.62 26.75
4 25.76 27.96 26.23 29.13 25.03 28.34 25.78 30.82 25.40 26.39
5 25.88 27.34 24.47 24.20 25.17 29.39 25.33 31.24 25.81 26.73
6 25.22 28.73 31.83 27.05 25.78 35.34 26.09 26.05 25.74 27.48
7 25.21 25.24 24.54 25.00 28.07 26.96 26.64 25.77 25.71 27.42
8 25.04 24.80 24.06 24.42 30.13 26.05 25.83 26.64 25.68 30.43
9 24.75 24.75 25.05 24.88 25.04 30.57 25.04 29.33 27.62 26.88
10 24.42 25.33 25.44 24.26 27.54 31.22 28.94 27.23 29.72 26.93
11 24.73 24.83 27.50 24.75 25.34   25.57 30.81 25.95 27.14
12 24.32 29.67 32.39 25.94 25.23   27.16      
13                    

Heat 6 - Round 3 (4WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 743 0   Andrew Jones Senior 13 / 311.44 23.95 22.91
2 3 745 0   Paul Hammond Senior 11 / 316.52 28.77 25.87
3 2 500 14304 F1 Jamie Cheshire Senior 11 / 316.55 28.77 23.65
=4 4 612 15680 F1 Andy Lappin Senior 0 / 0.00 0.00 0.00
=4 5 618 5839   Chris Wilson   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.94 25.99 31.82    
2 24.50 26.26 25.87    
3 23.71 23.65 31.42    
4 23.85 32.12 28.45    
5 23.12 31.02 30.39    
6 23.04 30.39 26.99    
7 23.57 25.32 32.32    
8 26.84 34.10 30.47    
9 23.25 27.26 26.36    
10 23.86 32.04 25.99    
11 23.16 28.40 26.44    
12 25.69        
13 22.91        
14          

Heat 1 - Round 4 (Retro Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 4 611 0 F1 Richard Dobson Senior 10 / 330.92 33.09 32.15
2 2 746 0   Chris Packer Senior 10 / 331.47 33.14 31.66
3 3 610 0 F1 Andy Smith Senior 9 / 318.24 35.36 32.45
4 1 627 0 F1 Simon Mitchell Non-Member 9 / 325.06 36.11 33.50
5 5 196 4202 F1 James Carroll Senior 9 / 331.95 36.88 33.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 42.67 31.66 37.87 36.37 41.80
2 36.27 36.65 32.45 32.87 34.84
3 33.50 32.98 38.54 33.14 33.71
4 38.32 31.96 40.18 34.29 37.04
5 36.05 31.86 37.56 32.44 40.88
6 35.80 34.02 32.79 32.24 34.19
7 34.05 32.37 32.54 32.15 37.32
8 33.63 32.11 33.83 32.21 34.43
9 34.77 32.93 32.48 33.04 37.74
10   34.93   32.17  
11          

Heat 2 - Round 4 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 723 440   Barry Jones Senior 9 / 306.59 34.06 31.98
2 3 741 0   Mike Dawes Non-Member 9 / 312.67 34.74 31.78
3 4 701 0 F2 Max Nagy Junior 8 / 318.16 39.77 32.34
4 6 696 0 F1 Max Thorpe Junior 7 / 306.00 43.71 40.68
5 5 695 0 F1 Jez Thorpe Senior 7 / 317.05 45.29 40.42
6 7 699 0 F1 Alan Marson Junior 5 / 172.48 34.49 31.93
7 1 215 0 F2 Thomas Lord Junior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   33.85 32.58 50.12 42.86 42.85 31.93
2   33.59 40.93 36.08 47.03 48.23 36.22
3   33.75 38.07 37.38 40.42 42.86 34.96
4   35.93 31.78 46.23 51.24 40.68 34.23
5   35.07 32.69 46.73 47.26 43.55 35.14
6   31.98 34.24 32.34 45.83 42.38  
7   33.10 32.56 35.58 42.41 45.45  
8   37.16 36.46 33.70      
9   32.16 33.36        
10              

Heat 3 - Round 4 (2WD Buggy)

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 736 0   Mark Lapper Non-Member 11 / 321.19 29.19 27.45
