| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 196 | 4202 | F1 | James Carroll | Senior | 8 / 313.23 | 39.15 | 36.78 |
| 2 | 2 | 683 | 0 | F2 | Ben MacSkimming | Junior | 7 / 344.01 | 49.14 | 45.30 |
| 3 | 3 | 684 | 0 | Aidean Chatburn | Junior | 4 / 257.35 | 64.33 | 60.34 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 40.26 | 46.45 | 74.18 |
| 2 | 40.01 | 51.53 | 61.06 |
| 3 | 40.13 | 49.86 | 61.77 |
| 4 | 39.22 | 49.01 | 60.34 |
| 5 | 39.32 | 52.39 | |
| 6 | 39.23 | 49.47 | |
| 7 | 36.78 | 45.30 | |
| 8 | 38.28 | ||
| 9 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 718 | 4793 | F1 | Richard Ninness | Senior | 10 / 320.04 | 32.00 | 27.05 |
| 2 | 2 | 712 | 0 | F1 | John Batters | Non-Member | 9 / 324.46 | 36.05 | 31.06 |
| 3 | 3 | 695 | 0 | F1 | Jez Thorpe | Senior | 6 / 264.44 | 44.07 | 38.37 |
| 4 | 4 | 696 | 0 | F1 | Max Thorpe | Junior | 5 / 264.94 | 52.98 | 47.64 |
| 5 | 5 | 699 | 0 | F1 | Alan Marson | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.97 | 38.68 | 51.26 | 55.64 | |
| 2 | 27.54 | 39.85 | 40.24 | 47.64 | |
| 3 | 28.55 | 31.93 | 38.37 | 57.20 | |
| 4 | 28.07 | 35.39 | 46.77 | 49.90 | |
| 5 | 35.84 | 34.36 | 41.21 | 54.56 | |
| 6 | 40.29 | 35.33 | 46.59 | ||
| 7 | 27.05 | 42.54 | |||
| 8 | 39.55 | 31.06 | |||
| 9 | 32.64 | 35.32 | |||
| 10 | 31.54 | ||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 687 | 13957 | F1 | Michael Johnson | Senior | 11 / 315.70 | 28.70 | 27.67 |
| 2 | 3 | 369 | 0 | F2 | James Baker | Junior | 10 / 301.80 | 30.18 | 27.26 |
| 3 | 5 | 511 | 13460 | F1 | Paul Kennerson | Senior | 10 / 316.16 | 31.61 | 30.08 |
| 4 | 6 | 534 | 21130 | F1 | Darren Stevens | Senior | 10 / 323.85 | 32.38 | 28.90 |
| 5 | 2 | 688 | 15680 | Andy Lappin | Senior | 9 / 275.86 | 30.65 | 28.04 | |
| 6 | 4 | 615 | 4480 | F1 | Chris Forrest | Senior | 9 / 317.92 | 35.32 | 28.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 31.70 | 30.15 | 37.44 | 44.37 | 31.32 | 35.74 |
| 2 | 28.80 | 31.19 | 29.69 | 32.43 | 36.08 | 34.57 |
| 3 | 28.29 | 28.04 | 28.11 | 37.94 | 31.23 | 33.86 |
| 4 | 29.55 | 28.52 | 27.64 | 33.81 | 31.01 | 32.70 |
| 5 | 27.90 | 29.22 | 29.43 | 37.96 | 30.41 | 29.67 |
| 6 | 27.67 | 33.20 | 29.02 | 30.87 | 31.18 | 28.90 |
| 7 | 27.72 | 33.65 | 27.26 | 28.14 | 31.64 | 29.51 |
| 8 | 28.23 | 28.71 | 27.81 | 33.14 | 30.08 | 30.29 |
| 9 | 29.00 | 33.18 | 34.44 | 39.26 | 31.27 | 33.66 |
| 10 | 28.93 | 30.96 | 31.94 | 34.95 | ||
| 11 | 27.91 | |||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 713 | 0 | F1 | David Sharp | Non-Member | 11 / 301.83 | 27.43 | 25.41 |
| 2 | 2 | 641 | 0 | Paul Flinders | 11 / 313.16 | 28.46 | 27.17 | ||
| 3 | 3 | 649 | 0 | F1 | Chris Kapp | Non-Member | 11 / 326.39 | 29.67 | 27.00 |
| 4 | 4 | 215 | 0 | F2 | Thomas Lord | Junior | 10 / 309.90 | 30.99 | 27.15 |
| 5 | 5 | 656 | 7555 | F1 | Eric Wilcock | Senior | 10 / 311.70 | 31.17 | 27.62 |
| 6 | 6 | 386 | 449 | F1 | Andrew Slingsby | Non-Member | 10 / 318.24 | 31.82 | 27.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.33 | 29.95 | 27.36 | 32.20 | 39.60 | 35.07 |
| 2 | 26.51 | 31.42 | 27.16 | 34.07 | 31.12 | 28.73 |
| 3 | 26.31 | 27.48 | 33.91 | 29.36 | 28.32 | 27.80 |
| 4 | 25.76 | 28.02 | 33.05 | 27.15 | 28.37 | 35.88 |
| 5 | 26.38 | 28.67 | 27.85 | 28.34 | 27.62 | 35.36 |
| 6 | 25.41 | 27.86 | 31.86 | 34.16 | 34.93 | 30.47 |
| 7 | 27.81 | 28.03 | 28.91 | 34.21 | 29.14 | 32.33 |
| 8 | 28.24 | 28.24 | 29.37 | 30.10 | 35.70 | 28.06 |
| 9 | 26.71 | 28.54 | 31.83 | 32.77 | 28.77 | 36.38 |
| 10 | 28.87 | 27.78 | 27.00 | 27.54 | 28.13 | 28.16 |
| 11 | 31.50 | 27.17 | 28.09 | |||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 717 | 11271 | F1 | Martin Ross | Senior | 12 / 312.47 | 26.03 | 24.99 |
| 2 | 2 | 527 | 6543 | F1 | Dean Gibbs | Senior | 12 / 313.47 | 26.12 | 24.74 |
| 3 | 3 | 255 | 10478 | F1 | Jon Seals | Non-Member | 12 / 314.27 | 26.18 | 24.66 |
| 4 | 5 | 714 | 0 | F1 | Antony Hart | 11 / 300.81 | 27.34 | 26.30 | |
| 5 | 4 | 631 | 3010 | F1 | Ben Cosgrove | Senior | 11 / 302.38 | 27.48 | 25.36 |
| 6 | 6 | 606 | 0 | F1 | Craig Nutting | Senior | 11 / 309.84 | 28.16 | 26.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.33 | 26.40 | 26.20 | 32.20 | 26.30 | 38.39 |
| 2 | 28.08 | 28.24 | 27.94 | 34.11 | 28.13 | 27.45 |
| 3 | 26.42 | 25.50 | 25.99 | 25.75 | 28.32 | 27.06 |
| 4 | 26.17 | 31.63 | 26.00 | 30.21 | 26.66 | 28.20 |
| 5 | 26.08 | 25.76 | 25.42 | 25.74 | 26.75 | 27.40 |
| 6 | 26.39 | 24.91 | 26.13 | 25.46 | 26.59 | 26.60 |
| 7 | 25.14 | 25.17 | 25.49 | 25.68 | 27.03 | 27.41 |
| 8 | 25.87 | 24.74 | 24.66 | 26.17 | 26.80 | 26.36 |
| 9 | 25.01 | 25.56 | 25.71 | 25.36 | 26.43 | 26.83 |
| 10 | 24.99 | 24.88 | 25.66 | 26.04 | 27.67 | 27.55 |
| 11 | 25.00 | 25.50 | 29.32 | 25.66 | 30.13 | 26.59 |
| 12 | 24.99 | 25.18 | 25.75 | |||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 549 | 13815 | F1 | James Garner | Senior | 11 / 301.05 | 27.36 | 24.94 |
| 2 | 4 | 711 | 0 | F1 | Paul Crocker | Senior | 11 / 308.83 | 28.07 | 26.36 |
| 3 | 1 | 500 | 14304 | F1 | Jamie Cheshire | Senior | 10 / 304.80 | 30.48 | 25.41 |
| 4 | 5 | 612 | 15680 | F1 | Andy Lappin | Senior | 6 / 313.91 | 52.31 | 26.10 |
| 5 | 3 | 716 | 0 | F1 | Chris Kirk | 5 / 170.28 | 34.05 | 25.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.01 | 29.56 | 25.28 | 26.88 | 26.10 |
| 2 | 25.81 | 26.47 | 25.28 | 31.01 | 29.42 |
| 3 | 33.02 | 28.83 | 26.82 | 26.94 | 27.07 |
| 4 | 36.36 | 28.16 | 26.30 | 29.23 | 34.73 |
| 5 | 37.44 | 27.46 | 66.60 | 28.27 | 167.41 |
| 6 | 33.81 | 25.83 | 26.39 | 29.18 | |
| 7 | 25.41 | 26.03 | 26.46 | ||
| 8 | 32.49 | 31.41 | 28.24 | ||
| 9 | 26.22 | 26.52 | 27.02 | ||
| 10 | 28.23 | 25.84 | 32.03 | ||
| 11 | 24.94 | 26.36 | |||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 196 | 4202 | F1 | James Carroll | Senior | 8 / 301.14 | 37.64 | 35.19 |
| 2 | 2 | 683 | 0 | F2 | Ben MacSkimming | Junior | 7 / 313.09 | 44.72 | 38.46 |
| 3 | 3 | 684 | 0 | Aidean Chatburn | Junior | 3 / 171.44 | 57.14 | 51.94 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 37.80 | 49.58 | 51.94 |
| 2 | 37.47 | 38.67 | 56.60 |
| 3 | 39.03 | 42.02 | 62.90 |
| 4 | 36.80 | 47.79 | |
| 5 | 35.94 | 47.70 | |
| 6 | 35.19 | 38.46 | |
| 7 | 40.63 | 48.87 | |
| 8 | 38.28 | ||
| 9 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 718 | 4793 | F1 | Richard Ninness | Senior | 9 / 301.49 | 33.49 | 25.81 |
| 2 | 2 | 712 | 0 | F1 | John Batters | Non-Member | 9 / 302.17 | 33.57 | 29.61 |
| 3 | 3 | 695 | 0 | F1 | Jez Thorpe | Senior | 7 / 331.52 | 47.36 | 38.52 |
| 4 | 4 | 696 | 0 | F1 | Max Thorpe | Junior | 5 / 260.36 | 52.07 | 46.56 |
| 5 | 5 | 699 | 0 | F1 | Alan Marson | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 34.38 | 29.61 | 40.04 | 54.78 | |
| 2 | 31.84 | 34.59 | 47.70 | 52.07 | |
| 3 | 36.36 | 34.52 | 79.44 | 59.41 | |
| 4 | 33.51 | 30.97 | 46.67 | 47.54 | |
| 5 | 39.05 | 30.09 | 40.01 | 46.56 | |
| 6 | 25.81 | 35.54 | 39.14 | ||
| 7 | 32.09 | 32.19 | 38.52 | ||
| 8 | 41.85 | 36.39 | |||
| 9 | 26.60 | 38.27 | |||
| 10 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 688 | 15680 | Andy Lappin | Senior | 11 / 322.16 | 29.28 | 27.60 | |
| 2 | 4 | 615 | 4480 | F1 | Chris Forrest | Senior | 10 / 303.10 | 30.31 | 28.82 |
| 3 | 1 | 687 | 13957 | F1 | Michael Johnson | Senior | 10 / 308.55 | 30.85 | 27.64 |
| 4 | 3 | 369 | 0 | F2 | James Baker | Junior | 10 / 314.40 | 31.44 | 27.42 |
| 5 | 5 | 511 | 13460 | F1 | Paul Kennerson | Senior | 9 / 300.56 | 33.39 | 28.57 |
| 6 | 6 | 534 | 21130 | F1 | Darren Stevens | Senior | 8 / 244.81 | 30.60 | 28.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.68 | 29.06 | 28.02 | 29.65 | 31.72 | 33.23 |
| 2 | 29.28 | 31.38 | 28.51 | 34.05 | 31.28 | 28.93 |
| 3 | 30.38 | 28.86 | 35.66 | 28.84 | 40.45 | 30.73 |
| 4 | 33.95 | 27.60 | 28.96 | 30.62 | 34.24 | 28.49 |
| 5 | 33.28 | 27.70 | 28.21 | 29.94 | 32.79 | 36.83 |
| 6 | 28.92 | 36.01 | 27.91 | 28.82 | 28.57 | 28.60 |
| 7 | 40.63 | 28.71 | 41.65 | 31.90 | 36.51 | 29.58 |
| 8 | 29.01 | 28.22 | 40.54 | 28.93 | 34.94 | 28.42 |
| 9 | 27.78 | 28.76 | 27.52 | 30.59 | 30.06 | |
| 10 | 27.64 | 27.98 | 27.42 | 29.76 | ||
| 11 | 27.88 | |||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 713 | 0 | F1 | David Sharp | Non-Member | 12 / 325.02 | 27.08 | 25.49 |
| 2 | 2 | 641 | 0 | Paul Flinders | 11 / 308.05 | 28.00 | 27.02 | ||
| 3 | 4 | 215 | 0 | F2 | Thomas Lord | Junior | 11 / 311.80 | 28.34 | 26.69 |
| 4 | 3 | 649 | 0 | F1 | Chris Kapp | Non-Member | 11 / 316.92 | 28.81 | 26.42 |
| 5 | 6 | 386 | 449 | F1 | Andrew Slingsby | Non-Member | 11 / 319.78 | 29.07 | 26.27 |
| 6 | 5 | 656 | 7555 | F1 | Eric Wilcock | Senior | 11 / 327.21 | 29.74 | 26.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.49 | 27.29 | 35.59 | 28.28 | 37.69 | 28.17 |
| 2 | 27.11 | 29.22 | 26.93 | 27.44 | 28.32 | 29.04 |
| 3 | 26.99 | 27.92 | 35.89 | 28.63 | 28.16 | 28.19 |
| 4 | 29.10 | 29.68 | 27.22 | 27.47 | 27.31 | 29.72 |
| 5 | 26.63 | 27.63 | 27.37 | 29.44 | 28.26 | 27.67 |
| 6 | 26.25 | 28.07 | 27.60 | 26.87 | 28.37 | 27.89 |
| 7 | 26.43 | 27.33 | 26.67 | 26.69 | 26.75 | 27.39 |
| 8 | 26.27 | 27.02 | 26.42 | 27.82 | 30.75 | 28.18 |
| 9 | 25.83 | 28.19 | 26.53 | 29.01 | 33.34 | 32.28 |
| 10 | 31.33 | 27.91 | 29.98 | 32.81 | 28.24 | 34.98 |
| 11 | 26.72 | 27.79 | 26.72 | 27.34 | 30.02 | 26.27 |
| 12 | 26.87 | |||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 717 | 11271 | F1 | Martin Ross | Senior | 12 / 307.43 | 25.61 | 24.63 |
| 2 | 3 | 255 | 10478 | F1 | Jon Seals | Non-Member | 12 / 320.60 | 26.71 | 24.65 |
| 3 | 5 | 714 | 0 | F1 | Antony Hart | 12 / 321.00 | 26.75 | 25.62 | |
| 4 | 6 | 606 | 0 | F1 | Craig Nutting | Senior | 12 / 323.70 | 26.97 | 25.96 |
| 5 | 4 | 631 | 3010 | F1 | Ben Cosgrove | Senior | 12 / 323.88 | 26.99 | 25.13 |
| 6 | 2 | 527 | 6543 | F1 | Dean Gibbs | Senior | 1 / 30.12 | 30.12 | 30.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.78 | 30.12 | 25.48 | 25.70 | 29.97 | 26.43 |
| 2 | 24.63 | 27.83 | 25.54 | 26.06 | 25.96 | |
| 3 | 25.12 | 25.07 | 29.67 | 25.94 | 26.31 | |
| 4 | 25.34 | 25.18 | 28.72 | 26.60 | 26.62 | |
| 5 | 25.23 | 24.65 | 28.15 | 26.19 | 26.06 | |
| 6 | 24.93 | 25.61 | 25.65 | 26.50 | 27.14 | |
| 7 | 25.10 | 25.91 | 29.05 | 25.62 | 26.36 | |
| 8 | 26.48 | 25.15 | 28.20 | 26.08 | 25.98 | |
| 9 | 25.18 | 27.92 | 26.27 | 26.51 | 26.04 | |
| 10 | 25.32 | 25.97 | 25.91 | 28.32 | 26.08 | |
| 11 | 28.39 | 32.04 | 25.13 | 26.75 | 34.58 | |
| 12 | 24.93 | 29.79 | 25.89 | 26.46 | 26.14 | |
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 500 | 14304 | F1 | Jamie Cheshire | Senior | 12 / 309.31 | 25.77 | 24.78 |
| 2 | 3 | 716 | 0 | F1 | Chris Kirk | 12 / 325.64 | 27.13 | 24.27 | |
| 3 | 2 | 549 | 13815 | F1 | James Garner | Senior | 12 / 329.86 | 27.48 | 25.15 |
| 4 | 4 | 711 | 0 | F1 | Paul Crocker | Senior | 11 / 305.10 | 27.73 | 25.36 |
| 5 | 5 | 612 | 15680 | F1 | Andy Lappin | Senior | 10 / 317.31 | 31.73 | 27.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.79 | 31.81 | 28.76 | 27.13 | 27.13 |
| 2 | 25.13 | 25.19 | 25.52 | 26.41 | 27.37 |
| 3 | 24.79 | 25.28 | 29.19 | 25.45 | 28.18 |
| 4 | 26.12 | 25.15 | 24.27 | 25.36 | 27.68 |
| 5 | 28.22 | 26.61 | 25.60 | 27.83 | 35.78 |
| 6 | 25.02 | 28.22 | 26.87 | 28.16 | 31.47 |
| 7 | 25.50 | 29.76 | 24.95 | 25.72 | 34.16 |
| 8 | 28.81 | 26.13 | 28.72 | 29.54 | 39.97 |
| 9 | 25.46 | 27.45 | 29.21 | 33.90 | 33.35 |
| 10 | 25.72 | 27.81 | 25.60 | 30.23 | 32.22 |
| 11 | 24.78 | 25.69 | 25.92 | 25.37 | |
| 12 | 24.97 | 30.76 | 31.03 | ||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 196 | 4202 | F1 | James Carroll | Senior | 8 / 311.50 | 38.93 | 35.09 |
| 2 | 2 | 683 | 0 | F2 | Ben MacSkimming | Junior | 7 / 336.86 | 48.12 | 38.49 |
| 3 | 3 | 684 | 0 | Aidean Chatburn | Junior | 4 / 234.58 | 58.64 | 52.48 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 37.52 | 59.54 | 56.74 |
| 2 | 35.09 | 54.28 | 52.48 |
| 3 | 38.38 | 42.52 | 57.84 |
| 4 | 35.29 | 38.49 | 67.52 |
| 5 | 35.76 | 43.15 | |
| 6 | 36.91 | 57.61 | |
| 7 | 37.07 | 41.27 | |
| 8 | 55.48 | ||
| 9 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 712 | 0 | F1 | John Batters | Non-Member | 10 / 331.91 | 33.19 | 29.43 |
| 2 | 1 | 718 | 4793 | F1 | Richard Ninness | Senior | 8 / 277.87 | 34.73 | 26.68 |
| 3 | 3 | 695 | 0 | F1 | Jez Thorpe | Senior | 6 / 269.00 | 44.83 | 35.58 |
| 4 | 4 | 696 | 0 | F1 | Max Thorpe | Junior | 6 / 328.68 | 54.78 | 42.18 |
| 5 | 5 | 699 | 0 | F1 | Alan Marson | Junior | 5 / 290.73 | 58.14 | 47.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 35.95 | 30.56 | 59.09 | 83.39 | 53.10 |
| 2 | 47.70 | 32.54 | 52.11 | 48.10 | 63.83 |
| 3 | 29.18 | 32.03 | 39.89 | 47.94 | 71.27 |
| 4 | 31.53 | 29.81 | 37.52 | 50.33 | 54.80 |
| 5 | 34.75 | 30.03 | 44.81 | 56.74 | 47.73 |
| 6 | 26.68 | 36.48 | 35.58 | 42.18 | |
| 7 | 39.65 | 38.62 | |||
| 8 | 32.43 | 29.43 | |||
| 9 | 35.73 | ||||
| 10 | 36.68 | ||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 687 | 13957 | F1 | Michael Johnson | Senior | 11 / 323.27 | 29.38 | 26.44 |
| 2 | 2 | 688 | 15680 | Andy Lappin | Senior | 11 / 323.44 | 29.40 | 27.24 | |
| 3 | 4 | 615 | 4480 | F1 | Chris Forrest | Senior | 10 / 303.51 | 30.35 | 28.36 |
| 4 | 6 | 534 | 21130 | F1 | Darren Stevens | Senior | 10 / 318.93 | 31.89 | 28.15 |
| 5 | 5 | 511 | 13460 | F1 | Paul Kennerson | Senior | 9 / 301.91 | 33.54 | 29.37 |
| 6 | 3 | 369 | 0 | F2 | James Baker | Junior | 8 / 245.18 | 30.64 | 27.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.55 | 42.02 | 27.71 | 28.54 | 29.73 | 30.07 |
| 2 | 27.23 | 28.99 | 30.81 | 29.57 | 36.66 | 32.11 |
| 3 | 29.83 | 28.60 | 27.89 | 30.71 | 34.34 | 31.50 |
| 4 | 29.95 | 27.65 | 42.29 | 28.36 | 31.18 | 29.15 |
| 5 | 35.17 | 28.15 | 28.38 | 31.59 | 29.37 | 28.15 |
| 6 | 29.87 | 27.24 | 29.89 | 33.89 | 29.92 | 28.80 |
| 7 | 26.44 | 27.93 | 29.90 | 30.37 | 48.37 | 49.09 |
| 8 | 28.27 | 29.26 | 28.31 | 32.26 | 31.78 | 29.23 |
| 9 | 27.89 | 27.54 | 28.48 | 30.56 | 29.59 | |
| 10 | 32.90 | 27.77 | 29.74 | 31.24 | ||
| 11 | 28.17 | 28.29 | ||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 641 | 0 | Paul Flinders | 11 / 303.88 | 27.62 | 26.58 | ||
| 2 | 3 | 649 | 0 | F1 | Chris Kapp | Non-Member | 11 / 308.97 | 28.08 | 26.87 |
| 3 | 5 | 656 | 7555 | F1 | Eric Wilcock | Senior | 11 / 312.85 | 28.44 | 26.88 |
| 4 | 4 | 215 | 0 | F2 | Thomas Lord | Junior | 11 / 319.88 | 29.08 | 27.05 |
| 5 | 6 | 386 | 449 | F1 | Andrew Slingsby | Non-Member | 11 / 320.90 | 29.17 | 27.38 |
| 6 | 1 | 713 | 0 | F1 | David Sharp | Non-Member | 11 / 323.18 | 29.38 | 25.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.81 | 27.12 | 26.87 | 28.09 | 28.29 | 32.41 |
| 2 | 26.06 | 27.29 | 27.05 | 28.55 | 28.15 | 27.78 |
| 3 | 26.54 | 27.05 | 28.56 | 32.12 | 27.25 | 28.01 |
| 4 | 26.16 | 26.72 | 27.04 | 27.22 | 33.69 | 27.38 |
| 5 | 44.38 | 26.58 | 27.31 | 36.39 | 27.21 | 31.15 |
| 6 | 25.96 | 27.43 | 27.97 | 27.72 | 27.68 | 27.61 |
| 7 | 25.44 | 27.03 | 27.16 | 28.00 | 28.05 | 27.79 |
| 8 | 26.50 | 32.79 | 33.55 | 27.05 | 28.12 | 28.14 |
| 9 | 29.44 | 26.94 | 27.34 | 28.17 | 26.88 | 28.71 |
| 10 | 27.36 | 26.88 | 27.31 | 27.98 | 29.83 | 27.44 |
| 11 | 38.53 | 28.05 | 28.81 | 28.59 | 27.70 | 34.48 |
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 631 | 3010 | F1 | Ben Cosgrove | Senior | 12 / 314.27 | 26.18 | 24.97 |
| 2 | 2 | 527 | 6543 | F1 | Dean Gibbs | Senior | 12 / 315.91 | 26.32 | 24.68 |
| 3 | 5 | 714 | 0 | F1 | Antony Hart | 12 / 322.05 | 26.83 | 25.93 | |
| 4 | 6 | 606 | 0 | F1 | Craig Nutting | Senior | 12 / 325.89 | 27.15 | 25.80 |
| 5 | 1 | 717 | 11271 | F1 | Martin Ross | Senior | 12 / 326.78 | 27.23 | 24.81 |
| 6 | 3 | 255 | 10478 | F1 | Jon Seals | Non-Member | 11 / 316.32 | 28.75 | 25.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.92 | 25.39 | 25.99 | 25.40 | 26.13 | 26.45 |
| 2 | 24.81 | 26.91 | 30.03 | 25.89 | 27.15 | 25.81 |
| 3 | 25.36 | 26.42 | 26.87 | 33.11 | 27.61 | 27.34 |
| 4 | 26.03 | 24.68 | 25.70 | 25.52 | 25.93 | 28.79 |
| 5 | 25.51 | 25.20 | 33.12 | 25.70 | 27.73 | 26.36 |
| 6 | 28.56 | 31.45 | 32.61 | 24.97 | 26.92 | 26.89 |
| 7 | 25.27 | 26.14 | 27.85 | 25.30 | 26.77 | 25.80 |
| 8 | 31.98 | 25.65 | 31.50 | 25.74 | 26.90 | 29.28 |
| 9 | 24.88 | 25.15 | 25.05 | 25.09 | 26.17 | 26.32 |
| 10 | 25.81 | 25.11 | 32.08 | 26.35 | 26.81 | 26.76 |
| 11 | 31.84 | 25.34 | 25.52 | 25.95 | 26.60 | 29.99 |
| 12 | 30.81 | 28.47 | 25.25 | 27.33 | 26.10 | |
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 500 | 14304 | F1 | Jamie Cheshire | Senior | 12 / 310.86 | 25.90 | 24.86 |
| 2 | 2 | 549 | 13815 | F1 | James Garner | Senior | 12 / 322.55 | 26.87 | 24.82 |
| 3 | 3 | 716 | 0 | F1 | Chris Kirk | 11 / 310.39 | 28.21 | 24.46 | |
| 4 | 4 | 711 | 0 | F1 | Paul Crocker | Senior | 11 / 315.05 | 28.64 | 25.82 |
| 5 | 5 | 612 | 15680 | F1 | Andy Lappin | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.20 | 25.69 | 26.08 | 31.79 | |
| 2 | 29.73 | 28.53 | 24.46 | 36.03 | |
| 3 | 25.42 | 25.83 | 26.90 | 29.07 | |
| 4 | 25.38 | 28.26 | 29.65 | 27.26 | |
| 5 | 25.03 | 24.82 | 27.47 | 27.29 | |
| 6 | 25.41 | 27.35 | 25.16 | 25.82 | |
| 7 | 24.95 | 26.06 | 32.50 | 29.38 | |
| 8 | 25.95 | 26.57 | 28.36 | 27.69 | |
| 9 | 24.96 | 28.92 | 32.15 | 26.73 | |
| 10 | 24.86 | 29.01 | 33.14 | 27.05 | |
| 11 | 26.45 | 25.35 | 24.52 | 26.94 | |
| 12 | 26.52 | 26.16 | |||
| 13 |
Produced by RC-Timing 2010. www.RC-Timing.com