| Pos | Car | Arc | BRCA | Form | Name | Class | Member Type | Result | Ave | Best |
| 1 | 9 | 196 | 4202 | F1 | James Carroll | Retro Buggy | Senior | 10 / 300.49 | 30.04 | 28.09 |
| 2 | 1 | 699 | 0 | F1 | Alan Marson | 2WD Buggy | Junior | 10 / 333.10 | 33.31 | 29.01 |
| 3 | 2 | 608 | 0 | F1 | Mark Stevens | 2WD Buggy | Senior | 9 / 223.85 | 24.87 | 22.43 |
| 4 | 3 | 386 | 449 | F1 | Andrew Slingsby | 2WD Buggy | Non-Member | 9 / 231.20 | 25.68 | 22.96 |
| 5 | 4 | 215 | 0 | F2 | Thomas Lord | 2WD Buggy | Junior | 9 / 235.93 | 26.21 | 23.72 |
| 6 | 10 | 627 | 0 | F1 | Simon Mitchell | Retro Buggy | Non-Member | 9 / 302.65 | 33.62 | 29.44 |
| 7 | 5 | 695 | 0 | F1 | Jez Thorpe | 2WD Buggy | Senior | 9 / 311.92 | 34.65 | 28.79 |
| 8 | 6 | 696 | 0 | F1 | Max Thorpe | 2WD Buggy | Junior | 9 / 333.69 | 37.07 | 31.12 |
| 9 | 7 | 656 | 7555 | F1 | Eric Wilcock | 2WD Buggy | Senior | 8 / 230.12 | 28.76 | 23.98 |
| 10 | 8 | 701 | 0 | F2 | Max Nagy | 2WD Buggy | Junior | 7 / 300.45 | 42.92 | 27.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 29.48 | 27.14 | 23.43 | 24.77 | 32.54 | 41.01 | 23.98 | 36.43 | 28.96 | 29.74 |
| 2 | 41.90 | 28.82 | 23.71 | 24.63 | 38.79 | 43.53 | 29.19 | 36.53 | 30.21 | 35.36 |
| 3 | 29.60 | 22.76 | 26.41 | 24.10 | 35.29 | 32.24 | 36.36 | 27.47 | 29.33 | 31.77 |
| 4 | 32.30 | 23.96 | 24.39 | 27.03 | 28.93 | 38.12 | 26.79 | 46.17 | 29.39 | 32.35 |
| 5 | 29.01 | 22.43 | 36.03 | 24.92 | 41.51 | 32.50 | 24.84 | 75.43 | 30.85 | 29.44 |
| 6 | 30.50 | 23.07 | 22.96 | 29.21 | 36.26 | 31.12 | 28.48 | 37.00 | 32.61 | 41.35 |
| 7 | 33.16 | 26.34 | 23.62 | 32.85 | 39.29 | 36.36 | 29.83 | 41.42 | 29.43 | 33.19 |
| 8 | 33.85 | 25.13 | 27.68 | 23.72 | 30.52 | 42.11 | 30.65 | 28.98 | 39.04 | |
| 9 | 34.56 | 24.20 | 22.97 | 24.70 | 28.79 | 36.70 | 32.64 | 30.41 | ||
| 10 | 38.74 | 28.09 | ||||||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 607 | 4778 | F1 | Tom Gardner | 12 / 314.38 | 26.19 | 24.30 | |
| 2 | 2 | 615 | 4480 | F1 | Chris Forrest | Senior | 12 / 321.58 | 26.79 | 23.76 |
| 3 | 3 | 369 | 0 | F2 | James Baker | Junior | 12 / 330.22 | 27.51 | 23.72 |
| 4 | 4 | 741 | 0 | Mike Dawes | Non-Member | 11 / 318.40 | 28.94 | 27.17 | |
| 5 | 5 | 723 | 440 | Barry Jones | Senior | 11 / 326.29 | 29.66 | 26.67 | |
| 6 | 6 | 245 | 4114 | F1 | Craig Gibson | Senior | 10 / 247.44 | 24.74 | 22.59 |
| 7 | 7 | 726 | 426 | Ian Southorn | Senior | 10 / 249.49 | 24.94 | 22.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.48 | 24.90 | 31.94 | 29.94 | 30.83 | 23.51 | 23.11 |
| 2 | 24.45 | 28.53 | 29.76 | 27.33 | 31.24 | 26.00 | 22.73 |
| 3 | 30.27 | 30.00 | 28.90 | 28.35 | 26.67 | 24.46 | 22.39 |
| 4 | 25.39 | 25.50 | 24.51 | 27.17 | 27.90 | 27.67 | 22.15 |
| 5 | 26.43 | 24.81 | 23.75 | 29.01 | 37.78 | 22.59 | 22.23 |
| 6 | 24.59 | 28.30 | 23.72 | 29.69 | 27.02 | 23.74 | 26.68 |
| 7 | 25.49 | 30.27 | 24.29 | 31.30 | 26.67 | 28.73 | 23.07 |
| 8 | 25.08 | 32.17 | 28.77 | 29.70 | 29.35 | 23.55 | 27.73 |
| 9 | 26.77 | 24.40 | 24.29 | 28.22 | 27.53 | 23.88 | 29.77 |
| 10 | 25.39 | 23.90 | 29.79 | 27.97 | 27.55 | 23.31 | 29.63 |
| 11 | 31.74 | 23.76 | 25.93 | 29.72 | 33.75 | ||
| 12 | 24.30 | 25.04 | 34.57 | ||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 739 | 0 | John Murphy | Non-Member | 13 / 317.78 | 24.44 | 22.77 | |
| 2 | 2 | 736 | 0 | Mark Lapper | Non-Member | 13 / 320.03 | 24.61 | 23.56 | |
| 3 | 3 | 737 | 0 | Adrian Bunyard | Non-Member | 13 / 320.76 | 24.67 | 22.83 | |
| 4 | 4 | 734 | 0 | Mark Hall | Senior | 13 / 325.08 | 25.00 | 23.01 | |
| 5 | 5 | 649 | 0 | F1 | Chris Kapp | Non-Member | 12 / 302.12 | 25.17 | 22.93 |
| 6 | 6 | 534 | 21130 | F1 | Darren Stevens | Senior | 12 / 308.86 | 25.73 | 24.39 |
| 7 | 7 | 511 | 13460 | F1 | Paul Kennerson | Senior | 12 / 313.56 | 26.13 | 24.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.72 | 25.25 | 24.01 | 25.72 | 23.80 | 25.02 | 26.62 |
| 2 | 23.54 | 23.81 | 22.83 | 26.70 | 25.21 | 26.92 | 26.33 |
| 3 | 23.99 | 23.83 | 24.31 | 32.50 | 23.02 | 26.75 | 26.51 |
| 4 | 22.78 | 23.65 | 24.29 | 24.42 | 30.00 | 25.52 | 25.63 |
| 5 | 27.88 | 29.75 | 23.09 | 23.48 | 28.28 | 28.48 | 24.88 |
| 6 | 27.90 | 24.67 | 22.94 | 24.19 | 25.14 | 25.53 | 25.80 |
| 7 | 23.38 | 24.11 | 30.79 | 23.17 | 23.18 | 24.69 | 30.12 |
| 8 | 23.28 | 23.56 | 32.60 | 23.01 | 24.09 | 26.13 | 26.70 |
| 9 | 25.36 | 24.72 | 22.84 | 24.09 | 22.97 | 24.87 | 25.06 |
| 10 | 22.77 | 24.19 | 23.25 | 23.11 | 22.93 | 24.39 | 25.61 |
| 11 | 22.99 | 23.77 | 23.55 | 24.06 | 23.04 | 26.01 | 24.89 |
| 12 | 24.75 | 24.76 | 22.98 | 24.62 | 30.46 | 24.55 | 25.41 |
| 13 | 23.44 | 23.96 | 23.28 | 26.01 | |||
| 14 |
| Pos | Car | Arc | BRCA | Form | Name | Class | Member Type | Result | Ave | Best |
| 1 | 1 | 527 | 6543 | F1 | Dean Gibbs | 2WD Buggy | Senior | 14 / 300.46 | 21.46 | 21.03 |
| 2 | 2 | 717 | 11271 | F1 | Martin Ross | 2WD Buggy | Senior | 14 / 310.98 | 22.21 | 21.59 |
| 3 | 3 | 735 | 0 | Toby Stephenson | 2WD Buggy | Non-Member | 14 / 314.16 | 22.44 | 21.93 | |
| 4 | 4 | 255 | 10478 | F1 | Jon Seals | 2WD Buggy | Non-Member | 14 / 318.18 | 22.72 | 21.47 |
| 5 | 5 | 664 | 0 | F1 | Antony Hart | 2WD Buggy | Non-Member | 13 / 302.70 | 23.28 | 22.42 |
| 6 | 6 | 738 | 0 | Alan Harrington | 2WD Buggy | Non-Member | 13 / 316.03 | 24.31 | 22.52 | |
| 7 | 7 | 740 | 0 | Andy Bignell | 2WD Buggy | Non-Member | 13 / 316.65 | 24.35 | 23.30 | |
| 8 | 8 | 284 | 1623 | F1 | Jack Sylvester | 4WD Buggy | Senior | 9 / 225.16 | 25.01 | 22.33 |
| 9 | 9 | 733 | 0 | Andy Webb | 2WD Buggy | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 21.54 | 22.55 | 22.34 | 23.20 | 23.03 | 24.59 | 25.98 | 24.13 | |
| 2 | 21.11 | 22.06 | 22.46 | 22.34 | 23.79 | 23.38 | 23.33 | 27.21 | |
| 3 | 21.23 | 22.05 | 22.80 | 21.47 | 22.46 | 23.14 | 26.23 | 29.34 | |
| 4 | 21.08 | 22.44 | 22.55 | 25.30 | 23.06 | 24.45 | 24.07 | 22.33 | |
| 5 | 22.29 | 22.59 | 22.56 | 21.98 | 22.43 | 23.06 | 24.36 | 24.48 | |
| 6 | 21.72 | 22.27 | 22.61 | 21.79 | 25.68 | 22.52 | 23.95 | 22.94 | |
| 7 | 21.67 | 21.59 | 21.93 | 22.07 | 23.30 | 23.14 | 23.91 | 22.97 | |
| 8 | 21.27 | 22.27 | 22.32 | 22.04 | 22.48 | 28.21 | 24.08 | 27.93 | |
| 9 | 22.14 | 22.14 | 22.26 | 22.73 | 22.42 | 23.04 | 23.71 | 23.83 | |
| 10 | 21.18 | 22.39 | 22.20 | 25.28 | 24.41 | 23.14 | 24.36 | ||
| 11 | 21.59 | 22.43 | 22.09 | 21.91 | 24.04 | 23.05 | 25.66 | ||
| 12 | 21.53 | 22.23 | 23.31 | 22.79 | 22.56 | 22.87 | 23.30 | ||
| 13 | 21.08 | 21.82 | 22.68 | 22.36 | 23.04 | 31.44 | 23.71 | ||
| 14 | 21.03 | 22.15 | 22.05 | 22.92 | |||||
| 15 |
Produced by RC-Timing 2010. www.RC-Timing.com