Hinckley Outdoor 24/07/2010: 24/07/2010

Race Results

<Class Group> - C Final

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 723 440   Barry Jones Senior 12 / 317.87 26.48 15.56
2 4 699 0 F1 Alan Marson Junior 11 / 308.78 28.07 16.97
3 2 696 0 F1 Max Thorpe Junior 11 / 317.18 28.83 17.41
4 3 695 0 F1 Jez Thorpe Senior 10 / 314.80 31.48 22.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.56 17.41 22.05 16.97
2 30.56 32.75 30.09 27.44
3 29.77 35.41 47.92 27.32
4 27.50 27.71 29.32 27.36
5 25.21 38.54 29.12 28.84
6 27.49 27.08 27.80 34.99
7 25.22 25.39 38.47 27.46
8 29.50 27.87 28.66 31.66
9 26.30 27.64 32.13 27.42
10 25.85 28.98 29.24 32.62
11 27.51 28.40   26.70
12 27.40      
13        

<Class Group> - B Final

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 2 671 6946 F1 Ben Bridgewater Non-Member 13 / 301.49 23.19 20.26
2 6 386 449 F1 Andrew Slingsby Non-Member 13 / 311.81 23.98 21.52
3 5 755 0   Dan Holmes Senior 12 / 303.26 25.27 22.64
4 1 245 4114 F1 Craig Gibson Senior 12 / 310.10 25.84 22.15
=5 3 736 0   Mark Lapper Non-Member 0 / 0.00 0.00 0.00
=5 4 744 0   Stuart McDonald Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 37.72 33.42     40.12 35.59
2 31.96 21.08     23.61 21.63
3 23.67 20.39     22.94 22.45
4 22.43 21.12     23.63 21.76
5 23.69 20.89     22.64 22.72
6 24.17 21.96     24.31 22.35
7 26.10 22.49     22.99 22.02
8 23.63 20.26     28.44 21.52
9 26.82 24.09     22.70 25.16
10 23.65 22.60     23.83 24.34
11 22.15 30.21     23.37 23.36
12 24.11 21.57     24.68 22.27
13   21.41       26.64
14            

<Class Group> - A Final

Pos Car Arc BRCA Form Name Member Type Result Ave Best
1 1 527 6543 F1 Dean Gibbs Senior 14 / 304.03 21.71 20.05
2 2 255 10478 F1 Jon Seals Non-Member 14 / 317.89 22.70 19.75
3 5 608 0 F1 Mark Stevens Senior 14 / 319.69 22.83 21.23
4 6 690 2860 F1 Shane West Senior 13 / 312.77 24.05 21.19
5 4 738 0   Alan Harrington Non-Member 13 / 317.72 24.44 21.46
6 3 717 11271 F1 Martin Ross Senior 13 / 323.27 24.86 20.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 33.84 38.00 33.33 41.23 37.31 42.21
2 20.35 20.02 20.32 23.75 21.85 25.90
3 21.40 19.95 21.52 22.47 22.32 22.29
4 20.68 20.11 21.47 23.06 21.35 21.66
5 20.70 21.16 23.83 21.50 21.27 21.19
6 20.17 20.01 20.97 21.46 22.09 22.10
7 20.55 19.75 20.80 23.30 21.23 24.48
8 20.74 20.03 25.14 25.95 21.70 21.80
9 20.26 20.21 29.00 22.14 21.29 22.45
10 23.02 24.02 29.48 22.59 22.05 22.13
11 21.30 25.19 20.36 23.84 21.57 21.92
12 20.35 23.95 21.19 24.35 21.56 21.83
13 20.05 19.86 35.86 22.08 21.64 22.81
14 20.62 25.63     22.46  
15            

Produced by RC-Timing 2010. www.RC-Timing.com