| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 746 | 0 | Chris Packer | Senior | 15 / 318.62 | 21.24 | 19.08 | |
| 2 | 2 | 196 | 4202 | F1 | James Carroll | Senior | 14 / 305.52 | 21.82 | 20.04 |
| 3 | 3 | 611 | 0 | F1 | Richard Dobson | Senior | 13 / 322.49 | 24.80 | 21.60 |
| 4 | 5 | 681 | 3848 | Dale Knight | Senior | 11 / 317.64 | 28.87 | 26.64 | |
| 5 | 4 | 376 | 0 | F1 | David Carey | Non-Member | 8 / 307.43 | 38.42 | 33.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.89 | 22.62 | 27.33 | 42.15 | 32.74 |
| 2 | 21.15 | 21.22 | 25.37 | 33.24 | 35.88 |
| 3 | 21.54 | 23.43 | 22.26 | 38.55 | 27.38 |
| 4 | 20.62 | 24.49 | 21.80 | 42.39 | 27.67 |
| 5 | 20.63 | 20.18 | 23.58 | 37.77 | 29.97 |
| 6 | 25.80 | 21.50 | 26.78 | 36.36 | 26.64 |
| 7 | 20.13 | 21.49 | 25.27 | 41.23 | 26.93 |
| 8 | 20.66 | 20.20 | 27.35 | 35.74 | 27.35 |
| 9 | 24.00 | 20.59 | 22.42 | 29.21 | |
| 10 | 19.08 | 20.04 | 26.11 | 26.87 | |
| 11 | 21.78 | 26.65 | 21.60 | 27.00 | |
| 12 | 20.10 | 22.14 | 24.67 | ||
| 13 | 19.93 | 20.54 | 27.95 | ||
| 14 | 19.88 | 20.43 | |||
| 15 | 20.43 | ||||
| 16 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 723 | 440 | Barry Jones | Senior | 12 / 315.97 | 26.33 | 22.07 | |
| 2 | 3 | 695 | 0 | F1 | Jez Thorpe | Senior | 12 / 317.80 | 26.48 | 24.05 |
| 3 | 5 | 741 | 0 | Mike Dawes | Non-Member | 12 / 318.65 | 26.55 | 21.58 | |
| 4 | 6 | 754 | 16379 | Tony Brown | 11 / 304.28 | 27.66 | 24.43 | ||
| 5 | 2 | 696 | 0 | F1 | Max Thorpe | Junior | 11 / 307.73 | 27.97 | 24.17 |
| 6 | 4 | 753 | 20343 | Roy Maiden | Senior | 11 / 311.97 | 28.36 | 23.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 50.46 | 25.47 | 26.55 | 32.53 | 31.70 | 27.57 |
| 2 | 23.85 | 28.00 | 25.94 | 23.32 | 22.63 | 24.67 |
| 3 | 26.65 | 31.13 | 25.79 | 26.94 | 28.66 | 28.44 |
| 4 | 23.35 | 29.55 | 25.59 | 33.80 | 25.70 | 27.10 |
| 5 | 25.50 | 24.17 | 25.22 | 26.93 | 27.32 | 26.26 |
| 6 | 22.91 | 26.43 | 27.43 | 23.23 | 27.21 | 25.30 |
| 7 | 22.07 | 24.30 | 24.14 | 23.61 | 21.58 | 24.43 |
| 8 | 23.24 | 27.11 | 31.01 | 26.98 | 32.20 | 32.81 |
| 9 | 25.00 | 29.32 | 25.40 | 32.60 | 23.55 | 36.05 |
| 10 | 23.36 | 31.89 | 26.19 | 36.38 | 21.86 | 26.11 |
| 11 | 24.28 | 30.36 | 30.49 | 25.65 | 33.00 | 25.54 |
| 12 | 25.30 | 24.05 | 23.24 | |||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 748 | 0 | Neil Saunders | Senior | 15 / 313.76 | 20.91 | 18.58 | |
| 2 | 6 | 679 | 0 | F1 | Darryl Sheppard | Non-Member | 15 / 313.95 | 20.93 | 18.83 |
| 3 | 1 | 740 | 0 | Andy Bignell | Non-Member | 14 / 302.47 | 21.60 | 19.19 | |
| 4 | 4 | 728 | 0 | Rich Smith | Senior | 14 / 306.29 | 21.87 | 19.07 | |
| 5 | 7 | 750 | 0 | Stuart Meacham | Senior | 13 / 308.10 | 23.70 | 20.21 | |
| 6 | 8 | 594 | 0 | F1 | Jason Hextall | Senior | 13 / 320.26 | 24.63 | 20.13 |
| 7 | 5 | 281 | 6503 | F1 | Justin Baker | Expired Snr | 3 / 80.62 | 26.87 | 23.50 |
| 8 | 3 | 369 | 0 | F2 | James Baker | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.95 | 20.20 | 29.04 | 27.72 | 22.78 | 31.66 | 28.48 | |
| 2 | 19.19 | 18.58 | 20.94 | 23.50 | 19.86 | 25.96 | 23.41 | |
| 3 | 30.27 | 28.83 | 20.80 | 29.40 | 20.38 | 22.74 | 27.43 | |
| 4 | 19.51 | 20.41 | 19.84 | 18.83 | 20.21 | 24.42 | ||
| 5 | 24.78 | 19.13 | 24.57 | 24.27 | 22.59 | 27.01 | ||
| 6 | 20.16 | 18.93 | 26.76 | 20.65 | 20.55 | 21.59 | ||
| 7 | 23.48 | 22.74 | 19.37 | 20.45 | 30.62 | 21.11 | ||
| 8 | 19.41 | 22.86 | 19.82 | 22.80 | 21.30 | 30.38 | ||
| 9 | 19.49 | 21.28 | 24.00 | 21.21 | 21.81 | 24.42 | ||
| 10 | 19.56 | 21.44 | 21.74 | 18.89 | 22.62 | 20.13 | ||
| 11 | 25.90 | 19.33 | 20.04 | 20.11 | 21.18 | 20.78 | ||
| 12 | 19.22 | 19.42 | 19.07 | 20.06 | 20.35 | 30.49 | ||
| 13 | 19.75 | 18.97 | 19.98 | 19.33 | 26.51 | 20.61 | ||
| 14 | 19.80 | 21.43 | 20.32 | 24.35 | ||||
| 15 | 20.21 | 19.98 | ||||||
| 16 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 608 | 0 | F1 | Mark Stevens | Senior | 16 / 310.09 | 19.38 | 17.97 |
| 2 | 2 | 215 | 0 | F2 | Thomas Lord | Junior | 16 / 316.67 | 19.79 | 18.19 |
| 3 | 1 | 738 | 0 | Alan Harrington | Non-Member | 16 / 318.27 | 19.89 | 18.05 | |
| 4 | 7 | 682 | 5713 | Matt Robinson | Senior | 15 / 307.72 | 20.51 | 18.08 | |
| 5 | 4 | 739 | 0 | John Murphy | Non-Member | 15 / 308.18 | 20.54 | 18.30 | |
| 6 | 3 | 656 | 7555 | F1 | Eric Wilcock | Senior | 15 / 316.20 | 21.08 | 18.85 |
| 7 | 8 | 755 | 0 | Dan Holmes | Senior | 15 / 321.59 | 21.43 | 18.77 | |
| 8 | 6 | 736 | 0 | Mark Lapper | Non-Member | 14 / 304.54 | 21.75 | 18.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.76 | 20.64 | 21.13 | 24.63 | 21.53 | 22.49 | 24.13 | 26.03 |
| 2 | 19.13 | 21.17 | 22.12 | 19.55 | 19.61 | 22.55 | 22.03 | 19.93 |
| 3 | 18.05 | 19.09 | 18.85 | 23.35 | 18.64 | 20.56 | 20.60 | 21.01 |
| 4 | 18.46 | 18.90 | 20.45 | 18.46 | 18.84 | 19.37 | 18.08 | 18.77 |
| 5 | 18.97 | 18.57 | 19.97 | 18.93 | 17.97 | 20.39 | 21.23 | 20.22 |
| 6 | 22.65 | 18.19 | 26.70 | 24.60 | 17.99 | 20.94 | 21.13 | 22.83 |
| 7 | 18.75 | 18.54 | 28.45 | 19.19 | 19.77 | 30.21 | 20.06 | 24.74 |
| 8 | 19.61 | 23.04 | 19.03 | 23.86 | 21.55 | 19.82 | 19.06 | 24.30 |
| 9 | 19.33 | 19.06 | 19.58 | 19.31 | 19.69 | 20.34 | 18.96 | 19.92 |
| 10 | 18.48 | 19.89 | 18.86 | 18.30 | 18.65 | 31.01 | 19.84 | 22.60 |
| 11 | 26.82 | 24.92 | 19.81 | 18.72 | 19.72 | 18.73 | 19.36 | 21.08 |
| 12 | 18.33 | 18.82 | 19.04 | 20.31 | 18.58 | 18.79 | 18.95 | 18.81 |
| 13 | 19.79 | 18.84 | 18.99 | 19.20 | 18.97 | 19.28 | 19.55 | 19.25 |
| 14 | 22.13 | 18.87 | 19.96 | 18.46 | 19.52 | 20.06 | 18.99 | 19.88 |
| 15 | 18.93 | 18.28 | 23.26 | 21.31 | 20.25 | 25.75 | 22.22 | |
| 16 | 19.08 | 19.85 | 18.81 | |||||
| 17 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 6 | 620 | 9594 | F1 | James Ambrose | Non-Member | 17 / 314.78 | 18.51 | 17.58 |
| 2 | 3 | 527 | 6543 | F1 | Dean Gibbs | Senior | 17 / 317.04 | 18.64 | 17.10 |
| 3 | 2 | 671 | 6946 | F1 | Ben Bridgewater | Non-Member | 16 / 300.44 | 18.77 | 17.48 |
| 4 | 5 | 737 | 0 | Adrian Bunyard | Non-Member | 16 / 311.05 | 19.44 | 17.82 | |
| 5 | 4 | 688 | 15680 | Andy Lappin | Senior | 16 / 313.97 | 19.62 | 17.63 | |
| 6 | 1 | 255 | 10478 | F1 | Jon Seals | Non-Member | 15 / 300.73 | 20.04 | 16.76 |
| 7 | 8 | 245 | 4114 | F1 | Craig Gibson | Senior | 15 / 318.71 | 21.24 | 18.54 |
| 8 | 7 | 386 | 449 | F1 | Andrew Slingsby | Non-Member | 14 / 300.30 | 21.45 | 18.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 40.59 | 19.45 | 20.50 | 20.94 | 21.41 | 21.67 | 32.28 | 28.59 |
| 2 | 18.15 | 18.31 | 18.52 | 18.74 | 22.71 | 18.57 | 18.81 | 20.75 |
| 3 | 20.37 | 18.21 | 18.02 | 19.73 | 19.13 | 17.90 | 20.78 | 21.03 |
| 4 | 17.01 | 18.24 | 22.89 | 21.08 | 17.82 | 18.56 | 19.94 | 19.57 |
| 5 | 26.96 | 18.08 | 18.38 | 18.00 | 18.42 | 17.76 | 19.61 | 19.20 |
| 6 | 17.28 | 18.08 | 19.37 | 18.63 | 18.54 | 18.00 | 18.55 | 18.54 |
| 7 | 21.65 | 18.21 | 17.70 | 17.69 | 18.55 | 18.53 | 19.93 | 24.70 |
| 8 | 16.76 | 23.39 | 18.32 | 30.88 | 20.46 | 18.21 | 22.35 | 20.26 |
| 9 | 17.22 | 18.64 | 17.62 | 17.63 | 18.69 | 17.82 | 18.70 | 18.85 |
| 10 | 16.94 | 17.58 | 19.21 | 18.76 | 22.25 | 17.58 | 19.95 | 24.12 |
| 11 | 17.80 | 17.77 | 19.23 | 18.11 | 19.02 | 18.30 | 25.47 | 21.71 |
| 12 | 17.67 | 17.95 | 17.10 | 19.40 | 18.55 | 17.87 | 19.65 | 19.31 |
| 13 | 17.05 | 18.28 | 18.08 | 18.78 | 18.70 | 18.44 | 20.23 | 19.69 |
| 14 | 17.38 | 18.33 | 17.39 | 18.59 | 18.51 | 18.16 | 24.05 | 23.02 |
| 15 | 17.90 | 17.48 | 17.69 | 19.21 | 19.00 | 17.98 | 19.37 | |
| 16 | 22.44 | 18.02 | 17.80 | 19.29 | 21.25 | |||
| 17 | 19.00 | 18.18 | ||||||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com