HRCCC Buggies 2010-06-10: 10/07/2010

Race Results

<Class Group> - A Final

Pos Car Name Class Member Type Result Ave Best
1 1 Jamie Cheshire 4WD Buggy Senior 13 / 309.78 23.82 21.69
2 2 Andy Lappin 4WD Buggy Senior 13 / 319.68 24.59 23.10
3 3 James Garner 4WD Buggy Senior 13 / 319.70 24.59 22.06
4 4 James Carroll Retro Buggy Senior 11 / 310.34 28.21 26.37
5 5 Simon Mitchell Retro Buggy Non-Member 9 / 302.20 33.57 28.21
6 7 Charlotte Knight Retro Buggy Junior 9 / 325.37 36.15 30.80
7 6 David Carey Retro Buggy Non-Member 9 / 347.07 38.56 33.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.98 37.30 29.64 37.94 49.00 47.22 44.22
2 22.91 23.63 29.46 27.12 37.76 36.73 32.47
3 23.03 23.48 23.08 27.37 34.44 34.92 32.21
4 22.14 24.67 22.06 27.46 29.57 36.09 32.02
5 23.37 23.89 22.45 27.17 32.43 39.96 35.86
6 21.69 23.30 23.92 26.90 28.21 34.29 31.59
7 22.46 23.74 24.62 26.56 31.58 33.34 30.80
8 24.25 23.10 23.46 27.62 28.69 36.71 51.30
9 22.79 23.33 23.62 26.37 30.52 47.81 34.90
10 22.66 23.30 28.08 27.19      
11 25.74 23.11 23.71 28.64      
12 23.65 23.10 22.59        
13 26.11 23.73 23.01        
14              

2WD Buggy - C Final

Pos Car Name Member Type Result Ave Best
1 2 Darren Stevens Senior 12 / 325.17 27.09 25.11
2 1 Paul Kennerson Senior 11 / 304.70 27.70 25.77
3 3 Barry Jones Senior 10 / 310.69 31.06 27.78
4 5 Jason Hextall Senior 10 / 316.17 31.61 27.29
5 7 Max Thorpe Junior 10 / 329.62 32.96 28.15
6 4 Mike Dawes Non-Member 8 / 275.12 34.39 27.85
7 9 Alan Marson Junior 8 / 301.66 37.70 26.84
8 8 Jez Thorpe Senior 2 / 93.12 46.56 38.60
9 6 Darryl Sheppard Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 31.78 33.08 38.06 44.92 41.75   39.60 54.52 48.05
2 25.91 27.62 28.71 38.78 27.42   34.61 38.60 34.01
3 30.16 26.26 28.95 27.85 28.08   30.77   26.84
4 25.90 25.30 30.83 33.62 33.87   33.27   71.58
5 26.54 26.36 29.09 33.83 28.45   35.51   28.92
6 25.77 31.06 27.78 34.37 28.72   30.31   29.47
7 26.23 25.35 35.16 28.29 27.72   28.57   30.97
8 30.04 25.11 29.49 33.46 27.29   32.42   31.82
9 26.08 25.38 34.41   28.91   28.15    
10 29.53 27.04 28.21   43.96   36.41    
11 26.76 26.37              
12   26.24              
13                  

2WD Buggy - B Final

Pos Car Name Member Type Result Ave Best
1 3 Alan Harrington Non-Member 13 / 323.01 24.84 23.42
2 9 Matt Robinson Senior 12 / 306.09 25.50 23.61
3 6 Thomas Lord Junior 12 / 311.81 25.98 24.15
4 5 Craig Gibson Senior 12 / 313.62 26.13 23.98
5 4 Mark Stevens Senior 12 / 317.07 26.42 23.54
6 2 Mark Lapper Non-Member 12 / 323.83 26.98 24.20
7 1 Mark Hall Senior 11 / 304.43 27.67 23.39
8 7 Chris Forrest Senior 11 / 306.86 27.89 24.98
9 8 Scott Deakin Senior 11 / 309.07 28.09 25.52
10 10 Ben Bridgewater Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 32.42 32.41 32.11 33.11 36.60 36.16 36.26 40.85 35.21  
2 28.86 33.74 23.53 25.35 27.89 24.54 28.40 29.28 25.00  
3 41.08 25.05 24.62 23.67 25.92 25.18 25.28 26.01 24.46  
4 24.92 28.93 24.24 23.54 24.16 24.76 25.37 25.91 24.90  
5 24.98 24.63 23.75 23.98 26.72 25.89 28.40 25.73 24.41  
6 31.11 28.29 27.70 24.79 24.29 24.64 27.11 25.52 24.03  
7 23.77 27.10 23.86 23.97 24.44 24.53 24.98 28.26 23.61  
8 23.39 25.01 24.24 27.83 24.51 26.01 25.20 26.63 25.95  
9 23.39 24.56 24.41 32.06 24.18 25.16 26.87 26.99 25.07  
10 23.70 24.20 23.75 28.35 25.91 25.28 28.52 27.46 24.15  
11 26.81 24.63 23.79 25.51 23.98 24.15 30.47 26.43 24.08  
12   25.28 23.59 24.91 25.02 25.51     25.22  
13     23.42              
14                    

2WD Buggy - A Final

Pos Car Name Member Type Result Ave Best
1 1 Dean Gibbs Senior 13 / 307.31 23.63 22.18
2 3 Jon Seals Non-Member 13 / 315.18 24.24 21.36
3 2 Martyn Ross Senior 13 / 322.44 24.80 21.40
4 6 Craig Nutting Senior 12 / 301.42 25.11 22.89
5 5 Adrian Bunyard Non-Member 12 / 315.58 26.29 23.31
6 10 Eric Wilcock Senior 12 / 319.04 26.58 23.86
7 8 Andy Lappin Senior 12 / 321.06 26.75 23.25
8 9 Charlie Ware Junior 12 / 322.48 26.87 22.11
9 7 John Murphy Non-Member 11 / 302.28 27.48 23.36
10 4 Andy Webb Senior 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.10 28.92 29.20   33.90 38.88 38.52 38.16 37.77 36.30
2 22.52 26.37 26.35   24.21 24.82 27.28 29.95 27.74 24.66
3 23.49 24.03 22.25   24.83 24.65 29.35 24.00 28.38 24.25
4 22.47 22.74 25.27   28.32 23.54 23.46 23.31 28.89 27.78
5 22.74 22.79 21.64   23.31 22.89 24.24 23.78 22.26 24.23
6 22.92 27.12 21.51   24.88 23.06 23.36 23.25 27.25 23.86
7 22.18 21.40 22.57   24.58 23.58 24.59 24.54 22.11 25.39
8 22.79 22.49 21.36   23.58 24.13 31.21 32.12 24.09 32.39
9 25.13 28.93 21.97   31.17 23.76 24.40 28.77 28.53 24.44
10 23.02 22.29 30.20   24.69 23.54 23.83 23.40 23.52 24.56
11 22.23 22.53 21.92   24.46 23.96 32.04 24.97 28.13 26.00
12 26.91 21.85 25.49   27.65 24.61   24.81 23.81 25.18
13 22.81 30.98 25.45              
14                    

Produced by RC-Timing 2008. www.RC-Timing.com