| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 732 | 0 | Chris Packer | Senior | 10 / 332.11 | 33.21 | 15.26 | |
| 2 | 1 | 723 | 440 | Barry Jones | Senior | 9 / 329.58 | 36.62 | 18.02 | |
| 3 | 4 | 696 | 0 | F1 | Max Thorpe | Junior | 7 / 327.48 | 46.78 | 28.78 |
| 4 | 6 | 731 | 0 | Callum Shaw | Junior | 7 / 335.80 | 47.97 | 23.24 | |
| 5 | 5 | 730 | 0 | Sarah Holmes | Junior | 2 / 70.55 | 35.27 | 24.02 | |
| =6 | 3 | 701 | 0 | F2 | Max Nagy | Junior | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 699 | 0 | F1 | Alan Marson | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.02 | 15.26 | 28.78 | 24.02 | 23.24 | ||
| 2 | 44.41 | 32.28 | 54.25 | 46.53 | 42.66 | ||
| 3 | 37.68 | 34.03 | 53.28 | 60.93 | |||
| 4 | 43.45 | 33.03 | 41.22 | 40.16 | |||
| 5 | 35.22 | 36.16 | 57.06 | 81.65 | |||
| 6 | 33.29 | 34.45 | 50.66 | 49.22 | |||
| 7 | 38.81 | 51.16 | 42.23 | 37.94 | |||
| 8 | 37.98 | 30.74 | |||||
| 9 | 40.72 | 31.02 | |||||
| 10 | 33.98 | ||||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 5 | 728 | 0 | Rich Smith | Senior | 10 / 312.04 | 31.20 | 27.51 | |
| 2 | 3 | 215 | 0 | F2 | Thomas Lord | Junior | 10 / 317.47 | 31.74 | 27.17 |
| 3 | 2 | 607 | 4778 | F1 | Tom Gardner | 10 / 324.81 | 32.48 | 27.35 | |
| 4 | 1 | 615 | 4480 | F1 | Chris Forrest | Senior | 10 / 326.02 | 32.60 | 26.84 |
| 5 | 6 | 534 | 21130 | F1 | Darren Stevens | Senior | 9 / 301.28 | 33.47 | 28.49 |
| 6 | 4 | 511 | 13460 | F1 | Paul Kennerson | Senior | 9 / 308.48 | 34.27 | 27.81 |
| 7 | 7 | 623 | 0 | F2 | Matt Chambers | Senior | 9 / 327.73 | 36.41 | 27.73 |
| 8 | 9 | 616 | 7511 | Scott Deakin | Senior | 8 / 304.87 | 38.10 | 30.35 | |
| 9 | 8 | 679 | 0 | F1 | Darryl Sheppard | Non-Member | 8 / 331.61 | 41.45 | 27.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 42.24 | 44.22 | 46.84 | 58.59 | 48.24 | 59.77 | 64.58 | 71.76 | 60.89 |
| 2 | 30.63 | 27.44 | 27.17 | 28.88 | 29.10 | 29.34 | 30.27 | 49.54 | 34.38 |
| 3 | 45.36 | 37.05 | 32.22 | 32.42 | 29.38 | 30.24 | 27.73 | 28.96 | 45.17 |
| 4 | 28.35 | 27.35 | 27.49 | 31.08 | 28.01 | 28.49 | 34.87 | 32.97 | 30.35 |
| 5 | 29.03 | 28.84 | 27.18 | 27.81 | 32.12 | 31.99 | 31.77 | 43.98 | 35.50 |
| 6 | 27.25 | 31.07 | 27.50 | 28.53 | 27.78 | 28.81 | 30.99 | 27.43 | 34.80 |
| 7 | 32.62 | 36.14 | 37.20 | 32.57 | 28.40 | 28.97 | 29.05 | 34.47 | 30.44 |
| 8 | 27.92 | 28.86 | 28.26 | 39.65 | 28.23 | 35.17 | 42.07 | 42.50 | 33.34 |
| 9 | 26.84 | 28.79 | 33.00 | 28.95 | 33.27 | 28.50 | 36.40 | ||
| 10 | 35.78 | 35.05 | 30.61 | 27.51 | |||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 726 | 426 | Ian Southorn | Senior | 11 / 302.51 | 27.50 | 24.67 | |
| 2 | 1 | 688 | 15680 | Andy Lappin | Senior | 11 / 313.92 | 28.53 | 25.77 | |
| 3 | 2 | 245 | 4114 | F1 | Craig Gibson | Senior | 11 / 320.99 | 29.18 | 26.21 |
| 4 | 5 | 680 | 0 | Ken Rieth | Non-Member | 11 / 324.71 | 29.51 | 26.12 | |
| 5 | 4 | 608 | 0 | F1 | Mark Stevens | Senior | 10 / 306.97 | 30.69 | 26.10 |
| 6 | 6 | 734 | 0 | Mark Hall | Senior | 10 / 312.83 | 31.28 | 27.38 | |
| 7 | 9 | 386 | 449 | F1 | Andrew Slingsby | Non-Member | 10 / 316.27 | 31.62 | 25.73 |
| 8 | 8 | 619 | 3180 | F1 | John Langley | Non-Member | 9 / 297.61 | 33.06 | 25.30 |
| 9 | 3 | 656 | 7555 | F1 | Eric Wilcock | Senior | 9 / 304.21 | 33.80 | 26.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 39.89 | 45.51 | 48.92 | 52.94 | 41.24 | 47.68 | 41.96 | 52.29 | 46.58 |
| 2 | 26.28 | 30.36 | 30.73 | 26.98 | 26.12 | 27.38 | 26.38 | 29.30 | 31.90 |
| 3 | 25.77 | 28.13 | 37.66 | 27.34 | 32.93 | 27.50 | 27.25 | 31.40 | 33.50 |
| 4 | 27.19 | 26.78 | 33.47 | 27.30 | 26.39 | 33.05 | 28.89 | 31.76 | 30.13 |
| 5 | 29.27 | 27.24 | 27.25 | 26.25 | 32.55 | 27.54 | 25.44 | 25.30 | 26.68 |
| 6 | 25.98 | 28.38 | 26.55 | 26.10 | 28.77 | 31.52 | 26.56 | 30.66 | 30.24 |
| 7 | 25.88 | 26.62 | 36.63 | 28.88 | 26.22 | 27.93 | 24.97 | 29.84 | 25.73 |
| 8 | 29.84 | 27.72 | 36.27 | 26.17 | 27.28 | 29.36 | 25.32 | 29.34 | 27.30 |
| 9 | 31.63 | 26.21 | 26.73 | 30.73 | 28.25 | 33.46 | 24.85 | 37.72 | 33.99 |
| 10 | 26.14 | 26.86 | 34.28 | 27.51 | 27.41 | 24.67 | 30.22 | ||
| 11 | 26.05 | 27.18 | 27.45 | 26.22 | |||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 527 | 6543 | F1 | Dean Gibbs | Senior | 12 / 304.00 | 25.33 | 23.33 |
| 2 | 9 | 671 | 6946 | F1 | Ben Bridgewater | Non-Member | 12 / 320.64 | 26.72 | 24.17 |
| 3 | 2 | 605 | 0 | F1 | Martyn Ross | Senior | 12 / 322.20 | 26.85 | 23.27 |
| 4 | 3 | 255 | 10478 | F1 | Jon Seals | Non-Member | 12 / 324.48 | 27.04 | 23.90 |
| 5 | 5 | 729 | 0 | Chris Lake | Senior | 11 / 300.24 | 27.29 | 23.37 | |
| 6 | 8 | 733 | 0 | Andy Webb | Senior | 11 / 301.82 | 27.43 | 24.54 | |
| 7 | 4 | 606 | 0 | F1 | Craig Nutting | Senior | 11 / 311.94 | 28.35 | 25.22 |
| 8 | 7 | 333 | 10983 | F2 | Charlie Ware | Junior | 11 / 312.61 | 28.41 | 24.51 |
| 9 | 6 | 685 | 4618 | F1 | Darren Lee | Non-Member | 9 / 281.50 | 31.27 | 24.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 36.60 | 44.15 | 43.40 | 38.57 | 48.55 | 45.74 | 49.19 | 40.31 | 39.36 |
| 2 | 25.56 | 25.84 | 24.49 | 29.87 | 24.74 | 28.66 | 30.64 | 25.47 | 25.25 |
| 3 | 24.62 | 25.14 | 27.77 | 28.24 | 26.49 | 25.82 | 27.25 | 24.96 | 24.90 |
| 4 | 25.00 | 23.27 | 24.07 | 25.22 | 26.13 | 25.03 | 24.51 | 25.61 | 25.72 |
| 5 | 23.61 | 24.87 | 26.16 | 32.17 | 24.74 | 24.44 | 25.02 | 24.77 | 25.43 |
| 6 | 24.62 | 24.43 | 25.84 | 25.96 | 23.90 | 27.49 | 25.71 | 25.75 | 24.57 |
| 7 | 23.67 | 24.29 | 25.16 | 25.28 | 23.37 | 37.63 | 28.51 | 28.40 | 26.12 |
| 8 | 24.88 | 25.05 | 24.51 | 28.93 | 24.61 | 37.50 | 26.08 | 24.93 | 24.84 |
| 9 | 24.68 | 23.69 | 23.90 | 25.47 | 25.61 | 29.19 | 25.11 | 24.54 | 24.17 |
| 10 | 23.33 | 24.89 | 27.75 | 25.59 | 26.83 | 24.61 | 26.80 | 24.86 | |
| 11 | 23.70 | 30.15 | 26.21 | 26.64 | 25.27 | 25.98 | 30.28 | 30.27 | |
| 12 | 23.73 | 26.43 | 25.22 | 25.15 | |||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 645 | 9594 | F2 | James Ambrose | Non-Member | 13 / 316.45 | 24.34 | 13.09 |
| 2 | 3 | 549 | 13815 | F1 | James Garner | Senior | 12 / 306.24 | 25.52 | 13.01 |
| 3 | 1 | 500 | 14304 | F1 | Jamie Cheshire | Senior | 12 / 312.55 | 26.04 | 12.48 |
| 4 | 4 | 612 | 15680 | F1 | Andy Lappin | Senior | 12 / 314.37 | 26.19 | 13.27 |
| =5 | 5 | 727 | 13957 | Michael Johnson | Senior | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | 702 | 6473 | F2 | Conor Steptoe | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.48 | 13.09 | 13.01 | 13.27 | ||
| 2 | 29.71 | 32.01 | 29.59 | 29.15 | ||
| 3 | 25.73 | 23.65 | 27.26 | 25.84 | ||
| 4 | 24.14 | 28.93 | 25.32 | 24.46 | ||
| 5 | 24.57 | 23.95 | 24.46 | 24.84 | ||
| 6 | 26.17 | 25.15 | 24.13 | 39.10 | ||
| 7 | 27.88 | 25.00 | 26.28 | 24.86 | ||
| 8 | 28.20 | 24.95 | 26.42 | 24.50 | ||
| 9 | 32.13 | 23.73 | 25.39 | 24.78 | ||
| 10 | 26.90 | 24.52 | 25.76 | 28.04 | ||
| 11 | 24.05 | 24.19 | 24.20 | 24.02 | ||
| 12 | 30.59 | 23.26 | 34.42 | 31.51 | ||
| 13 | 24.02 | |||||
| 14 |
Produced by RC-Timing 2010. www.RC-Timing.com